Hospital prices, out in the open.

Every priced procedure in GA

421 procedures that GA hospitals publish a price for, grouped by the part of the body or kind of care they belong to. Each row says how many hospitals report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Or start from where you are

Each of these narrows every procedure below to the hospitals within driving distance of one place.

Maternity & Childbirth · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prenatal ultrasound76805 104 $110 $196 $450
Fetal non-stress test59025 89 $127 $370 $1,365
C-section delivery, with prenatal and postpartum care59510 46 $2,588 $4,384 $5,671
Vaginal delivery after a previous caesarean59610 46 $2,465 $4,384 $5,671
Vaginal delivery, with prenatal and postpartum care59400 45 $2,365 $4,384 $5,843

Imaging & Radiology · 154

Procedure Hospitals Cheapest tenth Typically Dearest tenth
CT scan, head, without contrast70450 116 $107 $392 $1,342
X-ray, chest, 2 views71046 115 $51 $93 $317
CT scan, head, with and without contrast70470 115 $166 $521 $1,509
X-ray, chest, 1 view71045 115 $38 $87 $216
X-ray, neck spine, 2-3 views72040 115 $63 $106 $408
X-ray, lower back spine, 4 or more views72110 115 $85 $143 $491
X-ray, pelvis72170 115 $43 $107 $306
X-ray, tailbone72220 115 $48 $98 $313
X-ray, abdomen, 1 view74018 115 $47 $93 $299
Ultrasound, abdomen, complete76700 115 $107 $205 $670
Ultrasound, abdomen, limited76705 115 $104 $170 $511
Pelvic ultrasound, complete76856 115 $104 $198 $525
CT scan, abdomen and pelvis, without contrast74176 114 $231 $533 $1,941
X-ray, nasal bones70160 114 $49 $107 $322
CT scan, eye socket and inner ear, without contrast70480 114 $108 $388 $1,342
CT scan, face and jaw, without contrast70486 114 $108 $327 $1,342
CT scan, soft tissues of the neck, without contrast70490 114 $107 $326 $1,342
CT scan, chest, without contrast71250 114 $107 $317 $1,342
CT scan, chest, with contrast71260 114 $178 $472 $1,707
X-ray, neck spine, 4-5 views72050 114 $89 $138 $552
X-ray, lower back spine, 2-3 views72100 114 $64 $122 $388
CT scan, neck spine, without contrast72125 114 $107 $450 $1,401
X-ray, upper arm bone73060 114 $53 $101 $345
X-ray, elbow, 2 views73070 114 $46 $95 $314
CT scan, abdomen, without contrast74150 114 $108 $331 $1,342
CT scan, abdomen, with and without contrast74170 114 $181 $521 $1,743
CT scan, abdomen and pelvis, with contrast74177 114 $335 $800 $2,162
CT scan, abdomen and pelvis, with and without contrast74178 114 $337 $853 $2,361
Ultrasound, soft tissues of the head and neck76536 114 $108 $215 $583
Ultrasound, scrotum76870 114 $104 $187 $604
Bone age X-ray77072 114 $37 $101 $267
X-ray, facial bones70150 113 $76 $128 $390
X-ray, sinuses70220 113 $60 $110 $397
X-ray, skull, limited70250 113 $57 $114 $326
X-ray, soft tissues of the neck70360 113 $49 $93 $231
CT scan, soft tissues of the neck, with contrast70491 113 $177 $450 $1,512
X-ray, ribs both sides, with chest71111 113 $76 $139 $454
CT scan, chest, with and without contrast71270 113 $179 $465 $1,527
CT angiogram, chest71275 113 $183 $519 $1,885
CT scan, mid-back spine, without contrast72128 113 $107 $407 $1,561
CT scan, lower back spine, without contrast72131 113 $108 $410 $1,470
CT scan, pelvis, without contrast72192 113 $107 $304 $1,342
CT scan, pelvis, with contrast72193 113 $180 $465 $1,457
X-ray, collarbone73000 113 $53 $100 $295
X-ray, shoulder, 2 or more views73030 113 $59 $104 $406
X-ray, forearm73090 113 $47 $94 $340
X-ray, hand, 3 or more views73130 113 $63 $107 $385
CT scan, arm, without contrast73200 113 $110 $319 $1,331
X-ray, knee, 1-2 views73560 113 $57 $99 $288
X-ray, lower leg73590 113 $52 $99 $333
X-ray, ankle, 3 or more views73610 113 $61 $107 $359
X-ray, foot, 3 or more views73630 113 $57 $107 $352
CT scan, leg, without contrast73700 113 $108 $328 $1,328
CT scan, abdomen, with contrast74160 113 $180 $458 $1,515
Ultrasound, kidneys and back of the abdomen, complete76770 113 $106 $187 $520
CT scan, face and jaw, with contrast70487 112 $174 $450 $1,342
X-ray, wrist, 2 views73100 112 $54 $100 $287
X-ray, wrist, 3 or more views73110 112 $72 $118 $339
X-ray, finger73140 112 $69 $106 $288
X-ray, thigh bone, 2 or more views73552 112 $59 $99 $278
X-ray, foot, 2 views73620 112 $46 $93 $288
X-ray, heel73650 112 $46 $95 $270
CT scan, head, with contrast70460 111 $166 $410 $1,342
CT scan, eye socket and inner ear, with contrast70481 111 $177 $458 $1,519
CT angiogram, head70496 111 $184 $519 $1,652
X-ray, ribs one side, with chest71101 111 $64 $118 $392
X-ray, elbow, 3 or more views73080 111 $53 $103 $357
CT scan, arm, with contrast73201 111 $335 $496 $1,429
X-ray, toe73660 111 $50 $94 $227
Transvaginal ultrasound76830 111 $107 $197 $547
Whole-body bone survey X-ray77075 111 $104 $187 $620
MRI, brain, without contrast70551 110 $240 $654 $1,831
MRI, brain, with and without contrast70553 110 $358 $955 $2,289
CT angiogram, neck70498 110 $183 $457 $1,653
X-ray, ankle, 2 views73600 110 $53 $100 $262
X-ray, abdomen, 2 views74019 110 $56 $112 $311
CT angiogram, abdomen and pelvis74174 110 $346 $679 $1,941
Ultrasound, chest76604 110 $95 $181 $340
Pregnancy ultrasound, transvaginal76817 110 $100 $152 $365
Ultrasound, joint or limb, limited76882 110 $93 $142 $440
MRI, lower spine, without contrast72148 109 $238 $678 $1,869
MR angiogram, head, without contrast70544 109 $245 $621 $2,260
X-ray, mid-back spine, 3 views72072 109 $63 $118 $431
MRI, neck spine, without contrast72141 109 $238 $605 $1,846
MRI, mid-back spine, without contrast72146 109 $243 $654 $1,961
MRI, neck spine, with and without contrast72156 109 $358 $905 $2,255
MRI, lower back spine, with and without contrast72158 109 $354 $906 $2,255
X-ray, hand, 2 views73120 109 $52 $109 $310
MRI, joint of the arm, without contrast73221 109 $245 $655 $1,920
X-ray, hip, one side, 2-3 views73502 109 $78 $118 $318
X-ray, knee, 3 views73562 109 $69 $112 $381
CT scan, leg, with contrast73701 109 $177 $429 $1,342
Pregnancy ultrasound, limited76815 109 $100 $138 $345
MRI, knee, without contrast73721 108 $245 $640 $1,863
MRI, pelvis, without contrast72195 108 $242 $610 $1,839
MRI, pelvis, with and without contrast72197 108 $358 $901 $2,256
MRI, arm, without contrast73218 108 $269 $687 $1,833
X-ray, knee, 4 or more views73564 108 $79 $128 $429
MRI, leg, without contrast73718 108 $245 $654 $1,828
MRI, abdomen, without contrast74181 108 $242 $592 $1,865
MRI, abdomen, with and without contrast74183 108 $356 $936 $2,260
Pregnancy ultrasound, before 14 weeks76801 108 $103 $171 $410
MRI, eye socket, face and neck, with and without contrast70543 107 $356 $877 $2,256
MR angiogram, neck, without contrast70547 107 $241 $582 $2,260
MRI, brain, with contrast70552 107 $343 $782 $2,246
MRI, mid-back spine, with and without contrast72157 107 $356 $906 $2,182
X-ray, sacroiliac joints72202 107 $62 $116 $341
Ultrasound, breast, complete76641 107 $105 $210 $510
Ultrasound, breast, limited76642 107 $86 $156 $439
CT scan, chest, low-dose lung cancer screening71271 106 $105 $187 $577
CT scan, lower back spine, with contrast72132 106 $306 $487 $1,440
Ultrasound, kidneys and back of the abdomen, limited76775 106 $100 $187 $416
Pelvic ultrasound, limited76857 106 $97 $137 $307
X-ray, spine, single view72020 105 $37 $91 $258
X-ray, both hips, 2 views73521 105 $67 $114 $390
Diagnostic mammogram, one breast77065 105 $79 $169 $325
Diagnostic mammogram, both breasts77066 105 $100 $199 $423
X-ray, shoulder, 1 view73020 104 $33 $92 $251
CT angiogram, leg73706 104 $190 $521 $1,703
Swallowing study, video X-ray74230 104 $135 $222 $506
Mammogram, screening, both breasts77067 103 $84 $147 $292
X-ray, ribs, one side71100 103 $57 $97 $308
Small bowel X-ray series74250 103 $159 $254 $698
X-ray, mid-back spine, 2 views72070 102 $51 $109 $325
X-ray, hip, one side, 1 view73501 102 $52 $92 $257
Bone density scan (DEXA), spine and hip77080 102 $64 $144 $521
MR angiogram, neck, with and without contrast70549 101 $348 $859 $2,367
X-ray, chest, 3 views71047 100 $64 $104 $300
MRI, joint of the arm, with contrast73222 100 $684 $932 $2,260
Upper GI series with air contrast74246 99 $161 $299 $785
X-ray, entire spine, 1 view72081 98 $66 $100 $283
X-ray, entire spine, 2-3 views72082 98 $101 $163 $333
Upper GI series (barium swallow)74240 98 $155 $281 $599
X-ray, infant, chest and abdomen76010 98 $46 $89 $230
Nuclear stress test, heart blood flow78452 98 $570 $1,512 $3,519
X-ray, pelvis, 3 or more views72190 96 $66 $120 $323
X-ray, chest, 4 or more views71048 94 $68 $113 $305
X-ray, mid and lower back spine, 2 views72080 92 $54 $100 $364
Ultrasound guidance for placing an IV line76937 92 $35 $132 $614
Bile duct X-ray during surgery74300 91 $32 $184 $904
X-ray, both hips, 3-4 views73522 89 $87 $136 $326
Heart CT calcium score75571 89 $82 $141 $425
Ultrasound, brain (through the skull)76506 85 $105 $198 $481
Bone density scan (DEXA), wrist, heel or finger77081 85 $48 $91 $271
X-ray, lower back spine, bending views72120 84 $65 $112 $428
Fetal wellbeing scan with non-stress test76818 84 $103 $185 $375
Ultrasound, infant hips76885 84 $90 $163 $471
X-ray, abdomen, 3 or more views74021 82 $66 $114 $321
CT angiogram, heart arteries75574 82 $322 $567 $1,128
Angiogram, artery of one arm or leg75710 81 $150 $2,822 $6,180
CT scan, heart, with contrast75572 78 $274 $453 $1,182
Panoramic dental X-ray70355 73 $19 $91 $208
Cardiac MRI, with contrast75561 72 $325 $635 $1,828
Joint survey X-ray, 2 or more joints77077 68 $59 $112 $275

Orthopedics · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, knee, without contrast73721 108 $245 $640 $1,863
Large joint injection or fluid drainage20610 108 $198 $611 $2,572
Shoulder joint dye injection for imaging23350 83 $115 $1,021 $3,028
Knee arthroscopy with meniscus repair29881 63 $2,241 $4,531 $7,696
Shoulder bone shaving (keyhole surgery)29826 58 $180 $3,442 $12,763

Heart & Vascular · 19

Procedure Hospitals Cheapest tenth Typically Dearest tenth
EKG (electrocardiogram), tracing only93005 112 $54 $105 $431
Vein ultrasound, one arm or leg93971 112 $106 $251 $1,175
Neck artery ultrasound (carotid), both sides93880 111 $216 $401 $1,901
Vein ultrasound, both arms or both legs93970 111 $216 $401 $1,485
Echocardiogram with Doppler93306 109 $397 $875 $3,445
Abdominal, pelvic or scrotal artery ultrasound93975 105 $228 $434 $1,327
Artery ultrasound, arms and legs93923 100 $191 $302 $1,313
Follow-up heart ultrasound (echocardiogram)93308 98 $213 $350 $895
Cardiac stress test93017 97 $212 $475 $2,409
Transesophageal echocardiogram (TEE), complete93312 85 $365 $934 $3,130
Cardiac catheterization, left heart, with angiography93458 77 $2,956 $5,890 $12,547
Heart ultrasound with colour blood-flow imaging93325 74 $20 $406 $846
Cardiac rehabilitation session with heart monitoring93798 72 $115 $196 $342
Left heart catheterization with ventriculogram93452 71 $2,957 $5,723 $11,383
Heart blood-flow Doppler study93320 70 $41 $385 $1,100
Heart event monitor, hook-up and instruction93270 68 $39 $191 $524
Follow-up heart blood-flow Doppler study93321 63 $17 $246 $771
Extended heart rhythm monitor, 7-15 days93246 61 $38 $67 $310
Exercise stress test93015 12 $67 $181 $789

Lab & Pathology · 149

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 114 $8 $16 $96
Lipid panel (cholesterol)80061 114 $14 $27 $165
Vitamin D level82306 114 $30 $53 $167
Vitamin B1282607 114 $15 $27 $120
Hemoglobin A1c (3-month blood sugar)83036 114 $10 $18 $74
Lipase (pancreas enzyme)83690 114 $7 $15 $135
Magnesium83735 114 $7 $13 $62
BNP (heart failure blood test)83880 114 $40 $68 $201
Testosterone, total84403 114 $26 $49 $160
Thyroid hormone T4, free84439 114 $9 $20 $97
Drug screen, laboratory analyzer80307 113 $62 $90 $216
Bilirubin, total82247 113 $5 $9 $63
Creatinine, urine82570 113 $5 $11 $51
Ferritin (iron stores)82728 113 $14 $24 $131
Folate (folic acid)82746 113 $15 $26 $119
Glucose, blood82947 113 $4 $9 $51
GGT (liver enzyme)82977 113 $7 $13 $69
Iron, blood83540 113 $7 $12 $96
Lactate dehydrogenase (LDH)83615 113 $6 $11 $69
Potassium, blood84132 113 $5 $8 $48
Thyroid hormone T4, total84436 113 $7 $13 $98
Troponin (heart attack blood test)84484 113 $13 $23 $161
Uric acid, blood84550 113 $5 $11 $65
Prothrombin time (PT/INR)85610 113 $4 $8 $40
Partial thromboplastin time (PTT)85730 113 $6 $13 $70
Basic metabolic panel80048 112 $9 $15 $164
Comprehensive metabolic panel80053 112 $11 $20 $282
Liver function panel80076 112 $8 $18 $195
Lithium blood level80178 112 $7 $15 $93
Phenytoin blood level80185 112 $14 $24 $138
Vancomycin blood level80202 112 $14 $24 $158
Microalbumin, urine82043 112 $6 $11 $88
Cortisol, total82533 112 $17 $31 $152
Creatinine, blood82565 112 $5 $9 $48
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 112 $9 $18 $115
Lactic acid83605 112 $12 $21 $116
Lead blood level83655 112 $12 $22 $83
Parathyroid hormone (PTH)83970 112 $42 $74 $217
TSH (thyroid stimulating hormone)84443 112 $17 $30 $108
Thyroid hormone T3, total84480 112 $14 $25 $161
Pregnancy blood test, yes/no (hCG)84703 112 $8 $13 $119
Hemoglobin85018 112 $2 $4 $31
C-reactive protein (inflammation marker)86140 112 $5 $9 $88
Complement antigen86160 112 $12 $26 $127
Double-stranded DNA antibody86225 112 $14 $25 $109
Syphilis screening test86592 112 $4 $9 $52
Hepatitis B surface antibody86706 112 $11 $25 $134
Chlamydia DNA test87491 112 $35 $60 $166
Acute hepatitis panel80074 111 $49 $88 $336
Alpha-fetoprotein (AFP), blood82105 111 $17 $32 $134
Bilirubin, direct82248 111 $5 $9 $67
Creatine kinase (CK), total82550 111 $7 $12 $66
Phosphorus, blood84100 111 $5 $8 $48
Protein, urine84156 111 $4 $8 $89
Sodium, blood84295 111 $5 $8 $56
Sodium, urine84300 111 $5 $9 $55
Vitamin B1 (thiamine)84425 111 $22 $38 $133
Pregnancy blood test, quantitative (hCG)84702 111 $15 $27 $173
Fluorescent antibody screen86255 111 $12 $27 $97
Mononucleosis screen (heterophile antibody)86308 111 $5 $11 $107
TB blood test (interferon release)86480 111 $63 $97 $221
Hepatitis B surface antigen87340 111 $11 $19 $102
Electrolyte panel80051 110 $7 $13 $97
Kidney function panel80069 110 $9 $16 $142
Calcium, total82310 110 $5 $11 $51
PSA, total (prostate blood test)84153 110 $19 $33 $92
Protein, total, blood84155 110 $4 $8 $63
Thyroid hormone T3, free84481 110 $17 $37 $127
Hematocrit85014 110 $2 $5 $31
D-dimer (blood clot test)85379 110 $10 $18 $146
Allergy blood test, single allergen86003 110 $5 $10 $46
Antinuclear antibody (ANA)86038 110 $12 $27 $112
Extractable nuclear antigen antibody86235 110 $18 $36 $132
Chickenpox/shingles antibody86787 110 $13 $24 $86
Gonorrhea DNA test87591 110 $35 $62 $162
Complete blood count (CBC), no differential85027 109 $7 $12 $82
Urinalysis without microscope, automated81003 109 $2 $4 $48
Calcium, ionized82330 109 $14 $24 $106
Vitamin D, active form82652 109 $39 $69 $245
Arterial blood gas82803 109 $27 $46 $177
Iron binding capacity83550 109 $9 $16 $90
Potassium, urine84133 109 $5 $8 $60
Testosterone, free84402 109 $26 $46 $196
Hepatitis B core antibody, total86704 109 $12 $22 $136
Mumps antibody86735 109 $13 $27 $87
Rubella antibody86762 109 $15 $26 $79
Hepatitis C antibody86803 109 $14 $26 $111
Urinalysis with microscope, automated81001 108 $3 $7 $88
Chloride, urine82436 108 $6 $10 $45
PSA, free (prostate blood test)84154 108 $19 $33 $117
Tumor marker CA 12586304 108 $21 $38 $152
Antibody blood test86317 108 $15 $26 $91
Red blood cell antibody screen86850 108 $15 $49 $137
Direct Coombs test86880 108 $8 $43 $79
Gentamicin blood level80170 107 $17 $29 $160
Immunofixation electrophoresis86334 107 $23 $40 $233
Syphilis confirmatory test86780 107 $14 $27 $88
Blood crossmatch, antiglobulin86922 107 $80 $151 $303
Creatine kinase MB (heart muscle enzyme)82553 106 $12 $25 $172
Fibrinogen activity85384 106 $10 $17 $92
Rheumatoid factor86431 106 $6 $11 $88
Erythropoietin82668 105 $19 $34 $142
Protein, total, other fluid84157 105 $4 $7 $72
Tumor marker CA 15-386300 105 $21 $37 $100
HIV test, lab (antigen and antibody)87389 104 $24 $43 $177
C. diff toxin test (antigen)87324 104 $12 $21 $107
Procalcitonin (bacterial infection marker)84145 104 $28 $48 $245
Beta-2 glycoprotein antibody86146 104 $26 $45 $128
Measles antibody86765 104 $13 $25 $96
Beta-2 microglobulin82232 103 $16 $29 $104
Urea nitrogen, urine84540 103 $6 $10 $49
Antithrombin III activity85300 103 $12 $22 $182
Stool culture, each additional organism87046 103 $10 $17 $82
Special tissue stain, first test88342 103 $100 $167 $315
Urine pregnancy test81025 101 $9 $16 $85
Protein S, total85305 101 $12 $26 $170
Rapid strep test (in-office)87880 100 $17 $23 $97
Ketones, blood82010 100 $8 $15 $80
Specimen concentration for culture87015 100 $7 $12 $49
Trichomonas DNA test87661 100 $35 $56 $144
Urinalysis without microscope, manual81002 99 $3 $6 $52
Reticulocyte count85045 99 $4 $8 $76
Urine culture with colony count87086 97 $8 $18 $158
Heparin blood level85520 96 $13 $25 $256
Special tissue stain, each extra test88341 96 $44 $97 $193
Estriol82677 90 $25 $44 $101
Lactoferrin, stool83630 90 $20 $35 $106
Sedimentation rate (ESR), automated85652 90 $3 $5 $71
Phospholipid antibody86148 90 $16 $29 $70
Strep test (molecular/PCR)87651 87 $35 $46 $93
Fetal fibronectin (preterm labor test)82731 85 $66 $111 $512
White blood cell differential, manual85007 85 $4 $6 $34
Hemoglobin, plasma83051 84 $7 $13 $104
PAMG-1 test for ruptured membranes84112 84 $98 $126 $216
Blood clotting and clot-breakdown tests85397 84 $31 $53 $167
Infection test by DNA analysis87150 82 $36 $53 $85
Activated clotting time85347 81 $4 $7 $38
HPV test, high-risk types87624 80 $35 $51 $113
Platelet aggregation study85576 79 $25 $43 $166
Influenza A antigen test87400 79 $14 $24 $46
Urinalysis with microscope, manual81000 78 $4 $7 $43
Basic metabolic panel (with ionized calcium)80047 75 $14 $23 $201
Obstetric blood panel80055 74 $48 $76 $164
Strep A antigen test87430 73 $17 $28 $56
Blood crossmatch, electronic86923 72 $100 $152 $350
Candida DNA test87481 72 $35 $52 $109
Pap smear, automated screening88175 72 $27 $36 $64
Blood clotting screen85390 68 $15 $17 $64
Rapid HIV test (point-of-care)87806 47 $33 $34 $135

Neurology & Pain Management · 17

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Spinal tap (lumbar puncture), diagnostic62270 104 $342 $1,246 $2,783
Nerve block injection, other nerve64450 99 $366 $1,326 $3,546
Femoral nerve block injection64447 89 $699 $1,681 $4,329
Lower back nerve root injection64483 89 $757 $1,707 $3,735
Lower back facet joint injection64493 88 $788 $1,945 $4,369
Sleep study (polysomnography)95810 87 $858 $1,535 $2,785
Sleep study with CPAP titration95811 87 $859 $1,490 $3,084
Brain wave test (EEG), awake and drowsy95816 86 $207 $368 $1,326
Lower back spinal injection with imaging guidance62323 83 $716 $2,098 $4,297
Lower back spinal injection62322 82 $832 $1,867 $4,041
Upper or mid back facet joint injection64490 82 $787 $2,275 $4,336
Nerve burning for spine joint pain (radiofrequency)64635 78 $1,776 $3,152 $5,175
Repositioning treatment for vertigo (Epley maneuver)95992 74 $31 $85 $331
Home sleep study95800 72 $207 $383 $1,834
EEG monitoring, 12-26 hours, without video95708 64 $380 $783 $3,681
Abdominal wall nerve block (TAP block)64488 59 $1,117 $3,690 $7,088
Nerve monitoring during surgery, each 15 minutes95940 34 $31 $205 $217

Digestive Health · 9

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Upper endoscopy (EGD) with biopsy43239 92 $681 $2,106 $3,848
Upper endoscopy (EGD), diagnostic43235 92 $608 $1,786 $3,869
Colonoscopy with biopsy45380 90 $687 $2,246 $3,806
Colonoscopy with polyp removal (snare)45385 90 $749 $2,246 $3,782
Gallbladder removal (laparoscopic)47562 69 $905 $5,799 $10,582
Colonoscopy, diagnostic45378 68 $414 $1,746 $3,349
Groin hernia repair, age 5 and over49505 67 $1,250 $3,547 $7,481
Colonoscopy with ultrasound45391 63 $1,184 $3,011 $4,085
Tonsil and adenoid removal, under age 1242820 53 $1,556 $5,997 $7,557

Behavioral & Mental Health · 7

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Individual therapy session, 60 minutes90837 48 $156 $302 $408
Psychotherapy, 30 minutes90832 48 $71 $184 $408
Individual therapy session, 45 minutes90834 46 $129 $230 $408
Family therapy with the patient, 50 minutes90847 46 $145 $235 $408
Family therapy without the patient, 50 minutes90846 44 $157 $302 $408
Psychiatric diagnostic evaluation90791 43 $159 $193 $409
Group therapy90853 40 $55 $124 $238

Eye Care · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Laser treatment for clouding after cataract surgery66821 61 $545 $1,131 $3,942
Cataract removal with lens implant66984 61 $1,437 $4,178 $6,861

Ear, Nose & Throat · 7

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 102 $78 $106 $326
Speech and language evaluation92523 102 $197 $261 $422
Swallowing therapy session92526 101 $82 $112 $349
Swallowing evaluation92610 101 $60 $126 $419
Swallowing evaluation with X-ray92611 98 $89 $165 $569
Speech fluency evaluation92521 88 $129 $175 $367
Communication device evaluation and prescription92605 19 $83 $110 $520

Urology · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prostate biopsy55700 55 $1,654 $3,137 $5,726
Prostate removal with lymph nodes (keyhole surgery)55866 50 $7,662 $10,928 $17,263

Skin, Breast & Wound Care · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Abscess drainage10060 113 $139 $316 $2,076
Needle drainage of a cyst, abscess or blood collection10160 105 $172 $757 $5,320
Stitches for a face or neck cut, 2.6 to 5 cm12013 104 $155 $366 $1,927
Fine needle biopsy with ultrasound guidance10005 94 $654 $1,508 $3,843
Breast lump removal19120 64 $869 $3,960 $6,611

Respiratory & Lung · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Breathing treatment (nebuliser or inhaler)94640 104 $74 $225 $386
Chest physiotherapy session94668 103 $69 $139 $240
Pulmonary rehabilitation session94625 86 $55 $105 $389
Pulmonary rehabilitation session with monitoring94626 82 $57 $102 $303
Blood oxygen measurement, repeated readings94761 53 $5 $100 $145

Blood & Immune System · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Bone marrow biopsy and aspiration38222 75 $2,418 $3,284 $5,494

Physical & Occupational Therapy · 25

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Therapeutic exercise, 15 minutes97110 107 $28 $53 $198
Hands-on manual therapy, 15 minutes97140 107 $29 $57 $258
Neuromuscular retraining, 15 minutes97112 105 $34 $52 $187
Walking and gait training, 15 minutes97116 105 $28 $44 $190
Therapy using everyday activities, 15 minutes97530 105 $33 $57 $193
Self-care and daily living training, 15 minutes97535 105 $31 $46 $211
Physical therapy evaluation, low complexity97161 104 $94 $137 $408
Physical therapy evaluation, moderate complexity97162 104 $94 $134 $413
Ultrasound therapy, 15 minutes97035 103 $15 $37 $194
Physical therapy evaluation, high complexity97163 103 $95 $141 $419
Occupational therapy evaluation, low complexity97165 103 $96 $140 $408
Physical therapy re-evaluation97164 102 $65 $90 $329
Negative pressure wound therapy, small wound97605 102 $86 $209 $427
Occupational therapy evaluation, moderate complexity97166 100 $103 $144 $426
Orthotic fitting and training, first visit97760 99 $43 $62 $215
Occupational therapy evaluation, high complexity97167 98 $97 $147 $426
Mechanical traction therapy97012 97 $15 $31 $194
Iontophoresis therapy, 15 minutes97033 97 $20 $37 $219
Wheelchair training, 15 minutes97542 96 $31 $44 $105
Negative pressure wound therapy, large wound97606 95 $154 $417 $727
Occupational therapy re-evaluation97168 92 $71 $97 $330
Cognitive therapy, first 15 minutes97129 91 $20 $43 $194
Cognitive therapy, each extra 15 minutes97130 86 $19 $38 $192
Pool (aquatic) therapy with exercise, 15 minutes97113 71 $36 $50 $194
Compression therapy (vasopneumatic device)97016 62 $12 $14 $60

Radiation Therapy · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Custom radiation treatment device77334 74 $198 $407 $2,129
Complex radiation treatment session77412 73 $430 $582 $2,718

Anesthesia & Other Medical Services · 7

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 107 $166 $260 $508
Flushing an implanted drug port96523 102 $54 $87 $237
IV chemotherapy, up to 1 hour96413 87 $310 $480 $897
Chemotherapy injection under the skin or into muscle96401 83 $72 $132 $409
Hormone therapy injection under the skin or into muscle96402 78 $70 $120 $408
Extended IV chemotherapy96416 68 $320 $538 $924
Genetic counselling96040 2 $53 $121 $121