Hospital prices, out in the open.

Priced procedures near Columbus

300 procedures with a published price at one of the 6 hospitals within 35 miles of Columbus. Each row says how many of them report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prenatal ultrasound76805 5 $96 $159 $608

Imaging & Radiology · 115

Procedure Hospitals Cheapest tenth Typically Dearest tenth
CT scan, abdomen and pelvis, without contrast74176 6 $217 $584 $1,994
CT scan, head, without contrast70450 6 $95 $521 $1,067
X-ray, chest, 1 view71045 6 $56 $113 $150
CT scan, chest, low-dose lung cancer screening71271 6 $92 $211 $465
CT scan, lower back spine, with contrast72132 6 $315 $829 $1,308
CT scan, abdomen and pelvis, with contrast74177 6 $318 $829 $2,266
CT scan, abdomen and pelvis, with and without contrast74178 6 $318 $853 $2,628
Ultrasound, kidneys and back of the abdomen, limited76775 6 $93 $213 $552
Pregnancy ultrasound, limited76815 6 $95 $215 $277
Ultrasound guidance for placing an IV line76937 6 $29 $181 $575
Whole-body bone survey X-ray77075 6 $95 $239 $887
MRI, brain, without contrast70551 5 $217 $446 $955
MRI, brain, with and without contrast70553 5 $318 $689 $955
MRI, lower spine, without contrast72148 5 $217 $274 $955
MRI, knee, without contrast73721 5 $217 $274 $955
X-ray, chest, 2 views71046 5 $76 $85 $188
X-ray, facial bones70150 5 $93 $102 $262
X-ray, nasal bones70160 5 $78 $85 $216
X-ray, sinuses70220 5 $78 $85 $216
X-ray, skull, limited70250 5 $89 $96 $250
X-ray, soft tissues of the neck70360 5 $75 $78 $216
CT scan, head, with contrast70460 5 $154 $171 $567
CT scan, head, with and without contrast70470 5 $160 $316 $567
CT scan, eye socket and inner ear, without contrast70480 5 $96 $126 $567
CT scan, eye socket and inner ear, with contrast70481 5 $161 $316 $567
CT scan, face and jaw, without contrast70486 5 $92 $102 $567
CT scan, face and jaw, with contrast70487 5 $154 $171 $567
CT scan, soft tissues of the neck, without contrast70490 5 $92 $102 $567
CT scan, soft tissues of the neck, with contrast70491 5 $154 $171 $567
CT angiogram, head70496 5 $161 $488 $598
CT angiogram, neck70498 5 $161 $331 $638
MRI, eye socket, face and neck, with and without contrast70543 5 $321 $343 $955
MR angiogram, head, without contrast70544 5 $220 $446 $955
MR angiogram, neck, without contrast70547 5 $206 $232 $955
MR angiogram, neck, with and without contrast70549 5 $321 $343 $955
MRI, brain, with contrast70552 5 $318 $480 $955
X-ray, chest, 3 views71047 5 $76 $85 $201
X-ray, chest, 4 or more views71048 5 $89 $102 $226
X-ray, ribs one side, with chest71101 5 $93 $102 $262
X-ray, ribs both sides, with chest71111 5 $93 $102 $262
CT scan, chest, without contrast71250 5 $96 $186 $567
CT scan, chest, with contrast71260 5 $154 $171 $567
CT scan, chest, with and without contrast71270 5 $161 $316 $576
CT angiogram, chest71275 5 $161 $521 $567
X-ray, spine, single view72020 5 $71 $85 $216
X-ray, neck spine, 2-3 views72040 5 $78 $85 $216
X-ray, neck spine, 4-5 views72050 5 $93 $102 $262
X-ray, mid-back spine, 2 views72070 5 $81 $96 $262
X-ray, mid-back spine, 3 views72072 5 $93 $96 $262
X-ray, mid and lower back spine, 2 views72080 5 $78 $85 $216
X-ray, entire spine, 1 view72081 5 $76 $98 $235
X-ray, entire spine, 2-3 views72082 5 $96 $102 $262
X-ray, lower back spine, 2-3 views72100 5 $93 $102 $262
X-ray, lower back spine, 4 or more views72110 5 $93 $102 $262
CT scan, neck spine, without contrast72125 5 $92 $102 $567
CT scan, mid-back spine, without contrast72128 5 $92 $102 $567
CT scan, lower back spine, without contrast72131 5 $92 $102 $567
MRI, neck spine, without contrast72141 5 $217 $274 $955
MRI, mid-back spine, without contrast72146 5 $217 $274 $955
MRI, neck spine, with and without contrast72156 5 $318 $343 $955
MRI, mid-back spine, with and without contrast72157 5 $318 $343 $955
MRI, lower back spine, with and without contrast72158 5 $318 $480 $955
X-ray, pelvis72170 5 $64 $96 $247
X-ray, pelvis, 3 or more views72190 5 $93 $98 $248
CT scan, pelvis, without contrast72192 5 $96 $188 $567
CT scan, pelvis, with contrast72193 5 $161 $316 $567
MRI, pelvis, without contrast72195 5 $206 $232 $955
MRI, pelvis, with and without contrast72197 5 $321 $657 $955
X-ray, sacroiliac joints72202 5 $93 $102 $262
X-ray, tailbone72220 5 $78 $85 $216
X-ray, collarbone73000 5 $78 $85 $216
X-ray, hand, 2 views73120 5 $65 $93 $246
X-ray, finger73140 5 $78 $102 $216
CT scan, arm, without contrast73200 5 $96 $163 $567
CT scan, arm, with contrast73201 5 $315 $343 $916
MRI, arm, without contrast73218 5 $220 $262 $955
MRI, joint of the arm, without contrast73221 5 $217 $355 $955
MRI, joint of the arm, with contrast73222 5 $708 $1,068 $1,907
X-ray, both hips, 2 views73521 5 $95 $99 $259
X-ray, heel73650 5 $68 $85 $216
X-ray, toe73660 5 $75 $85 $212
CT scan, leg, without contrast73700 5 $96 $163 $567
CT scan, leg, with contrast73701 5 $154 $171 $567
CT angiogram, leg73706 5 $161 $236 $567
MRI, leg, without contrast73718 5 $206 $232 $955
X-ray, abdomen, 1 view74018 5 $69 $85 $216
X-ray, abdomen, 2 views74019 5 $84 $96 $262
CT scan, abdomen, without contrast74150 5 $96 $188 $567
CT scan, abdomen, with contrast74160 5 $154 $171 $567
CT scan, abdomen, with and without contrast74170 5 $161 $414 $581
CT angiogram, abdomen and pelvis74174 5 $318 $525 $916
MRI, abdomen, without contrast74181 5 $206 $232 $955
MRI, abdomen, with and without contrast74183 5 $321 $659 $955
Upper GI series (barium swallow)74240 5 $158 $268 $427
Upper GI series with air contrast74246 5 $158 $187 $438
Small bowel X-ray series74250 5 $154 $171 $438
Bile duct X-ray during surgery74300 5 $41 $318 $398
Heart CT calcium score75571 5 $80 $148 $240
Ultrasound, soft tissues of the head and neck76536 5 $96 $203 $689
Ultrasound, chest76604 5 $94 $171 $390
Ultrasound, breast, complete76641 5 $95 $203 $520
Ultrasound, abdomen, complete76700 5 $95 $180 $651
Ultrasound, abdomen, limited76705 5 $95 $171 $516
Ultrasound, kidneys and back of the abdomen, complete76770 5 $95 $230 $561
Pregnancy ultrasound, before 14 weeks76801 5 $95 $159 $483
Pregnancy ultrasound, transvaginal76817 5 $95 $226 $432
Transvaginal ultrasound76830 5 $96 $203 $547
Pelvic ultrasound, complete76856 5 $95 $250 $540
Ultrasound, scrotum76870 5 $94 $192 $672
Ultrasound, joint or limb, limited76882 5 $93 $203 $625
Diagnostic mammogram, one breast77065 5 $74 $121 $289
Diagnostic mammogram, both breasts77066 5 $94 $115 $382
Bone age X-ray77072 5 $55 $93 $181
Bone density scan (DEXA), spine and hip77080 5 $92 $102 $262
Nuclear stress test, heart blood flow78452 5 $1,157 $1,255 $2,961

Orthopedics · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, knee, without contrast73721 5 $217 $274 $955
Large joint injection or fluid drainage20610 5 $284 $1,005 $1,980
Shoulder joint dye injection for imaging23350 5 $285 $785 $1,630

Heart & Vascular · 14

Procedure Hospitals Cheapest tenth Typically Dearest tenth
EKG (electrocardiogram), tracing only93005 6 $54 $230 $332
Follow-up heart ultrasound (echocardiogram)93308 6 $214 $578 $595
Echocardiogram with Doppler93306 5 $491 $1,071 $2,600
Cardiac stress test93017 5 $196 $491 $1,899
Transesophageal echocardiogram (TEE), complete93312 5 $491 $776 $2,232
Extended heart rhythm monitor, 7-15 days93246 5 $34 $98 $257
Heart event monitor, hook-up and instruction93270 5 $34 $67 $399
Heart blood-flow Doppler study93320 5 $41 $717 $744
Follow-up heart blood-flow Doppler study93321 5 $15 $212 $515
Neck artery ultrasound (carotid), both sides93880 5 $216 $366 $1,333
Artery ultrasound, arms and legs93923 5 $150 $259 $920
Vein ultrasound, both arms or both legs93970 5 $216 $366 $1,041
Vein ultrasound, one arm or leg93971 5 $96 $250 $834
Abdominal, pelvic or scrotal artery ultrasound93975 5 $218 $366 $882

Lab & Pathology · 129

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 6 $8 $27 $56
Complete blood count (CBC), no differential85027 6 $6 $12 $47
HIV test, lab (antigen and antibody)87389 6 $24 $88 $348
C. diff toxin test (antigen)87324 6 $12 $26 $110
Basic metabolic panel80048 6 $8 $19 $110
Electrolyte panel80051 6 $7 $45 $77
Comprehensive metabolic panel80053 6 $11 $23 $231
Lipid panel (cholesterol)80061 6 $13 $76 $133
Kidney function panel80069 6 $9 $19 $100
Acute hepatitis panel80074 6 $48 $105 $438
Liver function panel80076 6 $8 $18 $167
Gentamicin blood level80170 6 $16 $52 $120
Lithium blood level80178 6 $7 $15 $115
Phenytoin blood level80185 6 $13 $29 $139
Vancomycin blood level80202 6 $14 $52 $101
Drug screen, laboratory analyzer80307 6 $62 $108 $224
Urinalysis with microscope, automated81001 6 $3 $7 $41
Urinalysis without microscope, automated81003 6 $2 $19 $30
Microalbumin, urine82043 6 $6 $54 $88
Alpha-fetoprotein (AFP), blood82105 6 $17 $56 $138
Bilirubin, total82247 6 $5 $35 $43
Bilirubin, direct82248 6 $5 $18 $42
Vitamin D level82306 6 $30 $95 $222
Calcium, total82310 6 $5 $44 $47
Calcium, ionized82330 6 $14 $36 $106
Chloride, urine82436 6 $6 $13 $55
Cortisol, total82533 6 $16 $50 $165
Creatine kinase (CK), total82550 6 $7 $43 $81
Creatine kinase MB (heart muscle enzyme)82553 6 $12 $58 $145
Creatinine, blood82565 6 $5 $24 $42
Creatinine, urine82570 6 $5 $42 $74
Vitamin B1282607 6 $15 $33 $128
Vitamin D, active form82652 6 $38 $131 $199
Erythropoietin82668 6 $19 $41 $154
Ferritin (iron stores)82728 6 $14 $80 $106
Folate (folic acid)82746 6 $15 $32 $136
Arterial blood gas82803 6 $26 $86 $220
Glucose, blood82947 6 $4 $10 $50
GGT (liver enzyme)82977 6 $7 $42 $67
Hemoglobin A1c (3-month blood sugar)83036 6 $10 $21 $80
Hemoglobin, plasma83051 6 $7 $16 $89
Iron, blood83540 6 $6 $29 $80
Iron binding capacity83550 6 $9 $42 $90
Lactic acid83605 6 $12 $46 $155
Lactate dehydrogenase (LDH)83615 6 $6 $34 $68
Lead blood level83655 6 $12 $41 $107
Lipase (pancreas enzyme)83690 6 $7 $30 $121
Magnesium83735 6 $7 $46 $71
BNP (heart failure blood test)83880 6 $39 $190 $242
Parathyroid hormone (PTH)83970 6 $41 $91 $230
Phosphorus, blood84100 6 $5 $40 $55
Potassium, blood84132 6 $5 $31 $47
Potassium, urine84133 6 $5 $24 $58
Procalcitonin (bacterial infection marker)84145 6 $27 $60 $285
PSA, total (prostate blood test)84153 6 $18 $66 $159
PSA, free (prostate blood test)84154 6 $18 $59 $168
Protein, total, blood84155 6 $4 $40 $71
Protein, urine84156 6 $4 $53 $94
Protein, total, other fluid84157 6 $4 $32 $47
Sodium, blood84295 6 $5 $25 $49
Sodium, urine84300 6 $5 $42 $67
Testosterone, free84402 6 $25 $56 $252
Testosterone, total84403 6 $26 $64 $207
Vitamin B1 (thiamine)84425 6 $21 $47 $175
Thyroid hormone T4, total84436 6 $7 $65 $80
Thyroid hormone T4, free84439 6 $9 $59 $94
TSH (thyroid stimulating hormone)84443 6 $17 $66 $109
Thyroid hormone T3, total84480 6 $14 $31 $132
Thyroid hormone T3, free84481 6 $17 $59 $180
Troponin (heart attack blood test)84484 6 $12 $73 $167
Urea nitrogen, urine84540 6 $6 $16 $54
Uric acid, blood84550 6 $5 $10 $51
Pregnancy blood test, quantitative (hCG)84702 6 $15 $66 $167
Pregnancy blood test, yes/no (hCG)84703 6 $8 $17 $52
Hematocrit85014 6 $2 $8 $17
Hemoglobin85018 6 $2 $8 $17
Antithrombin III activity85300 6 $12 $48 $455
Protein S, total85305 6 $12 $26 $139
D-dimer (blood clot test)85379 6 $10 $78 $93
Fibrinogen activity85384 6 $10 $70 $76
Heparin blood level85520 6 $13 $157 $274
Prothrombin time (PT/INR)85610 6 $4 $9 $64
Partial thromboplastin time (PTT)85730 6 $6 $21 $66
Allergy blood test, single allergen86003 6 $5 $37 $44
C-reactive protein (inflammation marker)86140 6 $5 $11 $73
Beta-2 glycoprotein antibody86146 6 $25 $106 $269
Complement antigen86160 6 $12 $82 $154
Double-stranded DNA antibody86225 6 $14 $40 $202
Extractable nuclear antigen antibody86235 6 $18 $61 $154
Fluorescent antibody screen86255 6 $12 $82 $134
Tumor marker CA 15-386300 6 $21 $46 $117
Tumor marker CA 12586304 6 $21 $46 $241
Mononucleosis screen (heterophile antibody)86308 6 $5 $11 $66
Antibody blood test86317 6 $15 $38 $109
Immunofixation electrophoresis86334 6 $22 $117 $256
TB blood test (interferon release)86480 6 $62 $155 $261
Syphilis screening test86592 6 $4 $14 $39
Hepatitis B core antibody, total86704 6 $12 $27 $87
Hepatitis B surface antibody86706 6 $11 $70 $75
Mumps antibody86735 6 $13 $36 $92
Rubella antibody86762 6 $14 $60 $112
Measles antibody86765 6 $13 $34 $142
Chickenpox/shingles antibody86787 6 $13 $42 $159
Hepatitis C antibody86803 6 $14 $47 $190
Red blood cell antibody screen86850 6 $21 $95 $128
Direct Coombs test86880 6 $12 $57 $88
Blood crossmatch, antiglobulin86922 6 $113 $197 $251
Specimen concentration for culture87015 6 $7 $26 $61
Stool culture, each additional organism87046 6 $9 $27 $137
Hepatitis B surface antigen87340 6 $10 $55 $102
Chlamydia DNA test87491 6 $35 $79 $138
Gonorrhea DNA test87591 6 $35 $79 $132
Trichomonas DNA test87661 6 $35 $143 $148
Strep test (molecular/PCR)87651 5 $35 $40 $204
Obstetric blood panel80055 5 $51 $175 $312
Urinalysis without microscope, manual81002 5 $4 $17 $32
Urine pregnancy test81025 5 $9 $19 $52
Beta-2 microglobulin82232 5 $17 $36 $110
Estriol82677 5 $24 $53 $269
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 5 $10 $51 $141
Lactoferrin, stool83630 5 $20 $21 $310
Blood clotting and clot-breakdown tests85397 5 $31 $68 $142
Antinuclear antibody (ANA)86038 5 $13 $42 $144
Rheumatoid factor86431 5 $6 $80 $118
Syphilis confirmatory test86780 5 $14 $42 $113
Urine culture with colony count87086 5 $8 $13 $77
Strep A antigen test87430 5 $17 $37 $59
Candida DNA test87481 5 $35 $57 $131
Special tissue stain, first test88342 5 $152 $165 $273

Neurology & Pain Management · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Sleep study (polysomnography)95810 5 $771 $1,733 $2,355
Sleep study with CPAP titration95811 5 $771 $1,733 $3,263
Spinal tap (lumbar puncture), diagnostic62270 5 $666 $1,442 $2,385
Nerve block injection, other nerve64450 5 $666 $1,442 $2,593
Abdominal wall nerve block (TAP block)64488 5 $111 $1,630 $5,265
Brain wave test (EEG), awake and drowsy95816 5 $198 $413 $1,029

Digestive Health · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Colonoscopy with polyp removal (snare)45385 5 $1,187 $1,988 $2,948

Ear, Nose & Throat · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 6 $64 $110 $276
Swallowing therapy session92526 6 $77 $144 $287
Swallowing evaluation92610 6 $61 $157 $346
Speech fluency evaluation92521 5 $123 $203 $290
Speech and language evaluation92523 5 $205 $298 $349
Swallowing evaluation with X-ray92611 5 $91 $205 $465

Skin, Breast & Wound Care · 4

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Stitches for a face or neck cut, 2.6 to 5 cm12013 6 $191 $338 $841
Fine needle biopsy with ultrasound guidance10005 5 $676 $1,551 $1,977
Abscess drainage10060 5 $191 $440 $1,708
Needle drainage of a cyst, abscess or blood collection10160 5 $384 $891 $4,147

Respiratory & Lung · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Breathing treatment (nebuliser or inhaler)94640 6 $192 $230 $290
Chest physiotherapy session94668 6 $58 $124 $196
Blood oxygen measurement, repeated readings94761 5 $6 $85 $100

Physical & Occupational Therapy · 15

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Iontophoresis therapy, 15 minutes97033 6 $17 $50 $215
Ultrasound therapy, 15 minutes97035 6 $13 $50 $163
Therapeutic exercise, 15 minutes97110 6 $27 $70 $195
Neuromuscular retraining, 15 minutes97112 6 $30 $62 $168
Walking and gait training, 15 minutes97116 6 $27 $52 $182
Hands-on manual therapy, 15 minutes97140 6 $25 $62 $235
Self-care and daily living training, 15 minutes97535 6 $30 $60 $207
Negative pressure wound therapy, small wound97605 6 $72 $349 $427
Orthotic fitting and training, first visit97760 6 $33 $70 $206
Cognitive therapy, first 15 minutes97129 5 $20 $60 $173
Cognitive therapy, each extra 15 minutes97130 5 $19 $60 $165
Physical therapy evaluation, low complexity97161 5 $91 $150 $319
Physical therapy re-evaluation97164 5 $63 $103 $267
Wheelchair training, 15 minutes97542 5 $30 $62 $67
Negative pressure wound therapy, large wound97606 5 $367 $384 $524

Anesthesia & Other Medical Services · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 6 $183 $282 $482
IV chemotherapy, up to 1 hour96413 5 $300 $505 $691
Flushing an implanted drug port96523 5 $54 $102 $190