Hospital prices, out in the open.

Priced procedures near Savannah

406 procedures with a published price at one of the 7 hospitals within 35 miles of Savannah. Each row says how many of them report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 4

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Fetal non-stress test59025 6 $32 $482 $1,285
C-section delivery, with prenatal and postpartum care59510 5 $1,880 $2,150 $3,442
Prenatal ultrasound76805 5 $109 $128 $153
Vaginal delivery after a previous caesarean59610 5 $1,880 $2,150 $3,442

Imaging & Radiology · 154

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, brain, without contrast70551 7 $129 $292 $1,190
MRI, brain, with and without contrast70553 7 $214 $427 $2,349
MRI, lower spine, without contrast72148 7 $89 $230 $1,464
MRI, knee, without contrast73721 7 $204 $292 $560
X-ray, chest, 2 views71046 7 $26 $93 $168
CT scan, abdomen and pelvis, without contrast74176 7 $104 $292 $1,278
Mammogram, screening, both breasts77067 7 $81 $97 $279
X-ray, facial bones70150 7 $38 $124 $236
X-ray, nasal bones70160 7 $18 $81 $155
X-ray, sinuses70220 7 $15 $81 $216
X-ray, skull, limited70250 7 $19 $109 $182
X-ray, soft tissues of the neck70360 7 $14 $81 $103
CT scan, head, without contrast70450 7 $85 $128 $1,015
CT scan, head, with contrast70460 7 $97 $215 $363
CT scan, head, with and without contrast70470 7 $116 $179 $1,144
CT scan, eye socket and inner ear, without contrast70480 7 $100 $128 $325
CT scan, eye socket and inner ear, with contrast70481 7 $113 $179 $745
CT scan, face and jaw, without contrast70486 7 $89 $128 $611
CT scan, face and jaw, with contrast70487 7 $100 $215 $801
CT scan, soft tissues of the neck, without contrast70490 7 $91 $109 $316
CT scan, soft tissues of the neck, with contrast70491 7 $121 $215 $764
CT angiogram, head70496 7 $70 $196 $1,184
CT angiogram, neck70498 7 $64 $196 $286
MRI, eye socket, face and neck, with and without contrast70543 7 $241 $368 $747
MR angiogram, head, without contrast70544 7 $161 $292 $1,009
MR angiogram, neck, without contrast70547 7 $142 $230 $582
MR angiogram, neck, with and without contrast70549 7 $263 $368 $997
MRI, brain, with contrast70552 7 $189 $368 $749
X-ray, chest, 1 view71045 7 $20 $81 $133
X-ray, chest, 4 or more views71048 7 $24 $109 $190
X-ray, ribs, one side71100 7 $17 $81 $155
X-ray, ribs one side, with chest71101 7 $42 $109 $128
X-ray, ribs both sides, with chest71111 7 $28 $109 $128
CT scan, chest, without contrast71250 7 $55 $109 $794
CT scan, chest, with contrast71260 7 $114 $215 $1,255
CT scan, chest, with and without contrast71270 7 $102 $179 $1,035
CT scan, chest, low-dose lung cancer screening71271 7 $62 $97 $669
CT angiogram, chest71275 7 $179 $215 $1,933
X-ray, spine, single view72020 7 $13 $81 $94
X-ray, neck spine, 2-3 views72040 7 $32 $81 $188
X-ray, neck spine, 4-5 views72050 7 $44 $128 $332
X-ray, lower back spine, 2-3 views72100 7 $32 $128 $174
X-ray, lower back spine, 4 or more views72110 7 $43 $128 $304
CT scan, neck spine, without contrast72125 7 $85 $128 $1,260
CT scan, mid-back spine, without contrast72128 7 $85 $128 $816
CT scan, lower back spine, without contrast72131 7 $84 $128 $840
CT scan, lower back spine, with contrast72132 7 $79 $368 $688
MRI, neck spine, without contrast72141 7 $124 $230 $1,456
MRI, mid-back spine, without contrast72146 7 $123 $292 $1,436
MRI, neck spine, with and without contrast72156 7 $215 $427 $1,168
MRI, mid-back spine, with and without contrast72157 7 $215 $427 $1,202
MRI, lower back spine, with and without contrast72158 7 $215 $368 $830
X-ray, pelvis72170 7 $22 $109 $194
CT scan, pelvis, without contrast72192 7 $76 $109 $1,042
CT scan, pelvis, with contrast72193 7 $174 $215 $723
MRI, pelvis, without contrast72195 7 $162 $292 $1,156
MRI, pelvis, with and without contrast72197 7 $235 $411 $824
X-ray, tailbone72220 7 $18 $81 $107
X-ray, collarbone73000 7 $44 $102 $161
X-ray, shoulder, 1 view73020 7 $10 $81 $100
X-ray, shoulder, 2 or more views73030 7 $81 $107 $290
X-ray, upper arm bone73060 7 $44 $107 $261
X-ray, elbow, 2 views73070 7 $31 $107 $146
X-ray, elbow, 3 or more views73080 7 $30 $81 $107
X-ray, forearm73090 7 $42 $81 $180
X-ray, wrist, 2 views73100 7 $47 $103 $141
X-ray, wrist, 3 or more views73110 7 $72 $107 $215
X-ray, hand, 2 views73120 7 $83 $109 $163
X-ray, hand, 3 or more views73130 7 $81 $107 $138
X-ray, finger73140 7 $42 $85 $89
CT scan, arm, without contrast73200 7 $109 $128 $817
CT scan, arm, with contrast73201 7 $160 $427 $817
MRI, arm, without contrast73218 7 $230 $292 $740
MRI, joint of the arm, without contrast73221 7 $191 $292 $1,373
MRI, joint of the arm, with contrast73222 7 $292 $722 $1,317
X-ray, hip, one side, 1 view73501 7 $6 $81 $93
X-ray, hip, one side, 2-3 views73502 7 $49 $93 $231
X-ray, thigh bone, 2 or more views73552 7 $34 $93 $153
X-ray, knee, 1-2 views73560 7 $14 $107 $223
X-ray, knee, 3 views73562 7 $45 $107 $287
X-ray, lower leg73590 7 $81 $107 $201
X-ray, ankle, 3 or more views73610 7 $81 $107 $192
X-ray, foot, 2 views73620 7 $51 $103 $127
X-ray, foot, 3 or more views73630 7 $81 $103 $127
X-ray, heel73650 7 $32 $87 $132
X-ray, toe73660 7 $32 $81 $135
CT scan, leg, without contrast73700 7 $104 $128 $818
CT scan, leg, with contrast73701 7 $154 $208 $852
CT angiogram, leg73706 7 $179 $215 $528
MRI, leg, without contrast73718 7 $207 $255 $1,125
X-ray, abdomen, 1 view74018 7 $15 $81 $100
X-ray, abdomen, 2 views74019 7 $6 $109 $127
CT scan, abdomen, without contrast74150 7 $82 $128 $927
CT scan, abdomen, with contrast74160 7 $173 $197 $1,165
CT scan, abdomen, with and without contrast74170 7 $179 $215 $1,343
CT angiogram, abdomen and pelvis74174 7 $111 $368 $2,016
CT scan, abdomen and pelvis, with contrast74177 7 $219 $427 $2,164
CT scan, abdomen and pelvis, with and without contrast74178 7 $248 $427 $1,355
MRI, abdomen, without contrast74181 7 $129 $269 $379
MRI, abdomen, with and without contrast74183 7 $202 $368 $2,465
Swallowing study, video X-ray74230 7 $85 $179 $215
Upper GI series with air contrast74246 7 $108 $215 $378
Small bowel X-ray series74250 7 $69 $179 $243
Ultrasound, soft tissues of the head and neck76536 7 $101 $128 $460
Ultrasound, chest76604 7 $87 $128 $206
Ultrasound, breast, limited76642 7 $83 $93 $371
Ultrasound, abdomen, complete76700 7 $103 $128 $561
Ultrasound, abdomen, limited76705 7 $101 $128 $210
Ultrasound, kidneys and back of the abdomen, complete76770 7 $67 $128 $214
Ultrasound, kidneys and back of the abdomen, limited76775 7 $28 $128 $290
Pregnancy ultrasound, before 14 weeks76801 7 $49 $101 $153
Pregnancy ultrasound, limited76815 7 $19 $101 $239
Pregnancy ultrasound, transvaginal76817 7 $15 $128 $346
Transvaginal ultrasound76830 7 $32 $126 $153
Pelvic ultrasound, complete76856 7 $44 $128 $416
Pelvic ultrasound, limited76857 7 $100 $128 $153
Ultrasound, scrotum76870 7 $101 $128 $156
Ultrasound, joint or limb, limited76882 7 $96 $101 $208
Ultrasound, infant hips76885 7 $28 $107 $129
Diagnostic mammogram, one breast77065 7 $79 $91 $318
Diagnostic mammogram, both breasts77066 7 $99 $117 $308
Bone age X-ray77072 7 $12 $96 $109
Whole-body bone survey X-ray77075 7 $44 $109 $130
Nuclear stress test, heart blood flow78452 7 $398 $1,252 $3,041
X-ray, chest, 3 views71047 6 $17 $81 $93
X-ray, mid-back spine, 2 views72070 6 $26 $128 $138
X-ray, mid-back spine, 3 views72072 6 $31 $128 $200
X-ray, entire spine, 2-3 views72082 6 $58 $109 $112
X-ray, lower back spine, bending views72120 6 $29 $109 $128
X-ray, sacroiliac joints72202 6 $31 $128 $177
X-ray, both hips, 2 views73521 6 $33 $112 $113
X-ray, knee, 4 or more views73564 6 $20 $109 $128
X-ray, ankle, 2 views73600 6 $81 $103 $125
X-ray, abdomen, 3 or more views74021 6 $18 $109 $112
Upper GI series (barium swallow)74240 6 $98 $215 $457
Bile duct X-ray during surgery74300 6 $44 $188 $272
Heart CT calcium score75571 6 $56 $81 $107
CT angiogram, heart arteries75574 6 $182 $427 $1,063
X-ray, infant, chest and abdomen76010 6 $23 $81 $107
Ultrasound, brain (through the skull)76506 6 $22 $128 $153
Ultrasound, breast, complete76641 6 $101 $112 $388
Fetal wellbeing scan with non-stress test76818 6 $46 $128 $153
Bone density scan (DEXA), spine and hip77080 6 $32 $128 $151
Bone density scan (DEXA), wrist, heel or finger77081 6 $23 $107 $140
Panoramic dental X-ray70355 5 $11 $81 $107
X-ray, mid and lower back spine, 2 views72080 5 $28 $81 $107
X-ray, entire spine, 1 view72081 5 $35 $81 $93
X-ray, pelvis, 3 or more views72190 5 $35 $109 $128
X-ray, both hips, 3-4 views73522 5 $41 $109 $112
Cardiac MRI, with contrast75561 5 $248 $368 $427
CT scan, heart, with contrast75572 5 $128 $324 $427
Angiogram, artery of one arm or leg75710 5 $136 $2,862 $2,905
Ultrasound guidance for placing an IV line76937 5 $23 $98 $415
Joint survey X-ray, 2 or more joints77077 5 $29 $109 $128

Orthopedics · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, knee, without contrast73721 7 $204 $292 $560
Large joint injection or fluid drainage20610 7 $52 $489 $2,374
Shoulder joint dye injection for imaging23350 6 $26 $2,321 $2,374
Knee arthroscopy with meniscus repair29881 5 $3,199 $3,977 $11,047
Shoulder bone shaving (keyhole surgery)29826 5 $906 $1,705 $2,612

Heart & Vascular · 17

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Echocardiogram with Doppler93306 7 $285 $586 $675
Cardiac stress test93017 7 $209 $265 $544
Transesophageal echocardiogram (TEE), complete93312 7 $104 $529 $1,069
EKG (electrocardiogram), tracing only93005 7 $19 $63 $128
Follow-up heart ultrasound (echocardiogram)93308 7 $49 $233 $496
Neck artery ultrasound (carotid), both sides93880 7 $29 $256 $801
Vein ultrasound, both arms or both legs93970 7 $89 $292 $620
Vein ultrasound, one arm or leg93971 7 $102 $128 $850
Abdominal, pelvic or scrotal artery ultrasound93975 7 $83 $292 $614
Extended heart rhythm monitor, 7-15 days93246 6 $11 $47 $100
Follow-up heart blood-flow Doppler study93321 6 $22 $31 $246
Heart ultrasound with colour blood-flow imaging93325 6 $11 $642 $667
Cardiac catheterization, left heart, with angiography93458 5 $4,171 $4,409 $12,422
Left heart catheterization with ventriculogram93452 5 $3,988 $4,409 $12,626
Heart blood-flow Doppler study93320 5 $38 $378 $398
Cardiac rehabilitation session with heart monitoring93798 5 $40 $122 $200
Artery ultrasound, arms and legs93923 5 $211 $232 $561

Lab & Pathology · 149

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 7 $8 $8 $27
Complete blood count (CBC), no differential85027 7 $6 $7 $30
Rapid strep test (in-office)87880 7 $10 $17 $20
HIV test, lab (antigen and antibody)87389 7 $20 $25 $49
C. diff toxin test (antigen)87324 7 $12 $13 $93
Basic metabolic panel80048 7 $8 $9 $11
Electrolyte panel80051 7 $6 $8 $20
Comprehensive metabolic panel80053 7 $11 $14 $22
Lipid panel (cholesterol)80061 7 $13 $16 $58
Kidney function panel80069 7 $3 $10 $33
Acute hepatitis panel80074 7 $48 $63 $179
Liver function panel80076 7 $8 $11 $73
Lithium blood level80178 7 $7 $9 $24
Phenytoin blood level80185 7 $10 $15 $17
Vancomycin blood level80202 7 $10 $16 $18
Drug screen, laboratory analyzer80307 7 $45 $62 $72
Urinalysis with microscope, automated81001 7 $3 $4 $15
Urinalysis without microscope, automated81003 7 $2 $3 $9
Ketones, blood82010 7 $8 $9 $53
Microalbumin, urine82043 7 $6 $8 $54
Alpha-fetoprotein (AFP), blood82105 7 $17 $22 $44
Beta-2 microglobulin82232 7 $16 $17 $25
Bilirubin, total82247 7 $4 $6 $10
Bilirubin, direct82248 7 $5 $6 $9
Vitamin D level82306 7 $30 $39 $80
Calcium, total82310 7 $5 $6 $18
Calcium, ionized82330 7 $14 $16 $18
Chloride, urine82436 7 $5 $6 $12
Cortisol, total82533 7 $13 $17 $52
Creatine kinase (CK), total82550 7 $6 $7 $32
Creatine kinase MB (heart muscle enzyme)82553 7 $9 $12 $43
Creatinine, blood82565 7 $5 $6 $38
Creatinine, urine82570 7 $5 $6 $14
Vitamin B1282607 7 $15 $16 $69
Vitamin D, active form82652 7 $38 $51 $111
Erythropoietin82668 7 $19 $20 $47
Estriol82677 7 $24 $28 $101
Ferritin (iron stores)82728 7 $7 $15 $70
Folate (folic acid)82746 7 $5 $15 $51
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 7 $9 $12 $73
Glucose, blood82947 7 $4 $5 $13
GGT (liver enzyme)82977 7 $7 $9 $22
Hemoglobin A1c (3-month blood sugar)83036 7 $10 $13 $43
Iron, blood83540 7 $5 $8 $41
Iron binding capacity83550 7 $5 $9 $50
Lactic acid83605 7 $5 $14 $32
Lactate dehydrogenase (LDH)83615 7 $6 $8 $14
Lactoferrin, stool83630 7 $12 $20 $26
Lead blood level83655 7 $6 $12 $16
Lipase (pancreas enzyme)83690 7 $7 $9 $9
Magnesium83735 7 $4 $8 $27
BNP (heart failure blood test)83880 7 $32 $41 $65
Parathyroid hormone (PTH)83970 7 $24 $43 $54
Phosphorus, blood84100 7 $5 $5 $6
Potassium, blood84132 7 $4 $5 $10
Potassium, urine84133 7 $5 $5 $16
Procalcitonin (bacterial infection marker)84145 7 $25 $27 $36
PSA, total (prostate blood test)84153 7 $18 $24 $24
Protein, total, blood84155 7 $3 $4 $18
Protein, urine84156 7 $4 $5 $20
Protein, total, other fluid84157 7 $3 $5 $21
Sodium, blood84295 7 $4 $5 $6
Sodium, urine84300 7 $4 $5 $7
Testosterone, free84402 7 $25 $34 $65
Testosterone, total84403 7 $26 $34 $107
Vitamin B1 (thiamine)84425 7 $21 $28 $62
Thyroid hormone T4, total84436 7 $7 $8 $18
Thyroid hormone T4, free84439 7 $9 $12 $64
TSH (thyroid stimulating hormone)84443 7 $17 $22 $42
Thyroid hormone T3, total84480 7 $5 $15 $41
Thyroid hormone T3, free84481 7 $17 $19 $52
Troponin (heart attack blood test)84484 7 $12 $14 $41
Uric acid, blood84550 7 $5 $6 $37
Pregnancy blood test, quantitative (hCG)84702 7 $6 $15 $22
Pregnancy blood test, yes/no (hCG)84703 7 $8 $10 $44
Hematocrit85014 7 $2 $3 $4
Hemoglobin85018 7 $2 $3 $4
Antithrombin III activity85300 7 $12 $16 $113
Protein S, total85305 7 $12 $15 $58
D-dimer (blood clot test)85379 7 $10 $13 $24
Fibrinogen activity85384 7 $5 $11 $12
Prothrombin time (PT/INR)85610 7 $4 $5 $17
Partial thromboplastin time (PTT)85730 7 $5 $7 $24
Allergy blood test, single allergen86003 7 $5 $7 $26
Antinuclear antibody (ANA)86038 7 $12 $16 $449
C-reactive protein (inflammation marker)86140 7 $5 $6 $7
Beta-2 glycoprotein antibody86146 7 $23 $27 $41
Complement antigen86160 7 $9 $16 $46
Double-stranded DNA antibody86225 7 $8 $14 $20
Extractable nuclear antigen antibody86235 7 $18 $24 $63
Fluorescent antibody screen86255 7 $12 $16 $111
Tumor marker CA 15-386300 7 $21 $24 $27
Tumor marker CA 12586304 7 $21 $27 $30
Mononucleosis screen (heterophile antibody)86308 7 $5 $7 $19
Antibody blood test86317 7 $13 $19 $31
Rheumatoid factor86431 7 $6 $7 $52
TB blood test (interferon release)86480 7 $43 $65 $161
Syphilis screening test86592 7 $4 $6 $16
Hepatitis B core antibody, total86704 7 $12 $16 $54
Hepatitis B surface antibody86706 7 $11 $14 $47
Mumps antibody86735 7 $13 $14 $27
Rubella antibody86762 7 $9 $15 $19
Measles antibody86765 7 $13 $14 $41
Syphilis confirmatory test86780 7 $13 $17 $23
Chickenpox/shingles antibody86787 7 $13 $14 $54
Hepatitis C antibody86803 7 $14 $16 $90
Red blood cell antibody screen86850 7 $10 $14 $20
Direct Coombs test86880 7 $5 $11 $17
Blood crossmatch, antiglobulin86922 7 $27 $149 $165
Stool culture, each additional organism87046 7 $7 $10 $12
Hepatitis B surface antigen87340 7 $7 $11 $66
Chlamydia DNA test87491 7 $16 $35 $46
Gonorrhea DNA test87591 7 $16 $35 $46
Trichomonas DNA test87661 7 $35 $40 $43
Strep test (molecular/PCR)87651 6 $15 $36 $46
Gentamicin blood level80170 6 $13 $19 $22
Urinalysis without microscope, manual81002 6 $3 $4 $5
Urine pregnancy test81025 6 $9 $10 $11
Arterial blood gas82803 6 $25 $29 $32
Hemoglobin, plasma83051 6 $7 $8 $10
PSA, free (prostate blood test)84154 6 $18 $24 $63
Urea nitrogen, urine84540 6 $5 $6 $7
White blood cell differential, manual85007 6 $4 $4 $5
Reticulocyte count85045 6 $4 $5 $16
Blood clotting and clot-breakdown tests85397 6 $31 $38 $76
Heparin blood level85520 6 $13 $16 $17
Sedimentation rate (ESR), automated85652 6 $3 $4 $16
Phospholipid antibody86148 6 $16 $21 $38
Immunofixation electrophoresis86334 6 $20 $23 $29
Blood crossmatch, electronic86923 6 $27 $149 $152
Specimen concentration for culture87015 6 $6 $7 $9
Urine culture with colony count87086 6 $8 $10 $11
Influenza A antigen test87400 6 $14 $17 $18
Strep A antigen test87430 6 $16 $17 $21
Pap smear, automated screening88175 6 $27 $34 $35
Special tissue stain, each extra test88341 6 $56 $65 $72
Special tissue stain, first test88342 6 $73 $149 $166
Rapid HIV test (point-of-care)87806 5 $33 $33 $34
Basic metabolic panel (with ionized calcium)80047 5 $14 $14 $17
Obstetric blood panel80055 5 $48 $50 $63
Urinalysis with microscope, manual81000 5 $4 $4 $5
Fetal fibronectin (preterm labor test)82731 5 $64 $68 $85
PAMG-1 test for ruptured membranes84112 5 $98 $100 $120
Activated clotting time85347 5 $4 $5 $6
Blood clotting screen85390 5 $15 $16 $19
Platelet aggregation study85576 5 $25 $31 $32
Infection test by DNA analysis87150 5 $35 $36 $46
Candida DNA test87481 5 $35 $36 $46
HPV test, high-risk types87624 5 $35 $36 $43

Neurology & Pain Management · 14

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Repositioning treatment for vertigo (Epley maneuver)95992 7 $31 $31 $79
Spinal tap (lumbar puncture), diagnostic62270 6 $638 $1,705 $2,530
Lower back spinal injection62322 6 $731 $2,149 $3,442
Femoral nerve block injection64447 6 $276 $1,681 $2,496
Nerve block injection, other nerve64450 6 $210 $1,705 $2,530
Lower back nerve root injection64483 6 $306 $2,149 $2,530
Nerve burning for spine joint pain (radiofrequency)64635 6 $881 $3,442 $4,858
Brain wave test (EEG), awake and drowsy95816 6 $193 $331 $491
Lower back spinal injection with imaging guidance62323 5 $1,705 $1,719 $3,442
Abdominal wall nerve block (TAP block)64488 5 $447 $1,796 $3,442
Upper or mid back facet joint injection64490 5 $1,534 $2,530 $3,109
Lower back facet joint injection64493 5 $1,534 $2,530 $3,109
EEG monitoring, 12-26 hours, without video95708 5 $364 $400 $1,047
Home sleep study95800 5 $206 $232 $398

Digestive Health · 9

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Colonoscopy with biopsy45380 7 $1,236 $2,006 $3,442
Upper endoscopy (EGD) with biopsy43239 7 $1,611 $2,441 $3,249
Colonoscopy, diagnostic45378 6 $1,325 $2,694 $3,224
Colonoscopy with polyp removal (snare)45385 6 $2,006 $2,993 $3,442
Upper endoscopy (EGD), diagnostic43235 6 $1,186 $2,881 $3,249
Tonsil and adenoid removal, under age 1242820 6 $3,380 $5,600 $8,283
Gallbladder removal (laparoscopic)47562 5 $5,136 $5,458 $9,619
Colonoscopy with ultrasound45391 5 $2,006 $2,694 $3,442
Groin hernia repair, age 5 and over49505 5 $3,349 $3,442 $10,702

Eye Care · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Cataract removal with lens implant66984 7 $1,229 $3,955 $8,151
Laser treatment for clouding after cataract surgery66821 6 $84 $1,842 $2,530

Ear, Nose & Throat · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 7 $33 $84 $256
Speech fluency evaluation92521 7 $28 $137 $337
Speech and language evaluation92523 7 $93 $233 $337
Swallowing therapy session92526 7 $18 $76 $164
Swallowing evaluation92610 7 $19 $78 $214
Swallowing evaluation with X-ray92611 7 $46 $90 $247

Urology · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prostate biopsy55700 5 $2,694 $3,059 $4,877
Prostate removal with lymph nodes (keyhole surgery)55866 5 $9,385 $10,282 $11,277

Skin, Breast & Wound Care · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Fine needle biopsy with ultrasound guidance10005 7 $51 $1,362 $3,442
Abscess drainage10060 7 $53 $470 $2,374
Needle drainage of a cyst, abscess or blood collection10160 7 $202 $526 $2,374
Stitches for a face or neck cut, 2.6 to 5 cm12013 7 $102 $382 $2,365
Breast lump removal19120 5 $3,457 $4,368 $8,110

Respiratory & Lung · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Breathing treatment (nebuliser or inhaler)94640 7 $38 $211 $235
Chest physiotherapy session94668 7 $21 $129 $143
Pulmonary rehabilitation session94625 6 $16 $63 $86
Pulmonary rehabilitation session with monitoring94626 6 $10 $63 $86
Blood oxygen measurement, repeated readings94761 5 $10 $56 $1,892

Blood & Immune System · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Bone marrow biopsy and aspiration38222 6 $70 $3,442 $4,838

Physical & Occupational Therapy · 25

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Mechanical traction therapy97012 7 $15 $27 $218
Iontophoresis therapy, 15 minutes97033 7 $20 $34 $218
Ultrasound therapy, 15 minutes97035 7 $15 $29 $218
Therapeutic exercise, 15 minutes97110 7 $28 $35 $218
Neuromuscular retraining, 15 minutes97112 7 $6 $42 $218
Walking and gait training, 15 minutes97116 7 $5 $28 $218
Cognitive therapy, first 15 minutes97129 7 $8 $20 $330
Cognitive therapy, each extra 15 minutes97130 7 $7 $18 $330
Hands-on manual therapy, 15 minutes97140 7 $13 $40 $218
Physical therapy evaluation, low complexity97161 7 $16 $147 $278
Physical therapy evaluation, moderate complexity97162 7 $42 $115 $278
Physical therapy evaluation, high complexity97163 7 $42 $131 $278
Physical therapy re-evaluation97164 7 $14 $85 $274
Occupational therapy evaluation, low complexity97165 7 $19 $97 $283
Occupational therapy evaluation, moderate complexity97166 7 $16 $126 $283
Occupational therapy evaluation, high complexity97167 7 $18 $97 $283
Occupational therapy re-evaluation97168 7 $7 $71 $291
Therapy using everyday activities, 15 minutes97530 7 $6 $36 $218
Self-care and daily living training, 15 minutes97535 7 $15 $33 $218
Wheelchair training, 15 minutes97542 7 $7 $32 $446
Negative pressure wound therapy, small wound97605 7 $45 $215 $218
Negative pressure wound therapy, large wound97606 7 $74 $382 $436
Orthotic fitting and training, first visit97760 7 $24 $48 $330
Compression therapy (vasopneumatic device)97016 6 $8 $12 $330
Pool (aquatic) therapy with exercise, 15 minutes97113 5 $35 $36 $218

Radiation Therapy · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Custom radiation treatment device77334 5 $70 $357 $459
Complex radiation treatment session77412 5 $379 $508 $514

Anesthesia & Other Medical Services · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 7 $146 $219 $256
Flushing an implanted drug port96523 7 $22 $62 $92
Chemotherapy injection under the skin or into muscle96401 6 $23 $77 $165
Hormone therapy injection under the skin or into muscle96402 6 $19 $77 $172
IV chemotherapy, up to 1 hour96413 5 $318 $346 $354
Extended IV chemotherapy96416 5 $318 $354 $843