Hospital prices, out in the open.

Priced procedures near Valdosta

174 procedures with a published price at one of the 5 hospitals within 35 miles of Valdosta. Each row says how many of them report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prenatal ultrasound76805 5 $79 $100 $174

Imaging & Radiology · 69

Procedure Hospitals Cheapest tenth Typically Dearest tenth
X-ray, chest, 2 views71046 5 $17 $80 $91
CT scan, abdomen and pelvis, without contrast74176 5 $177 $229 $359
X-ray, nasal bones70160 5 $18 $83 $91
X-ray, sinuses70220 5 $32 $82 $91
X-ray, soft tissues of the neck70360 5 $25 $83 $91
CT scan, head, with and without contrast70470 5 $23 $168 $529
CT scan, eye socket and inner ear, without contrast70480 5 $93 $106 $335
CT scan, eye socket and inner ear, with contrast70481 5 $151 $168 $452
CT scan, face and jaw, without contrast70486 5 $83 $100 $196
CT scan, face and jaw, with contrast70487 5 $56 $168 $445
CT scan, soft tissues of the neck, without contrast70490 5 $93 $100 $335
CT scan, soft tissues of the neck, with contrast70491 5 $112 $168 $367
X-ray, chest, 1 view71045 5 $17 $80 $91
X-ray, ribs one side, with chest71101 5 $20 $94 $109
X-ray, ribs both sides, with chest71111 5 $26 $97 $109
CT scan, chest, with and without contrast71270 5 $130 $168 $508
CT angiogram, chest71275 5 $157 $168 $406
X-ray, neck spine, 2-3 views72040 5 $18 $83 $100
X-ray, lower back spine, 2-3 views72100 5 $19 $97 $109
X-ray, lower back spine, 4 or more views72110 5 $27 $97 $109
CT scan, neck spine, without contrast72125 5 $93 $100 $410
CT scan, mid-back spine, without contrast72128 5 $93 $100 $410
CT scan, lower back spine, without contrast72131 5 $93 $100 $410
CT scan, lower back spine, with contrast72132 5 $125 $335 $532
X-ray, pelvis72170 5 $18 $93 $109
CT scan, pelvis, without contrast72192 5 $14 $100 $342
CT scan, pelvis, with contrast72193 5 $131 $168 $517
X-ray, sacroiliac joints72202 5 $18 $97 $109
X-ray, tailbone72220 5 $26 $78 $91
X-ray, collarbone73000 5 $15 $83 $91
X-ray, shoulder, 1 view73020 5 $13 $79 $91
X-ray, shoulder, 2 or more views73030 5 $16 $80 $91
X-ray, upper arm bone73060 5 $26 $82 $91
X-ray, elbow, 2 views73070 5 $26 $82 $91
X-ray, elbow, 3 or more views73080 5 $18 $78 $91
X-ray, forearm73090 5 $25 $82 $91
X-ray, wrist, 2 views73100 5 $26 $79 $91
X-ray, wrist, 3 or more views73110 5 $31 $83 $91
X-ray, hand, 2 views73120 5 $25 $93 $109
X-ray, hand, 3 or more views73130 5 $17 $82 $91
X-ray, finger73140 5 $24 $80 $91
CT scan, arm, without contrast73200 5 $93 $109 $235
X-ray, knee, 1-2 views73560 5 $18 $83 $91
X-ray, knee, 3 views73562 5 $29 $83 $91
X-ray, knee, 4 or more views73564 5 $30 $100 $109
X-ray, ankle, 2 views73600 5 $25 $79 $91
X-ray, ankle, 3 or more views73610 5 $17 $80 $91
X-ray, foot, 2 views73620 5 $24 $78 $91
X-ray, foot, 3 or more views73630 5 $16 $83 $91
X-ray, toe73660 5 $23 $78 $91
CT scan, leg, without contrast73700 5 $93 $109 $239
CT scan, leg, with contrast73701 5 $157 $182 $339
X-ray, abdomen, 1 view74018 5 $16 $80 $91
X-ray, abdomen, 2 views74019 5 $18 $97 $109
CT scan, abdomen, with contrast74160 5 $127 $168 $566
CT scan, abdomen, with and without contrast74170 5 $144 $168 $524
CT scan, abdomen and pelvis, with contrast74177 5 $50 $335 $999
CT scan, abdomen and pelvis, with and without contrast74178 5 $192 $335 $1,088
Ultrasound, soft tissues of the head and neck76536 5 $68 $100 $112
Ultrasound, abdomen, complete76700 5 $68 $100 $289
Ultrasound, abdomen, limited76705 5 $14 $100 $167
Ultrasound, kidneys and back of the abdomen, complete76770 5 $62 $100 $165
Pregnancy ultrasound, before 14 weeks76801 5 $68 $100 $156
Pregnancy ultrasound, transvaginal76817 5 $54 $100 $139
Transvaginal ultrasound76830 5 $68 $100 $151
Pelvic ultrasound, complete76856 5 $17 $100 $145
Pelvic ultrasound, limited76857 5 $45 $100 $109
Ultrasound, scrotum76870 5 $43 $100 $147
Bone age X-ray77072 5 $17 $97 $109

Orthopedics · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Large joint injection or fluid drainage20610 5 $5 $274 $321

Heart & Vascular · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Neck artery ultrasound (carotid), both sides93880 5 $138 $229 $319
Vein ultrasound, both arms or both legs93970 5 $136 $229 $324
Vein ultrasound, one arm or leg93971 5 $86 $100 $164

Lab & Pathology · 97

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Strep test (molecular/PCR)87651 5 $34 $39 $51
HIV test, lab (antigen and antibody)87389 5 $25 $29 $48
C. diff toxin test (antigen)87324 5 $12 $14 $23
Basic metabolic panel80048 5 $9 $10 $15
Electrolyte panel80051 5 $7 $8 $10
Comprehensive metabolic panel80053 5 $4 $11 $13
Lipid panel (cholesterol)80061 5 $14 $15 $29
Kidney function panel80069 5 $4 $10 $14
Acute hepatitis panel80074 5 $49 $57 $77
Liver function panel80076 5 $8 $10 $15
Gentamicin blood level80170 5 $17 $20 $27
Lithium blood level80178 5 $7 $8 $21
Phenytoin blood level80185 5 $14 $16 $22
Vancomycin blood level80202 5 $14 $16 $31
Drug screen, laboratory analyzer80307 5 $14 $67 $75
Urinalysis with microscope, automated81001 5 $3 $4 $4
Urinalysis without microscope, automated81003 5 $2 $3 $4
Microalbumin, urine82043 5 $6 $7 $37
Alpha-fetoprotein (AFP), blood82105 5 $9 $18 $27
Bilirubin, total82247 5 $5 $6 $12
Bilirubin, direct82248 5 $5 $6 $24
Vitamin D level82306 5 $30 $33 $42
Calcium, total82310 5 $5 $6 $17
Calcium, ionized82330 5 $14 $16 $21
Chloride, urine82436 5 $6 $7 $16
Cortisol, total82533 5 $17 $18 $23
Creatine kinase MB (heart muscle enzyme)82553 5 $12 $14 $16
Creatinine, blood82565 5 $5 $6 $6
Creatinine, urine82570 5 $5 $6 $21
Ferritin (iron stores)82728 5 $14 $16 $35
Folate (folic acid)82746 5 $15 $18 $31
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 5 $9 $11 $14
Arterial blood gas82803 5 $27 $30 $60
Glucose, blood82947 5 $4 $5 $14
GGT (liver enzyme)82977 5 $7 $8 $12
Hemoglobin A1c (3-month blood sugar)83036 5 $10 $12 $16
Iron, blood83540 5 $7 $8 $16
Lactic acid83605 5 $12 $14 $19
Lactate dehydrogenase (LDH)83615 5 $6 $7 $14
Lead blood level83655 5 $12 $15 $18
Lipase (pancreas enzyme)83690 5 $7 $8 $20
Magnesium83735 5 $7 $8 $30
BNP (heart failure blood test)83880 5 $40 $47 $49
Parathyroid hormone (PTH)83970 5 $42 $45 $60
Phosphorus, blood84100 5 $5 $6 $11
Potassium, blood84132 5 $5 $5 $11
Potassium, urine84133 5 $5 $6 $17
Procalcitonin (bacterial infection marker)84145 5 $25 $30 $44
PSA, total (prostate blood test)84153 5 $19 $20 $40
PSA, free (prostate blood test)84154 5 $19 $22 $30
Protein, total, blood84155 5 $4 $4 $25
Protein, urine84156 5 $4 $4 $14
Protein, total, other fluid84157 5 $4 $5 $32
Sodium, blood84295 5 $5 $6 $23
Sodium, urine84300 5 $5 $6 $20
Testosterone, free84402 5 $26 $31 $41
Testosterone, total84403 5 $26 $30 $36
Vitamin B1 (thiamine)84425 5 $22 $25 $41
Thyroid hormone T4, total84436 5 $7 $8 $10
Thyroid hormone T4, free84439 5 $9 $11 $18
TSH (thyroid stimulating hormone)84443 5 $17 $19 $24
Thyroid hormone T3, total84480 5 $14 $17 $22
Thyroid hormone T3, free84481 5 $17 $20 $44
Troponin (heart attack blood test)84484 5 $13 $14 $20
Pregnancy blood test, quantitative (hCG)84702 5 $15 $17 $21
Pregnancy blood test, yes/no (hCG)84703 5 $8 $9 $13
Antithrombin III activity85300 5 $12 $14 $36
Fibrinogen activity85384 5 $10 $12 $29
Heparin blood level85520 5 $13 $16 $29
Prothrombin time (PT/INR)85610 5 $4 $5 $25
Sedimentation rate (ESR), automated85652 5 $3 $3 $9
Partial thromboplastin time (PTT)85730 5 $6 $7 $27
Allergy blood test, single allergen86003 5 $5 $6 $32
C-reactive protein (inflammation marker)86140 5 $5 $6 $16
Complement antigen86160 5 $12 $14 $22
Double-stranded DNA antibody86225 5 $14 $16 $22
Extractable nuclear antigen antibody86235 5 $18 $22 $28
Tumor marker CA 15-386300 5 $21 $25 $34
Tumor marker CA 12586304 5 $21 $25 $66
Mononucleosis screen (heterophile antibody)86308 5 $5 $6 $13
Antibody blood test86317 5 $15 $18 $25
Immunofixation electrophoresis86334 5 $18 $25 $34
Rheumatoid factor86431 5 $6 $7 $21
TB blood test (interferon release)86480 5 $25 $68 $92
Syphilis screening test86592 5 $4 $5 $15
Hepatitis B core antibody, total86704 5 $12 $14 $23
Hepatitis B surface antibody86706 5 $11 $13 $22
Mumps antibody86735 5 $13 $15 $19
Rubella antibody86762 5 $15 $17 $25
Syphilis confirmatory test86780 5 $14 $16 $26
Chickenpox/shingles antibody86787 5 $13 $15 $19
Hepatitis C antibody86803 5 $15 $17 $21
Direct Coombs test86880 5 $21 $55 $62
Blood crossmatch, antiglobulin86922 5 $64 $156 $178
Hepatitis B surface antigen87340 5 $11 $12 $21
Chlamydia DNA test87491 5 $27 $39 $53
Special tissue stain, first test88342 5 $127 $156 $178

Skin, Breast & Wound Care · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Abscess drainage10060 5 $69 $190 $210

Physical & Occupational Therapy · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Negative pressure wound therapy, small wound97605 5 $37 $181 $210

Anesthesia & Other Medical Services · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Flushing an implanted drug port96523 5 $53 $57 $62