Hospital prices, out in the open.

Priced procedures near Rome

403 procedures with a published price at one of the 7 hospitals within 35 miles of Rome. Each row says how many of them report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prenatal ultrasound76805 7 $108 $200 $460
Fetal non-stress test59025 6 $198 $931 $3,795
Vaginal delivery, with prenatal and postpartum care59400 5 $1,922 $2,322 $5,302
C-section delivery, with prenatal and postpartum care59510 5 $1,922 $2,562 $5,302
Vaginal delivery after a previous caesarean59610 5 $1,922 $2,441 $5,302

Imaging & Radiology · 154

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, brain, without contrast70551 7 $180 $372 $1,754
MRI, brain, with and without contrast70553 7 $298 $544 $1,771
MRI, lower spine, without contrast72148 7 $172 $372 $1,754
MRI, knee, without contrast73721 7 $197 $372 $1,754
X-ray, chest, 2 views71046 7 $32 $90 $332
CT scan, abdomen and pelvis, without contrast74176 7 $145 $260 $1,765
Mammogram, screening, both breasts77067 7 $95 $139 $252
X-ray, facial bones70150 7 $47 $163 $224
X-ray, nasal bones70160 7 $41 $136 $244
X-ray, sinuses70220 7 $38 $136 $368
X-ray, skull, limited70250 7 $38 $121 $295
Panoramic dental X-ray70355 7 $13 $88 $136
X-ray, soft tissues of the neck70360 7 $31 $109 $136
CT scan, head, without contrast70450 7 $94 $163 $1,390
CT scan, head, with contrast70460 7 $135 $273 $1,488
CT scan, head, with and without contrast70470 7 $161 $273 $1,574
CT scan, eye socket and inner ear, without contrast70480 7 $108 $163 $1,409
CT scan, eye socket and inner ear, with contrast70481 7 $180 $273 $1,519
CT scan, face and jaw, without contrast70486 7 $108 $163 $1,525
CT scan, face and jaw, with contrast70487 7 $140 $273 $1,426
CT scan, soft tissues of the neck, without contrast70490 7 $108 $163 $1,411
CT scan, soft tissues of the neck, with contrast70491 7 $169 $273 $1,445
CT angiogram, head70496 7 $181 $274 $1,679
CT angiogram, neck70498 7 $181 $274 $1,684
MRI, eye socket, face and neck, with and without contrast70543 7 $335 $544 $1,948
MR angiogram, head, without contrast70544 7 $225 $372 $1,754
MR angiogram, neck, without contrast70547 7 $225 $372 $1,754
MR angiogram, neck, with and without contrast70549 7 $363 $544 $1,851
MRI, brain, with contrast70552 7 $229 $448 $1,754
X-ray, chest, 1 view71045 7 $24 $90 $207
X-ray, chest, 3 views71047 7 $40 $108 $277
X-ray, ribs, one side71100 7 $36 $102 $280
X-ray, ribs one side, with chest71101 7 $41 $163 $347
X-ray, ribs both sides, with chest71111 7 $51 $163 $447
CT scan, chest, without contrast71250 7 $108 $163 $1,432
CT scan, chest, with contrast71260 7 $158 $273 $1,487
CT scan, chest, with and without contrast71270 7 $181 $273 $1,534
CT scan, chest, low-dose lung cancer screening71271 7 $107 $138 $556
CT angiogram, chest71275 7 $181 $277 $1,688
X-ray, spine, single view72020 7 $23 $109 $144
X-ray, neck spine, 2-3 views72040 7 $40 $136 $223
X-ray, neck spine, 4-5 views72050 7 $57 $163 $476
X-ray, mid-back spine, 2 views72070 7 $32 $107 $223
X-ray, mid-back spine, 3 views72072 7 $40 $163 $333
X-ray, mid and lower back spine, 2 views72080 7 $34 $136 $203
X-ray, entire spine, 1 view72081 7 $42 $111 $316
X-ray, entire spine, 2-3 views72082 7 $76 $183 $262
X-ray, lower back spine, 2-3 views72100 7 $40 $157 $280
X-ray, lower back spine, 4 or more views72110 7 $54 $163 $403
X-ray, lower back spine, bending views72120 7 $42 $142 $231
CT scan, neck spine, without contrast72125 7 $108 $163 $1,375
CT scan, mid-back spine, without contrast72128 7 $108 $163 $1,476
CT scan, lower back spine, without contrast72131 7 $108 $163 $1,376
CT scan, lower back spine, with contrast72132 7 $158 $448 $1,429
MRI, neck spine, without contrast72141 7 $171 $372 $1,754
MRI, mid-back spine, without contrast72146 7 $171 $372 $1,754
MRI, neck spine, with and without contrast72156 7 $299 $544 $1,787
MRI, mid-back spine, with and without contrast72157 7 $300 $544 $1,838
MRI, lower back spine, with and without contrast72158 7 $298 $544 $1,844
X-ray, pelvis72170 7 $27 $119 $226
X-ray, pelvis, 3 or more views72190 7 $42 $110 $207
CT scan, pelvis, without contrast72192 7 $108 $163 $1,441
CT scan, pelvis, with contrast72193 7 $181 $273 $1,521
MRI, pelvis, without contrast72195 7 $225 $372 $1,754
MRI, pelvis, with and without contrast72197 7 $328 $544 $1,844
X-ray, sacroiliac joints72202 7 $40 $121 $163
X-ray, tailbone72220 7 $34 $136 $256
X-ray, collarbone73000 7 $34 $124 $195
X-ray, shoulder, 1 view73020 7 $20 $89 $136
X-ray, shoulder, 2 or more views73030 7 $36 $113 $265
X-ray, upper arm bone73060 7 $34 $115 $226
X-ray, elbow, 2 views73070 7 $30 $127 $157
X-ray, elbow, 3 or more views73080 7 $34 $121 $257
X-ray, forearm73090 7 $30 $112 $240
X-ray, wrist, 2 views73100 7 $36 $110 $158
X-ray, wrist, 3 or more views73110 7 $46 $119 $301
X-ray, hand, 2 views73120 7 $32 $112 $182
X-ray, hand, 3 or more views73130 7 $40 $119 $272
X-ray, finger73140 7 $44 $112 $179
CT scan, arm, without contrast73200 7 $108 $163 $1,342
CT scan, arm, with contrast73201 7 $205 $430 $1,429
MRI, arm, without contrast73218 7 $246 $372 $1,754
MRI, joint of the arm, without contrast73221 7 $198 $372 $1,754
MRI, joint of the arm, with contrast73222 7 $330 $964 $2,084
X-ray, hip, one side, 1 view73501 7 $34 $90 $163
X-ray, hip, one side, 2-3 views73502 7 $51 $133 $277
X-ray, both hips, 2 views73521 7 $42 $112 $284
X-ray, both hips, 3-4 views73522 7 $55 $146 $357
X-ray, thigh bone, 2 or more views73552 7 $37 $144 $197
X-ray, knee, 1-2 views73560 7 $36 $112 $144
X-ray, knee, 3 views73562 7 $44 $122 $152
X-ray, knee, 4 or more views73564 7 $50 $163 $333
X-ray, lower leg73590 7 $33 $113 $250
X-ray, ankle, 2 views73600 7 $34 $109 $153
X-ray, ankle, 3 or more views73610 7 $39 $125 $209
X-ray, foot, 2 views73620 7 $29 $110 $149
X-ray, foot, 3 or more views73630 7 $36 $120 $273
X-ray, heel73650 7 $29 $100 $226
X-ray, toe73660 7 $31 $97 $168
CT scan, leg, without contrast73700 7 $108 $163 $1,344
CT scan, leg, with contrast73701 7 $158 $273 $1,426
CT angiogram, leg73706 7 $181 $330 $1,587
MRI, leg, without contrast73718 7 $224 $372 $1,754
X-ray, abdomen, 1 view74018 7 $30 $95 $297
X-ray, abdomen, 2 views74019 7 $36 $145 $312
X-ray, abdomen, 3 or more views74021 7 $42 $178 $322
CT scan, abdomen, without contrast74150 7 $108 $163 $1,447
CT scan, abdomen, with contrast74160 7 $181 $273 $1,524
CT scan, abdomen, with and without contrast74170 7 $181 $273 $1,606
CT angiogram, abdomen and pelvis74174 7 $363 $462 $1,537
CT scan, abdomen and pelvis, with contrast74177 7 $304 $439 $2,194
CT scan, abdomen and pelvis, with and without contrast74178 7 $343 $544 $2,265
MRI, abdomen, without contrast74181 7 $180 $372 $1,754
MRI, abdomen, with and without contrast74183 7 $330 $544 $1,824
Swallowing study, video X-ray74230 7 $133 $207 $405
Upper GI series (barium swallow)74240 7 $114 $273 $347
Upper GI series with air contrast74246 7 $130 $273 $435
Small bowel X-ray series74250 7 $113 $207 $328
Cardiac MRI, with contrast75561 7 $337 $363 $1,754
Heart CT calcium score75571 7 $87 $103 $221
CT scan, heart, with contrast75572 7 $207 $363 $1,104
CT angiogram, heart arteries75574 7 $298 $381 $1,011
Angiogram, artery of one arm or leg75710 7 $93 $3,113 $4,922
X-ray, infant, chest and abdomen76010 7 $29 $96 $167
Ultrasound, brain (through the skull)76506 7 $105 $187 $405
Ultrasound, soft tissues of the head and neck76536 7 $107 $190 $412
Ultrasound, chest76604 7 $43 $163 $314
Ultrasound, breast, complete76641 7 $93 $183 $418
Ultrasound, breast, limited76642 7 $72 $148 $325
Ultrasound, abdomen, complete76700 7 $107 $177 $497
Ultrasound, abdomen, limited76705 7 $82 $163 $556
Ultrasound, kidneys and back of the abdomen, complete76770 7 $101 $168 $547
Ultrasound, kidneys and back of the abdomen, limited76775 7 $46 $163 $514
Pregnancy ultrasound, before 14 weeks76801 7 $96 $163 $430
Pregnancy ultrasound, limited76815 7 $69 $163 $347
Pregnancy ultrasound, transvaginal76817 7 $78 $163 $275
Fetal wellbeing scan with non-stress test76818 7 $96 $163 $316
Transvaginal ultrasound76830 7 $108 $196 $443
Pelvic ultrasound, complete76856 7 $100 $164 $386
Pelvic ultrasound, limited76857 7 $37 $163 $293
Ultrasound, scrotum76870 7 $96 $163 $556
Ultrasound, joint or limb, limited76882 7 $44 $163 $278
Ultrasound, infant hips76885 7 $87 $137 $421
Ultrasound guidance for placing an IV line76937 7 $35 $57 $742
Diagnostic mammogram, one breast77065 7 $79 $121 $252
Diagnostic mammogram, both breasts77066 7 $102 $154 $267
Bone age X-ray77072 7 $23 $163 $223
Whole-body bone survey X-ray77075 7 $101 $165 $404
Joint survey X-ray, 2 or more joints77077 7 $42 $108 $207
Bone density scan (DEXA), spine and hip77080 7 $42 $151 $217
Bone density scan (DEXA), wrist, heel or finger77081 7 $31 $87 $136
Nuclear stress test, heart blood flow78452 7 $480 $1,341 $2,115
X-ray, chest, 4 or more views71048 6 $43 $112 $207
Bile duct X-ray during surgery74300 5 $19 $33 $1,089

Orthopedics · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, knee, without contrast73721 7 $197 $372 $1,754
Large joint injection or fluid drainage20610 7 $258 $607 $2,444
Knee arthroscopy with meniscus repair29881 5 $3,161 $3,257 $4,531
Shoulder joint dye injection for imaging23350 5 $139 $1,087 $3,795
Shoulder bone shaving (keyhole surgery)29826 5 $153 $2,395 $3,108

Heart & Vascular · 16

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Echocardiogram with Doppler93306 6 $557 $1,635 $3,455
Cardiac stress test93017 6 $225 $646 $2,409
Cardiac catheterization, left heart, with angiography93458 6 $3,203 $6,046 $12,547
Transesophageal echocardiogram (TEE), complete93312 6 $551 $1,106 $3,096
Left heart catheterization with ventriculogram93452 6 $3,203 $5,063 $11,383
EKG (electrocardiogram), tracing only93005 6 $60 $173 $431
Follow-up heart ultrasound (echocardiogram)93308 6 $245 $635 $856
Neck artery ultrasound (carotid), both sides93880 6 $260 $501 $1,915
Artery ultrasound, arms and legs93923 6 $154 $236 $1,322
Vein ultrasound, both arms or both legs93970 6 $260 $531 $1,497
Vein ultrasound, one arm or leg93971 6 $114 $275 $1,198
Abdominal, pelvic or scrotal artery ultrasound93975 6 $260 $543 $1,268
Heart event monitor, hook-up and instruction93270 5 $39 $103 $460
Heart blood-flow Doppler study93320 5 $51 $542 $1,070
Follow-up heart blood-flow Doppler study93321 5 $25 $147 $740
Heart ultrasound with colour blood-flow imaging93325 5 $23 $537 $830

Lab & Pathology · 149

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 7 $8 $12 $141
Complete blood count (CBC), no differential85027 7 $7 $10 $94
Rapid strep test (in-office)87880 7 $17 $27 $95
Strep test (molecular/PCR)87651 7 $31 $39 $77
HIV test, lab (antigen and antibody)87389 7 $23 $33 $59
C. diff toxin test (antigen)87324 7 $12 $18 $35
Basic metabolic panel (with ionized calcium)80047 7 $14 $19 $142
Basic metabolic panel80048 7 $9 $13 $198
Electrolyte panel80051 7 $7 $11 $72
Comprehensive metabolic panel80053 7 $11 $16 $298
Obstetric blood panel80055 7 $48 $65 $161
Lipid panel (cholesterol)80061 7 $14 $20 $186
Kidney function panel80069 7 $9 $13 $132
Acute hepatitis panel80074 7 $49 $71 $200
Liver function panel80076 7 $8 $12 $196
Gentamicin blood level80170 7 $17 $25 $99
Lithium blood level80178 7 $7 $10 $44
Phenytoin blood level80185 7 $14 $20 $117
Vancomycin blood level80202 7 $14 $20 $107
Drug screen, laboratory analyzer80307 7 $63 $93 $172
Urinalysis with microscope, manual81000 7 $4 $4 $12
Urinalysis with microscope, automated81001 7 $3 $5 $92
Urinalysis without microscope, manual81002 7 $3 $5 $19
Urinalysis without microscope, automated81003 7 $2 $4 $45
Urine pregnancy test81025 7 $9 $14 $94
Ketones, blood82010 7 $8 $13 $84
Microalbumin, urine82043 7 $6 $9 $55
Alpha-fetoprotein (AFP), blood82105 7 $17 $25 $45
Beta-2 microglobulin82232 7 $17 $22 $54
Bilirubin, total82247 7 $5 $8 $43
Bilirubin, direct82248 7 $5 $8 $73
Vitamin D level82306 7 $30 $44 $169
Calcium, total82310 7 $5 $8 $85
Calcium, ionized82330 7 $14 $21 $85
Chloride, urine82436 7 $6 $8 $42
Cortisol, total82533 7 $17 $24 $53
Creatine kinase (CK), total82550 7 $7 $10 $74
Creatine kinase MB (heart muscle enzyme)82553 7 $12 $17 $262
Creatinine, blood82565 7 $5 $8 $43
Creatinine, urine82570 7 $5 $8 $56
Vitamin B1282607 7 $16 $23 $108
Vitamin D, active form82652 7 $40 $58 $165
Erythropoietin82668 7 $19 $26 $51
Estriol82677 7 $25 $33 $86
Ferritin (iron stores)82728 7 $14 $20 $129
Fetal fibronectin (preterm labor test)82731 7 $65 $88 $295
Folate (folic acid)82746 7 $15 $22 $116
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 7 $10 $14 $57
Arterial blood gas82803 7 $26 $39 $136
Glucose, blood82947 7 $4 $6 $47
GGT (liver enzyme)82977 7 $7 $11 $67
Hemoglobin A1c (3-month blood sugar)83036 7 $10 $15 $66
Hemoglobin, plasma83051 7 $7 $11 $64
Iron, blood83540 7 $7 $10 $62
Iron binding capacity83550 7 $9 $13 $80
Lactic acid83605 7 $12 $17 $87
Lactate dehydrogenase (LDH)83615 7 $6 $9 $36
Lactoferrin, stool83630 7 $20 $30 $70
Lead blood level83655 7 $12 $18 $34
Lipase (pancreas enzyme)83690 7 $7 $10 $139
Magnesium83735 7 $7 $10 $60
BNP (heart failure blood test)83880 7 $40 $53 $96
Parathyroid hormone (PTH)83970 7 $43 $62 $136
Phosphorus, blood84100 7 $5 $7 $38
PAMG-1 test for ruptured membranes84112 7 $88 $133 $216
Potassium, blood84132 7 $5 $7 $42
Potassium, urine84133 7 $5 $7 $65
Procalcitonin (bacterial infection marker)84145 7 $27 $41 $408
PSA, total (prostate blood test)84153 7 $19 $28 $129
PSA, free (prostate blood test)84154 7 $19 $28 $92
Protein, total, blood84155 7 $4 $6 $66
Protein, urine84156 7 $4 $6 $66
Protein, total, other fluid84157 7 $4 $6 $64
Sodium, blood84295 7 $5 $7 $41
Sodium, urine84300 7 $5 $8 $48
Testosterone, free84402 7 $26 $38 $80
Testosterone, total84403 7 $27 $39 $95
Vitamin B1 (thiamine)84425 7 $22 $32 $75
Thyroid hormone T4, total84436 7 $7 $10 $100
Thyroid hormone T4, free84439 7 $9 $14 $125
TSH (thyroid stimulating hormone)84443 7 $17 $25 $112
Thyroid hormone T3, total84480 7 $15 $21 $110
Thyroid hormone T3, free84481 7 $17 $25 $58
Troponin (heart attack blood test)84484 7 $12 $19 $141
Urea nitrogen, urine84540 7 $6 $8 $57
Uric acid, blood84550 7 $5 $7 $90
Pregnancy blood test, quantitative (hCG)84702 7 $15 $24 $173
Pregnancy blood test, yes/no (hCG)84703 7 $8 $11 $104
Hematocrit85014 7 $2 $4 $17
Hemoglobin85018 7 $2 $4 $17
Reticulocyte count85045 7 $4 $6 $14
Antithrombin III activity85300 7 $12 $16 $42
Protein S, total85305 7 $12 $16 $43
Activated clotting time85347 7 $4 $6 $24
D-dimer (blood clot test)85379 7 $10 $15 $96
Fibrinogen activity85384 7 $10 $15 $49
Blood clotting screen85390 7 $7 $17 $45
Blood clotting and clot-breakdown tests85397 7 $31 $42 $68
Heparin blood level85520 7 $13 $18 $48
Platelet aggregation study85576 7 $26 $34 $55
Prothrombin time (PT/INR)85610 7 $4 $7 $39
Sedimentation rate (ESR), automated85652 7 $3 $4 $44
Partial thromboplastin time (PTT)85730 7 $6 $9 $62
Allergy blood test, single allergen86003 7 $5 $8 $15
Antinuclear antibody (ANA)86038 7 $12 $18 $87
C-reactive protein (inflammation marker)86140 7 $5 $8 $89
Beta-2 glycoprotein antibody86146 7 $26 $35 $56
Phospholipid antibody86148 7 $16 $22 $35
Complement antigen86160 7 $12 $18 $43
Double-stranded DNA antibody86225 7 $14 $21 $49
Extractable nuclear antigen antibody86235 7 $18 $27 $58
Fluorescent antibody screen86255 7 $12 $18 $51
Tumor marker CA 15-386300 7 $21 $28 $53
Tumor marker CA 12586304 7 $21 $31 $74
Mononucleosis screen (heterophile antibody)86308 7 $5 $8 $73
Antibody blood test86317 7 $15 $22 $67
Immunofixation electrophoresis86334 7 $23 $33 $79
Rheumatoid factor86431 7 $6 $9 $73
TB blood test (interferon release)86480 7 $64 $93 $183
Syphilis screening test86592 7 $4 $6 $43
Hepatitis B core antibody, total86704 7 $12 $16 $40
Hepatitis B surface antibody86706 7 $11 $16 $85
Mumps antibody86735 7 $13 $20 $86
Rubella antibody86762 7 $15 $22 $52
Measles antibody86765 7 $13 $19 $40
Syphilis confirmatory test86780 7 $14 $20 $47
Chickenpox/shingles antibody86787 7 $13 $19 $46
Hepatitis C antibody86803 7 $15 $21 $111
Red blood cell antibody screen86850 7 $15 $53 $100
Direct Coombs test86880 7 $8 $47 $87
Blood crossmatch, antiglobulin86922 7 $21 $169 $191
Blood crossmatch, electronic86923 7 $16 $169 $191
Specimen concentration for culture87015 7 $7 $10 $30
Stool culture, each additional organism87046 7 $10 $14 $87
Urine culture with colony count87086 7 $8 $12 $91
Infection test by DNA analysis87150 7 $26 $39 $57
Hepatitis B surface antigen87340 7 $11 $16 $95
Influenza A antigen test87400 7 $14 $19 $42
Strep A antigen test87430 7 $17 $25 $62
Candida DNA test87481 7 $31 $39 $101
Chlamydia DNA test87491 7 $36 $53 $173
Gonorrhea DNA test87591 7 $36 $53 $155
HPV test, high-risk types87624 7 $31 $48 $77
Trichomonas DNA test87661 7 $36 $53 $101
Pap smear, automated screening88175 7 $27 $36 $87
Special tissue stain, each extra test88341 7 $57 $89 $249
Special tissue stain, first test88342 7 $101 $177 $308
Rapid HIV test (point-of-care)87806 6 $33 $39 $49
White blood cell differential, manual85007 6 $4 $6 $23

Neurology & Pain Management · 14

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Spinal tap (lumbar puncture), diagnostic62270 7 $552 $1,075 $2,646
Lower back spinal injection with imaging guidance62323 7 $690 $1,012 $4,448
Femoral nerve block injection64447 7 $683 $1,949 $4,448
Nerve block injection, other nerve64450 7 $258 $791 $3,524
Lower back spinal injection62322 6 $878 $2,434 $4,448
Lower back nerve root injection64483 6 $659 $1,708 $3,453
Upper or mid back facet joint injection64490 6 $659 $1,949 $4,448
Lower back facet joint injection64493 6 $509 $1,949 $4,448
Nerve burning for spine joint pain (radiofrequency)64635 6 $1,926 $2,988 $7,469
Sleep study (polysomnography)95810 5 $894 $1,871 $3,213
Sleep study with CPAP titration95811 5 $894 $1,871 $3,695
Abdominal wall nerve block (TAP block)64488 5 $112 $1,878 $4,804
Home sleep study95800 5 $159 $236 $1,836
Brain wave test (EEG), awake and drowsy95816 5 $225 $307 $1,297

Digestive Health · 9

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Colonoscopy with biopsy45380 7 $1,163 $2,219 $3,127
Colonoscopy with polyp removal (snare)45385 7 $1,163 $2,219 $3,313
Colonoscopy with ultrasound45391 7 $1,163 $2,219 $3,127
Colonoscopy, diagnostic45378 6 $899 $2,219 $2,500
Upper endoscopy (EGD) with biopsy43239 6 $925 $2,219 $3,127
Upper endoscopy (EGD), diagnostic43235 6 $925 $1,708 $3,342
Gallbladder removal (laparoscopic)47562 5 $2,514 $5,799 $6,472
Tonsil and adenoid removal, under age 1242820 5 $2,514 $5,833 $6,337
Groin hernia repair, age 5 and over49505 5 $3,439 $3,547 $4,531

Eye Care · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Laser treatment for clouding after cataract surgery66821 6 $541 $1,060 $2,219
Cataract removal with lens implant66984 5 $2,222 $2,452 $5,567

Ear, Nose & Throat · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 6 $69 $81 $331
Speech and language evaluation92523 6 $66 $234 $412
Swallowing therapy session92526 6 $72 $84 $331
Swallowing evaluation92610 6 $60 $157 $412
Swallowing evaluation with X-ray92611 6 $83 $168 $412
Speech fluency evaluation92521 5 $123 $141 $345

Urology · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prostate biopsy55700 5 $2,016 $2,219 $2,738
Prostate removal with lymph nodes (keyhole surgery)55866 5 $10,144 $10,797 $14,494

Skin, Breast & Wound Care · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Abscess drainage10060 7 $138 $306 $1,895
Needle drainage of a cyst, abscess or blood collection10160 7 $129 $619 $5,962
Stitches for a face or neck cut, 2.6 to 5 cm12013 7 $202 $507 $3,795
Fine needle biopsy with ultrasound guidance10005 6 $715 $2,240 $4,448
Breast lump removal19120 5 $2,514 $3,776 $4,329

Respiratory & Lung · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Pulmonary rehabilitation session94625 6 $58 $64 $299
Pulmonary rehabilitation session with monitoring94626 6 $58 $64 $299
Chest physiotherapy session94668 6 $73 $139 $235

Blood & Immune System · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Bone marrow biopsy and aspiration38222 6 $2,789 $3,140 $5,347

Physical & Occupational Therapy · 24

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Ultrasound therapy, 15 minutes97035 6 $13 $37 $228
Therapeutic exercise, 15 minutes97110 6 $28 $36 $215
Neuromuscular retraining, 15 minutes97112 6 $30 $36 $210
Walking and gait training, 15 minutes97116 6 $27 $36 $212
Cognitive therapy, first 15 minutes97129 6 $20 $48 $215
Cognitive therapy, each extra 15 minutes97130 6 $19 $37 $210
Hands-on manual therapy, 15 minutes97140 6 $25 $36 $266
Physical therapy evaluation, low complexity97161 6 $42 $98 $379
Physical therapy evaluation, moderate complexity97162 6 $94 $105 $383
Physical therapy evaluation, high complexity97163 6 $91 $141 $412
Physical therapy re-evaluation97164 6 $49 $67 $327
Occupational therapy evaluation, low complexity97165 6 $70 $100 $379
Occupational therapy evaluation, moderate complexity97166 6 $94 $107 $412
Occupational therapy evaluation, high complexity97167 6 $94 $141 $412
Therapy using everyday activities, 15 minutes97530 6 $33 $37 $215
Self-care and daily living training, 15 minutes97535 6 $30 $45 $242
Wheelchair training, 15 minutes97542 6 $29 $36 $113
Negative pressure wound therapy, small wound97605 6 $131 $209 $422
Negative pressure wound therapy, large wound97606 6 $183 $422 $444
Orthotic fitting and training, first visit97760 6 $43 $49 $215
Mechanical traction therapy97012 5 $13 $15 $210
Iontophoresis therapy, 15 minutes97033 5 $17 $20 $269
Pool (aquatic) therapy with exercise, 15 minutes97113 5 $34 $37 $210
Occupational therapy re-evaluation97168 5 $64 $73 $327

Radiation Therapy · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Custom radiation treatment device77334 7 $91 $380 $2,108
Complex radiation treatment session77412 6 $259 $582 $2,686

Anesthesia & Other Medical Services · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 6 $214 $316 $405
Chemotherapy injection under the skin or into muscle96401 6 $70 $79 $404
IV chemotherapy, up to 1 hour96413 6 $310 $360 $833
Flushing an implanted drug port96523 6 $60 $66 $234
Hormone therapy injection under the skin or into muscle96402 5 $70 $79 $374
Extended IV chemotherapy96416 5 $327 $360 $924