Hospital prices, out in the open.

Priced procedures near Augusta

360 procedures with a published price at one of the 6 hospitals within 35 miles of Augusta. Each row says how many of them report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prenatal ultrasound76805 5 $158 $421 $555
Fetal non-stress test59025 5 $306 $599 $1,116

Imaging & Radiology · 150

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, brain, without contrast70551 5 $320 $1,277 $1,780
MRI, brain, with and without contrast70553 5 $479 $2,094 $2,847
MRI, lower spine, without contrast72148 5 $313 $1,627 $1,820
MRI, knee, without contrast73721 5 $324 $1,441 $1,784
X-ray, chest, 2 views71046 5 $54 $128 $167
CT scan, abdomen and pelvis, without contrast74176 5 $298 $1,750 $2,082
Mammogram, screening, both breasts77067 5 $139 $179 $271
X-ray, facial bones70150 5 $77 $224 $292
X-ray, nasal bones70160 5 $61 $148 $224
X-ray, sinuses70220 5 $62 $210 $319
X-ray, skull, limited70250 5 $59 $168 $229
X-ray, soft tissues of the neck70360 5 $51 $138 $216
CT scan, head, without contrast70450 5 $142 $1,011 $1,069
CT scan, head, with contrast70460 5 $239 $1,070 $1,213
CT scan, head, with and without contrast70470 5 $239 $1,208 $1,534
CT scan, eye socket and inner ear, without contrast70480 5 $165 $1,127 $1,188
CT scan, eye socket and inner ear, with contrast70481 5 $240 $1,213 $1,357
CT scan, face and jaw, without contrast70486 5 $165 $820 $980
CT scan, face and jaw, with contrast70487 5 $239 $1,168 $1,224
CT scan, soft tissues of the neck, without contrast70490 5 $165 $871 $933
CT scan, soft tissues of the neck, with contrast70491 5 $239 $1,004 $1,147
CT angiogram, head70496 5 $277 $941 $1,559
CT angiogram, neck70498 5 $277 $1,006 $1,662
MRI, eye socket, face and neck, with and without contrast70543 5 $479 $1,944 $2,365
MR angiogram, head, without contrast70544 5 $324 $1,392 $1,520
MR angiogram, neck, without contrast70547 5 $324 $1,210 $1,354
MR angiogram, neck, with and without contrast70549 5 $479 $1,825 $2,291
MRI, brain, with contrast70552 5 $441 $1,702 $1,852
X-ray, chest, 1 view71045 5 $41 $114 $136
X-ray, chest, 3 views71047 5 $67 $122 $179
X-ray, chest, 4 or more views71048 5 $74 $156 $201
X-ray, ribs, one side71100 5 $72 $172 $244
X-ray, ribs one side, with chest71101 5 $83 $222 $285
X-ray, ribs both sides, with chest71111 5 $84 $243 $352
CT scan, chest, without contrast71250 5 $157 $955 $1,301
CT scan, chest, with contrast71260 5 $239 $1,216 $1,439
CT scan, chest, with and without contrast71270 5 $261 $1,445 $1,721
CT scan, chest, low-dose lung cancer screening71271 5 $133 $197 $273
CT angiogram, chest71275 5 $277 $1,033 $1,463
X-ray, spine, single view72020 5 $39 $125 $222
X-ray, neck spine, 2-3 views72040 5 $65 $190 $272
X-ray, neck spine, 4-5 views72050 5 $90 $237 $334
X-ray, mid-back spine, 2 views72070 5 $54 $208 $262
X-ray, mid-back spine, 3 views72072 5 $64 $195 $289
X-ray, mid and lower back spine, 2 views72080 5 $57 $189 $265
X-ray, entire spine, 1 view72081 5 $27 $99 $196
X-ray, entire spine, 2-3 views72082 5 $115 $137 $281
X-ray, lower back spine, 2-3 views72100 5 $66 $239 $339
X-ray, lower back spine, 4 or more views72110 5 $88 $269 $423
X-ray, lower back spine, bending views72120 5 $63 $241 $345
CT scan, neck spine, without contrast72125 5 $159 $1,131 $1,250
CT scan, mid-back spine, without contrast72128 5 $158 $1,093 $1,308
CT scan, lower back spine, without contrast72131 5 $157 $867 $1,293
CT scan, lower back spine, with contrast72132 5 $276 $995 $1,608
MRI, neck spine, without contrast72141 5 $312 $1,447 $1,691
MRI, mid-back spine, without contrast72146 5 $311 $1,527 $1,767
MRI, neck spine, with and without contrast72156 5 $479 $2,166 $2,715
MRI, mid-back spine, with and without contrast72157 5 $479 $2,055 $2,711
MRI, lower back spine, with and without contrast72158 5 $479 $2,010 $2,630
X-ray, pelvis72170 5 $46 $157 $223
X-ray, pelvis, 3 or more views72190 5 $71 $186 $258
CT scan, pelvis, without contrast72192 5 $156 $1,008 $1,242
CT scan, pelvis, with contrast72193 5 $277 $1,266 $1,360
MRI, pelvis, without contrast72195 5 $324 $1,546 $1,882
MRI, pelvis, with and without contrast72197 5 $479 $1,910 $2,515
X-ray, sacroiliac joints72202 5 $57 $179 $255
X-ray, tailbone72220 5 $53 $188 $250
X-ray, collarbone73000 5 $87 $170 $229
X-ray, shoulder, 1 view73020 5 $84 $127 $209
X-ray, shoulder, 2 or more views73030 5 $87 $169 $216
X-ray, upper arm bone73060 5 $87 $162 $233
X-ray, elbow, 2 views73070 5 $87 $164 $214
X-ray, elbow, 3 or more views73080 5 $87 $158 $219
X-ray, forearm73090 5 $87 $160 $216
X-ray, wrist, 2 views73100 5 $87 $135 $197
X-ray, wrist, 3 or more views73110 5 $87 $150 $214
X-ray, hand, 2 views73120 5 $97 $142 $222
X-ray, hand, 3 or more views73130 5 $87 $148 $210
X-ray, finger73140 5 $87 $139 $209
CT scan, arm, without contrast73200 5 $165 $747 $989
CT scan, arm, with contrast73201 5 $371 $916 $1,214
MRI, arm, without contrast73218 5 $376 $1,347 $2,028
MRI, joint of the arm, without contrast73221 5 $324 $1,342 $1,762
MRI, joint of the arm, with contrast73222 5 $583 $1,711 $2,032
X-ray, hip, one side, 1 view73501 5 $63 $153 $207
X-ray, hip, one side, 2-3 views73502 5 $91 $163 $213
X-ray, both hips, 2 views73521 5 $69 $210 $288
X-ray, both hips, 3-4 views73522 5 $89 $203 $288
X-ray, thigh bone, 2 or more views73552 5 $99 $197 $280
X-ray, knee, 1-2 views73560 5 $87 $149 $212
X-ray, knee, 3 views73562 5 $87 $175 $224
X-ray, knee, 4 or more views73564 5 $102 $198 $262
X-ray, lower leg73590 5 $87 $168 $216
X-ray, ankle, 2 views73600 5 $87 $163 $222
X-ray, ankle, 3 or more views73610 5 $87 $170 $258
X-ray, foot, 2 views73620 5 $84 $134 $194
X-ray, foot, 3 or more views73630 5 $84 $157 $216
X-ray, heel73650 5 $87 $152 $210
X-ray, toe73660 5 $87 $138 $200
CT scan, leg, without contrast73700 5 $165 $780 $960
CT scan, leg, with contrast73701 5 $277 $819 $1,120
CT angiogram, leg73706 5 $277 $895 $933
MRI, leg, without contrast73718 5 $324 $1,508 $1,976
X-ray, abdomen, 1 view74018 5 $49 $144 $216
X-ray, abdomen, 2 views74019 5 $59 $209 $262
X-ray, abdomen, 3 or more views74021 5 $69 $215 $264
CT scan, abdomen, without contrast74150 5 $158 $1,093 $1,151
CT scan, abdomen, with contrast74160 5 $277 $1,328 $1,379
CT scan, abdomen, with and without contrast74170 5 $277 $1,459 $2,264
CT angiogram, abdomen and pelvis74174 5 $523 $1,162 $2,155
CT scan, abdomen and pelvis, with contrast74177 5 $479 $1,941 $2,421
CT scan, abdomen and pelvis, with and without contrast74178 5 $479 $1,941 $2,822
MRI, abdomen, without contrast74181 5 $317 $1,446 $1,683
MRI, abdomen, with and without contrast74183 5 $479 $1,996 $2,461
Swallowing study, video X-ray74230 5 $198 $225 $351
Upper GI series (barium swallow)74240 5 $179 $333 $400
Upper GI series with air contrast74246 5 $180 $297 $639
Small bowel X-ray series74250 5 $179 $194 $476
Bile duct X-ray during surgery74300 5 $110 $269 $454
Heart CT calcium score75571 5 $114 $157 $331
CT scan, heart, with contrast75572 5 $281 $453 $693
CT angiogram, heart arteries75574 5 $403 $520 $668
Angiogram, artery of one arm or leg75710 5 $1,292 $2,057 $3,071
X-ray, infant, chest and abdomen76010 5 $47 $115 $198
Ultrasound, brain (through the skull)76506 5 $135 $280 $999
Ultrasound, soft tissues of the head and neck76536 5 $155 $359 $629
Ultrasound, chest76604 5 $129 $257 $338
Ultrasound, breast, complete76641 5 $156 $281 $475
Ultrasound, breast, limited76642 5 $126 $277 $376
Ultrasound, abdomen, complete76700 5 $158 $426 $595
Ultrasound, abdomen, limited76705 5 $144 $426 $471
Ultrasound, kidneys and back of the abdomen, complete76770 5 $158 $426 $724
Ultrasound, kidneys and back of the abdomen, limited76775 5 $131 $406 $504
Pregnancy ultrasound, before 14 weeks76801 5 $157 $286 $441
Pregnancy ultrasound, limited76815 5 $120 $203 $232
Pregnancy ultrasound, transvaginal76817 5 $127 $277 $426
Transvaginal ultrasound76830 5 $146 $359 $499
Pelvic ultrasound, complete76856 5 $155 $409 $493
Pelvic ultrasound, limited76857 5 $119 $277 $397
Ultrasound, scrotum76870 5 $138 $360 $614
Ultrasound, joint or limb, limited76882 5 $105 $337 $571
Ultrasound, infant hips76885 5 $120 $211 $428
Ultrasound guidance for placing an IV line76937 5 $69 $401 $641
Diagnostic mammogram, one breast77065 5 $123 $187 $230
Diagnostic mammogram, both breasts77066 5 $157 $208 $303
Bone age X-ray77072 5 $41 $97 $161
Whole-body bone survey X-ray77075 5 $138 $348 $547
Bone density scan (DEXA), spine and hip77080 5 $64 $233 $367
Bone density scan (DEXA), wrist, heel or finger77081 5 $48 $123 $193
Nuclear stress test, heart blood flow78452 5 $1,475 $1,749 $2,629

Orthopedics · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Large joint injection or fluid drainage20610 6 $135 $1,095 $2,595
MRI, knee, without contrast73721 5 $324 $1,441 $1,784
Shoulder joint dye injection for imaging23350 5 $447 $949 $3,132

Heart & Vascular · 16

Procedure Hospitals Cheapest tenth Typically Dearest tenth
EKG (electrocardiogram), tracing only93005 6 $26 $215 $688
Echocardiogram with Doppler93306 5 $670 $1,756 $3,988
Cardiac stress test93017 5 $233 $1,229 $1,288
Cardiac catheterization, left heart, with angiography93458 5 $4,345 $6,995 $8,318
Transesophageal echocardiogram (TEE), complete93312 5 $670 $1,613 $2,590
Left heart catheterization with ventriculogram93452 5 $3,503 $5,737 $7,947
Follow-up heart ultrasound (echocardiogram)93308 5 $293 $447 $1,024
Heart blood-flow Doppler study93320 5 $128 $558 $1,000
Follow-up heart blood-flow Doppler study93321 5 $25 $77 $386
Heart ultrasound with colour blood-flow imaging93325 5 $132 $406 $930
Cardiac rehabilitation session with heart monitoring93798 5 $158 $191 $353
Neck artery ultrasound (carotid), both sides93880 5 $361 $915 $2,544
Artery ultrasound, arms and legs93923 5 $275 $690 $4,072
Vein ultrasound, both arms or both legs93970 5 $361 $781 $2,674
Vein ultrasound, one arm or leg93971 5 $158 $596 $1,711
Abdominal, pelvic or scrotal artery ultrasound93975 5 $361 $662 $2,933

Lab & Pathology · 134

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 6 $0 $21 $79
Urinalysis without microscope, manual81002 6 $0 $15 $45
Urinalysis without microscope, automated81003 6 $0 $8 $48
Urine pregnancy test81025 6 $0 $29 $142
Vitamin B1282607 6 $0 $67 $108
Potassium, blood84132 6 $0 $14 $47
Pregnancy blood test, yes/no (hCG)84703 6 $0 $25 $121
Hemoglobin85018 6 $0 $8 $28
Mononucleosis screen (heterophile antibody)86308 6 $0 $21 $69
Chlamydia DNA test87491 6 $0 $66 $117
Complete blood count (CBC), no differential85027 5 $7 $22 $72
Strep test (molecular/PCR)87651 5 $35 $54 $166
C. diff toxin test (antigen)87324 5 $13 $35 $93
Basic metabolic panel80048 5 $9 $19 $162
Electrolyte panel80051 5 $7 $13 $110
Comprehensive metabolic panel80053 5 $11 $27 $195
Lipid panel (cholesterol)80061 5 $14 $21 $131
Kidney function panel80069 5 $9 $37 $115
Acute hepatitis panel80074 5 $49 $128 $357
Liver function panel80076 5 $8 $29 $141
Gentamicin blood level80170 5 $18 $85 $154
Lithium blood level80178 5 $7 $22 $93
Phenytoin blood level80185 5 $14 $44 $113
Vancomycin blood level80202 5 $15 $91 $131
Drug screen, laboratory analyzer80307 5 $36 $63 $93
Urinalysis with microscope, automated81001 5 $3 $12 $84
Ketones, blood82010 5 $9 $13 $74
Microalbumin, urine82043 5 $6 $25 $75
Alpha-fetoprotein (AFP), blood82105 5 $17 $46 $113
Beta-2 microglobulin82232 5 $16 $47 $88
Bilirubin, total82247 5 $5 $14 $54
Bilirubin, direct82248 5 $5 $17 $47
Vitamin D level82306 5 $31 $48 $105
Calcium, total82310 5 $5 $15 $39
Calcium, ionized82330 5 $14 $50 $94
Chloride, urine82436 5 $6 $26 $44
Cortisol, total82533 5 $17 $25 $131
Creatine kinase (CK), total82550 5 $7 $26 $68
Creatine kinase MB (heart muscle enzyme)82553 5 $12 $27 $118
Creatinine, blood82565 5 $5 $16 $33
Creatinine, urine82570 5 $6 $23 $35
Vitamin D, active form82652 5 $39 $87 $162
Erythropoietin82668 5 $19 $71 $123
Estriol82677 5 $25 $39 $219
Ferritin (iron stores)82728 5 $14 $29 $89
Fetal fibronectin (preterm labor test)82731 5 $66 $167 $280
Folate (folic acid)82746 5 $15 $62 $115
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 5 $12 $32 $119
Arterial blood gas82803 5 $27 $37 $123
Glucose, blood82947 5 $4 $13 $47
GGT (liver enzyme)82977 5 $8 $20 $56
Hemoglobin A1c (3-month blood sugar)83036 5 $10 $27 $69
Hemoglobin, plasma83051 5 $7 $31 $73
Iron, blood83540 5 $7 $27 $67
Iron binding capacity83550 5 $9 $32 $76
Lactic acid83605 5 $13 $26 $126
Lactate dehydrogenase (LDH)83615 5 $6 $21 $58
Lactoferrin, stool83630 5 $20 $143 $318
Lead blood level83655 5 $13 $60 $90
Lipase (pancreas enzyme)83690 5 $7 $41 $98
Magnesium83735 5 $7 $19 $60
BNP (heart failure blood test)83880 5 $40 $68 $161
Parathyroid hormone (PTH)83970 5 $43 $64 $194
Phosphorus, blood84100 5 $5 $18 $46
Potassium, urine84133 5 $5 $12 $42
Procalcitonin (bacterial infection marker)84145 5 $28 $111 $177
PSA, total (prostate blood test)84153 5 $19 $48 $134
PSA, free (prostate blood test)84154 5 $19 $60 $82
Protein, total, blood84155 5 $4 $16 $58
Protein, urine84156 5 $4 $37 $61
Protein, total, other fluid84157 5 $4 $9 $67
Sodium, blood84295 5 $5 $13 $40
Sodium, urine84300 5 $5 $16 $57
Testosterone, free84402 5 $26 $74 $213
Testosterone, total84403 5 $26 $60 $168
Vitamin B1 (thiamine)84425 5 $22 $70 $148
Thyroid hormone T4, total84436 5 $7 $27 $67
Thyroid hormone T4, free84439 5 $9 $32 $80
TSH (thyroid stimulating hormone)84443 5 $17 $40 $93
Thyroid hormone T3, total84480 5 $14 $34 $111
Thyroid hormone T3, free84481 5 $17 $61 $129
Troponin (heart attack blood test)84484 5 $13 $27 $164
Urea nitrogen, urine84540 5 $6 $29 $46
Uric acid, blood84550 5 $5 $16 $55
Pregnancy blood test, quantitative (hCG)84702 5 $15 $36 $136
Hematocrit85014 5 $3 $8 $28
Reticulocyte count85045 5 $4 $11 $44
Antithrombin III activity85300 5 $12 $77 $168
Protein S, total85305 5 $12 $62 $127
Activated clotting time85347 5 $4 $9 $33
D-dimer (blood clot test)85379 5 $10 $40 $128
Fibrinogen activity85384 5 $10 $27 $97
Blood clotting and clot-breakdown tests85397 5 $29 $41 $57
Heparin blood level85520 5 $13 $23 $197
Platelet aggregation study85576 5 $26 $50 $140
Prothrombin time (PT/INR)85610 5 $4 $14 $52
Sedimentation rate (ESR), automated85652 5 $3 $8 $44
Partial thromboplastin time (PTT)85730 5 $6 $21 $70
Allergy blood test, single allergen86003 5 $8 $19 $36
Antinuclear antibody (ANA)86038 5 $13 $41 $122
C-reactive protein (inflammation marker)86140 5 $5 $23 $117
Beta-2 glycoprotein antibody86146 5 $28 $40 $125
Phospholipid antibody86148 5 $18 $54 $122
Complement antigen86160 5 $19 $37 $131
Double-stranded DNA antibody86225 5 $14 $46 $170
Extractable nuclear antigen antibody86235 5 $28 $42 $146
Fluorescent antibody screen86255 5 $16 $47 $148
Tumor marker CA 15-386300 5 $22 $57 $78
Tumor marker CA 12586304 5 $21 $80 $196
Antibody blood test86317 5 $20 $33 $68
Immunofixation electrophoresis86334 5 $23 $34 $208
Rheumatoid factor86431 5 $6 $23 $100
TB blood test (interferon release)86480 5 $63 $164 $221
Syphilis screening test86592 5 $4 $11 $54
Hepatitis B core antibody, total86704 5 $12 $32 $116
Hepatitis B surface antibody86706 5 $11 $36 $99
Mumps antibody86735 5 $14 $31 $62
Rubella antibody86762 5 $16 $36 $89
Measles antibody86765 5 $14 $50 $102
Syphilis confirmatory test86780 5 $15 $43 $89
Chickenpox/shingles antibody86787 5 $14 $53 $130
Hepatitis C antibody86803 5 $14 $46 $160
Red blood cell antibody screen86850 5 $10 $48 $143
Direct Coombs test86880 5 $6 $55 $92
Blood crossmatch, antiglobulin86922 5 $146 $158 $189
Specimen concentration for culture87015 5 $7 $22 $52
Stool culture, each additional organism87046 5 $10 $25 $115
Urine culture with colony count87086 5 $8 $27 $114
Infection test by DNA analysis87150 5 $35 $58 $67
Hepatitis B surface antigen87340 5 $11 $30 $83
Gonorrhea DNA test87591 5 $36 $68 $109
HPV test, high-risk types87624 5 $36 $53 $150
Special tissue stain, each extra test88341 5 $50 $87 $229
Special tissue stain, first test88342 5 $47 $210 $326

Neurology & Pain Management · 9

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Sleep study (polysomnography)95810 5 $1,054 $2,163 $2,673
Sleep study with CPAP titration95811 5 $1,054 $2,491 $2,866
Spinal tap (lumbar puncture), diagnostic62270 5 $326 $1,291 $2,761
Lower back spinal injection with imaging guidance62323 5 $744 $1,375 $2,761
Nerve block injection, other nerve64450 5 $473 $1,666 $2,761
Lower back nerve root injection64483 5 $1,395 $1,617 $2,761
Home sleep study95800 5 $265 $872 $2,356
Brain wave test (EEG), awake and drowsy95816 5 $265 $647 $2,398
Repositioning treatment for vertigo (Epley maneuver)95992 5 $37 $44 $204

Digestive Health · 4

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Colonoscopy with biopsy45380 5 $822 $1,809 $3,132
Colonoscopy with polyp removal (snare)45385 5 $1,339 $1,809 $3,132
Upper endoscopy (EGD) with biopsy43239 5 $1,482 $1,571 $3,132
Upper endoscopy (EGD), diagnostic43235 5 $1,199 $1,744 $3,132

Ear, Nose & Throat · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 5 $94 $145 $197
Speech fluency evaluation92521 5 $97 $159 $197
Speech and language evaluation92523 5 $165 $218 $280
Swallowing therapy session92526 5 $68 $152 $169
Swallowing evaluation92610 5 $71 $178 $248
Swallowing evaluation with X-ray92611 5 $74 $235 $456

Skin, Breast & Wound Care · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Abscess drainage10060 6 $88 $856 $2,595
Needle drainage of a cyst, abscess or blood collection10160 6 $125 $2,595 $2,817
Fine needle biopsy with ultrasound guidance10005 5 $461 $1,166 $2,761

Respiratory & Lung · 4

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Breathing treatment (nebuliser or inhaler)94640 6 $26 $131 $348
Pulmonary rehabilitation session94625 5 $72 $191 $386
Pulmonary rehabilitation session with monitoring94626 5 $72 $133 $389
Chest physiotherapy session94668 5 $101 $163 $327

Blood & Immune System · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Bone marrow biopsy and aspiration38222 5 $432 $2,289 $3,223

Physical & Occupational Therapy · 23

Radiation Therapy · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Custom radiation treatment device77334 5 $170 $393 $1,002
Complex radiation treatment session77412 5 $542 $948 $1,277

Anesthesia & Other Medical Services · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 5 $169 $188 $316
Chemotherapy injection under the skin or into muscle96401 5 $95 $188 $817
Flushing an implanted drug port96523 5 $67 $115 $456