Hospital prices, out in the open.

Priced procedures near Athens

403 procedures with a published price at one of the 10 hospitals within 35 miles of Athens. Each row says how many of them report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prenatal ultrasound76805 10 $110 $400 $713
Fetal non-stress test59025 7 $204 $1,268 $1,424

Imaging & Radiology · 154

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, brain, without contrast70551 10 $248 $1,248 $2,255
MRI, brain, with and without contrast70553 10 $363 $1,248 $2,255
MRI, lower spine, without contrast72148 10 $248 $1,248 $2,255
MRI, knee, without contrast73721 10 $248 $1,248 $2,255
X-ray, chest, 2 views71046 10 $87 $168 $279
CT scan, abdomen and pelvis, without contrast74176 10 $248 $800 $1,934
X-ray, facial bones70150 10 $107 $283 $476
X-ray, nasal bones70160 10 $89 $206 $367
X-ray, sinuses70220 10 $89 $253 $448
X-ray, skull, limited70250 10 $104 $244 $339
X-ray, soft tissues of the neck70360 10 $87 $178 $266
CT scan, head, without contrast70450 10 $109 $800 $1,934
CT scan, head, with contrast70460 10 $178 $800 $1,934
CT scan, head, with and without contrast70470 10 $183 $800 $1,934
CT scan, eye socket and inner ear, without contrast70480 10 $109 $800 $1,934
CT scan, eye socket and inner ear, with contrast70481 10 $183 $800 $1,934
CT scan, face and jaw, without contrast70486 10 $109 $800 $1,746
CT scan, face and jaw, with contrast70487 10 $183 $800 $1,934
CT scan, soft tissues of the neck, without contrast70490 10 $109 $800 $1,843
CT scan, soft tissues of the neck, with contrast70491 10 $183 $800 $1,934
CT angiogram, head70496 10 $183 $800 $1,934
CT angiogram, neck70498 10 $183 $800 $1,934
MRI, eye socket, face and neck, with and without contrast70543 10 $363 $1,248 $2,255
MR angiogram, head, without contrast70544 10 $248 $1,248 $2,267
MR angiogram, neck, without contrast70547 10 $248 $1,248 $2,281
MR angiogram, neck, with and without contrast70549 10 $363 $1,248 $2,338
MRI, brain, with contrast70552 10 $363 $1,248 $2,255
X-ray, chest, 1 view71045 10 $57 $118 $820
X-ray, chest, 3 views71047 10 $89 $211 $285
X-ray, ribs, one side71100 10 $89 $194 $357
X-ray, ribs one side, with chest71101 10 $107 $240 $435
X-ray, ribs both sides, with chest71111 10 $107 $251 $509
CT scan, chest, without contrast71250 10 $109 $800 $1,934
CT scan, chest, with contrast71260 10 $183 $800 $1,934
CT scan, chest, with and without contrast71270 10 $183 $800 $1,934
CT scan, chest, low-dose lung cancer screening71271 10 $109 $545 $593
CT angiogram, chest71275 10 $183 $940 $1,934
X-ray, spine, single view72020 10 $77 $201 $334
X-ray, neck spine, 2-3 views72040 10 $89 $249 $435
X-ray, neck spine, 4-5 views72050 10 $107 $308 $551
X-ray, mid-back spine, 2 views72070 10 $99 $197 $399
X-ray, mid-back spine, 3 views72072 10 $105 $234 $435
X-ray, mid and lower back spine, 2 views72080 10 $89 $259 $421
X-ray, entire spine, 1 view72081 10 $89 $183 $283
X-ray, entire spine, 2-3 views72082 10 $114 $258 $347
X-ray, lower back spine, 2-3 views72100 10 $107 $247 $411
X-ray, lower back spine, 4 or more views72110 10 $107 $311 $525
CT scan, neck spine, without contrast72125 10 $107 $800 $1,934
CT scan, mid-back spine, without contrast72128 10 $107 $800 $1,934
CT scan, lower back spine, without contrast72131 10 $109 $800 $1,835
CT scan, lower back spine, with contrast72132 10 $363 $1,037 $1,934
MRI, neck spine, without contrast72141 10 $248 $1,248 $2,255
MRI, mid-back spine, without contrast72146 10 $248 $1,248 $2,255
MRI, neck spine, with and without contrast72156 10 $363 $1,248 $2,255
MRI, mid-back spine, with and without contrast72157 10 $363 $1,248 $2,255
MRI, lower back spine, with and without contrast72158 10 $363 $1,248 $2,255
X-ray, pelvis72170 10 $86 $168 $323
CT scan, pelvis, without contrast72192 10 $109 $800 $1,934
CT scan, pelvis, with contrast72193 10 $183 $800 $1,934
MRI, pelvis, without contrast72195 10 $248 $1,248 $2,255
MRI, pelvis, with and without contrast72197 10 $363 $1,274 $2,255
X-ray, sacroiliac joints72202 10 $105 $213 $366
X-ray, tailbone72220 10 $89 $194 $392
X-ray, collarbone73000 10 $89 $162 $323
X-ray, shoulder, 1 view73020 10 $73 $145 $310
X-ray, shoulder, 2 or more views73030 10 $89 $160 $355
X-ray, upper arm bone73060 10 $89 $181 $383
X-ray, elbow, 2 views73070 10 $86 $141 $320
X-ray, elbow, 3 or more views73080 10 $87 $183 $370
X-ray, forearm73090 10 $87 $159 $339
X-ray, wrist, 2 views73100 10 $89 $135 $290
X-ray, wrist, 3 or more views73110 10 $89 $165 $332
X-ray, hand, 2 views73120 10 $95 $152 $322
X-ray, hand, 3 or more views73130 10 $89 $186 $324
X-ray, finger73140 10 $89 $154 $307
CT scan, arm, without contrast73200 10 $109 $800 $1,597
CT scan, arm, with contrast73201 10 $363 $1,037 $1,678
MRI, arm, without contrast73218 10 $248 $1,248 $2,255
MRI, joint of the arm, without contrast73221 10 $248 $1,248 $2,255
MRI, joint of the arm, with contrast73222 10 $794 $1,961 $2,267
X-ray, hip, one side, 2-3 views73502 10 $91 $159 $325
X-ray, both hips, 2 views73521 10 $107 $237 $363
X-ray, both hips, 3-4 views73522 10 $107 $233 $397
X-ray, thigh bone, 2 or more views73552 10 $89 $175 $462
X-ray, knee, 1-2 views73560 10 $89 $165 $323
X-ray, knee, 3 views73562 10 $89 $250 $383
X-ray, knee, 4 or more views73564 10 $107 $270 $421
X-ray, lower leg73590 10 $88 $155 $341
X-ray, ankle, 2 views73600 10 $89 $155 $363
X-ray, ankle, 3 or more views73610 10 $89 $194 $427
X-ray, foot, 2 views73620 10 $86 $155 $287
X-ray, foot, 3 or more views73630 10 $89 $186 $359
X-ray, heel73650 10 $86 $144 $296
X-ray, toe73660 10 $87 $137 $262
CT scan, leg, without contrast73700 10 $109 $800 $1,667
CT scan, leg, with contrast73701 10 $183 $800 $1,744
CT angiogram, leg73706 10 $183 $938 $1,825
MRI, leg, without contrast73718 10 $248 $1,248 $2,255
X-ray, abdomen, 1 view74018 10 $87 $159 $336
X-ray, abdomen, 2 views74019 10 $104 $198 $376
X-ray, abdomen, 3 or more views74021 10 $107 $268 $407
CT scan, abdomen, without contrast74150 10 $109 $800 $1,934
CT scan, abdomen, with contrast74160 10 $183 $800 $1,934
CT scan, abdomen, with and without contrast74170 10 $183 $800 $1,934
CT angiogram, abdomen and pelvis74174 10 $363 $1,037 $1,934
CT scan, abdomen and pelvis, with contrast74177 10 $363 $1,037 $1,934
CT scan, abdomen and pelvis, with and without contrast74178 10 $363 $1,037 $1,934
MRI, abdomen, without contrast74181 10 $248 $1,248 $2,255
MRI, abdomen, with and without contrast74183 10 $363 $1,248 $2,255
Swallowing study, video X-ray74230 10 $217 $438 $552
Upper GI series with air contrast74246 10 $210 $521 $862
Small bowel X-ray series74250 10 $184 $384 $778
CT angiogram, heart arteries75574 10 $356 $912 $1,153
X-ray, infant, chest and abdomen76010 10 $86 $109 $268
Ultrasound, soft tissues of the head and neck76536 10 $110 $389 $665
Ultrasound, chest76604 10 $102 $277 $435
Ultrasound, breast, complete76641 10 $110 $313 $422
Ultrasound, breast, limited76642 10 $85 $270 $345
Ultrasound, abdomen, complete76700 10 $110 $364 $891
Ultrasound, abdomen, limited76705 10 $110 $286 $457
Ultrasound, kidneys and back of the abdomen, complete76770 10 $110 $331 $643
Ultrasound, kidneys and back of the abdomen, limited76775 10 $105 $285 $480
Pregnancy ultrasound, before 14 weeks76801 10 $110 $321 $478
Pregnancy ultrasound, transvaginal76817 10 $110 $291 $380
Transvaginal ultrasound76830 10 $110 $392 $548
Pelvic ultrasound, complete76856 10 $110 $311 $634
Pelvic ultrasound, limited76857 10 $100 $277 $357
Ultrasound, scrotum76870 10 $110 $311 $662
Ultrasound, joint or limb, limited76882 10 $105 $285 $514
Diagnostic mammogram, one breast77065 10 $171 $252 $365
Diagnostic mammogram, both breasts77066 10 $217 $275 $471
Bone age X-ray77072 10 $69 $213 $292
Whole-body bone survey X-ray77075 10 $151 $336 $841
Bone density scan (DEXA), spine and hip77080 10 $107 $311 $603
Bone density scan (DEXA), wrist, heel or finger77081 10 $87 $129 $292
Nuclear stress test, heart blood flow78452 10 $256 $1,761 $4,023
Mammogram, screening, both breasts77067 9 $81 $250 $436
X-ray, chest, 4 or more views71048 9 $105 $140 $567
X-ray, lower back spine, bending views72120 9 $105 $222 $563
X-ray, pelvis, 3 or more views72190 9 $105 $154 $439
X-ray, hip, one side, 1 view73501 9 $87 $143 $342
Upper GI series (barium swallow)74240 9 $182 $353 $850
Cardiac MRI, with contrast75561 9 $337 $1,248 $2,260
Heart CT calcium score75571 9 $89 $236 $1,093
CT scan, heart, with contrast75572 9 $314 $991 $1,579
Pregnancy ultrasound, limited76815 9 $106 $277 $480
Fetal wellbeing scan with non-stress test76818 9 $133 $311 $1,510
Bile duct X-ray during surgery74300 8 $16 $441 $1,543
Angiogram, artery of one arm or leg75710 8 $456 $1,479 $9,387
Ultrasound, brain (through the skull)76506 8 $177 $364 $2,278
Ultrasound guidance for placing an IV line76937 8 $14 $657 $946
Joint survey X-ray, 2 or more joints77077 8 $105 $126 $280
Panoramic dental X-ray70355 7 $51 $88 $365
Ultrasound, infant hips76885 7 $90 $421 $976

Orthopedics · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, knee, without contrast73721 10 $248 $1,248 $2,255
Large joint injection or fluid drainage20610 10 $541 $2,425 $5,494
Shoulder joint dye injection for imaging23350 8 $242 $1,054 $1,402
Knee arthroscopy with meniscus repair29881 6 $3 $9,727 $12,066
Shoulder bone shaving (keyhole surgery)29826 6 $3 $14,335 $21,572

Heart & Vascular · 18

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Echocardiogram with Doppler93306 10 $178 $2,756 $3,624
Cardiac stress test93017 10 $222 $1,070 $2,536
Follow-up heart ultrasound (echocardiogram)93308 10 $91 $823 $974
Neck artery ultrasound (carotid), both sides93880 10 $238 $1,721 $2,010
Artery ultrasound, arms and legs93923 10 $223 $1,028 $1,414
Vein ultrasound, both arms or both legs93970 10 $238 $1,341 $1,571
Vein ultrasound, one arm or leg93971 10 $108 $849 $1,257
Transesophageal echocardiogram (TEE), complete93312 9 $218 $2,008 $3,470
EKG (electrocardiogram), tracing only93005 9 $60 $336 $444
Abdominal, pelvic or scrotal artery ultrasound93975 9 $247 $1,220 $1,366
Cardiac catheterization, left heart, with angiography93458 8 $447 $11,412 $13,486
Left heart catheterization with ventriculogram93452 8 $3,318 $9,638 $12,258
Follow-up heart blood-flow Doppler study93321 8 $7 $712 $797
Heart ultrasound with colour blood-flow imaging93325 8 $19 $798 $894
Heart event monitor, hook-up and instruction93270 7 $111 $449 $532
Heart blood-flow Doppler study93320 7 $43 $1,028 $1,152
Extended heart rhythm monitor, 7-15 days93246 6 $111 $313 $318
Cardiac rehabilitation session with heart monitoring93798 6 $321 $348 $383

Lab & Pathology · 148

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 10 $8 $26 $99
Complete blood count (CBC), no differential85027 10 $7 $18 $88
Rapid strep test (in-office)87880 10 $17 $36 $108
HIV test, lab (antigen and antibody)87389 10 $26 $69 $233
Basic metabolic panel80048 10 $9 $16 $208
Electrolyte panel80051 10 $7 $13 $143
Comprehensive metabolic panel80053 10 $11 $72 $295
Lipid panel (cholesterol)80061 10 $14 $38 $171
Kidney function panel80069 10 $9 $16 $186
Acute hepatitis panel80074 10 $50 $105 $542
Liver function panel80076 10 $9 $53 $212
Lithium blood level80178 10 $7 $28 $145
Phenytoin blood level80185 10 $14 $46 $179
Vancomycin blood level80202 10 $14 $59 $174
Drug screen, laboratory analyzer80307 10 $59 $117 $277
Urinalysis without microscope, automated81003 10 $2 $4 $56
Microalbumin, urine82043 10 $6 $30 $130
Alpha-fetoprotein (AFP), blood82105 10 $18 $55 $172
Bilirubin, total82247 10 $5 $14 $67
Bilirubin, direct82248 10 $5 $11 $57
Vitamin D level82306 10 $32 $65 $167
Calcium, total82310 10 $5 $18 $58
Calcium, ionized82330 10 $14 $40 $101
Cortisol, total82533 10 $18 $52 $207
Creatine kinase (CK), total82550 10 $7 $20 $53
Creatinine, blood82565 10 $5 $10 $48
Creatinine, urine82570 10 $6 $17 $44
Vitamin B1282607 10 $16 $48 $164
Vitamin D, active form82652 10 $42 $85 $276
Ferritin (iron stores)82728 10 $15 $40 $139
Folate (folic acid)82746 10 $16 $45 $174
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 10 $10 $35 $139
Arterial blood gas82803 10 $27 $70 $192
Glucose, blood82947 10 $4 $11 $55
GGT (liver enzyme)82977 10 $7 $25 $77
Hemoglobin A1c (3-month blood sugar)83036 10 $10 $18 $68
Iron, blood83540 10 $7 $28 $105
Iron binding capacity83550 10 $9 $33 $114
Lactic acid83605 10 $12 $42 $137
Lactate dehydrogenase (LDH)83615 10 $6 $14 $65
Lead blood level83655 10 $12 $27 $84
Lipase (pancreas enzyme)83690 10 $7 $39 $151
Magnesium83735 10 $7 $26 $90
BNP (heart failure blood test)83880 10 $41 $93 $263
Parathyroid hormone (PTH)83970 10 $45 $106 $309
Phosphorus, blood84100 10 $5 $20 $62
Potassium, blood84132 10 $5 $9 $57
Procalcitonin (bacterial infection marker)84145 10 $28 $78 $244
PSA, total (prostate blood test)84153 10 $20 $62 $89
PSA, free (prostate blood test)84154 10 $20 $46 $120
Protein, total, blood84155 10 $4 $16 $52
Protein, urine84156 10 $4 $18 $95
Sodium, blood84295 10 $5 $18 $60
Sodium, urine84300 10 $5 $23 $83
Testosterone, free84402 10 $28 $84 $316
Testosterone, total84403 10 $28 $69 $135
Vitamin B1 (thiamine)84425 10 $23 $69 $102
Thyroid hormone T4, total84436 10 $7 $28 $106
Thyroid hormone T4, free84439 10 $10 $35 $100
TSH (thyroid stimulating hormone)84443 10 $18 $37 $119
Thyroid hormone T3, total84480 10 $15 $48 $169
Thyroid hormone T3, free84481 10 $18 $59 $140
Troponin (heart attack blood test)84484 10 $13 $24 $173
Uric acid, blood84550 10 $5 $15 $67
Pregnancy blood test, quantitative (hCG)84702 10 $15 $60 $205
Pregnancy blood test, yes/no (hCG)84703 10 $8 $21 $162
Hematocrit85014 10 $3 $8 $31
Hemoglobin85018 10 $3 $8 $36
Reticulocyte count85045 10 $4 $8 $88
D-dimer (blood clot test)85379 10 $11 $19 $156
Fibrinogen activity85384 10 $10 $30 $101
Heparin blood level85520 10 $14 $78 $299
Prothrombin time (PT/INR)85610 10 $4 $12 $42
Sedimentation rate (ESR), automated85652 10 $3 $8 $70
Partial thromboplastin time (PTT)85730 10 $6 $17 $68
Allergy blood test, single allergen86003 10 $6 $12 $95
Antinuclear antibody (ANA)86038 10 $13 $47 $175
C-reactive protein (inflammation marker)86140 10 $6 $10 $44
Complement antigen86160 10 $13 $47 $87
Double-stranded DNA antibody86225 10 $15 $44 $86
Extractable nuclear antigen antibody86235 10 $19 $39 $91
Fluorescent antibody screen86255 10 $13 $35 $98
Tumor marker CA 12586304 10 $23 $46 $107
Mononucleosis screen (heterophile antibody)86308 10 $6 $17 $111
Antibody blood test86317 10 $16 $33 $176
Immunofixation electrophoresis86334 10 $24 $74 $264
Rheumatoid factor86431 10 $6 $20 $113
TB blood test (interferon release)86480 10 $67 $136 $234
Syphilis screening test86592 10 $5 $14 $67
Hepatitis B core antibody, total86704 10 $13 $40 $172
Hepatitis B surface antibody86706 10 $12 $36 $152
Mumps antibody86735 10 $14 $30 $85
Rubella antibody86762 10 $15 $42 $78
Measles antibody86765 10 $14 $47 $69
Chickenpox/shingles antibody86787 10 $14 $47 $112
Red blood cell antibody screen86850 10 $15 $65 $157
Direct Coombs test86880 10 $8 $17 $122
Blood crossmatch, antiglobulin86922 10 $61 $146 $406
Stool culture, each additional organism87046 10 $10 $21 $115
Urine culture with colony count87086 10 $9 $27 $179
Hepatitis B surface antigen87340 10 $11 $23 $134
Chlamydia DNA test87491 10 $36 $77 $206
Gonorrhea DNA test87591 10 $36 $73 $206
Strep test (molecular/PCR)87651 9 $34 $66 $252
C. diff toxin test (antigen)87324 9 $12 $29 $190
Gentamicin blood level80170 9 $16 $26 $282
Urinalysis with microscope, automated81001 9 $3 $9 $110
Urinalysis without microscope, manual81002 9 $3 $5 $59
Urine pregnancy test81025 9 $8 $19 $179
Ketones, blood82010 9 $8 $18 $112
Beta-2 microglobulin82232 9 $16 $31 $134
Chloride, urine82436 9 $6 $13 $67
Erythropoietin82668 9 $19 $41 $183
Lactoferrin, stool83630 9 $20 $43 $383
Potassium, urine84133 9 $5 $10 $80
Protein, total, other fluid84157 9 $4 $6 $92
Urea nitrogen, urine84540 9 $6 $12 $60
Beta-2 glycoprotein antibody86146 9 $25 $56 $189
Phospholipid antibody86148 9 $16 $35 $104
Tumor marker CA 15-386300 9 $21 $46 $118
Syphilis confirmatory test86780 9 $13 $29 $156
Hepatitis C antibody86803 9 $14 $31 $234
Blood crossmatch, electronic86923 9 $46 $146 $506
Specimen concentration for culture87015 9 $7 $19 $75
Influenza A antigen test87400 9 $14 $31 $130
Trichomonas DNA test87661 9 $35 $77 $213
Special tissue stain, each extra test88341 9 $25 $138 $347
Special tissue stain, first test88342 9 $39 $197 $447
Basic metabolic panel (with ionized calcium)80047 8 $14 $30 $241
Creatine kinase MB (heart muscle enzyme)82553 8 $13 $42 $223
Fetal fibronectin (preterm labor test)82731 8 $64 $161 $831
PAMG-1 test for ruptured membranes84112 8 $98 $185 $281
Antithrombin III activity85300 8 $12 $26 $256
Protein S, total85305 8 $12 $26 $171
Activated clotting time85347 8 $4 $9 $50
Blood clotting and clot-breakdown tests85397 8 $31 $58 $117
Platelet aggregation study85576 8 $25 $47 $220
Strep A antigen test87430 8 $17 $47 $65
Candida DNA test87481 8 $35 $77 $190
HPV test, high-risk types87624 8 $35 $77 $228
Urinalysis with microscope, manual81000 7 $4 $9 $97
Estriol82677 7 $26 $53 $332
Hemoglobin, plasma83051 7 $8 $16 $146
Blood clotting screen85390 7 $15 $43 $79
Infection test by DNA analysis87150 7 $36 $60 $92
Pap smear, automated screening88175 7 $27 $29 $64
Obstetric blood panel80055 6 $50 $133 $241
White blood cell differential, manual85007 6 $4 $27 $40

Neurology & Pain Management · 17

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Femoral nerve block injection64447 10 $1,463 $3,270 $7,102
Spinal tap (lumbar puncture), diagnostic62270 9 $54 $2,590 $5,494
Lower back spinal injection62322 8 $2,400 $3,498 $5,494
Lower back spinal injection with imaging guidance62323 8 $2,098 $3,119 $5,494
Nerve block injection, other nerve64450 8 $319 $3,453 $5,494
Lower back nerve root injection64483 8 $2,629 $3,453 $5,494
Upper or mid back facet joint injection64490 8 $2,629 $3,785 $5,494
Lower back facet joint injection64493 8 $898 $3,785 $5,494
Nerve burning for spine joint pain (radiofrequency)64635 8 $3,174 $4,538 $13,686
Brain wave test (EEG), awake and drowsy95816 8 $115 $1,297 $1,392
EEG monitoring, 12-26 hours, without video95708 7 $376 $3,518 $3,789
Home sleep study95800 7 $218 $1,796 $1,872
Repositioning treatment for vertigo (Epley maneuver)95992 7 $110 $325 $345
Sleep study (polysomnography)95810 6 $866 $2,654 $3,809
Sleep study with CPAP titration95811 6 $848 $2,654 $4,422
Abdominal wall nerve block (TAP block)64488 5 $3,127 $4,842 $9,113
Nerve monitoring during surgery, each 15 minutes95940 5 $205 $211 $217

Digestive Health · 8

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Colonoscopy with biopsy45380 10 $151 $3,247 $8,563
Colonoscopy with polyp removal (snare)45385 10 $192 $3,287 $8,563
Upper endoscopy (EGD) with biopsy43239 10 $101 $3,293 $8,563
Upper endoscopy (EGD), diagnostic43235 10 $67 $2,930 $5,494
Colonoscopy with ultrasound45391 7 $3,011 $3,472 $8,563
Colonoscopy, diagnostic45378 6 $81 $2,400 $8,563
Gallbladder removal (laparoscopic)47562 6 $299 $2,400 $19,238
Groin hernia repair, age 5 and over49505 6 $88 $2,400 $12,066

Eye Care · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Laser treatment for clouding after cataract surgery66821 7 $990 $1,202 $8,563
Cataract removal with lens implant66984 5 $2 $6,861 $16,442

Ear, Nose & Throat · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 9 $73 $254 $338
Speech and language evaluation92523 9 $216 $371 $462
Swallowing therapy session92526 9 $80 $330 $374
Swallowing evaluation92610 9 $56 $371 $633
Speech fluency evaluation92521 8 $128 $345 $373
Swallowing evaluation with X-ray92611 8 $87 $415 $820

Skin, Breast & Wound Care · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Fine needle biopsy with ultrasound guidance10005 10 $1,714 $2,407 $5,494
Abscess drainage10060 9 $48 $1,888 $2,122
Needle drainage of a cyst, abscess or blood collection10160 9 $44 $2,232 $6,008
Stitches for a face or neck cut, 2.6 to 5 cm12013 8 $159 $1,048 $2,122
Breast lump removal19120 5 $230 $2,400 $9,843

Respiratory & Lung · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Breathing treatment (nebuliser or inhaler)94640 9 $17 $226 $282
Chest physiotherapy session94668 9 $47 $230 $396
Pulmonary rehabilitation session94625 8 $60 $383 $423
Pulmonary rehabilitation session with monitoring94626 8 $60 $285 $480
Blood oxygen measurement, repeated readings94761 6 $130 $139 $141

Blood & Immune System · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Bone marrow biopsy and aspiration38222 8 $3,258 $5,494 $8,635

Physical & Occupational Therapy · 24

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Negative pressure wound therapy, small wound97605 10 $146 $419 $531
Mechanical traction therapy97012 9 $14 $160 $394
Ultrasound therapy, 15 minutes97035 9 $13 $158 $212
Therapeutic exercise, 15 minutes97110 9 $28 $173 $215
Neuromuscular retraining, 15 minutes97112 9 $31 $163 $215
Walking and gait training, 15 minutes97116 9 $27 $177 $215
Cognitive therapy, first 15 minutes97129 9 $19 $149 $215
Cognitive therapy, each extra 15 minutes97130 9 $18 $160 $259
Hands-on manual therapy, 15 minutes97140 9 $26 $220 $294
Physical therapy evaluation, low complexity97161 9 $79 $371 $450
Physical therapy evaluation, moderate complexity97162 9 $79 $383 $473
Physical therapy evaluation, high complexity97163 9 $79 $412 $520
Physical therapy re-evaluation97164 9 $56 $314 $341
Occupational therapy evaluation, low complexity97165 9 $96 $371 $450
Occupational therapy evaluation, moderate complexity97166 9 $96 $398 $473
Occupational therapy evaluation, high complexity97167 9 $96 $412 $497
Therapy using everyday activities, 15 minutes97530 9 $33 $179 $215
Self-care and daily living training, 15 minutes97535 9 $31 $173 $229
Wheelchair training, 15 minutes97542 9 $30 $79 $113
Negative pressure wound therapy, large wound97606 9 $410 $422 $1,208
Iontophoresis therapy, 15 minutes97033 8 $18 $212 $257
Occupational therapy re-evaluation97168 8 $65 $331 $349
Orthotic fitting and training, first visit97760 8 $43 $219 $267
Pool (aquatic) therapy with exercise, 15 minutes97113 7 $35 $162 $215

Radiation Therapy · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Custom radiation treatment device77334 7 $373 $2,061 $2,204
Complex radiation treatment session77412 7 $560 $2,627 $2,808

Anesthesia & Other Medical Services · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 10 $218 $385 $534
Flushing an implanted drug port96523 9 $60 $175 $248
Chemotherapy injection under the skin or into muscle96401 8 $73 $369 $443
IV chemotherapy, up to 1 hour96413 8 $333 $863 $982
Hormone therapy injection under the skin or into muscle96402 7 $73 $369 $444
Extended IV chemotherapy96416 6 $333 $909 $934