Hospital prices, out in the open.

Priced procedures near Atlanta

419 procedures with a published price at one of the 26 hospitals within 35 miles of Atlanta. Each row says how many of them report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prenatal ultrasound76805 24 $139 $196 $418
Fetal non-stress test59025 24 $269 $430 $1,359
Vaginal delivery, with prenatal and postpartum care59400 18 $3,713 $5,063 $5,843
C-section delivery, with prenatal and postpartum care59510 18 $3,013 $5,063 $5,498
Vaginal delivery after a previous caesarean59610 18 $3,013 $5,063 $5,498

Imaging & Radiology · 154

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, brain, without contrast70551 26 $253 $1,581 $2,309
MRI, brain, with and without contrast70553 26 $402 $1,581 $2,958
MRI, lower spine, without contrast72148 26 $253 $1,581 $2,367
MRI, knee, without contrast73721 26 $266 $1,658 $2,533
X-ray, chest, 2 views71046 26 $51 $96 $400
CT scan, abdomen and pelvis, without contrast74176 26 $253 $1,185 $2,301
X-ray, facial bones70150 26 $76 $143 $483
X-ray, nasal bones70160 26 $64 $121 $380
X-ray, sinuses70220 26 $59 $112 $420
X-ray, skull, limited70250 26 $59 $114 $392
Panoramic dental X-ray70355 26 $19 $93 $208
X-ray, soft tissues of the neck70360 26 $49 $94 $248
CT scan, head, without contrast70450 26 $125 $1,128 $1,561
CT scan, head, with and without contrast70470 26 $213 $1,128 $2,115
CT scan, eye socket and inner ear, without contrast70480 26 $172 $1,128 $1,895
CT scan, eye socket and inner ear, with contrast70481 26 $232 $1,128 $2,033
CT scan, face and jaw, without contrast70486 26 $156 $1,128 $1,626
CT scan, face and jaw, with contrast70487 26 $192 $1,128 $1,993
CT scan, soft tissues of the neck, without contrast70490 26 $159 $1,128 $1,635
CT scan, soft tissues of the neck, with contrast70491 26 $221 $1,128 $1,981
CT angiogram, head70496 26 $308 $1,128 $2,057
CT angiogram, neck70498 26 $308 $1,128 $2,078
MRI, eye socket, face and neck, with and without contrast70543 26 $441 $1,581 $2,825
MR angiogram, head, without contrast70544 26 $296 $1,754 $2,449
MR angiogram, neck, without contrast70547 26 $296 $1,754 $2,475
MR angiogram, neck, with and without contrast70549 26 $474 $1,754 $3,042
MRI, brain, with contrast70552 26 $370 $1,581 $2,366
X-ray, chest, 1 view71045 26 $38 $92 $315
X-ray, chest, 3 views71047 26 $64 $121 $459
X-ray, chest, 4 or more views71048 26 $68 $126 $503
X-ray, ribs, one side71100 26 $57 $107 $369
X-ray, ribs one side, with chest71101 26 $64 $121 $419
X-ray, ribs both sides, with chest71111 26 $81 $154 $502
CT scan, chest, without contrast71250 26 $148 $1,128 $1,641
CT scan, chest, with contrast71260 26 $210 $1,128 $1,906
CT scan, chest, with and without contrast71270 26 $247 $1,128 $2,144
CT angiogram, chest71275 26 $308 $1,141 $2,121
X-ray, neck spine, 2-3 views72040 26 $63 $118 $409
X-ray, neck spine, 4-5 views72050 26 $89 $162 $569
X-ray, mid-back spine, 2 views72070 26 $51 $112 $366
X-ray, mid-back spine, 3 views72072 26 $63 $118 $442
X-ray, mid and lower back spine, 2 views72080 26 $53 $102 $443
X-ray, entire spine, 1 view72081 26 $66 $124 $283
X-ray, entire spine, 2-3 views72082 26 $107 $227 $379
X-ray, lower back spine, 2-3 views72100 26 $64 $118 $395
X-ray, lower back spine, 4 or more views72110 26 $86 $156 $510
CT scan, neck spine, without contrast72125 26 $149 $1,128 $1,706
CT scan, mid-back spine, without contrast72128 26 $149 $1,128 $1,762
CT scan, lower back spine, without contrast72131 26 $148 $1,128 $1,648
MRI, neck spine, without contrast72141 26 $253 $1,581 $2,381
MRI, mid-back spine, without contrast72146 26 $253 $1,581 $2,367
MRI, neck spine, with and without contrast72156 26 $404 $1,581 $3,056
MRI, mid-back spine, with and without contrast72157 26 $405 $1,581 $3,106
MRI, lower back spine, with and without contrast72158 26 $403 $1,581 $2,659
X-ray, pelvis72170 26 $43 $112 $310
CT scan, pelvis, without contrast72192 26 $148 $1,128 $1,660
CT scan, pelvis, with contrast72193 26 $299 $1,128 $2,112
MRI, pelvis, without contrast72195 26 $298 $1,581 $2,293
MRI, pelvis, with and without contrast72197 26 $435 $1,581 $2,978
X-ray, sacroiliac joints72202 26 $62 $116 $377
X-ray, tailbone72220 26 $53 $99 $360
X-ray, collarbone73000 26 $53 $101 $318
X-ray, shoulder, 1 view73020 26 $31 $93 $322
X-ray, shoulder, 2 or more views73030 26 $56 $104 $463
X-ray, upper arm bone73060 26 $53 $101 $411
X-ray, elbow, 2 views73070 26 $46 $95 $350
X-ray, elbow, 3 or more views73080 26 $53 $98 $436
X-ray, forearm73090 26 $47 $95 $371
X-ray, wrist, 2 views73100 26 $56 $107 $355
X-ray, wrist, 3 or more views73110 26 $72 $132 $439
X-ray, hand, 3 or more views73130 26 $63 $115 $447
X-ray, finger73140 26 $69 $126 $320
CT scan, arm, without contrast73200 26 $184 $1,117 $1,580
CT scan, arm, with contrast73201 26 $370 $1,152 $1,654
MRI, arm, without contrast73218 26 $409 $1,658 $2,273
MRI, joint of the arm, without contrast73221 26 $267 $1,658 $2,414
MRI, joint of the arm, with contrast73222 26 $822 $1,678 $2,670
X-ray, hip, one side, 1 view73501 26 $52 $98 $330
X-ray, hip, one side, 2-3 views73502 26 $80 $150 $389
X-ray, both hips, 2 views73521 26 $66 $126 $428
X-ray, thigh bone, 2 or more views73552 26 $59 $112 $485
X-ray, knee, 1-2 views73560 26 $57 $110 $402
X-ray, knee, 3 views73562 26 $69 $131 $539
X-ray, lower leg73590 26 $52 $99 $411
X-ray, ankle, 2 views73600 26 $53 $102 $374
X-ray, ankle, 3 or more views73610 26 $61 $115 $486
X-ray, foot, 2 views73620 26 $46 $93 $349
X-ray, foot, 3 or more views73630 26 $57 $107 $421
X-ray, heel73650 26 $46 $95 $295
X-ray, toe73660 26 $50 $95 $231
CT scan, leg, without contrast73700 26 $148 $1,141 $1,637
CT scan, leg, with contrast73701 26 $210 $1,152 $1,717
CT angiogram, leg73706 26 $308 $1,232 $2,143
MRI, leg, without contrast73718 26 $297 $1,658 $2,350
X-ray, abdomen, 1 view74018 26 $47 $93 $327
X-ray, abdomen, 2 views74019 26 $56 $112 $369
CT scan, abdomen, without contrast74150 26 $146 $1,128 $1,986
CT scan, abdomen, with contrast74160 26 $299 $1,128 $2,090
CT scan, abdomen, with and without contrast74170 26 $308 $1,156 $2,393
CT angiogram, abdomen and pelvis74174 26 $380 $1,269 $2,474
CT scan, abdomen and pelvis, with contrast74177 26 $380 $1,269 $3,094
CT scan, abdomen and pelvis, with and without contrast74178 26 $380 $1,269 $3,234
MRI, abdomen, without contrast74181 26 $253 $1,581 $2,457
MRI, abdomen, with and without contrast74183 26 $437 $1,581 $3,045
Swallowing study, video X-ray74230 26 $184 $403 $825
Upper GI series (barium swallow)74240 26 $179 $353 $850
Upper GI series with air contrast74246 26 $181 $412 $842
Small bowel X-ray series74250 26 $179 $354 $783
CT angiogram, heart arteries75574 26 $380 $932 $1,547
Angiogram, artery of one arm or leg75710 26 $150 $2,591 $6,960
X-ray, infant, chest and abdomen76010 26 $46 $93 $325
Ultrasound, brain (through the skull)76506 26 $128 $285 $517
Ultrasound, soft tissues of the head and neck76536 26 $136 $285 $610
Ultrasound, chest76604 26 $105 $249 $312
Ultrasound, breast, complete76641 26 $116 $285 $417
Ultrasound, breast, limited76642 26 $93 $257 $378
Ultrasound, abdomen, complete76700 26 $128 $285 $734
Ultrasound, abdomen, limited76705 26 $110 $275 $564
Ultrasound, kidneys and back of the abdomen, complete76770 26 $121 $285 $467
Ultrasound, kidneys and back of the abdomen, limited76775 26 $105 $212 $452
Pregnancy ultrasound, limited76815 26 $108 $253 $387
Transvaginal ultrasound76830 26 $141 $285 $543
Pelvic ultrasound, complete76856 26 $120 $285 $579
Pelvic ultrasound, limited76857 26 $105 $191 $285
Ultrasound, scrotum76870 26 $118 $285 $596
Ultrasound, joint or limb, limited76882 26 $105 $221 $452
Ultrasound, infant hips76885 26 $156 $262 $469
Bone age X-ray77072 26 $37 $110 $270
Whole-body bone survey X-ray77075 26 $115 $262 $621
Bone density scan (DEXA), spine and hip77080 26 $64 $144 $600
CT scan, head, with contrast70460 25 $186 $278 $1,729
X-ray, spine, single view72020 25 $36 $93 $306
CT scan, lower back spine, with contrast72132 25 $370 $409 $1,745
X-ray, pelvis, 3 or more views72190 25 $66 $120 $424
X-ray, hand, 2 views73120 25 $51 $110 $349
X-ray, knee, 4 or more views73564 25 $79 $120 $522
Cardiac MRI, with contrast75561 25 $474 $1,581 $2,496
CT scan, heart, with contrast75572 25 $370 $468 $1,203
Ultrasound guidance for placing an IV line76937 25 $46 $88 $542
Bone density scan (DEXA), wrist, heel or finger77081 25 $48 $93 $444
Mammogram, screening, both breasts77067 24 $130 $147 $264
CT scan, chest, low-dose lung cancer screening71271 24 $144 $187 $584
X-ray, lower back spine, bending views72120 24 $65 $124 $469
X-ray, abdomen, 3 or more views74021 24 $66 $114 $374
Bile duct X-ray during surgery74300 24 $45 $333 $1,543
Heart CT calcium score75571 24 $124 $165 $1,055
Pregnancy ultrasound, before 14 weeks76801 24 $115 $171 $338
Pregnancy ultrasound, transvaginal76817 24 $108 $138 $291
Fetal wellbeing scan with non-stress test76818 24 $112 $187 $331
Diagnostic mammogram, one breast77065 24 $123 $147 $397
Diagnostic mammogram, both breasts77066 24 $157 $165 $401
Joint survey X-ray, 2 or more joints77077 24 $66 $126 $280
Nuclear stress test, heart blood flow78452 24 $777 $1,512 $5,372
X-ray, both hips, 3-4 views73522 23 $87 $118 $421

Orthopedics · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, knee, without contrast73721 26 $266 $1,658 $2,533
Large joint injection or fluid drainage20610 26 $608 $2,354 $2,572
Shoulder joint dye injection for imaging23350 26 $524 $1,402 $3,028
Knee arthroscopy with meniscus repair29881 19 $4,507 $5,153 $5,849
Shoulder bone shaving (keyhole surgery)29826 19 $3,442 $5,450 $8,325

Heart & Vascular · 18

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Echocardiogram with Doppler93306 26 $565 $1,734 $3,546
Cardiac stress test93017 26 $223 $889 $2,481
Cardiac catheterization, left heart, with angiography93458 26 $4,916 $7,083 $12,547
Transesophageal echocardiogram (TEE), complete93312 26 $565 $1,419 $3,200
EKG (electrocardiogram), tracing only93005 26 $61 $194 $438
Follow-up heart ultrasound (echocardiogram)93308 26 $246 $609 $1,446
Neck artery ultrasound (carotid), both sides93880 26 $246 $779 $1,985
Artery ultrasound, arms and legs93923 26 $223 $504 $1,383
Vein ultrasound, both arms or both legs93970 26 $246 $973 $1,552
Vein ultrasound, one arm or leg93971 26 $108 $770 $1,242
Abdominal, pelvic or scrotal artery ultrasound93975 26 $246 $932 $1,341
Left heart catheterization with ventriculogram93452 23 $4,567 $5,944 $12,136
Heart blood-flow Doppler study93320 20 $102 $554 $1,119
Follow-up heart blood-flow Doppler study93321 20 $63 $275 $774
Heart ultrasound with colour blood-flow imaging93325 20 $62 $554 $868
Cardiac rehabilitation session with heart monitoring93798 20 $133 $318 $342
Heart event monitor, hook-up and instruction93270 17 $39 $441 $524
Extended heart rhythm monitor, 7-15 days93246 16 $39 $67 $310

Lab & Pathology · 149

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 26 $8 $22 $131
Complete blood count (CBC), no differential85027 26 $7 $18 $88
Strep test (molecular/PCR)87651 26 $36 $63 $80
HIV test, lab (antigen and antibody)87389 26 $25 $53 $239
C. diff toxin test (antigen)87324 26 $12 $26 $190
Basic metabolic panel80048 26 $9 $16 $245
Electrolyte panel80051 26 $7 $13 $99
Comprehensive metabolic panel80053 26 $11 $23 $382
Lipid panel (cholesterol)80061 26 $14 $29 $231
Kidney function panel80069 26 $9 $16 $317
Acute hepatitis panel80074 26 $48 $105 $552
Liver function panel80076 26 $8 $18 $265
Gentamicin blood level80170 26 $17 $31 $282
Lithium blood level80178 26 $7 $15 $172
Phenytoin blood level80185 26 $14 $29 $243
Vancomycin blood level80202 26 $14 $26 $264
Drug screen, laboratory analyzer80307 26 $63 $109 $155
Urinalysis with microscope, automated81001 26 $3 $9 $110
Urinalysis without microscope, manual81002 26 $4 $7 $59
Urinalysis without microscope, automated81003 26 $2 $4 $67
Urine pregnancy test81025 26 $9 $22 $78
Ketones, blood82010 26 $8 $18 $83
Microalbumin, urine82043 26 $6 $13 $291
Alpha-fetoprotein (AFP), blood82105 26 $17 $37 $114
Bilirubin, total82247 26 $5 $14 $81
Bilirubin, direct82248 26 $5 $14 $79
Vitamin D level82306 26 $30 $65 $291
Calcium, total82310 26 $5 $11 $37
Calcium, ionized82330 26 $14 $30 $101
Chloride, urine82436 26 $6 $13 $34
Cortisol, total82533 26 $17 $36 $243
Creatine kinase (CK), total82550 26 $7 $14 $46
Creatine kinase MB (heart muscle enzyme)82553 26 $12 $25 $213
Creatinine, blood82565 26 $5 $10 $47
Creatinine, urine82570 26 $5 $11 $43
Vitamin B1282607 26 $15 $33 $226
Erythropoietin82668 26 $19 $41 $149
Ferritin (iron stores)82728 26 $14 $30 $213
Folate (folic acid)82746 26 $15 $32 $226
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 26 $9 $20 $121
Arterial blood gas82803 26 $27 $66 $240
Glucose, blood82947 26 $4 $11 $58
GGT (liver enzyme)82977 26 $7 $16 $76
Hemoglobin A1c (3-month blood sugar)83036 26 $10 $18 $74
Iron, blood83540 26 $7 $14 $159
Iron binding capacity83550 26 $9 $19 $139
Lactic acid83605 26 $12 $25 $127
Lactate dehydrogenase (LDH)83615 26 $6 $13 $62
Lead blood level83655 26 $12 $27 $64
Lipase (pancreas enzyme)83690 26 $7 $15 $172
Magnesium83735 26 $7 $15 $61
BNP (heart failure blood test)83880 26 $40 $86 $340
Parathyroid hormone (PTH)83970 26 $42 $91 $535
Phosphorus, blood84100 26 $5 $10 $48
Potassium, blood84132 26 $5 $9 $59
Potassium, urine84133 26 $5 $10 $31
Procalcitonin (bacterial infection marker)84145 26 $28 $78 $237
Protein, total, blood84155 26 $4 $8 $51
Protein, urine84156 26 $4 $8 $135
Protein, total, other fluid84157 26 $4 $8 $92
Sodium, blood84295 26 $5 $11 $55
Sodium, urine84300 26 $5 $11 $33
Testosterone, total84403 26 $26 $57 $141
Vitamin B1 (thiamine)84425 26 $22 $38 $89
Thyroid hormone T4, total84436 26 $7 $15 $172
Thyroid hormone T4, free84439 26 $9 $20 $104
TSH (thyroid stimulating hormone)84443 26 $17 $37 $106
Thyroid hormone T3, total84480 26 $14 $31 $205
Troponin (heart attack blood test)84484 26 $13 $24 $171
Urea nitrogen, urine84540 26 $6 $10 $37
Uric acid, blood84550 26 $5 $15 $59
Pregnancy blood test, quantitative (hCG)84702 26 $15 $33 $205
Pregnancy blood test, yes/no (hCG)84703 26 $8 $21 $250
Hematocrit85014 26 $2 $7 $40
Hemoglobin85018 26 $2 $7 $39
Reticulocyte count85045 26 $4 $8 $123
Antithrombin III activity85300 26 $12 $26 $156
Protein S, total85305 26 $12 $26 $201
Activated clotting time85347 26 $4 $9 $53
D-dimer (blood clot test)85379 26 $10 $19 $207
Fibrinogen activity85384 26 $10 $30 $114
Blood clotting and clot-breakdown tests85397 26 $31 $58 $170
Heparin blood level85520 26 $13 $29 $294
Platelet aggregation study85576 26 $25 $47 $203
Prothrombin time (PT/INR)85610 26 $4 $12 $37
Sedimentation rate (ESR), automated85652 26 $3 $8 $76
Partial thromboplastin time (PTT)85730 26 $6 $17 $74
Allergy blood test, single allergen86003 26 $5 $11 $20
Antinuclear antibody (ANA)86038 26 $12 $27 $113
C-reactive protein (inflammation marker)86140 26 $5 $10 $75
Beta-2 glycoprotein antibody86146 26 $26 $56 $90
Complement antigen86160 26 $12 $26 $109
Double-stranded DNA antibody86225 26 $14 $30 $83
Extractable nuclear antigen antibody86235 26 $18 $39 $70
Fluorescent antibody screen86255 26 $12 $27 $91
Mononucleosis screen (heterophile antibody)86308 26 $5 $14 $151
Antibody blood test86317 26 $15 $33 $57
Immunofixation electrophoresis86334 26 $23 $49 $258
Rheumatoid factor86431 26 $6 $12 $56
TB blood test (interferon release)86480 26 $63 $87 $137
Syphilis screening test86592 26 $4 $14 $60
Hepatitis B core antibody, total86704 26 $12 $40 $172
Hepatitis B surface antibody86706 26 $11 $36 $172
Mumps antibody86735 26 $13 $29 $84
Rubella antibody86762 26 $15 $32 $77
Syphilis confirmatory test86780 26 $14 $38 $83
Chickenpox/shingles antibody86787 26 $13 $28 $68
Hepatitis C antibody86803 26 $15 $31 $69
Red blood cell antibody screen86850 26 $15 $55 $101
Direct Coombs test86880 26 $8 $59 $65
Blood crossmatch, antiglobulin86922 26 $144 $180 $376
Stool culture, each additional organism87046 26 $10 $21 $61
Infection test by DNA analysis87150 26 $36 $60 $89
Hepatitis B surface antigen87340 26 $11 $23 $205
Chlamydia DNA test87491 26 $36 $75 $222
Gonorrhea DNA test87591 26 $36 $73 $222
Trichomonas DNA test87661 26 $36 $77 $120
Special tissue stain, each extra test88341 26 $65 $138 $186
Special tissue stain, first test88342 26 $144 $213 $312
Rapid strep test (in-office)87880 25 $17 $30 $107
Measles antibody86765 25 $13 $24 $57
Specimen concentration for culture87015 25 $7 $12 $36
Urine culture with colony count87086 25 $8 $15 $292
Beta-2 microglobulin82232 24 $16 $29 $78
Vitamin D, active form82652 24 $39 $70 $305
Fetal fibronectin (preterm labor test)82731 24 $66 $117 $795
Hemoglobin, plasma83051 24 $7 $16 $146
PAMG-1 test for ruptured membranes84112 24 $100 $173 $216
PSA, total (prostate blood test)84153 24 $19 $33 $77
PSA, free (prostate blood test)84154 24 $19 $33 $116
Testosterone, free84402 24 $26 $47 $265
Thyroid hormone T3, free84481 24 $17 $31 $82
Blood clotting screen85390 24 $16 $43 $66
Tumor marker CA 15-386300 24 $21 $38 $50
Tumor marker CA 12586304 24 $21 $38 $83
Blood crossmatch, electronic86923 24 $144 $170 $376
Basic metabolic panel (with ionized calcium)80047 23 $14 $24 $230
Estriol82677 23 $25 $44 $98
Phospholipid antibody86148 23 $16 $29 $70
Influenza A antigen test87400 23 $14 $25 $37
Urinalysis with microscope, manual81000 22 $4 $7 $97
Lactoferrin, stool83630 22 $20 $36 $52
Candida DNA test87481 22 $36 $63 $85
White blood cell differential, manual85007 20 $4 $7 $28
Rapid HIV test (point-of-care)87806 18 $33 $58 $242
Obstetric blood panel80055 18 $49 $84 $161
Strep A antigen test87430 18 $17 $30 $48
HPV test, high-risk types87624 18 $36 $62 $77
Pap smear, automated screening88175 18 $27 $48 $64

Neurology & Pain Management · 17

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Sleep study (polysomnography)95810 26 $887 $1,535 $3,055
Sleep study with CPAP titration95811 26 $865 $1,521 $3,236
Spinal tap (lumbar puncture), diagnostic62270 26 $1,037 $1,654 $2,688
Lower back spinal injection with imaging guidance62323 26 $1,300 $2,572 $3,112
Nerve block injection, other nerve64450 26 $1,028 $2,511 $3,570
Lower back nerve root injection64483 26 $1,153 $2,572 $3,713
Lower back facet joint injection64493 26 $881 $2,232 $4,067
Brain wave test (EEG), awake and drowsy95816 26 $217 $383 $1,326
Femoral nerve block injection64447 25 $993 $2,296 $3,320
Abdominal wall nerve block (TAP block)64488 25 $2,407 $3,690 $8,015
Nerve burning for spine joint pain (radiofrequency)64635 24 $2,559 $3,174 $4,078
Lower back spinal injection62322 23 $1,699 $2,572 $3,826
Upper or mid back facet joint injection64490 23 $1,711 $2,572 $4,228
EEG monitoring, 12-26 hours, without video95708 23 $386 $1,612 $3,724
Home sleep study95800 23 $223 $386 $1,834
Repositioning treatment for vertigo (Epley maneuver)95992 21 $31 $124 $337
Nerve monitoring during surgery, each 15 minutes95940 11 $202 $211 $215

Digestive Health · 9

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Upper endoscopy (EGD) with biopsy43239 26 $1,568 $3,051 $3,920
Upper endoscopy (EGD), diagnostic43235 26 $1,230 $2,912 $3,912
Colonoscopy with biopsy45380 24 $543 $3,012 $3,399
Colonoscopy with polyp removal (snare)45385 24 $812 $3,012 $3,686
Colonoscopy with ultrasound45391 22 $1,536 $3,051 $3,932
Colonoscopy, diagnostic45378 19 $414 $1,747 $3,051
Gallbladder removal (laparoscopic)47562 19 $1,338 $6,654 $8,784
Groin hernia repair, age 5 and over49505 19 $1,320 $5,153 $6,389
Tonsil and adenoid removal, under age 1242820 18 $5,920 $6,133 $6,313

Behavioral & Mental Health · 7

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Psychiatric diagnostic evaluation90791 15 $180 $317 $406
Individual therapy session, 60 minutes90837 15 $183 $317 $384
Family therapy without the patient, 50 minutes90846 15 $183 $317 $326
Family therapy with the patient, 50 minutes90847 15 $183 $317 $329
Individual therapy session, 45 minutes90834 14 $183 $297 $317
Psychotherapy, 30 minutes90832 14 $183 $198 $317
Group therapy90853 10 $98 $126 $160

Eye Care · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Laser treatment for clouding after cataract surgery66821 23 $1,060 $1,382 $3,779
Cataract removal with lens implant66984 18 $3,648 $4,337 $4,455

Ear, Nose & Throat · 7

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 26 $81 $158 $335
Speech and language evaluation92523 26 $238 $316 $419
Swallowing therapy session92526 26 $82 $175 $374
Swallowing evaluation92610 26 $60 $298 $633
Swallowing evaluation with X-ray92611 26 $89 $398 $820
Speech fluency evaluation92521 25 $140 $144 $373
Communication device evaluation and prescription92605 7 $88 $520 $520

Urology · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prostate biopsy55700 19 $2,922 $4,038 $4,076
Prostate removal with lymph nodes (keyhole surgery)55866 19 $10,456 $12,177 $16,710

Skin, Breast & Wound Care · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Fine needle biopsy with ultrasound guidance10005 26 $1,342 $2,296 $3,704
Abscess drainage10060 26 $218 $388 $2,076
Needle drainage of a cyst, abscess or blood collection10160 26 $742 $2,076 $5,870
Stitches for a face or neck cut, 2.6 to 5 cm12013 26 $156 $377 $1,343
Breast lump removal19120 19 $868 $4,557 $5,809

Respiratory & Lung · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Breathing treatment (nebuliser or inhaler)94640 26 $222 $229 $391
Chest physiotherapy session94668 26 $126 $151 $239
Pulmonary rehabilitation session94625 23 $61 $105 $402
Pulmonary rehabilitation session with monitoring94626 23 $61 $105 $479
Blood oxygen measurement, repeated readings94761 7 $3 $135 $137

Blood & Immune System · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Bone marrow biopsy and aspiration38222 25 $2,576 $3,792 $5,968

Physical & Occupational Therapy · 25

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Therapeutic exercise, 15 minutes97110 26 $29 $87 $214
Neuromuscular retraining, 15 minutes97112 26 $35 $89 $200
Walking and gait training, 15 minutes97116 26 $29 $82 $208
Hands-on manual therapy, 15 minutes97140 26 $30 $86 $278
Physical therapy evaluation, low complexity97161 26 $99 $182 $443
Physical therapy evaluation, moderate complexity97162 26 $99 $182 $473
Physical therapy evaluation, high complexity97163 26 $99 $182 $497
Physical therapy re-evaluation97164 26 $68 $122 $341
Occupational therapy evaluation, low complexity97165 26 $101 $182 $443
Occupational therapy evaluation, moderate complexity97166 26 $107 $182 $473
Therapy using everyday activities, 15 minutes97530 26 $38 $85 $209
Self-care and daily living training, 15 minutes97535 26 $35 $98 $224
Wheelchair training, 15 minutes97542 26 $33 $62 $106
Ultrasound therapy, 15 minutes97035 25 $15 $30 $196
Pool (aquatic) therapy with exercise, 15 minutes97113 25 $37 $39 $199
Occupational therapy evaluation, high complexity97167 25 $101 $106 $497
Occupational therapy re-evaluation97168 25 $73 $74 $341
Orthotic fitting and training, first visit97760 25 $49 $58 $221
Negative pressure wound therapy, small wound97605 24 $201 $356 $426
Mechanical traction therapy97012 23 $15 $16 $197
Iontophoresis therapy, 15 minutes97033 23 $20 $21 $236
Cognitive therapy, first 15 minutes97129 23 $20 $21 $211
Cognitive therapy, each extra 15 minutes97130 23 $19 $19 $198
Negative pressure wound therapy, large wound97606 23 $412 $426 $772
Compression therapy (vasopneumatic device)97016 18 $12 $12 $45

Radiation Therapy · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Custom radiation treatment device77334 25 $198 $959 $2,157
Complex radiation treatment session77412 25 $565 $946 $2,749

Anesthesia & Other Medical Services · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 26 $220 $380 $517
Chemotherapy injection under the skin or into muscle96401 26 $74 $214 $407
Hormone therapy injection under the skin or into muscle96402 26 $74 $167 $408
Flushing an implanted drug port96523 26 $61 $107 $243
IV chemotherapy, up to 1 hour96413 25 $341 $613 $897
Extended IV chemotherapy96416 25 $341 $483 $912