Hospital prices, out in the open.

Priced procedures near Macon

402 procedures with a published price at one of the 9 hospitals within 35 miles of Macon. Each row says how many of them report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prenatal ultrasound76805 8 $85 $137 $391
Fetal non-stress test59025 6 $35 $196 $1,316

Imaging & Radiology · 154

Procedure Hospitals Cheapest tenth Typically Dearest tenth
X-ray, chest, 2 views71046 9 $40 $79 $158
CT scan, abdomen and pelvis, without contrast74176 9 $85 $533 $1,941
X-ray, skull, limited70250 9 $38 $92 $118
X-ray, soft tissues of the neck70360 9 $34 $68 $117
CT scan, head, without contrast70450 9 $85 $290 $1,941
CT scan, head, with contrast70460 9 $85 $300 $1,941
CT scan, head, with and without contrast70470 9 $85 $369 $1,941
CT scan, eye socket and inner ear, without contrast70480 9 $85 $289 $1,941
CT scan, face and jaw, without contrast70486 9 $85 $285 $1,797
CT scan, soft tissues of the neck, without contrast70490 9 $85 $284 $1,887
CT scan, soft tissues of the neck, with contrast70491 9 $85 $327 $1,941
X-ray, chest, 1 view71045 9 $28 $61 $85
X-ray, ribs, one side71100 9 $46 $79 $127
X-ray, ribs one side, with chest71101 9 $43 $95 $180
X-ray, ribs both sides, with chest71111 9 $73 $85 $252
CT scan, chest, without contrast71250 9 $85 $315 $1,941
CT scan, chest, with contrast71260 9 $85 $381 $1,941
CT angiogram, chest71275 9 $85 $482 $1,941
X-ray, spine, single view72020 9 $32 $79 $166
X-ray, neck spine, 2-3 views72040 9 $44 $85 $159
X-ray, neck spine, 4-5 views72050 9 $58 $95 $201
X-ray, entire spine, 1 view72081 9 $44 $85 $117
X-ray, lower back spine, 2-3 views72100 9 $40 $85 $198
X-ray, lower back spine, 4 or more views72110 9 $70 $95 $247
CT scan, neck spine, without contrast72125 9 $85 $342 $1,941
CT scan, mid-back spine, without contrast72128 9 $85 $308 $1,941
CT scan, lower back spine, without contrast72131 9 $85 $323 $1,882
X-ray, pelvis72170 9 $36 $85 $158
CT scan, pelvis, without contrast72192 9 $85 $257 $1,941
CT scan, pelvis, with contrast72193 9 $85 $325 $1,941
X-ray, tailbone72220 9 $43 $85 $164
X-ray, collarbone73000 9 $37 $79 $134
X-ray, shoulder, 1 view73020 9 $26 $61 $109
X-ray, shoulder, 2 or more views73030 9 $46 $79 $121
X-ray, upper arm bone73060 9 $34 $79 $158
X-ray, elbow, 2 views73070 9 $34 $61 $107
X-ray, elbow, 3 or more views73080 9 $46 $79 $128
X-ray, forearm73090 9 $34 $68 $120
X-ray, wrist, 3 or more views73110 9 $43 $79 $118
X-ray, hand, 3 or more views73130 9 $38 $71 $111
X-ray, finger73140 9 $35 $79 $158
CT scan, arm, without contrast73200 9 $85 $249 $1,636
CT scan, arm, with contrast73201 9 $85 $348 $1,719
X-ray, hip, one side, 1 view73501 9 $34 $79 $107
X-ray, both hips, 2 views73521 9 $85 $95 $127
X-ray, thigh bone, 2 or more views73552 9 $66 $81 $164
X-ray, knee, 1-2 views73560 9 $36 $68 $113
X-ray, knee, 3 views73562 9 $47 $80 $131
X-ray, knee, 4 or more views73564 9 $48 $91 $144
X-ray, lower leg73590 9 $34 $68 $119
X-ray, ankle, 3 or more views73610 9 $37 $68 $151
X-ray, foot, 3 or more views73630 9 $34 $79 $126
X-ray, heel73650 9 $34 $79 $148
X-ray, toe73660 9 $34 $79 $116
CT scan, leg, without contrast73700 9 $85 $249 $1,708
X-ray, abdomen, 1 view74018 9 $32 $70 $120
X-ray, abdomen, 2 views74019 9 $38 $85 $160
CT scan, abdomen, without contrast74150 9 $85 $278 $1,941
CT scan, abdomen, with contrast74160 9 $85 $391 $1,941
CT scan, abdomen, with and without contrast74170 9 $85 $441 $1,941
CT scan, abdomen and pelvis, with contrast74177 9 $85 $633 $1,941
CT scan, abdomen and pelvis, with and without contrast74178 9 $85 $788 $1,941
Ultrasound, soft tissues of the head and neck76536 9 $85 $123 $386
Ultrasound, abdomen, complete76700 9 $85 $120 $375
Ultrasound, abdomen, limited76705 9 $85 $104 $382
Ultrasound, kidneys and back of the abdomen, limited76775 9 $85 $114 $352
Pelvic ultrasound, complete76856 9 $85 $123 $362
Pelvic ultrasound, limited76857 9 $77 $104 $352
Ultrasound, scrotum76870 9 $85 $105 $380
Ultrasound, joint or limb, limited76882 9 $75 $95 $368
Bone age X-ray77072 9 $16 $73 $106
Mammogram, screening, both breasts77067 8 $85 $115 $275
X-ray, facial bones70150 8 $54 $95 $236
X-ray, nasal bones70160 8 $38 $85 $158
X-ray, sinuses70220 8 $54 $79 $187
CT scan, eye socket and inner ear, with contrast70481 8 $85 $333 $1,941
CT scan, face and jaw, with contrast70487 8 $85 $298 $1,941
CT angiogram, head70496 8 $165 $815 $1,941
CT angiogram, neck70498 8 $165 $779 $1,941
CT scan, chest, with and without contrast71270 8 $85 $436 $1,941
X-ray, mid-back spine, 2 views72070 8 $52 $85 $148
X-ray, mid-back spine, 3 views72072 8 $49 $95 $154
X-ray, mid and lower back spine, 2 views72080 8 $54 $85 $148
CT scan, lower back spine, with contrast72132 8 $85 $377 $1,941
X-ray, pelvis, 3 or more views72190 8 $53 $85 $116
X-ray, sacroiliac joints72202 8 $49 $95 $177
X-ray, wrist, 2 views73100 8 $35 $79 $102
X-ray, hand, 2 views73120 8 $34 $95 $114
X-ray, hip, one side, 2-3 views73502 8 $48 $85 $133
X-ray, ankle, 2 views73600 8 $34 $79 $129
X-ray, foot, 2 views73620 8 $34 $79 $143
CT scan, leg, with contrast73701 8 $85 $312 $1,794
CT angiogram, abdomen and pelvis74174 8 $328 $689 $1,941
Ultrasound, chest76604 8 $85 $104 $352
Ultrasound, breast, complete76641 8 $85 $104 $420
Ultrasound, breast, limited76642 8 $80 $167 $352
Ultrasound, kidneys and back of the abdomen, complete76770 8 $105 $148 $416
Pregnancy ultrasound, before 14 weeks76801 8 $85 $123 $356
Pregnancy ultrasound, limited76815 8 $85 $109 $344
Pregnancy ultrasound, transvaginal76817 8 $85 $113 $352
Transvaginal ultrasound76830 8 $85 $128 $388
Diagnostic mammogram, one breast77065 8 $82 $128 $275
Diagnostic mammogram, both breasts77066 8 $85 $161 $275
Whole-body bone survey X-ray77075 8 $85 $108 $663
MRI, brain, without contrast70551 7 $224 $495 $2,260
MRI, brain, with and without contrast70553 7 $328 $797 $2,260
MRI, lower spine, without contrast72148 7 $224 $454 $2,260
MRI, knee, without contrast73721 7 $224 $387 $2,260
MRI, eye socket, face and neck, with and without contrast70543 7 $328 $668 $2,260
MR angiogram, head, without contrast70544 7 $224 $460 $2,260
MR angiogram, neck, without contrast70547 7 $224 $460 $2,260
MR angiogram, neck, with and without contrast70549 7 $268 $348 $2,260
MRI, brain, with contrast70552 7 $328 $543 $2,260
X-ray, chest, 4 or more views71048 7 $54 $85 $112
CT scan, chest, low-dose lung cancer screening71271 7 $85 $124 $556
X-ray, entire spine, 2-3 views72082 7 $71 $104 $262
X-ray, lower back spine, bending views72120 7 $66 $85 $192
MRI, neck spine, without contrast72141 7 $224 $438 $2,260
MRI, mid-back spine, without contrast72146 7 $224 $478 $2,260
MRI, neck spine, with and without contrast72156 7 $328 $631 $2,260
MRI, mid-back spine, with and without contrast72157 7 $328 $658 $2,260
MRI, lower back spine, with and without contrast72158 7 $328 $631 $2,260
MRI, pelvis, without contrast72195 7 $224 $548 $2,260
MRI, pelvis, with and without contrast72197 7 $328 $623 $2,260
MRI, arm, without contrast73218 7 $224 $382 $2,260
MRI, joint of the arm, without contrast73221 7 $224 $372 $2,260
CT angiogram, leg73706 7 $165 $441 $1,877
MRI, leg, without contrast73718 7 $224 $396 $2,260
MRI, abdomen, without contrast74181 7 $224 $500 $2,260
MRI, abdomen, with and without contrast74183 7 $328 $623 $2,260
Swallowing study, video X-ray74230 7 $85 $112 $405
Small bowel X-ray series74250 7 $85 $128 $316
Ultrasound guidance for placing an IV line76937 7 $35 $43 $619
Bone density scan (DEXA), spine and hip77080 7 $83 $104 $214
Bone density scan (DEXA), wrist, heel or finger77081 7 $28 $79 $88
Panoramic dental X-ray70355 6 $18 $79 $119
X-ray, chest, 3 views71047 6 $51 $79 $108
MRI, joint of the arm, with contrast73222 6 $592 $770 $2,260
X-ray, both hips, 3-4 views73522 6 $95 $105 $146
X-ray, abdomen, 3 or more views74021 6 $53 $95 $140
Upper GI series (barium swallow)74240 6 $118 $162 $314
Upper GI series with air contrast74246 6 $134 $162 $373
Bile duct X-ray during surgery74300 6 $38 $76 $151
Cardiac MRI, with contrast75561 6 $263 $328 $2,260
Heart CT calcium score75571 6 $75 $90 $216
CT scan, heart, with contrast75572 6 $161 $328 $1,941
CT angiogram, heart arteries75574 6 $232 $348 $1,941
Angiogram, artery of one arm or leg75710 6 $135 $1,400 $2,857
X-ray, infant, chest and abdomen76010 6 $40 $79 $83
Ultrasound, brain (through the skull)76506 6 $82 $121 $484
Fetal wellbeing scan with non-stress test76818 6 $102 $108 $376
Ultrasound, infant hips76885 6 $86 $131 $423
Joint survey X-ray, 2 or more joints77077 6 $34 $95 $112
Nuclear stress test, heart blood flow78452 6 $349 $1,171 $1,570

Orthopedics · 3

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Large joint injection or fluid drainage20610 8 $85 $311 $2,380
MRI, knee, without contrast73721 7 $224 $387 $2,260
Shoulder joint dye injection for imaging23350 6 $56 $1,054 $2,572

Heart & Vascular · 18

Procedure Hospitals Cheapest tenth Typically Dearest tenth
EKG (electrocardiogram), tracing only93005 9 $39 $58 $435
Neck artery ultrasound (carotid), both sides93880 9 $85 $236 $1,901
Vein ultrasound, both arms or both legs93970 9 $85 $221 $1,485
Vein ultrasound, one arm or leg93971 9 $85 $125 $1,189
Echocardiogram with Doppler93306 8 $85 $534 $3,442
Abdominal, pelvic or scrotal artery ultrasound93975 8 $114 $263 $1,259
Cardiac catheterization, left heart, with angiography93458 6 $731 $3,296 $12,547
Left heart catheterization with ventriculogram93452 6 $673 $3,296 $11,144
Follow-up heart ultrasound (echocardiogram)93308 6 $120 $220 $849
Cardiac stress test93017 5 $41 $303 $2,409
Transesophageal echocardiogram (TEE), complete93312 5 $308 $342 $3,084
Extended heart rhythm monitor, 7-15 days93246 5 $12 $46 $306
Heart event monitor, hook-up and instruction93270 5 $89 $101 $460
Heart blood-flow Doppler study93320 5 $51 $63 $1,061
Follow-up heart blood-flow Doppler study93321 5 $27 $68 $734
Heart ultrasound with colour blood-flow imaging93325 5 $20 $140 $824
Cardiac rehabilitation session with heart monitoring93798 5 $15 $123 $337
Artery ultrasound, arms and legs93923 5 $132 $153 $1,312

Lab & Pathology · 148

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 9 $8 $26 $85
HIV test, lab (antigen and antibody)87389 9 $24 $66 $127
Basic metabolic panel80048 9 $9 $47 $85
Electrolyte panel80051 9 $7 $38 $85
Comprehensive metabolic panel80053 9 $11 $60 $111
Lipid panel (cholesterol)80061 9 $14 $47 $85
Kidney function panel80069 9 $9 $29 $87
Acute hepatitis panel80074 9 $48 $150 $178
Liver function panel80076 9 $8 $57 $124
Phenytoin blood level80185 9 $13 $48 $85
Vancomycin blood level80202 9 $14 $57 $85
Urinalysis with microscope, automated81001 9 $3 $18 $85
Microalbumin, urine82043 9 $6 $30 $85
Alpha-fetoprotein (AFP), blood82105 9 $17 $49 $85
Bilirubin, total82247 9 $5 $17 $85
Bilirubin, direct82248 9 $5 $17 $85
Vitamin D level82306 9 $30 $75 $147
Calcium, total82310 9 $5 $17 $85
Calcium, ionized82330 9 $14 $53 $106
Chloride, urine82436 9 $6 $19 $85
Cortisol, total82533 9 $17 $52 $85
Creatine kinase (CK), total82550 9 $7 $27 $85
Creatine kinase MB (heart muscle enzyme)82553 9 $12 $49 $85
Creatinine, blood82565 9 $5 $15 $85
Creatinine, urine82570 9 $5 $18 $85
Vitamin B1282607 9 $15 $45 $85
Vitamin D, active form82652 9 $39 $93 $297
Ferritin (iron stores)82728 9 $14 $37 $85
Folate (folic acid)82746 9 $15 $46 $85
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 9 $9 $50 $85
Arterial blood gas82803 9 $26 $57 $116
Glucose, blood82947 9 $4 $18 $85
GGT (liver enzyme)82977 9 $7 $24 $85
Hemoglobin A1c (3-month blood sugar)83036 9 $10 $30 $85
Iron, blood83540 9 $7 $27 $85
Iron binding capacity83550 9 $9 $31 $85
Lactic acid83605 9 $12 $66 $94
Lactate dehydrogenase (LDH)83615 9 $6 $23 $85
Lead blood level83655 9 $12 $38 $86
Lipase (pancreas enzyme)83690 9 $7 $36 $85
Magnesium83735 9 $7 $24 $85
BNP (heart failure blood test)83880 9 $40 $86 $138
Parathyroid hormone (PTH)83970 9 $42 $100 $217
Phosphorus, blood84100 9 $5 $19 $85
Potassium, blood84132 9 $5 $13 $85
Potassium, urine84133 9 $5 $21 $85
PSA, total (prostate blood test)84153 9 $19 $56 $85
PSA, free (prostate blood test)84154 9 $19 $82 $115
Protein, total, blood84155 9 $4 $21 $85
Protein, urine84156 9 $4 $26 $85
Sodium, blood84295 9 $5 $23 $85
Sodium, urine84300 9 $5 $24 $85
Testosterone, free84402 9 $14 $84 $100
Testosterone, total84403 9 $26 $76 $162
Vitamin B1 (thiamine)84425 9 $22 $62 $133
Thyroid hormone T4, total84436 9 $7 $28 $85
Thyroid hormone T4, free84439 9 $9 $54 $85
TSH (thyroid stimulating hormone)84443 9 $17 $53 $98
Thyroid hormone T3, total84480 9 $14 $67 $85
Thyroid hormone T3, free84481 9 $17 $63 $106
Troponin (heart attack blood test)84484 9 $13 $40 $85
Uric acid, blood84550 9 $5 $17 $85
Pregnancy blood test, quantitative (hCG)84702 9 $7 $59 $99
Hematocrit85014 9 $2 $9 $85
Hemoglobin85018 9 $2 $9 $85
Reticulocyte count85045 9 $4 $12 $85
D-dimer (blood clot test)85379 9 $10 $62 $121
Prothrombin time (PT/INR)85610 9 $4 $15 $85
Partial thromboplastin time (PTT)85730 9 $6 $23 $85
Allergy blood test, single allergen86003 9 $5 $16 $85
Antinuclear antibody (ANA)86038 9 $12 $49 $85
C-reactive protein (inflammation marker)86140 9 $5 $23 $85
Complement antigen86160 9 $12 $50 $85
Double-stranded DNA antibody86225 9 $14 $71 $85
Fluorescent antibody screen86255 9 $12 $37 $85
Tumor marker CA 12586304 9 $21 $84 $165
Mononucleosis screen (heterophile antibody)86308 9 $5 $17 $85
Antibody blood test86317 9 $15 $20 $85
Immunofixation electrophoresis86334 9 $23 $61 $150
TB blood test (interferon release)86480 9 $63 $136 $389
Syphilis screening test86592 9 $4 $14 $85
Hepatitis B surface antibody86706 9 $11 $36 $85
Chickenpox/shingles antibody86787 9 $13 $56 $85
Hepatitis B surface antigen87340 9 $10 $36 $85
Chlamydia DNA test87491 9 $36 $75 $126
Gonorrhea DNA test87591 9 $33 $68 $121
Complete blood count (CBC), no differential85027 8 $7 $22 $53
C. diff toxin test (antigen)87324 8 $12 $55 $90
Gentamicin blood level80170 8 $17 $70 $85
Lithium blood level80178 8 $7 $38 $85
Drug screen, laboratory analyzer80307 8 $63 $110 $238
Urine pregnancy test81025 8 $9 $29 $85
Beta-2 microglobulin82232 8 $16 $79 $128
Erythropoietin82668 8 $19 $53 $111
Estriol82677 8 $25 $85 $148
Protein, total, other fluid84157 8 $4 $16 $85
Pregnancy blood test, yes/no (hCG)84703 8 $8 $21 $42
Extractable nuclear antigen antibody86235 8 $18 $63 $87
Tumor marker CA 15-386300 8 $21 $71 $94
Hepatitis B core antibody, total86704 8 $12 $40 $85
Mumps antibody86735 8 $13 $36 $85
Rubella antibody86762 8 $15 $37 $85
Measles antibody86765 8 $13 $44 $85
Hepatitis C antibody86803 8 $14 $65 $85
Red blood cell antibody screen86850 8 $21 $47 $126
Blood crossmatch, antiglobulin86922 8 $85 $146 $161
Urine culture with colony count87086 8 $8 $31 $85
HPV test, high-risk types87624 8 $36 $85 $178
Rapid strep test (in-office)87880 7 $17 $39 $85
Strep test (molecular/PCR)87651 7 $36 $50 $77
Obstetric blood panel80055 7 $49 $78 $161
Urinalysis with microscope, manual81000 7 $4 $8 $32
Urinalysis without microscope, manual81002 7 $4 $10 $85
Ketones, blood82010 7 $8 $32 $54
Lactoferrin, stool83630 7 $20 $40 $134
Procalcitonin (bacterial infection marker)84145 7 $28 $169 $254
Urea nitrogen, urine84540 7 $6 $33 $48
Antithrombin III activity85300 7 $12 $71 $132
Protein S, total85305 7 $12 $49 $130
Fibrinogen activity85384 7 $10 $32 $52
Heparin blood level85520 7 $13 $82 $300
Sedimentation rate (ESR), automated85652 7 $3 $9 $85
Beta-2 glycoprotein antibody86146 7 $26 $56 $86
Phospholipid antibody86148 7 $16 $35 $76
Rheumatoid factor86431 7 $6 $34 $42
Syphilis confirmatory test86780 7 $13 $84 $105
Direct Coombs test86880 7 $12 $35 $53
Blood crossmatch, electronic86923 7 $107 $146 $170
Specimen concentration for culture87015 7 $7 $22 $49
Stool culture, each additional organism87046 7 $10 $32 $49
Strep A antigen test87430 7 $17 $56 $68
Trichomonas DNA test87661 7 $36 $51 $130
Pap smear, automated screening88175 7 $27 $46 $85
Special tissue stain, each extra test88341 7 $62 $97 $193
Special tissue stain, first test88342 7 $80 $153 $224
Basic metabolic panel (with ionized calcium)80047 6 $14 $56 $161
Urinalysis without microscope, automated81003 6 $2 $6 $28
Fetal fibronectin (preterm labor test)82731 6 $65 $163 $216
Hemoglobin, plasma83051 6 $7 $30 $32
PAMG-1 test for ruptured membranes84112 6 $100 $182 $216
White blood cell differential, manual85007 6 $4 $17 $37
Activated clotting time85347 6 $4 $14 $62
Blood clotting screen85390 6 $16 $36 $52
Blood clotting and clot-breakdown tests85397 6 $31 $70 $236
Platelet aggregation study85576 6 $25 $55 $59
Infection test by DNA analysis87150 6 $36 $50 $60
Influenza A antigen test87400 6 $14 $30 $47
Candida DNA test87481 6 $36 $50 $120

Neurology & Pain Management · 17

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Spinal tap (lumbar puncture), diagnostic62270 8 $85 $598 $2,646
Repositioning treatment for vertigo (Epley maneuver)95992 7 $31 $300 $371
Sleep study (polysomnography)95810 6 $721 $1,502 $2,606
Sleep study with CPAP titration95811 6 $869 $1,937 $2,654
Lower back spinal injection62322 6 $87 $1,680 $3,322
Lower back spinal injection with imaging guidance62323 6 $109 $1,341 $2,910
Femoral nerve block injection64447 6 $510 $1,136 $2,589
Nerve block injection, other nerve64450 6 $367 $1,341 $2,772
Lower back nerve root injection64483 6 $130 $1,680 $3,326
Abdominal wall nerve block (TAP block)64488 6 $68 $2,438 $3,127
Upper or mid back facet joint injection64490 6 $117 $1,732 $3,498
Lower back facet joint injection64493 6 $101 $1,680 $3,498
Nerve burning for spine joint pain (radiofrequency)64635 6 $213 $2,572 $3,152
EEG monitoring, 12-26 hours, without video95708 5 $204 $783 $3,600
Home sleep study95800 5 $241 $320 $1,890
Brain wave test (EEG), awake and drowsy95816 5 $239 $303 $1,316
Nerve monitoring during surgery, each 15 minutes95940 5 $31 $37 $222

Digestive Health · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Colonoscopy with biopsy45380 6 $244 $2,273 $3,127
Colonoscopy with polyp removal (snare)45385 6 $307 $2,273 $3,313
Upper endoscopy (EGD) with biopsy43239 6 $167 $1,722 $3,127
Upper endoscopy (EGD), diagnostic43235 6 $149 $1,722 $3,085
Colonoscopy with ultrasound45391 6 $300 $2,273 $3,127

Behavioral & Mental Health · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Individual therapy session, 45 minutes90834 5 $105 $157 $271
Individual therapy session, 60 minutes90837 5 $156 $186 $340
Psychotherapy, 30 minutes90832 5 $80 $157 $184
Family therapy without the patient, 50 minutes90846 5 $140 $157 $340
Family therapy with the patient, 50 minutes90847 5 $153 $188 $337
Group therapy90853 5 $38 $90 $246

Eye Care · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Laser treatment for clouding after cataract surgery66821 6 $362 $1,032 $1,045

Ear, Nose & Throat · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 8 $75 $86 $331
Swallowing therapy session92526 8 $82 $112 $331
Swallowing evaluation92610 8 $60 $203 $418
Swallowing evaluation with X-ray92611 8 $85 $165 $419
Speech fluency evaluation92521 7 $140 $237 $356
Speech and language evaluation92523 7 $238 $298 $419

Skin, Breast & Wound Care · 4

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Abscess drainage10060 9 $85 $197 $1,951
Stitches for a face or neck cut, 2.6 to 5 cm12013 8 $85 $315 $1,004
Needle drainage of a cyst, abscess or blood collection10160 7 $85 $365 $5,503
Fine needle biopsy with ultrasound guidance10005 6 $568 $1,738 $2,354

Respiratory & Lung · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Breathing treatment (nebuliser or inhaler)94640 8 $27 $170 $261
Blood oxygen measurement, repeated readings94761 7 $4 $6 $132
Pulmonary rehabilitation session94625 6 $20 $159 $310
Pulmonary rehabilitation session with monitoring94626 6 $29 $159 $310
Chest physiotherapy session94668 6 $40 $115 $222

Blood & Immune System · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Bone marrow biopsy and aspiration38222 6 $83 $2,789 $3,587

Physical & Occupational Therapy · 24

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Ultrasound therapy, 15 minutes97035 9 $13 $38 $194
Therapeutic exercise, 15 minutes97110 9 $29 $57 $202
Neuromuscular retraining, 15 minutes97112 9 $34 $52 $194
Walking and gait training, 15 minutes97116 9 $28 $42 $194
Hands-on manual therapy, 15 minutes97140 9 $29 $85 $269
Physical therapy evaluation, low complexity97161 9 $85 $134 $369
Physical therapy evaluation, moderate complexity97162 9 $85 $134 $369
Physical therapy re-evaluation97164 9 $65 $85 $327
Occupational therapy evaluation, low complexity97165 9 $85 $136 $369
Therapy using everyday activities, 15 minutes97530 9 $37 $64 $194
Self-care and daily living training, 15 minutes97535 9 $34 $49 $215
Mechanical traction therapy97012 8 $14 $36 $194
Iontophoresis therapy, 15 minutes97033 8 $20 $39 $220
Physical therapy evaluation, high complexity97163 8 $85 $144 $417
Occupational therapy evaluation, moderate complexity97166 8 $85 $144 $385
Occupational therapy evaluation, high complexity97167 8 $85 $146 $414
Negative pressure wound therapy, small wound97605 8 $84 $184 $419
Occupational therapy re-evaluation97168 7 $72 $84 $327
Negative pressure wound therapy, large wound97606 7 $29 $340 $419
Orthotic fitting and training, first visit97760 7 $49 $62 $214
Pool (aquatic) therapy with exercise, 15 minutes97113 6 $36 $58 $194
Cognitive therapy, first 15 minutes97129 6 $20 $92 $194
Cognitive therapy, each extra 15 minutes97130 6 $19 $91 $192
Wheelchair training, 15 minutes97542 6 $33 $49 $87

Radiation Therapy · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Custom radiation treatment device77334 6 $130 $339 $2,108
Complex radiation treatment session77412 6 $190 $507 $2,686

Anesthesia & Other Medical Services · 6

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 8 $76 $208 $377
Flushing an implanted drug port96523 7 $54 $67 $176
Chemotherapy injection under the skin or into muscle96401 5 $76 $175 $369
Hormone therapy injection under the skin or into muscle96402 5 $37 $120 $369
IV chemotherapy, up to 1 hour96413 5 $330 $355 $794
Extended IV chemotherapy96416 5 $123 $393 $959