Hospital prices, out in the open.

Every priced procedure in TN

421 procedures that TN hospitals publish a price for, grouped by the part of the body or kind of care they belong to. Each row says how many hospitals report a price and what the middle one charges — follow it through to compare them hospital by hospital.

Every figure is a hospital’s own published charge, and covers the hospital only. The surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file, so treat a number here as part of a total rather than the total. “Typically” is the middle hospital of those reporting, not an average and not a quote.

Maternity & Childbirth · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Fetal non-stress test59025 4 $47 $315 $1,150
Vaginal delivery, with prenatal and postpartum care59400 3 $2,204 $2,990 $3,096
C-section delivery, with prenatal and postpartum care59510 3 $2,700 $2,990 $3,418
Prenatal ultrasound76805 3 $100 $134 $435
Vaginal delivery after a previous caesarean59610 3 $2,204 $2,990 $3,240

Imaging & Radiology · 154

Procedure Hospitals Cheapest tenth Typically Dearest tenth
MRI, brain, without contrast70551 4 $213 $420 $472
MRI, brain, with and without contrast70553 4 $328 $639 $661
MRI, lower spine, without contrast72148 4 $210 $444 $524
MRI, knee, without contrast73721 4 $219 $447 $498
X-ray, chest, 2 views71046 4 $24 $84 $163
CT scan, abdomen and pelvis, without contrast74176 4 $181 $308 $459
Mammogram, screening, both breasts77067 4 $96 $178 $200
X-ray, facial bones70150 4 $38 $101 $197
X-ray, nasal bones70160 4 $31 $84 $163
X-ray, sinuses70220 4 $37 $84 $163
X-ray, skull, limited70250 4 $32 $101 $189
X-ray, soft tissues of the neck70360 4 $26 $84 $156
CT scan, head, without contrast70450 4 $98 $226 $367
CT scan, head, with contrast70460 4 $151 $301 $426
CT scan, head, with and without contrast70470 4 $163 $302 $472
CT scan, eye socket and inner ear, without contrast70480 4 $149 $291 $406
CT scan, eye socket and inner ear, with contrast70481 4 $182 $360 $459
CT scan, face and jaw, without contrast70486 4 $108 $270 $367
CT scan, face and jaw, with contrast70487 4 $158 $329 $426
CT scan, soft tissues of the neck, without contrast70490 4 $130 $261 $372
CT scan, soft tissues of the neck, with contrast70491 4 $171 $321 $459
CT angiogram, head70496 4 $230 $410 $544
CT angiogram, neck70498 4 $229 $410 $544
MRI, eye socket, face and neck, with and without contrast70543 4 $350 $661 $768
MR angiogram, head, without contrast70544 4 $245 $426 $543
MR angiogram, neck, without contrast70547 4 $246 $426 $524
MR angiogram, neck, with and without contrast70549 4 $389 $661 $859
MRI, brain, with contrast70552 4 $302 $579 $660
X-ray, chest, 1 view71045 4 $26 $84 $158
X-ray, chest, 3 views71047 4 $41 $83 $156
X-ray, chest, 4 or more views71048 4 $31 $100 $189
X-ray, ribs, one side71100 4 $26 $84 $226
X-ray, ribs one side, with chest71101 4 $30 $101 $315
X-ray, ribs both sides, with chest71111 4 $38 $101 $197
CT scan, chest, without contrast71250 4 $122 $261 $459
CT scan, chest, with contrast71260 4 $170 $321 $498
CT scan, chest, with and without contrast71270 4 $187 $391 $619
CT scan, chest, low-dose lung cancer screening71271 4 $102 $184 $197
CT angiogram, chest71275 4 $232 $410 $809
X-ray, spine, single view72020 4 $18 $83 $156
X-ray, neck spine, 2-3 views72040 4 $29 $83 $163
X-ray, neck spine, 4-5 views72050 4 $40 $101 $197
X-ray, mid-back spine, 3 views72072 4 $29 $100 $197
X-ray, mid and lower back spine, 2 views72080 4 $26 $84 $157
X-ray, entire spine, 2-3 views72082 4 $56 $102 $197
X-ray, lower back spine, 2-3 views72100 4 $29 $101 $190
X-ray, lower back spine, 4 or more views72110 4 $38 $101 $197
X-ray, lower back spine, bending views72120 4 $34 $101 $189
CT scan, neck spine, without contrast72125 4 $121 $263 $459
CT scan, mid-back spine, without contrast72128 4 $121 $262 $459
CT scan, lower back spine, without contrast72131 4 $121 $262 $459
CT scan, lower back spine, with contrast72132 4 $196 $392 $661
MRI, neck spine, without contrast72141 4 $210 $424 $472
MRI, mid-back spine, without contrast72146 4 $210 $444 $524
MRI, neck spine, with and without contrast72156 4 $328 $640 $661
MRI, mid-back spine, with and without contrast72157 4 $328 $640 $661
MRI, lower back spine, with and without contrast72158 4 $328 $638 $661
X-ray, pelvis72170 4 $22 $100 $189
X-ray, pelvis, 3 or more views72190 4 $30 $101 $197
CT scan, pelvis, without contrast72192 4 $102 $250 $459
CT scan, pelvis, with contrast72193 4 $201 $338 $738
MRI, pelvis, without contrast72195 4 $245 $426 $524
MRI, pelvis, with and without contrast72197 4 $351 $661 $781
X-ray, sacroiliac joints72202 4 $38 $101 $189
X-ray, tailbone72220 4 $24 $84 $163
X-ray, collarbone73000 4 $25 $84 $180
X-ray, shoulder, 1 view73020 4 $16 $84 $167
X-ray, shoulder, 2 or more views73030 4 $25 $84 $196
X-ray, upper arm bone73060 4 $25 $84 $180
X-ray, elbow, 2 views73070 4 $22 $83 $164
X-ray, elbow, 3 or more views73080 4 $24 $84 $211
X-ray, forearm73090 4 $22 $84 $191
X-ray, wrist, 2 views73100 4 $26 $83 $163
X-ray, wrist, 3 or more views73110 4 $32 $84 $196
X-ray, hand, 2 views73120 4 $24 $100 $189
X-ray, hand, 3 or more views73130 4 $28 $84 $196
X-ray, finger73140 4 $30 $84 $163
CT scan, arm, without contrast73200 4 $140 $261 $887
CT scan, arm, with contrast73201 4 $206 $389 $993
MRI, arm, without contrast73218 4 $311 $447 $543
MRI, joint of the arm, without contrast73221 4 $219 $447 $498
MRI, joint of the arm, with contrast73222 4 $364 $778 $1,462
X-ray, hip, one side, 1 view73501 4 $26 $83 $203
X-ray, hip, one side, 2-3 views73502 4 $37 $83 $226
X-ray, both hips, 2 views73521 4 $35 $100 $197
X-ray, both hips, 3-4 views73522 4 $44 $101 $197
X-ray, thigh bone, 2 or more views73552 4 $28 $83 $451
X-ray, knee, 1-2 views73560 4 $27 $84 $163
X-ray, knee, 3 views73562 4 $32 $84 $211
X-ray, knee, 4 or more views73564 4 $35 $100 $208
X-ray, lower leg73590 4 $24 $84 $180
X-ray, ankle, 2 views73600 4 $25 $84 $163
X-ray, ankle, 3 or more views73610 4 $28 $84 $196
X-ray, foot, 2 views73620 4 $22 $84 $163
X-ray, foot, 3 or more views73630 4 $26 $84 $196
X-ray, heel73650 4 $22 $84 $163
X-ray, toe73660 4 $23 $84 $163
CT scan, leg, without contrast73700 4 $121 $261 $862
CT scan, leg, with contrast73701 4 $171 $322 $997
CT angiogram, leg73706 4 $274 $410 $1,885
MRI, leg, without contrast73718 4 $243 $447 $543
X-ray, abdomen, 1 view74018 4 $25 $84 $163
X-ray, abdomen, 2 views74019 4 $29 $101 $197
CT scan, abdomen, without contrast74150 4 $102 $245 $459
CT scan, abdomen, with contrast74160 4 $200 $329 $342
CT scan, abdomen, with and without contrast74170 4 $227 $393 $827
CT angiogram, abdomen and pelvis74174 4 $336 $680 $1,157
CT scan, abdomen and pelvis, with contrast74177 4 $278 $481 $923
CT scan, abdomen and pelvis, with and without contrast74178 4 $325 $553 $1,041
MRI, abdomen, without contrast74181 4 $226 $424 $524
MRI, abdomen, with and without contrast74183 4 $352 $661 $784
Swallowing study, video X-ray74230 4 $112 $177 $315
Upper GI series (barium swallow)74240 4 $87 $173 $329
Upper GI series with air contrast74246 4 $103 $190 $329
Small bowel X-ray series74250 4 $89 $174 $315
Bile duct X-ray during surgery74300 4 $19 $230 $692
Cardiac MRI, with contrast75561 4 $344 $594 $660
Heart CT calcium score75571 4 $83 $86 $433
CT scan, heart, with contrast75572 4 $219 $400 $487
CT angiogram, heart arteries75574 4 $328 $501 $788
Angiogram, artery of one arm or leg75710 4 $151 $2,975 $4,208
Ultrasound, soft tissues of the head and neck76536 4 $100 $168 $197
Ultrasound, chest76604 4 $80 $108 $197
Ultrasound, breast, complete76641 4 $87 $142 $376
Ultrasound, breast, limited76642 4 $72 $108 $163
Ultrasound, abdomen, complete76700 4 $100 $168 $518
Ultrasound, abdomen, limited76705 4 $92 $127 $429
Ultrasound, kidneys and back of the abdomen, complete76770 4 $94 $156 $197
Ultrasound, kidneys and back of the abdomen, limited76775 4 $51 $101 $197
Pregnancy ultrasound, before 14 weeks76801 4 $100 $134 $197
Pregnancy ultrasound, limited76815 4 $85 $107 $189
Pregnancy ultrasound, transvaginal76817 4 $97 $122 $197
Transvaginal ultrasound76830 4 $100 $174 $411
Pelvic ultrasound, complete76856 4 $100 $152 $411
Pelvic ultrasound, limited76857 4 $49 $100 $189
Ultrasound, scrotum76870 4 $98 $126 $301
Ultrasound, joint or limb, limited76882 4 $53 $101 $197
Ultrasound guidance for placing an IV line76937 4 $28 $267 $955
Diagnostic mammogram, one breast77065 4 $91 $179 $190
Diagnostic mammogram, both breasts77066 4 $116 $217 $243
Bone age X-ray77072 4 $18 $100 $189
Whole-body bone survey X-ray77075 4 $73 $133 $189
Bone density scan (DEXA), spine and hip77080 4 $39 $101 $189
Bone density scan (DEXA), wrist, heel or finger77081 4 $26 $83 $156
Nuclear stress test, heart blood flow78452 4 $433 $1,234 $2,415
Panoramic dental X-ray70355 3 $18 $81 $156
X-ray, mid-back spine, 2 views72070 3 $24 $97 $189
X-ray, entire spine, 1 view72081 3 $33 $81 $156
X-ray, abdomen, 3 or more views74021 3 $42 $97 $189
X-ray, infant, chest and abdomen76010 3 $24 $81 $156
Ultrasound, brain (through the skull)76506 3 $94 $100 $189
Fetal wellbeing scan with non-stress test76818 3 $100 $120 $189
Ultrasound, infant hips76885 3 $83 $116 $156
Joint survey X-ray, 2 or more joints77077 3 $34 $97 $189

Orthopedics · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Knee arthroscopy with meniscus repair29881 4 $876 $3,073 $3,147
MRI, knee, without contrast73721 4 $219 $447 $498
Large joint injection or fluid drainage20610 4 $92 $478 $1,150
Shoulder joint dye injection for imaging23350 4 $132 $646 $1,804
Shoulder bone shaving (keyhole surgery)29826 4 $132 $1,958 $2,528

Heart & Vascular · 19

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Echocardiogram with Doppler93306 4 $248 $533 $1,832
Cardiac stress test93017 4 $60 $307 $2,422
Cardiac catheterization, left heart, with angiography93458 4 $1,166 $5,069 $5,206
Transesophageal echocardiogram (TEE), complete93312 4 $276 $540 $3,351
Left heart catheterization with ventriculogram93452 4 $1,017 $4,932 $5,069
EKG (electrocardiogram), tracing only93005 4 $11 $59 $390
Extended heart rhythm monitor, 7-15 days93246 4 $34 $46 $56
Follow-up heart ultrasound (echocardiogram)93308 4 $114 $261 $1,024
Heart blood-flow Doppler study93320 4 $55 $686 $1,018
Follow-up heart blood-flow Doppler study93321 4 $30 $508 $1,734
Heart ultrasound with colour blood-flow imaging93325 4 $33 $686 $838
Cardiac rehabilitation session with heart monitoring93798 4 $32 $124 $371
Neck artery ultrasound (carotid), both sides93880 4 $211 $284 $357
Artery ultrasound, arms and legs93923 4 $144 $207 $221
Vein ultrasound, both arms or both legs93970 4 $209 $288 $322
Vein ultrasound, one arm or leg93971 4 $123 $184 $322
Abdominal, pelvic or scrotal artery ultrasound93975 4 $228 $390 $407
Exercise stress test93015 3 $102 $172 $291
Heart event monitor, hook-up and instruction93270 3 $18 $36 $107

Lab & Pathology · 149

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Complete blood count (CBC) with differential85025 4 $8 $9 $12
Complete blood count (CBC), no differential85027 4 $6 $10 $80
Rapid strep test (in-office)87880 4 $17 $24 $30
HIV test, lab (antigen and antibody)87389 4 $25 $36 $43
C. diff toxin test (antigen)87324 4 $12 $13 $18
Basic metabolic panel80048 4 $8 $13 $15
Electrolyte panel80051 4 $7 $11 $13
Comprehensive metabolic panel80053 4 $11 $16 $19
Lipid panel (cholesterol)80061 4 $13 $17 $24
Kidney function panel80069 4 $9 $13 $16
Acute hepatitis panel80074 4 $49 $71 $86
Liver function panel80076 4 $8 $12 $15
Gentamicin blood level80170 4 $16 $25 $29
Lithium blood level80178 4 $7 $10 $12
Phenytoin blood level80185 4 $14 $20 $24
Vancomycin blood level80202 4 $14 $20 $24
Drug screen, laboratory analyzer80307 4 $62 $74 $146
Urinalysis with microscope, manual81000 4 $4 $4 $6
Urinalysis with microscope, automated81001 4 $3 $4 $6
Urinalysis without microscope, manual81002 4 $3 $4 $5
Urinalysis without microscope, automated81003 4 $2 $3 $32
Urine pregnancy test81025 4 $9 $9 $10
Ketones, blood82010 4 $8 $9 $12
Microalbumin, urine82043 4 $6 $7 $10
Alpha-fetoprotein (AFP), blood82105 4 $17 $21 $30
Beta-2 microglobulin82232 4 $16 $24 $29
Bilirubin, total82247 4 $5 $8 $9
Bilirubin, direct82248 4 $5 $8 $9
Vitamin D level82306 4 $30 $33 $44
Calcium, total82310 4 $5 $8 $9
Calcium, ionized82330 4 $14 $21 $25
Chloride, urine82436 4 $6 $6 $9
Cortisol, total82533 4 $17 $18 $24
Creatine kinase (CK), total82550 4 $7 $10 $12
Creatine kinase MB (heart muscle enzyme)82553 4 $12 $12 $15
Creatinine, blood82565 4 $5 $7 $9
Creatinine, urine82570 4 $5 $7 $8
Vitamin B1282607 4 $16 $17 $23
Vitamin D, active form82652 4 $38 $43 $48
Erythropoietin82668 4 $19 $21 $24
Ferritin (iron stores)82728 4 $14 $15 $20
Folate (folic acid)82746 4 $15 $22 $26
Immunoglobulin level (IgA, IgD, IgG or IgM)82784 4 $10 $13 $13
Arterial blood gas82803 4 $26 $39 $251
Glucose, blood82947 4 $4 $6 $7
GGT (liver enzyme)82977 4 $7 $11 $13
Hemoglobin A1c (3-month blood sugar)83036 4 $10 $15 $17
Hemoglobin, plasma83051 4 $7 $8 $9
Iron, blood83540 4 $7 $7 $10
Iron binding capacity83550 4 $9 $13 $16
Lactic acid83605 4 $12 $16 $21
Lactate dehydrogenase (LDH)83615 4 $6 $9 $11
Lactoferrin, stool83630 4 $20 $21 $22
Lead blood level83655 4 $12 $18 $22
Lipase (pancreas enzyme)83690 4 $7 $10 $12
Magnesium83735 4 $7 $10 $82
BNP (heart failure blood test)83880 4 $40 $55 $71
Parathyroid hormone (PTH)83970 4 $43 $46 $62
Phosphorus, blood84100 4 $5 $7 $9
Potassium, blood84132 4 $5 $7 $9
Potassium, urine84133 4 $5 $5 $7
Procalcitonin (bacterial infection marker)84145 4 $28 $29 $34
PSA, total (prostate blood test)84153 4 $19 $20 $22
PSA, free (prostate blood test)84154 4 $19 $21 $27
Protein, total, blood84155 4 $4 $6 $7
Protein, urine84156 4 $4 $4 $6
Protein, total, other fluid84157 4 $4 $6 $7
Sodium, blood84295 4 $5 $6 $9
Sodium, urine84300 4 $5 $6 $8
Testosterone, free84402 4 $26 $28 $32
Testosterone, total84403 4 $27 $29 $39
Vitamin B1 (thiamine)84425 4 $22 $24 $32
Thyroid hormone T4, total84436 4 $7 $8 $10
Thyroid hormone T4, free84439 4 $9 $10 $14
TSH (thyroid stimulating hormone)84443 4 $17 $25 $30
Thyroid hormone T3, total84480 4 $15 $16 $17
Thyroid hormone T3, free84481 4 $17 $19 $24
Troponin (heart attack blood test)84484 4 $13 $19 $22
Urea nitrogen, urine84540 4 $6 $8 $10
Uric acid, blood84550 4 $5 $7 $8
Pregnancy blood test, quantitative (hCG)84702 4 $16 $23 $27
Pregnancy blood test, yes/no (hCG)84703 4 $8 $11 $14
White blood cell differential, manual85007 4 $4 $4 $6
Hematocrit85014 4 $2 $4 $4
Hemoglobin85018 4 $2 $4 $4
Reticulocyte count85045 4 $4 $4 $6
Antithrombin III activity85300 4 $12 $13 $16
Protein S, total85305 4 $12 $13 $16
Activated clotting time85347 4 $4 $6 $8
D-dimer (blood clot test)85379 4 $10 $15 $18
Fibrinogen activity85384 4 $10 $15 $18
Blood clotting screen85390 4 $15 $16 $16
Blood clotting and clot-breakdown tests85397 4 $32 $33 $41
Heparin blood level85520 4 $14 $20 $25
Platelet aggregation study85576 4 $25 $37 $66
Prothrombin time (PT/INR)85610 4 $4 $6 $8
Sedimentation rate (ESR), automated85652 4 $3 $3 $4
Partial thromboplastin time (PTT)85730 4 $6 $9 $11
Allergy blood test, single allergen86003 4 $5 $6 $7
Antinuclear antibody (ANA)86038 4 $12 $14 $17
C-reactive protein (inflammation marker)86140 4 $5 $8 $9
Beta-2 glycoprotein antibody86146 4 $26 $32 $83
Phospholipid antibody86148 4 $16 $17 $24
Complement antigen86160 4 $12 $18 $22
Double-stranded DNA antibody86225 4 $14 $15 $17
Extractable nuclear antigen antibody86235 4 $19 $27 $184
Fluorescent antibody screen86255 4 $13 $17 $18
Tumor marker CA 15-386300 4 $21 $23 $26
Tumor marker CA 12586304 4 $22 $23 $31
Mononucleosis screen (heterophile antibody)86308 4 $5 $8 $9
Antibody blood test86317 4 $16 $22 $27
Immunofixation electrophoresis86334 4 $23 $25 $34
Rheumatoid factor86431 4 $6 $6 $9
TB blood test (interferon release)86480 4 $65 $67 $70
Syphilis screening test86592 4 $4 $6 $8
Hepatitis B core antibody, total86704 4 $13 $14 $18
Hepatitis B surface antibody86706 4 $11 $16 $19
Mumps antibody86735 4 $13 $20 $23
Rubella antibody86762 4 $15 $15 $16
Measles antibody86765 4 $14 $19 $23
Syphilis confirmatory test86780 4 $14 $21 $24
Chickenpox/shingles antibody86787 4 $13 $16 $23
Hepatitis C antibody86803 4 $15 $16 $26
Red blood cell antibody screen86850 4 $11 $48 $50
Direct Coombs test86880 4 $6 $16 $54
Blood crossmatch, antiglobulin86922 4 $156 $160 $320
Blood crossmatch, electronic86923 4 $149 $157 $160
Specimen concentration for culture87015 4 $7 $7 $9
Stool culture, each additional organism87046 4 $9 $10 $17
Urine culture with colony count87086 4 $8 $10 $15
Infection test by DNA analysis87150 4 $35 $37 $53
Hepatitis B surface antigen87340 4 $11 $16 $19
Chlamydia DNA test87491 4 $35 $53 $63
Gonorrhea DNA test87591 4 $35 $53 $58
Trichomonas DNA test87661 4 $33 $39 $39
Special tissue stain, each extra test88341 4 $55 $70 $91
Special tissue stain, first test88342 4 $72 $156 $157
Strep test (molecular/PCR)87651 3 $35 $37 $39
Rapid HIV test (point-of-care)87806 3 $33 $34 $35
Basic metabolic panel (with ionized calcium)80047 3 $14 $14 $25
Obstetric blood panel80055 3 $48 $48 $49
Estriol82677 3 $24 $25 $27
Fetal fibronectin (preterm labor test)82731 3 $64 $65 $66
PAMG-1 test for ruptured membranes84112 3 $99 $102 $103
Influenza A antigen test87400 3 $14 $15 $25
Strep A antigen test87430 3 $17 $18 $30
Candida DNA test87481 3 $35 $36 $37
HPV test, high-risk types87624 3 $35 $35 $37
Pap smear, automated screening88175 3 $27 $28 $28

Neurology & Pain Management · 17

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Sleep study (polysomnography)95810 4 $710 $1,256 $1,475
Sleep study with CPAP titration95811 4 $745 $1,280 $2,345
Spinal tap (lumbar puncture), diagnostic62270 4 $153 $924 $1,599
Lower back spinal injection62322 4 $210 $865 $1,804
Lower back spinal injection with imaging guidance62323 4 $272 $772 $1,804
Femoral nerve block injection64447 4 $137 $1,166 $1,599
Nerve block injection, other nerve64450 4 $104 $717 $1,599
Lower back nerve root injection64483 4 $283 $1,252 $1,599
Abdominal wall nerve block (TAP block)64488 4 $132 $229 $2,550
Upper or mid back facet joint injection64490 4 $263 $892 $1,599
Lower back facet joint injection64493 4 $227 $974 $1,599
Nerve burning for spine joint pain (radiofrequency)64635 4 $543 $1,878 $1,924
EEG monitoring, 12-26 hours, without video95708 4 $498 $622 $630
Home sleep study95800 4 $167 $207 $1,686
Brain wave test (EEG), awake and drowsy95816 4 $207 $378 $615
Nerve monitoring during surgery, each 15 minutes95940 3 $47 $63 $64
Repositioning treatment for vertigo (Epley maneuver)95992 3 $40 $50 $52

Digestive Health · 9

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Colonoscopy, diagnostic45378 4 $335 $1,024 $1,804
Colonoscopy with biopsy45380 4 $450 $1,162 $1,804
Colonoscopy with polyp removal (snare)45385 4 $529 $1,162 $1,804
Upper endoscopy (EGD) with biopsy43239 4 $338 $1,024 $1,804
Upper endoscopy (EGD), diagnostic43235 4 $278 $1,024 $1,599
Gallbladder removal (laparoscopic)47562 4 $1,069 $5,592 $5,814
Tonsil and adenoid removal, under age 1242820 4 $470 $2,694 $5,639
Colonoscopy with ultrasound45391 4 $452 $1,162 $1,804
Groin hernia repair, age 5 and over49505 4 $845 $3,288 $3,443

Behavioral & Mental Health · 7

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Family therapy without the patient, 50 minutes90846 3 $120 $147 $168
Family therapy with the patient, 50 minutes90847 3 $136 $147 $168
Group therapy90853 3 $41 $96 $466
Psychotherapy, 30 minutes90832 2 $110 $230 $230
Psychiatric diagnostic evaluation90791 1 $189 $189 $189
Individual therapy session, 45 minutes90834 1 $144 $144 $144
Individual therapy session, 60 minutes90837 1 $184 $184 $184

Eye Care · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Laser treatment for clouding after cataract surgery66821 4 $508 $732 $1,804
Cataract removal with lens implant66984 4 $936 $2,294 $4,802

Ear, Nose & Throat · 7

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Speech or language therapy session92507 4 $76 $155 $190
Speech fluency evaluation92521 4 $135 $205 $270
Speech and language evaluation92523 4 $228 $317 $462
Swallowing therapy session92526 4 $83 $171 $281
Swallowing evaluation92610 4 $58 $172 $275
Swallowing evaluation with X-ray92611 4 $90 $182 $293
Communication device evaluation and prescription92605 3 $135 $182 $281

Urology · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Prostate biopsy55700 4 $290 $1,945 $1,987
Prostate removal with lymph nodes (keyhole surgery)55866 4 $2,497 $8,793 $10,222

Skin, Breast & Wound Care · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Fine needle biopsy with ultrasound guidance10005 4 $143 $717 $2,494
Abscess drainage10060 4 $180 $312 $1,124
Needle drainage of a cyst, abscess or blood collection10160 4 $193 $633 $1,124
Stitches for a face or neck cut, 2.6 to 5 cm12013 4 $140 $312 $1,124
Breast lump removal19120 4 $739 $2,694 $3,729

Respiratory & Lung · 5

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Pulmonary rehabilitation session94625 4 $75 $148 $162
Pulmonary rehabilitation session with monitoring94626 4 $86 $162 $162
Breathing treatment (nebuliser or inhaler)94640 4 $22 $192 $204
Chest physiotherapy session94668 4 $51 $124 $127
Blood oxygen measurement, repeated readings94761 4 $8 $31 $121

Blood & Immune System · 1

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Bone marrow biopsy and aspiration38222 4 $177 $2,705 $2,767

Physical & Occupational Therapy · 25

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Mechanical traction therapy97012 4 $16 $29 $141
Iontophoresis therapy, 15 minutes97033 4 $19 $25 $141
Ultrasound therapy, 15 minutes97035 4 $16 $19 $121
Therapeutic exercise, 15 minutes97110 4 $29 $59 $141
Neuromuscular retraining, 15 minutes97112 4 $32 $66 $144
Pool (aquatic) therapy with exercise, 15 minutes97113 4 $36 $47 $159
Walking and gait training, 15 minutes97116 4 $29 $59 $92
Cognitive therapy, first 15 minutes97129 4 $25 $57 $141
Cognitive therapy, each extra 15 minutes97130 4 $23 $44 $141
Hands-on manual therapy, 15 minutes97140 4 $28 $56 $141
Physical therapy evaluation, low complexity97161 4 $97 $202 $260
Physical therapy evaluation, moderate complexity97162 4 $97 $202 $260
Physical therapy evaluation, high complexity97163 4 $97 $202 $260
Physical therapy re-evaluation97164 4 $66 $121 $130
Occupational therapy evaluation, low complexity97165 4 $99 $207 $252
Occupational therapy evaluation, moderate complexity97166 4 $99 $207 $252
Occupational therapy evaluation, high complexity97167 4 $99 $207 $252
Occupational therapy re-evaluation97168 4 $67 $121 $127
Therapy using everyday activities, 15 minutes97530 4 $34 $60 $163
Self-care and daily living training, 15 minutes97535 4 $32 $66 $112
Wheelchair training, 15 minutes97542 4 $31 $57 $99
Negative pressure wound therapy, small wound97605 4 $42 $187 $190
Negative pressure wound therapy, large wound97606 4 $49 $378 $381
Orthotic fitting and training, first visit97760 4 $45 $60 $121
Compression therapy (vasopneumatic device)97016 3 $12 $14 $15

Radiation Therapy · 2

Procedure Hospitals Cheapest tenth Typically Dearest tenth
Custom radiation treatment device77334 4 $117 $349 $634
Complex radiation treatment session77412 4 $362 $487 $524

Anesthesia & Other Medical Services · 7

Procedure Hospitals Cheapest tenth Typically Dearest tenth
IV infusion therapy, up to 1 hour96365 4 $136 $202 $267
Chemotherapy injection under the skin or into muscle96401 4 $60 $104 $106
Hormone therapy injection under the skin or into muscle96402 4 $46 $69 $99
IV chemotherapy, up to 1 hour96413 4 $204 $318 $552
Extended IV chemotherapy96416 4 $200 $316 $318
Flushing an implanted drug port96523 4 $37 $59 $64
Genetic counselling96040 3 $42 $55 $131