# Vein ultrasound, both arms or both legs in GA

Billing code `93970`. Prices for this code at 111 hospitals in GA, taken from the machine-readable standard charge files each hospital is required to publish under the CMS Hospital Price Transparency Rule (45 CFR 180.50).

Source page: https://clearcharge.org/price/ga/vein-ultrasound-both-arms-or-both-legs

HC EXTREMITY STUDY - US UPPER EXTREMITY VEINS BILATERAL DIALYSIS

## Before quoting any figure below

- **Hospital charges only.** The surgeon, anaesthetist, radiologist and pathologist bill separately and appear in no hospital price file, by construction. Every figure below is part of a total, never the total.
- **A negotiated rate is not a bill.** It is what a hospital and an insurer agreed. What a patient owes depends on their deductible, coinsurance and out-of-pocket maximum.
- **Each hospital's figure is a median across its own plans.** The spread inside one hospital is often wider than the gap between two of them.
- **"not mentioned" is not $0.** It means this hospital's file does not label a row that way. Silence is not a statement that the charge does not exist.
- **A hospital absent from the table says nothing about its prices.** It may publish this code under a revenue or drug code this site cannot map to a procedure.

A procedure code is billed twice -- once by the hospital for its own costs, once by the doctor for their work -- and hospitals publish different sides of that split under the same code. Of the hospitals here, 44 publish a facility charge; 9 publish both, mixed together; 58 do not label which half the figure is.

## Typical price

|  | Amount |
|---|---|
| Cheapest tenth | $216 |
| Typical | $401 |
| Dearest tenth | $1,485 |

The cheapest and dearest tenth are the hospitals a tenth of the way in from each end, not the single cheapest and dearest. Every hospital, including both extremes, is in the table below.

That is a 7-fold difference for the same billing code -- a gap between hospitals, not between treatments.

## Every hospital publishing this code

| Hospital | Where | CMS rating | Typical | Facility charge | Physician fee | Self-pay | Lowest | Highest | Plans on file |
|---|---|---|---|---|---|---|---|---|---|
| Jasper Memorial Hospital | MONTICELLO | not rated | $85 | not mentioned | not mentioned | $296 | $54 | $90 | 38 |
| Liberty Regional Medical Center | HINESVILLE | not rated | $89 | not mentioned | not mentioned | $408 | $83 | $408 | 12 |
| Taylor Regional Hospital | HAWKINSVILLE | not rated | see split | $95 | $148 | $509 | $52 | $203 | 16 |
| Jefferson Hospital | LOUISVILLE | not rated | $130 | not mentioned | not mentioned | $196 | $36 | $303 | 80 |
| Grady Memorial Hospital | ATLANTA | 2/5 | see split | $545 | $97 | $2,521 | $31 | $2,017 | 115 |
| St Mary's Hospital | ATHENS | 1/5 | see split | $709 | $148 | $1,486 | $20 | $2,057 | 3,081 |
| Bacon County Hospital | ALMA | not rated | $184 | $184 | not mentioned | $1,414 | $43 | $322 | 27 |
| Atrium Health Navicent Peach | BYRON | 1/5 | see split | $522 | $185 | $402 | $35 | $747 | 86 |
| Bleckley Memorial Hospital | COCHRAN | not rated | $193 | $193 | not mentioned | $138 | $183 | $239 | 5 |
| Optim Medical Center - Screven | SYLVANIA | not rated | $211 | $211 | not mentioned | $1,058 | $209 | $314 | 12 |
| SGMC Health Lanier | LAKELAND | not rated | $213 | $213 | not mentioned | $960 | $209 | $314 | 3 |
| St Francis Hospital- Emory Healthcare | COLUMBUS | 3/5 | $216 | $216 | not mentioned | not published | $43 | $523 | 10 |
| Phoebe Sumter Medical Center | AMERICUS | 3/5 | $220 | $220 | not mentioned | not published | $209 | $366 | 7 |
| Emory Houston Hospital Warner Robins | WARNER ROBINS | 2/5 | $220 | $220 | not mentioned | $1,288 | $214 | $453 | 7 |
| Navicent Health Baldwin | MILLEDGEVILLE | 2/5 | see split | $480 | $161 | $316 | $30 | $537 | 85 |
| SGMC Health | VALDOSTA | 2/5 | $229 | $229 | not mentioned | $960 | $165 | $270 | 4 |
| Atrium Health Navicent the Medical Center | MACON | 2/5 | see split | $706 | $164 | $630 | $30 | $1,173 | 92 |
| AdventHealth Murray | CHATSWORTH | 5/5 | $237 | $237 | not mentioned | $3,032 | $222 | $440 | 6 |
| Southern Regional Medical Center | RIVERDALE | 1/5 | $238 | not mentioned | not mentioned | $238 | $151 | $497 | 37 |
| Phoebe Putney Memorial Hospital | ALBANY | 2/5 | $241 | $241 | not mentioned | not published | $230 | $402 | 7 |
| Tanner Medical Center - Carrollton | CARROLLTON | 2/5 | $245 | $245 | not mentioned | $955 | $238 | $262 | 15 |
| Emory Decatur Hospital | DECATUR | 2/5 | $246 | $246 | not mentioned | $2,285 | $239 | $507 | 7 |
| Emory Hillandale Hospital | LITHONIA | 1/5 | $246 | $246 | not mentioned | $2,285 | $239 | $507 | 7 |
| Emory University Hospital | ATLANTA | 4/5 | $246 | $246 | not mentioned | $2,285 | $239 | $507 | 7 |
| Northeast Georgia Medical Center | GAINESVILLE | 3/5 | $247 | $247 | not mentioned | $1,356 | $235 | $403 | 7 |
| Blue Ridge Medical Center | BLUE RIDGE | not rated | $247 | not mentioned | not mentioned | $741 | $108 | $1,235 | 788 |
| Saint Joseph's Hospital of Atlanta | ATLANTA | 3/5 | $250 | $250 | not mentioned | $2,285 | $242 | $514 | 7 |
| Emory Johns Creek Hospital | JOHNS CREEK | 4/5 | $250 | $250 | not mentioned | $2,285 | $242 | $514 | 7 |
| Emory University Hospital Midtown | ATLANTA | 2/5 | $250 | $250 | not mentioned | $2,285 | $242 | $514 | 7 |
| SGMC Berrien Campus | NASHVILLE | not rated | $250 | $250 | not mentioned | $960 | $208 | $312 | 3 |
| NGMC Barrow | WINDER | 4/5 | $251 | $251 | not mentioned | $1,356 | $239 | $403 | 7 |
| Northeast Georgia Medical Center Lumpkin | DAHLONEGA | 5/5 | $260 | $260 | not mentioned | $1,356 | $248 | $403 | 7 |
| AdventHealth Redmond | ROME | 4/5 | $260 | $260 | not mentioned | $7,008 | $248 | $689 | 5 |
| Dodge County Hospital | EASTMAN | not rated | $263 | not mentioned | not mentioned | not published | $98 | $767 | 24 |
| Monroe County Hospital | FORSYTH | not rated | $265 | not mentioned | not mentioned | $120 | $160 | $600 | 25 |
| Northeast Georgia Medical Center Habersham | DEMOREST | 3/5 | $271 | $271 | not mentioned | $1,356 | $209 | $557 | 8 |
| Washington County Regional Medical Center | SANDERSVILLE | not rated | $272 | not mentioned | not mentioned | $268 | $165 | $445 | 50 |
| Jeff Davis Hospital | HAZLEHURST | not rated | $281 | not mentioned | not mentioned | $355 | $108 | $782 | 76 |
| Candler County Hospital | METTER | not rated | $282 | not mentioned | not mentioned | not published | $99 | $366 | 48 |
| AdventHealth Gordon | CALHOUN | 3/5 | $292 | $292 | not mentioned | $3,032 | $238 | $480 | 8 |
| St Joseph's Hospital - Savannah | SAVANNAH | 2/5 | $292 | $292 | not mentioned | $655 | $209 | $1,120 | 9 |
| Candler Hospital | SAVANNAH | 2/5 | $292 | $292 | not mentioned | $655 | $209 | $1,120 | 9 |
| Clinch Memorial Hospital | HOMERVILLE | not rated | $311 | $311 | not mentioned | $164 | $262 | $327 | 74 |
| Southwell Medical, a Campus of TRMC | ADEL | not rated | see split | $383 | $258 | $761 | $158 | $1,522 | 782 |
| Coffee Regional Medical Center | DOUGLAS | 3/5 | see split | $633 | $176 | $1,316 | $165 | $1,838 | 304 |
| Wills Memorial Hospital | WASHINGTON | not rated | $339 | not mentioned | not mentioned | $377 | $334 | $457 | 28 |
| Tift Regional Medical Center | TIFTON | 3/5 | see split | $412 | $258 | $761 | $158 | $1,522 | 506 |
| Putnam General Hospital | EATONTON | not rated | $347 | not mentioned | not mentioned | $348 | $164 | $592 | 24 |
| Crisp Regional Hospital | CORDELE | 2/5 | $350 | $350 | not mentioned | $861 | $290 | $379 | 3 |
| WellStar MCG Health, Affiliated with Med Col | AUGUSTA | 1/5 | $361 | $361 | not mentioned | $985 | $209 | $761 | 18 |
| Chi Memorial Hospital- Georgia | RINGGOLD | 3/5 | $364 | not mentioned | not mentioned | $361 | $183 | $987 | 26 |
| Appling Healthcare | BAXLEY | not rated | $389 | not mentioned | not mentioned | $566 | $223 | $657 | 20 |
| WellStar Douglas Medical Center | DOUGLASVILLE | 3/5 | $399 | $399 | not mentioned | $985 | $240 | $912 | 12 |
| WellStar West Georgia Medical Center | LAGRANGE | 5/5 | $399 | $399 | not mentioned | $985 | $235 | $914 | 13 |
| WellStar Cobb Medical Center | AUSTELL | 3/5 | $401 | $401 | not mentioned | $985 | $242 | $945 | 12 |
| WellStar Kennestone Regional Medical Center | MARIETTA | 4/5 | $401 | $401 | not mentioned | $985 | $242 | $910 | 12 |
| WellStar North Fulton Medical Center | ROSWELL | 2/5 | $401 | $401 | not mentioned | $985 | $242 | $924 | 12 |
| WellStar Paulding Medical Center | HIRAM | 4/5 | $401 | $401 | not mentioned | $985 | $242 | $910 | 12 |
| Wayne Memorial Hospital | JESUP | 3/5 | $402 | not mentioned | not mentioned | $264 | $324 | $474 | 18 |
| WellStar Spalding Medical Center | GRIFFIN | 2/5 | $407 | $407 | not mentioned | $985 | $239 | $912 | 13 |
| Union General Hospital | BLAIRSVILLE | 3/5 | $419 | not mentioned | not mentioned | $496 | $138 | $843 | 18 |
| Chatuge Regional Hospital | HIAWASSEE | not rated | $438 | not mentioned | not mentioned | $414 | $182 | $703 | 18 |
| Donalsonville Hospital | DONALSONVILLE | not rated | $456 | not mentioned | not mentioned | $1,673 | $130 | $1,673 | 21 |
| Evans Memorial Hospital | CLAXTON | not rated | $458 | not mentioned | not mentioned | not published | $125 | $1,483 | 39 |
| Stephens County Hospital | TOCCOA | 2/5 | $474 | not mentioned | not mentioned | $884 | $235 | $1,326 | 20 |
| Morgan Medical Center | MADISON | not rated | $483 | not mentioned | not mentioned | not published | $250 | $696 | 18 |
| East Georgia Regional Medical Center | STATESBORO | 3/5 | $510 | $510 | not mentioned | $661 | $110 | $1,606 | 98 |
| Atrium Health Floyd Medical Center | ROME | 2/5 | $531 | $531 | not mentioned | $1,360 | $236 | $2,313 | 42 |
| Elbert Memorial Hospital | ELBERTON | not rated | $569 | $569 | not mentioned | $902 | $248 | $1,000 | 42 |
| Southeast Georgia Health System -- Camden Campus | SAINT MARYS | 4/5 | $602 | not mentioned | not mentioned | not published | $33 | $873 | 128 |
| Southeast Georgia Health System- Brunswick Campus | BRUNSWICK | 2/5 | $602 | not mentioned | not mentioned | not published | $33 | $873 | 128 |
| Effingham Health System | SPRINGFIELD | not rated | $617 | not mentioned | not mentioned | $1,433 | $590 | $2,095 | 26 |
| Memorial Health University Medical Center | SAVANNAH | 1/5 | $620 | not mentioned | not mentioned | $2,750 | $402 | $2,475 | 46 |
| Mountain Lakes Medical Center | CLAYTON | not rated | $634 | $634 | not mentioned | $317 | $554 | $811 | 3 |
| Emanuel Medical Center | SWAINSBORO | 4/5 | $646 | not mentioned | not mentioned | $827 | $36 | $1,102 | 18 |
| Memorial Satilla Health | WAYCROSS | 3/5 | $680 | not mentioned | not mentioned | $2,856 | $326 | $2,570 | 21 |
| WellStar Sylvan Grove Medical Center | JACKSON | not rated | $692 | $692 | not mentioned | $985 | $375 | $876 | 5 |
| Piedmont Augusta Hospital | AUGUSTA | 2/5 | $703 | not mentioned | not mentioned | $533 | $274 | $1,598 | 24 |
| Atrium Health Floyd Polk Medical Center | CEDARTOWN | not rated | $718 | $718 | not mentioned | $1,198 | $326 | $2,156 | 39 |
| St Marys Good Samaritan Hospital | GREENSBORO | 4/5 | $753 | $753 | not mentioned | $691 | $229 | $957 | 108 |
| University Mcduffie County Regional Medical Center | THOMSON | not rated | $781 | not mentioned | not mentioned | $533 | $286 | $1,598 | 15 |
| Doctors Hospital | AUGUSTA | 3/5 | $797 | not mentioned | not mentioned | $3,479 | $324 | $3,131 | 107 |
| Memorial Health Meadows Hospital | VIDALIA | 5/5 | $823 | not mentioned | not mentioned | $2,345 | $291 | $2,110 | 48 |
| Memorial Hospital and Manor | BAINBRIDGE | 1/5 | $843 | not mentioned | not mentioned | $914 | $191 | $1,241 | 96 |
| Tanner Medical Center Villa Rica | VILLA RICA | 3/5 | $973 | not mentioned | not mentioned | $973 | $353 | $1,508 | 34 |
| Dorminy Medical Center | FITZGERALD | not rated | $984 | not mentioned | not mentioned | $559 | $838 | $1,062 | 27 |
| Piedmont Columbus Regional Northside | COLUMBUS | 5/5 | $1,010 | not mentioned | not mentioned | $533 | $207 | $1,509 | 19 |
| Piedmont Columbus Regional Midtown | COLUMBUS | 2/5 | $1,041 | not mentioned | not mentioned | $533 | $257 | $1,509 | 20 |
| Colquitt Regional Medical Center | MOULTRIE | 4/5 | $1,102 | not mentioned | not mentioned | $1,170 | $35 | $1,170 | 72 |
| Children's Healthcare of Atlanta at Scottish Rite | ATLANTA | not rated | $1,145 | not mentioned | not mentioned | $1,671 | $699 | $1,671 | 56 |
| Athur M Blank Hospital | ATLANTA | not rated | $1,145 | not mentioned | not mentioned | $1,671 | $714 | $1,671 | 56 |
| Ty Cobb Regional Medical Center | LAVONIA | 3/5 | $1,149 | $1,149 | not mentioned | $937 | $205 | $1,225 | 107 |
| Northside Hospital | ATLANTA | 3/5 | $1,318 | not mentioned | not mentioned | $1,621 | $148 | $2,161 | 264 |
| Northside Hospital Forsyth | CUMMING | 4/5 | $1,340 | not mentioned | not mentioned | $1,621 | $148 | $2,161 | 262 |
| Northside Hospital Cherokee | CANTON | 4/5 | $1,340 | not mentioned | not mentioned | $1,621 | $148 | $2,161 | 266 |
| Northside Hospital Duluth | DULUTH | 4/5 | $1,341 | not mentioned | not mentioned | $1,621 | $148 | $2,161 | 276 |
| Northside Hospital Gwinnett | LAWRENCEVILLE | 3/5 | $1,341 | not mentioned | not mentioned | $1,621 | $148 | $2,161 | 276 |
| Piedmont Eastside Medical Center | SNELLVILLE | 2/5 | $1,439 | not mentioned | not mentioned | $691 | $293 | $2,073 | 18 |
| Piedmont Athens Regional Medical Center | ATHENS | 4/5 | $1,472 | not mentioned | not mentioned | $691 | $245 | $1,889 | 19 |
| Coliseum Medical Centers | MACON | 3/5 | $1,485 | not mentioned | not mentioned | $691 | $158 | $2,073 | 17 |
| Piedmont Macon North Hospital | MACON | 4/5 | $1,485 | not mentioned | not mentioned | $691 | $212 | $2,073 | 17 |
| Piedmont Cartersville Medical Center | CARTERSVILLE | 3/5 | $1,497 | not mentioned | not mentioned | $691 | $271 | $2,073 | 19 |
| Piedmont Rockdale Hospital | CONYERS | 3/5 | $1,537 | not mentioned | not mentioned | $691 | $277 | $1,727 | 18 |
| Piedmont Henry Hospital | STOCKBRIDGE | 2/5 | $1,566 | not mentioned | not mentioned | $691 | $195 | $1,958 | 18 |
| Piedmont Newnan Hospital | NEWNAN | 4/5 | $1,566 | not mentioned | not mentioned | $691 | $217 | $2,142 | 18 |
| Piedmont Hospital | ATLANTA | 4/5 | $1,566 | not mentioned | not mentioned | $691 | $263 | $1,958 | 18 |
| Piedmont Newton Hospital | COVINGTON | 3/5 | $1,566 | not mentioned | not mentioned | $691 | $225 | $1,958 | 17 |
| Piedmont Fayette Hospital | FAYETTEVILLE | 3/5 | $1,566 | not mentioned | not mentioned | $691 | $212 | $1,958 | 18 |
| Fairview Park Hospital | DUBLIN | 4/5 | $1,603 | not mentioned | not mentioned | $4,714 | $608 | $4,243 | 65 |
| Piedmont Mountainside Hospital | JASPER | 4/5 | $1,612 | not mentioned | not mentioned | $691 | $250 | $1,958 | 13 |
| Piedmont Walton Hospital | MONROE | 4/5 | $1,612 | not mentioned | not mentioned | $691 | $207 | $2,073 | 13 |

## Self-pay

Self-pay is what the hospital charges someone paying themselves rather than through insurance. Paying self-pay usually does not count toward a deductible, so it can cost less for one service and more across a year. Every other figure here is what an insurer pays, not what a patient would.

At 29 of the 102 hospitals here that publish a self-pay price it is LOWER than what that same hospital typically accepts from an insurer; at the other 73 it is higher.

## The doctor's side, roughly

Nationally, Medicare allows about $33 for the clinician who performs or reads this service, across 13,737 billing providers in 2024. That is a separate bill from everything above and is NOT added to any figure on this page -- it is here to show the rough size of what a hospital price leaves out.

7 of these 111 hospitals have not published an updated price file in over a year, or do not say when they last did. Hospitals are required to update at least annually, so those figures may not reflect what they charge now: Jefferson Hospital, Monroe County Hospital, Jeff Davis Hospital, Donalsonville Hospital, Southeast Georgia Health System -- Camden Campus, Southeast Georgia Health System- Brunswick Campus, Tanner Medical Center Villa Rica.

## Others in heart & vascular

- [EKG (electrocardiogram), tracing only](https://clearcharge.org/price/ga/ekg-electrocardiogram-tracing-only) -- 112 hospitals, typically $105
- [Vein ultrasound, one arm or leg](https://clearcharge.org/price/ga/vein-ultrasound-one-arm-or-leg) -- 112 hospitals, typically $251
- [Neck artery ultrasound (carotid), both sides](https://clearcharge.org/price/ga/neck-artery-ultrasound-carotid-both-sides) -- 111 hospitals, typically $401
- [Echocardiogram with Doppler](https://clearcharge.org/price/ga/echocardiogram-with-doppler) -- 109 hospitals, typically $875
- [Abdominal, pelvic or scrotal artery ultrasound](https://clearcharge.org/price/ga/abdominal-pelvic-or-scrotal-artery-ultrasound) -- 105 hospitals, typically $434
- [Artery ultrasound, arms and legs](https://clearcharge.org/price/ga/artery-ultrasound-arms-and-legs) -- 100 hospitals, typically $302
- [Follow-up heart ultrasound (echocardiogram)](https://clearcharge.org/price/ga/follow-up-heart-ultrasound-echocardiogram) -- 98 hospitals, typically $350
- [Cardiac stress test](https://clearcharge.org/price/ga/cardiac-stress-test) -- 97 hospitals, typically $475

---

Every procedure with a published price in GA: https://clearcharge.org/price/ga
Prices that look wrong: info@clearcharge.org

Compiled by Clearcharge (clearcharge.org) from each hospital's machine-readable standard-charge file. When quoting a figure, cite the source page above. The hospital files behind these figures state data through dates from 2024-07-01 to 2026-07-28; per-hospital staleness is flagged above.
