# Hospital prices in Valdosta, GA

174 procedures with a price published by one of the 5 hospitals within 35 miles of Valdosta, from the machine-readable files required under 45 CFR 180.50 (CMS Hospital Price Transparency Rule). Grouped by specialty.

Source page: https://clearcharge.org/price/ga/valdosta

Each linked page lists every hospital's own figure for that code. Add `.md` to any of these URLs, or send `Accept: text/markdown`, for this format.

Hospital charges only -- the surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file. A negotiated rate is not what a patient owes.

## Maternity & Childbirth

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Prenatal ultrasound | 76805 | 5 | $79 | $100 | $174 | https://clearcharge.org/price/ga/valdosta/prenatal-ultrasound |

## Imaging & Radiology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| X-ray, chest, 2 views | 71046 | 5 | $17 | $80 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-chest-2-views |
| CT scan, abdomen and pelvis, without contrast | 74176 | 5 | $177 | $229 | $359 | https://clearcharge.org/price/ga/valdosta/ct-scan-abdomen-and-pelvis-without-contrast |
| X-ray, nasal bones | 70160 | 5 | $18 | $83 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-nasal-bones |
| X-ray, sinuses | 70220 | 5 | $32 | $82 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-sinuses |
| X-ray, soft tissues of the neck | 70360 | 5 | $25 | $83 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-soft-tissues-of-the-neck |
| CT scan, head, with and without contrast | 70470 | 5 | $23 | $168 | $529 | https://clearcharge.org/price/ga/valdosta/ct-scan-head-with-and-without-contrast |
| CT scan, eye socket and inner ear, without contrast | 70480 | 5 | $93 | $106 | $335 | https://clearcharge.org/price/ga/valdosta/ct-scan-eye-socket-and-inner-ear-without-contrast |
| CT scan, eye socket and inner ear, with contrast | 70481 | 5 | $151 | $168 | $452 | https://clearcharge.org/price/ga/valdosta/ct-scan-eye-socket-and-inner-ear-with-contrast |
| CT scan, face and jaw, without contrast | 70486 | 5 | $83 | $100 | $196 | https://clearcharge.org/price/ga/valdosta/ct-scan-face-and-jaw-without-contrast |
| CT scan, face and jaw, with contrast | 70487 | 5 | $56 | $168 | $445 | https://clearcharge.org/price/ga/valdosta/ct-scan-face-and-jaw-with-contrast |
| CT scan, soft tissues of the neck, without contrast | 70490 | 5 | $93 | $100 | $335 | https://clearcharge.org/price/ga/valdosta/ct-scan-soft-tissues-of-the-neck-without-contrast |
| CT scan, soft tissues of the neck, with contrast | 70491 | 5 | $112 | $168 | $367 | https://clearcharge.org/price/ga/valdosta/ct-scan-soft-tissues-of-the-neck-with-contrast |
| X-ray, chest, 1 view | 71045 | 5 | $17 | $80 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-chest-1-view |
| X-ray, ribs one side, with chest | 71101 | 5 | $20 | $94 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-ribs-one-side-with-chest |
| X-ray, ribs both sides, with chest | 71111 | 5 | $26 | $97 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-ribs-both-sides-with-chest |
| CT scan, chest, with and without contrast | 71270 | 5 | $130 | $168 | $508 | https://clearcharge.org/price/ga/valdosta/ct-scan-chest-with-and-without-contrast |
| CT angiogram, chest | 71275 | 5 | $157 | $168 | $406 | https://clearcharge.org/price/ga/valdosta/ct-angiogram-chest |
| X-ray, neck spine, 2-3 views | 72040 | 5 | $18 | $83 | $100 | https://clearcharge.org/price/ga/valdosta/x-ray-neck-spine-2-3-views |
| X-ray, lower back spine, 2-3 views | 72100 | 5 | $19 | $97 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-lower-back-spine-2-3-views |
| X-ray, lower back spine, 4 or more views | 72110 | 5 | $27 | $97 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-lower-back-spine-4-or-more-views |
| CT scan, neck spine, without contrast | 72125 | 5 | $93 | $100 | $410 | https://clearcharge.org/price/ga/valdosta/ct-scan-neck-spine-without-contrast |
| CT scan, mid-back spine, without contrast | 72128 | 5 | $93 | $100 | $410 | https://clearcharge.org/price/ga/valdosta/ct-scan-mid-back-spine-without-contrast |
| CT scan, lower back spine, without contrast | 72131 | 5 | $93 | $100 | $410 | https://clearcharge.org/price/ga/valdosta/ct-scan-lower-back-spine-without-contrast |
| CT scan, lower back spine, with contrast | 72132 | 5 | $125 | $335 | $532 | https://clearcharge.org/price/ga/valdosta/ct-scan-lower-back-spine-with-contrast |
| X-ray, pelvis | 72170 | 5 | $18 | $93 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-pelvis |
| CT scan, pelvis, without contrast | 72192 | 5 | $14 | $100 | $342 | https://clearcharge.org/price/ga/valdosta/ct-scan-pelvis-without-contrast |
| CT scan, pelvis, with contrast | 72193 | 5 | $131 | $168 | $517 | https://clearcharge.org/price/ga/valdosta/ct-scan-pelvis-with-contrast |
| X-ray, sacroiliac joints | 72202 | 5 | $18 | $97 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-sacroiliac-joints |
| X-ray, tailbone | 72220 | 5 | $26 | $78 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-tailbone |
| X-ray, collarbone | 73000 | 5 | $15 | $83 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-collarbone |
| X-ray, shoulder, 1 view | 73020 | 5 | $13 | $79 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-shoulder-1-view |
| X-ray, shoulder, 2 or more views | 73030 | 5 | $16 | $80 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-shoulder-2-or-more-views |
| X-ray, upper arm bone | 73060 | 5 | $26 | $82 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-upper-arm-bone |
| X-ray, elbow, 2 views | 73070 | 5 | $26 | $82 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-elbow-2-views |
| X-ray, elbow, 3 or more views | 73080 | 5 | $18 | $78 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-elbow-3-or-more-views |
| X-ray, forearm | 73090 | 5 | $25 | $82 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-forearm |
| X-ray, wrist, 2 views | 73100 | 5 | $26 | $79 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-wrist-2-views |
| X-ray, wrist, 3 or more views | 73110 | 5 | $31 | $83 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-wrist-3-or-more-views |
| X-ray, hand, 2 views | 73120 | 5 | $25 | $93 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-hand-2-views |
| X-ray, hand, 3 or more views | 73130 | 5 | $17 | $82 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-hand-3-or-more-views |
| X-ray, finger | 73140 | 5 | $24 | $80 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-finger |
| CT scan, arm, without contrast | 73200 | 5 | $93 | $109 | $235 | https://clearcharge.org/price/ga/valdosta/ct-scan-arm-without-contrast |
| X-ray, knee, 1-2 views | 73560 | 5 | $18 | $83 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-knee-1-2-views |
| X-ray, knee, 3 views | 73562 | 5 | $29 | $83 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-knee-3-views |
| X-ray, knee, 4 or more views | 73564 | 5 | $30 | $100 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-knee-4-or-more-views |
| X-ray, ankle, 2 views | 73600 | 5 | $25 | $79 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-ankle-2-views |
| X-ray, ankle, 3 or more views | 73610 | 5 | $17 | $80 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-ankle-3-or-more-views |
| X-ray, foot, 2 views | 73620 | 5 | $24 | $78 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-foot-2-views |
| X-ray, foot, 3 or more views | 73630 | 5 | $16 | $83 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-foot-3-or-more-views |
| X-ray, toe | 73660 | 5 | $23 | $78 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-toe |
| CT scan, leg, without contrast | 73700 | 5 | $93 | $109 | $239 | https://clearcharge.org/price/ga/valdosta/ct-scan-leg-without-contrast |
| CT scan, leg, with contrast | 73701 | 5 | $157 | $182 | $339 | https://clearcharge.org/price/ga/valdosta/ct-scan-leg-with-contrast |
| X-ray, abdomen, 1 view | 74018 | 5 | $16 | $80 | $91 | https://clearcharge.org/price/ga/valdosta/x-ray-abdomen-1-view |
| X-ray, abdomen, 2 views | 74019 | 5 | $18 | $97 | $109 | https://clearcharge.org/price/ga/valdosta/x-ray-abdomen-2-views |
| CT scan, abdomen, with contrast | 74160 | 5 | $127 | $168 | $566 | https://clearcharge.org/price/ga/valdosta/ct-scan-abdomen-with-contrast |
| CT scan, abdomen, with and without contrast | 74170 | 5 | $144 | $168 | $524 | https://clearcharge.org/price/ga/valdosta/ct-scan-abdomen-with-and-without-contrast |
| CT scan, abdomen and pelvis, with contrast | 74177 | 5 | $50 | $335 | $999 | https://clearcharge.org/price/ga/valdosta/ct-scan-abdomen-and-pelvis-with-contrast |
| CT scan, abdomen and pelvis, with and without contrast | 74178 | 5 | $192 | $335 | $1,088 | https://clearcharge.org/price/ga/valdosta/ct-scan-abdomen-and-pelvis-with-and-without-contrast |
| Ultrasound, soft tissues of the head and neck | 76536 | 5 | $68 | $100 | $112 | https://clearcharge.org/price/ga/valdosta/ultrasound-soft-tissues-of-the-head-and-neck |
| Ultrasound, abdomen, complete | 76700 | 5 | $68 | $100 | $289 | https://clearcharge.org/price/ga/valdosta/ultrasound-abdomen-complete |
| Ultrasound, abdomen, limited | 76705 | 5 | $14 | $100 | $167 | https://clearcharge.org/price/ga/valdosta/ultrasound-abdomen-limited |
| Ultrasound, kidneys and back of the abdomen, complete | 76770 | 5 | $62 | $100 | $165 | https://clearcharge.org/price/ga/valdosta/ultrasound-kidneys-and-back-of-the-abdomen-complete |
| Pregnancy ultrasound, before 14 weeks | 76801 | 5 | $68 | $100 | $156 | https://clearcharge.org/price/ga/valdosta/pregnancy-ultrasound-before-14-weeks |
| Pregnancy ultrasound, transvaginal | 76817 | 5 | $54 | $100 | $139 | https://clearcharge.org/price/ga/valdosta/pregnancy-ultrasound-transvaginal |
| Transvaginal ultrasound | 76830 | 5 | $68 | $100 | $151 | https://clearcharge.org/price/ga/valdosta/transvaginal-ultrasound |
| Pelvic ultrasound, complete | 76856 | 5 | $17 | $100 | $145 | https://clearcharge.org/price/ga/valdosta/pelvic-ultrasound-complete |
| Pelvic ultrasound, limited | 76857 | 5 | $45 | $100 | $109 | https://clearcharge.org/price/ga/valdosta/pelvic-ultrasound-limited |
| Ultrasound, scrotum | 76870 | 5 | $43 | $100 | $147 | https://clearcharge.org/price/ga/valdosta/ultrasound-scrotum |
| Bone age X-ray | 77072 | 5 | $17 | $97 | $109 | https://clearcharge.org/price/ga/valdosta/bone-age-x-ray |

## Orthopedics

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Large joint injection or fluid drainage | 20610 | 5 | $5 | $274 | $321 | https://clearcharge.org/price/ga/valdosta/large-joint-injection-or-fluid-drainage |

## Heart & Vascular

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Neck artery ultrasound (carotid), both sides | 93880 | 5 | $138 | $229 | $319 | https://clearcharge.org/price/ga/valdosta/neck-artery-ultrasound-carotid-both-sides |
| Vein ultrasound, both arms or both legs | 93970 | 5 | $136 | $229 | $324 | https://clearcharge.org/price/ga/valdosta/vein-ultrasound-both-arms-or-both-legs |
| Vein ultrasound, one arm or leg | 93971 | 5 | $86 | $100 | $164 | https://clearcharge.org/price/ga/valdosta/vein-ultrasound-one-arm-or-leg |

## Lab & Pathology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Strep test (molecular/PCR) | 87651 | 5 | $34 | $39 | $51 | https://clearcharge.org/price/ga/valdosta/strep-test-molecular-pcr |
| HIV test, lab (antigen and antibody) | 87389 | 5 | $25 | $29 | $48 | https://clearcharge.org/price/ga/valdosta/hiv-test-lab-antigen-and-antibody |
| C. diff toxin test (antigen) | 87324 | 5 | $12 | $14 | $23 | https://clearcharge.org/price/ga/valdosta/c-diff-toxin-test-antigen |
| Basic metabolic panel | 80048 | 5 | $9 | $10 | $15 | https://clearcharge.org/price/ga/valdosta/basic-metabolic-panel |
| Electrolyte panel | 80051 | 5 | $7 | $8 | $10 | https://clearcharge.org/price/ga/valdosta/electrolyte-panel |
| Comprehensive metabolic panel | 80053 | 5 | $4 | $11 | $13 | https://clearcharge.org/price/ga/valdosta/comprehensive-metabolic-panel |
| Lipid panel (cholesterol) | 80061 | 5 | $14 | $15 | $29 | https://clearcharge.org/price/ga/valdosta/lipid-panel-cholesterol |
| Kidney function panel | 80069 | 5 | $4 | $10 | $14 | https://clearcharge.org/price/ga/valdosta/kidney-function-panel |
| Acute hepatitis panel | 80074 | 5 | $49 | $57 | $77 | https://clearcharge.org/price/ga/valdosta/acute-hepatitis-panel |
| Liver function panel | 80076 | 5 | $8 | $10 | $15 | https://clearcharge.org/price/ga/valdosta/liver-function-panel |
| Gentamicin blood level | 80170 | 5 | $17 | $20 | $27 | https://clearcharge.org/price/ga/valdosta/gentamicin-blood-level |
| Lithium blood level | 80178 | 5 | $7 | $8 | $21 | https://clearcharge.org/price/ga/valdosta/lithium-blood-level |
| Phenytoin blood level | 80185 | 5 | $14 | $16 | $22 | https://clearcharge.org/price/ga/valdosta/phenytoin-blood-level |
| Vancomycin blood level | 80202 | 5 | $14 | $16 | $31 | https://clearcharge.org/price/ga/valdosta/vancomycin-blood-level |
| Drug screen, laboratory analyzer | 80307 | 5 | $14 | $67 | $75 | https://clearcharge.org/price/ga/valdosta/drug-screen-laboratory-analyzer |
| Urinalysis with microscope, automated | 81001 | 5 | $3 | $4 | $4 | https://clearcharge.org/price/ga/valdosta/urinalysis-with-microscope-automated |
| Urinalysis without microscope, automated | 81003 | 5 | $2 | $3 | $4 | https://clearcharge.org/price/ga/valdosta/urinalysis-without-microscope-automated |
| Microalbumin, urine | 82043 | 5 | $6 | $7 | $37 | https://clearcharge.org/price/ga/valdosta/microalbumin-urine |
| Alpha-fetoprotein (AFP), blood | 82105 | 5 | $9 | $18 | $27 | https://clearcharge.org/price/ga/valdosta/alpha-fetoprotein-afp-blood |
| Bilirubin, total | 82247 | 5 | $5 | $6 | $12 | https://clearcharge.org/price/ga/valdosta/bilirubin-total |
| Bilirubin, direct | 82248 | 5 | $5 | $6 | $24 | https://clearcharge.org/price/ga/valdosta/bilirubin-direct |
| Vitamin D level | 82306 | 5 | $30 | $33 | $42 | https://clearcharge.org/price/ga/valdosta/vitamin-d-level |
| Calcium, total | 82310 | 5 | $5 | $6 | $17 | https://clearcharge.org/price/ga/valdosta/calcium-total |
| Calcium, ionized | 82330 | 5 | $14 | $16 | $21 | https://clearcharge.org/price/ga/valdosta/calcium-ionized |
| Chloride, urine | 82436 | 5 | $6 | $7 | $16 | https://clearcharge.org/price/ga/valdosta/chloride-urine |
| Cortisol, total | 82533 | 5 | $17 | $18 | $23 | https://clearcharge.org/price/ga/valdosta/cortisol-total |
| Creatine kinase MB (heart muscle enzyme) | 82553 | 5 | $12 | $14 | $16 | https://clearcharge.org/price/ga/valdosta/creatine-kinase-mb-heart-muscle-enzyme |
| Creatinine, blood | 82565 | 5 | $5 | $6 | $6 | https://clearcharge.org/price/ga/valdosta/creatinine-blood |
| Creatinine, urine | 82570 | 5 | $5 | $6 | $21 | https://clearcharge.org/price/ga/valdosta/creatinine-urine |
| Ferritin (iron stores) | 82728 | 5 | $14 | $16 | $35 | https://clearcharge.org/price/ga/valdosta/ferritin-iron-stores |
| Folate (folic acid) | 82746 | 5 | $15 | $18 | $31 | https://clearcharge.org/price/ga/valdosta/folate-folic-acid |
| Immunoglobulin level (IgA, IgD, IgG or IgM) | 82784 | 5 | $9 | $11 | $14 | https://clearcharge.org/price/ga/valdosta/immunoglobulin-level-iga-igd-igg-or-igm |
| Arterial blood gas | 82803 | 5 | $27 | $30 | $60 | https://clearcharge.org/price/ga/valdosta/arterial-blood-gas |
| Glucose, blood | 82947 | 5 | $4 | $5 | $14 | https://clearcharge.org/price/ga/valdosta/glucose-blood |
| GGT (liver enzyme) | 82977 | 5 | $7 | $8 | $12 | https://clearcharge.org/price/ga/valdosta/ggt-liver-enzyme |
| Hemoglobin A1c (3-month blood sugar) | 83036 | 5 | $10 | $12 | $16 | https://clearcharge.org/price/ga/valdosta/hemoglobin-a1c-3-month-blood-sugar |
| Iron, blood | 83540 | 5 | $7 | $8 | $16 | https://clearcharge.org/price/ga/valdosta/iron-blood |
| Lactic acid | 83605 | 5 | $12 | $14 | $19 | https://clearcharge.org/price/ga/valdosta/lactic-acid |
| Lactate dehydrogenase (LDH) | 83615 | 5 | $6 | $7 | $14 | https://clearcharge.org/price/ga/valdosta/lactate-dehydrogenase-ldh |
| Lead blood level | 83655 | 5 | $12 | $15 | $18 | https://clearcharge.org/price/ga/valdosta/lead-blood-level |
| Lipase (pancreas enzyme) | 83690 | 5 | $7 | $8 | $20 | https://clearcharge.org/price/ga/valdosta/lipase-pancreas-enzyme |
| Magnesium | 83735 | 5 | $7 | $8 | $30 | https://clearcharge.org/price/ga/valdosta/magnesium |
| BNP (heart failure blood test) | 83880 | 5 | $40 | $47 | $49 | https://clearcharge.org/price/ga/valdosta/bnp-heart-failure-blood-test |
| Parathyroid hormone (PTH) | 83970 | 5 | $42 | $45 | $60 | https://clearcharge.org/price/ga/valdosta/parathyroid-hormone-pth |
| Phosphorus, blood | 84100 | 5 | $5 | $6 | $11 | https://clearcharge.org/price/ga/valdosta/phosphorus-blood |
| Potassium, blood | 84132 | 5 | $5 | $5 | $11 | https://clearcharge.org/price/ga/valdosta/potassium-blood |
| Potassium, urine | 84133 | 5 | $5 | $6 | $17 | https://clearcharge.org/price/ga/valdosta/potassium-urine |
| Procalcitonin (bacterial infection marker) | 84145 | 5 | $25 | $30 | $44 | https://clearcharge.org/price/ga/valdosta/procalcitonin-bacterial-infection-marker |
| PSA, total (prostate blood test) | 84153 | 5 | $19 | $20 | $40 | https://clearcharge.org/price/ga/valdosta/psa-total-prostate-blood-test |
| PSA, free (prostate blood test) | 84154 | 5 | $19 | $22 | $30 | https://clearcharge.org/price/ga/valdosta/psa-free-prostate-blood-test |
| Protein, total, blood | 84155 | 5 | $4 | $4 | $25 | https://clearcharge.org/price/ga/valdosta/protein-total-blood |
| Protein, urine | 84156 | 5 | $4 | $4 | $14 | https://clearcharge.org/price/ga/valdosta/protein-urine |
| Protein, total, other fluid | 84157 | 5 | $4 | $5 | $32 | https://clearcharge.org/price/ga/valdosta/protein-total-other-fluid |
| Sodium, blood | 84295 | 5 | $5 | $6 | $23 | https://clearcharge.org/price/ga/valdosta/sodium-blood |
| Sodium, urine | 84300 | 5 | $5 | $6 | $20 | https://clearcharge.org/price/ga/valdosta/sodium-urine |
| Testosterone, free | 84402 | 5 | $26 | $31 | $41 | https://clearcharge.org/price/ga/valdosta/testosterone-free |
| Testosterone, total | 84403 | 5 | $26 | $30 | $36 | https://clearcharge.org/price/ga/valdosta/testosterone-total |
| Vitamin B1 (thiamine) | 84425 | 5 | $22 | $25 | $41 | https://clearcharge.org/price/ga/valdosta/vitamin-b1-thiamine |
| Thyroid hormone T4, total | 84436 | 5 | $7 | $8 | $10 | https://clearcharge.org/price/ga/valdosta/thyroid-hormone-t4-total |
| Thyroid hormone T4, free | 84439 | 5 | $9 | $11 | $18 | https://clearcharge.org/price/ga/valdosta/thyroid-hormone-t4-free |
| TSH (thyroid stimulating hormone) | 84443 | 5 | $17 | $19 | $24 | https://clearcharge.org/price/ga/valdosta/tsh-thyroid-stimulating-hormone |
| Thyroid hormone T3, total | 84480 | 5 | $14 | $17 | $22 | https://clearcharge.org/price/ga/valdosta/thyroid-hormone-t3-total |
| Thyroid hormone T3, free | 84481 | 5 | $17 | $20 | $44 | https://clearcharge.org/price/ga/valdosta/thyroid-hormone-t3-free |
| Troponin (heart attack blood test) | 84484 | 5 | $13 | $14 | $20 | https://clearcharge.org/price/ga/valdosta/troponin-heart-attack-blood-test |
| Pregnancy blood test, quantitative (hCG) | 84702 | 5 | $15 | $17 | $21 | https://clearcharge.org/price/ga/valdosta/pregnancy-blood-test-quantitative-hcg |
| Pregnancy blood test, yes/no (hCG) | 84703 | 5 | $8 | $9 | $13 | https://clearcharge.org/price/ga/valdosta/pregnancy-blood-test-yes-no-hcg |
| Antithrombin III activity | 85300 | 5 | $12 | $14 | $36 | https://clearcharge.org/price/ga/valdosta/antithrombin-iii-activity |
| Fibrinogen activity | 85384 | 5 | $10 | $12 | $29 | https://clearcharge.org/price/ga/valdosta/fibrinogen-activity |
| Heparin blood level | 85520 | 5 | $13 | $16 | $29 | https://clearcharge.org/price/ga/valdosta/heparin-blood-level |
| Prothrombin time (PT/INR) | 85610 | 5 | $4 | $5 | $25 | https://clearcharge.org/price/ga/valdosta/prothrombin-time-pt-inr |
| Sedimentation rate (ESR), automated | 85652 | 5 | $3 | $3 | $9 | https://clearcharge.org/price/ga/valdosta/sedimentation-rate-esr-automated |
| Partial thromboplastin time (PTT) | 85730 | 5 | $6 | $7 | $27 | https://clearcharge.org/price/ga/valdosta/partial-thromboplastin-time-ptt |
| Allergy blood test, single allergen | 86003 | 5 | $5 | $6 | $32 | https://clearcharge.org/price/ga/valdosta/allergy-blood-test-single-allergen |
| C-reactive protein (inflammation marker) | 86140 | 5 | $5 | $6 | $16 | https://clearcharge.org/price/ga/valdosta/c-reactive-protein-inflammation-marker |
| Complement antigen | 86160 | 5 | $12 | $14 | $22 | https://clearcharge.org/price/ga/valdosta/complement-antigen |
| Double-stranded DNA antibody | 86225 | 5 | $14 | $16 | $22 | https://clearcharge.org/price/ga/valdosta/double-stranded-dna-antibody |
| Extractable nuclear antigen antibody | 86235 | 5 | $18 | $22 | $28 | https://clearcharge.org/price/ga/valdosta/extractable-nuclear-antigen-antibody |
| Tumor marker CA 15-3 | 86300 | 5 | $21 | $25 | $34 | https://clearcharge.org/price/ga/valdosta/tumor-marker-ca-15-3 |
| Tumor marker CA 125 | 86304 | 5 | $21 | $25 | $66 | https://clearcharge.org/price/ga/valdosta/tumor-marker-ca-125 |
| Mononucleosis screen (heterophile antibody) | 86308 | 5 | $5 | $6 | $13 | https://clearcharge.org/price/ga/valdosta/mononucleosis-screen-heterophile-antibody |
| Antibody blood test | 86317 | 5 | $15 | $18 | $25 | https://clearcharge.org/price/ga/valdosta/antibody-blood-test |
| Immunofixation electrophoresis | 86334 | 5 | $18 | $25 | $34 | https://clearcharge.org/price/ga/valdosta/immunofixation-electrophoresis |
| Rheumatoid factor | 86431 | 5 | $6 | $7 | $21 | https://clearcharge.org/price/ga/valdosta/rheumatoid-factor |
| TB blood test (interferon release) | 86480 | 5 | $25 | $68 | $92 | https://clearcharge.org/price/ga/valdosta/tb-blood-test-interferon-release |
| Syphilis screening test | 86592 | 5 | $4 | $5 | $15 | https://clearcharge.org/price/ga/valdosta/syphilis-screening-test |
| Hepatitis B core antibody, total | 86704 | 5 | $12 | $14 | $23 | https://clearcharge.org/price/ga/valdosta/hepatitis-b-core-antibody-total |
| Hepatitis B surface antibody | 86706 | 5 | $11 | $13 | $22 | https://clearcharge.org/price/ga/valdosta/hepatitis-b-surface-antibody |
| Mumps antibody | 86735 | 5 | $13 | $15 | $19 | https://clearcharge.org/price/ga/valdosta/mumps-antibody |
| Rubella antibody | 86762 | 5 | $15 | $17 | $25 | https://clearcharge.org/price/ga/valdosta/rubella-antibody |
| Syphilis confirmatory test | 86780 | 5 | $14 | $16 | $26 | https://clearcharge.org/price/ga/valdosta/syphilis-confirmatory-test |
| Chickenpox/shingles antibody | 86787 | 5 | $13 | $15 | $19 | https://clearcharge.org/price/ga/valdosta/chickenpox-shingles-antibody |
| Hepatitis C antibody | 86803 | 5 | $15 | $17 | $21 | https://clearcharge.org/price/ga/valdosta/hepatitis-c-antibody |
| Direct Coombs test | 86880 | 5 | $21 | $55 | $62 | https://clearcharge.org/price/ga/valdosta/direct-coombs-test |
| Blood crossmatch, antiglobulin | 86922 | 5 | $64 | $156 | $178 | https://clearcharge.org/price/ga/valdosta/blood-crossmatch-antiglobulin |
| Hepatitis B surface antigen | 87340 | 5 | $11 | $12 | $21 | https://clearcharge.org/price/ga/valdosta/hepatitis-b-surface-antigen |
| Chlamydia DNA test | 87491 | 5 | $27 | $39 | $53 | https://clearcharge.org/price/ga/valdosta/chlamydia-dna-test |
| Special tissue stain, first test | 88342 | 5 | $127 | $156 | $178 | https://clearcharge.org/price/ga/valdosta/special-tissue-stain-first-test |

## Skin, Breast & Wound Care

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Abscess drainage | 10060 | 5 | $69 | $190 | $210 | https://clearcharge.org/price/ga/valdosta/abscess-drainage |

## Physical & Occupational Therapy

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Negative pressure wound therapy, small wound | 97605 | 5 | $37 | $181 | $210 | https://clearcharge.org/price/ga/valdosta/negative-pressure-wound-therapy-small-wound |

## Anesthesia & Other Medical Services

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Flushing an implanted drug port | 96523 | 5 | $53 | $57 | $62 | https://clearcharge.org/price/ga/valdosta/flushing-an-implanted-drug-port |
