# Ultrasound, soft tissues of the head and neck in GA

Billing code `76536`. Prices for this code at 114 hospitals in GA, taken from the machine-readable standard charge files each hospital is required to publish under the CMS Hospital Price Transparency Rule (45 CFR 180.50).

Source page: https://clearcharge.org/price/ga/ultrasound-soft-tissues-of-the-head-and-neck

HC US, HEAD/NECK TISSUES,REAL TIME - US THYROID

## Before quoting any figure below

- **Hospital charges only.** The surgeon, anaesthetist, radiologist and pathologist bill separately and appear in no hospital price file, by construction. Every figure below is part of a total, never the total.
- **A negotiated rate is not a bill.** It is what a hospital and an insurer agreed. What a patient owes depends on their deductible, coinsurance and out-of-pocket maximum.
- **Each hospital's figure is a median across its own plans.** The spread inside one hospital is often wider than the gap between two of them.
- **"not mentioned" is not $0.** It means this hospital's file does not label a row that way. Silence is not a statement that the charge does not exist.
- **A hospital absent from the table says nothing about its prices.** It may publish this code under a revenue or drug code this site cannot map to a procedure.

A procedure code is billed twice -- once by the hospital for its own costs, once by the doctor for their work -- and hospitals publish different sides of that split under the same code. Of the hospitals here, 49 publish a facility charge; 7 publish both, mixed together; 58 do not label which half the figure is.

## Typical price

|  | Amount |
|---|---|
| Cheapest tenth | $108 |
| Typical | $215 |
| Dearest tenth | $583 |

The cheapest and dearest tenth are the hospitals a tenth of the way in from each end, not the single cheapest and dearest. Every hospital, including both extremes, is in the table below.

That is a 5-fold difference for the same billing code -- a gap between hospitals, not between treatments.

## Every hospital publishing this code

| Hospital | Where | CMS rating | Typical | Facility charge | Physician fee | Self-pay | Lowest | Highest | Plans on file |
|---|---|---|---|---|---|---|---|---|---|
| Bacon County Hospital | ALMA | not rated | $75 | $75 | not mentioned | $649 | $13 | $142 | 18 |
| Grady Memorial Hospital | ATLANTA | 2/5 | see split | $252 | $45 | $1,712 | $25 | $1,370 | 122 |
| Jasper Memorial Hospital | MONTICELLO | not rated | $85 | not mentioned | not mentioned | $247 | $54 | $90 | 19 |
| Optim Medical Center - Screven | SYLVANIA | not rated | $93 | $93 | not mentioned | $685 | $92 | $252 | 14 |
| SGMC Health Lanier | LAKELAND | not rated | $93 | $93 | not mentioned | $970 | $92 | $137 | 3 |
| St Francis Hospital- Emory Healthcare | COLUMBUS | 3/5 | $96 | $96 | not mentioned | not published | $34 | $229 | 11 |
| AdventHealth Murray | CHATSWORTH | 5/5 | $100 | $100 | not mentioned | $648 | $88 | $193 | 7 |
| SGMC Health | VALDOSTA | 2/5 | $100 | $100 | not mentioned | $970 | $72 | $119 | 4 |
| Navicent Health Baldwin | MILLEDGEVILLE | 2/5 | see split | $393 | $75 | $258 | $25 | $844 | 85 |
| Atrium Health Navicent the Medical Center | MACON | 2/5 | see split | $558 | $83 | $474 | $25 | $939 | 91 |
| Tanner Medical Center - Carrollton | CARROLLTON | 2/5 | $107 | $107 | not mentioned | $700 | $104 | $115 | 15 |
| Southern Regional Medical Center | RIVERDALE | 1/5 | $107 | not mentioned | not mentioned | $104 | $99 | $1,279 | 41 |
| Northeast Georgia Medical Center | GAINESVILLE | 3/5 | $108 | $108 | not mentioned | $721 | $103 | $221 | 7 |
| SGMC Berrien Campus | NASHVILLE | not rated | $109 | $109 | not mentioned | $970 | $91 | $137 | 3 |
| NGMC Barrow | WINDER | 4/5 | $110 | $110 | not mentioned | $721 | $105 | $221 | 7 |
| Atrium Health Navicent Peach | BYRON | 1/5 | see split | $272 | $85 | $209 | $29 | $389 | 86 |
| Southwell Medical, a Campus of TRMC | ADEL | not rated | see split | $110 | $144 | $298 | $23 | $595 | 552 |
| Northeast Georgia Medical Center Lumpkin | DAHLONEGA | 5/5 | $114 | $114 | not mentioned | $721 | $108 | $221 | 7 |
| Hamilton Medical Center | DALTON | 3/5 | $114 | $114 | not mentioned | $742 | $106 | $122 | 2 |
| Phoebe Sumter Medical Center | AMERICUS | 3/5 | $115 | $115 | not mentioned | not published | $92 | $160 | 8 |
| AdventHealth Gordon | CALHOUN | 3/5 | $119 | $119 | not mentioned | $648 | $104 | $210 | 9 |
| Emory Houston Hospital Warner Robins | WARNER ROBINS | 2/5 | $123 | $123 | not mentioned | $606 | $94 | $280 | 13 |
| Emory Hillandale Hospital | LITHONIA | 1/5 | $124 | $124 | not mentioned | $1,679 | $105 | $280 | 17 |
| Northeast Georgia Medical Center Habersham | DEMOREST | 3/5 | $125 | $125 | not mentioned | $721 | $92 | $221 | 8 |
| Phoebe Putney Memorial Hospital | ALBANY | 2/5 | $126 | $126 | not mentioned | not published | $101 | $176 | 8 |
| Candler Hospital | SAVANNAH | 2/5 | $128 | $128 | not mentioned | $232 | $92 | $303 | 9 |
| St Joseph's Hospital - Savannah | SAVANNAH | 2/5 | $128 | $128 | not mentioned | $232 | $92 | $303 | 9 |
| Dodge County Hospital | EASTMAN | not rated | $137 | not mentioned | not mentioned | not published | $57 | $547 | 22 |
| Tift Regional Medical Center | TIFTON | 3/5 | see split | $138 | $144 | $298 | $32 | $595 | 322 |
| Evans Memorial Hospital | CLAXTON | not rated | $147 | not mentioned | not mentioned | not published | $91 | $790 | 33 |
| Emory University Hospital Midtown | ATLANTA | 2/5 | $148 | $148 | not mentioned | $1,679 | $106 | $280 | 19 |
| Emory University Hospital | ATLANTA | 4/5 | $148 | $148 | not mentioned | $1,679 | $105 | $280 | 19 |
| Emory Decatur Hospital | DECATUR | 2/5 | $148 | $148 | not mentioned | $1,679 | $105 | $280 | 19 |
| Saint Joseph's Hospital of Atlanta | ATLANTA | 3/5 | $148 | $148 | not mentioned | $1,679 | $106 | $280 | 19 |
| Emory Johns Creek Hospital | JOHNS CREEK | 4/5 | $148 | $148 | not mentioned | $1,679 | $106 | $280 | 19 |
| Phoebe Worth Medical Center | SYLVESTER | not rated | $150 | $150 | not mentioned | not published | $150 | $150 | 1 |
| Coffee Regional Medical Center | DOUGLAS | 3/5 | see split | $279 | $99 | $810 | $74 | $1,131 | 152 |
| Memorial Health University Medical Center | SAVANNAH | 1/5 | $153 | not mentioned | not mentioned | $1,781 | $14 | $1,603 | 87 |
| Crisp Regional Hospital | CORDELE | 2/5 | $153 | $153 | not mentioned | $649 | $127 | $166 | 3 |
| WellStar MCG Health, Affiliated with Med Col | AUGUSTA | 1/5 | $155 | $155 | not mentioned | $556 | $92 | $447 | 20 |
| Taylor Regional Hospital | HAWKINSVILLE | not rated | $163 | $163 | not mentioned | $610 | $63 | $244 | 17 |
| Memorial Satilla Health | WAYCROSS | 3/5 | $165 | not mentioned | not mentioned | $2,055 | $41 | $1,850 | 80 |
| Memorial Health Meadows Hospital | VIDALIA | 5/5 | $167 | not mentioned | not mentioned | $1,351 | $123 | $1,216 | 71 |
| Washington County Regional Medical Center | SANDERSVILLE | not rated | $173 | not mentioned | not mentioned | $408 | $92 | $1,304 | 100 |
| Fairview Park Hospital | DUBLIN | 4/5 | $179 | not mentioned | not mentioned | $3,497 | $36 | $3,148 | 110 |
| Candler County Hospital | METTER | not rated | $183 | not mentioned | not mentioned | not published | $25 | $484 | 26 |
| AdventHealth Redmond | ROME | 4/5 | $190 | $190 | not mentioned | $3,542 | $109 | $302 | 11 |
| Putnam General Hospital | EATONTON | not rated | $193 | not mentioned | not mentioned | $199 | $97 | $339 | 26 |
| Chi Memorial Hospital- Georgia | RINGGOLD | 3/5 | $196 | not mentioned | not mentioned | $375 | $95 | $1,025 | 27 |
| WellStar West Georgia Medical Center | LAGRANGE | 5/5 | $196 | $196 | not mentioned | $556 | $103 | $447 | 14 |
| Wayne Memorial Hospital | JESUP | 3/5 | $198 | not mentioned | not mentioned | $130 | $160 | $234 | 18 |
| WellStar Spalding Medical Center | GRIFFIN | 2/5 | $200 | $200 | not mentioned | $556 | $105 | $447 | 14 |
| WellStar Paulding Medical Center | HIRAM | 4/5 | $205 | $205 | not mentioned | $556 | $106 | $447 | 13 |
| WellStar North Fulton Medical Center | ROSWELL | 2/5 | $205 | $205 | not mentioned | $556 | $106 | $447 | 13 |
| WellStar Douglas Medical Center | DOUGLASVILLE | 3/5 | $205 | $205 | not mentioned | $556 | $105 | $447 | 13 |
| WellStar Cobb Medical Center | AUSTELL | 3/5 | $205 | $205 | not mentioned | $556 | $106 | $447 | 13 |
| WellStar Kennestone Regional Medical Center | MARIETTA | 4/5 | $205 | $205 | not mentioned | $556 | $106 | $447 | 13 |
| Blue Ridge Medical Center | BLUE RIDGE | not rated | $215 | not mentioned | not mentioned | $645 | $40 | $1,074 | 792 |
| Union General Hospital | BLAIRSVILLE | 3/5 | $224 | not mentioned | not mentioned | $265 | $74 | $450 | 36 |
| Chatuge Regional Hospital | HIAWASSEE | not rated | $233 | not mentioned | not mentioned | $220 | $97 | $375 | 36 |
| Bleckley Memorial Hospital | COCHRAN | not rated | $235 | $235 | not mentioned | $130 | $105 | $343 | 11 |
| Mountain Lakes Medical Center | CLAYTON | not rated | $236 | $236 | not mentioned | $126 | $220 | $251 | 4 |
| Effingham Health System | SPRINGFIELD | not rated | $247 | not mentioned | not mentioned | $574 | $237 | $839 | 14 |
| Stephens County Hospital | TOCCOA | 2/5 | $251 | not mentioned | not mentioned | $658 | $95 | $988 | 40 |
| East Georgia Regional Medical Center | STATESBORO | 3/5 | $252 | $252 | not mentioned | $454 | $75 | $1,102 | 98 |
| Optim Medical Center - Tattnall | REIDSVILLE | not rated | $252 | $252 | not mentioned | $685 | $252 | $252 | 1 |
| Wills Memorial Hospital | WASHINGTON | not rated | $260 | not mentioned | not mentioned | $288 | $255 | $350 | 14 |
| Piedmont Columbus Regional Northside | COLUMBUS | 5/5 | $269 | not mentioned | not mentioned | $474 | $132 | $1,342 | 16 |
| Clinch Memorial Hospital | HOMERVILLE | not rated | $271 | $271 | not mentioned | $142 | $228 | $285 | 102 |
| Northside Hospital | ATLANTA | 3/5 | $285 | not mentioned | not mentioned | $862 | $80 | $1,150 | 135 |
| Northside Hospital Cherokee | CANTON | 4/5 | $285 | not mentioned | not mentioned | $862 | $80 | $1,150 | 136 |
| Northside Hospital Forsyth | CUMMING | 4/5 | $285 | not mentioned | not mentioned | $862 | $80 | $1,150 | 134 |
| Northside Hospital Duluth | DULUTH | 4/5 | $285 | not mentioned | not mentioned | $862 | $80 | $1,150 | 141 |
| Northside Hospital Gwinnett | LAWRENCEVILLE | 3/5 | $285 | not mentioned | not mentioned | $862 | $80 | $1,150 | 141 |
| Monroe County Hospital | FORSYTH | not rated | $297 | not mentioned | not mentioned | $134 | $179 | $672 | 25 |
| Appling Healthcare | BAXLEY | not rated | $300 | not mentioned | not mentioned | $360 | $98 | $419 | 10 |
| Atrium Health Floyd Medical Center | ROME | 2/5 | $308 | $308 | not mentioned | $790 | $104 | $1,342 | 38 |
| St Mary's Hospital | ATHENS | 1/5 | $311 | $311 | not mentioned | $632 | $101 | $875 | 116 |
| Southeast Georgia Health System -- Camden Campus | SAINT MARYS | 4/5 | $324 | not mentioned | not mentioned | not published | $25 | $471 | 64 |
| Southeast Georgia Health System- Brunswick Campus | BRUNSWICK | 2/5 | $324 | not mentioned | not mentioned | not published | $25 | $471 | 64 |
| WellStar Sylvan Grove Medical Center | JACKSON | not rated | $329 | $329 | not mentioned | $556 | $205 | $447 | 6 |
| Piedmont Cartersville Medical Center | CARTERSVILLE | 3/5 | $346 | not mentioned | not mentioned | $649 | $132 | $1,947 | 16 |
| Piedmont Newnan Hospital | NEWNAN | 4/5 | $346 | not mentioned | not mentioned | $614 | $132 | $1,905 | 16 |
| Piedmont Athens Regional Medical Center | ATHENS | 4/5 | $346 | not mentioned | not mentioned | $614 | $132 | $1,680 | 16 |
| Doctors Hospital | AUGUSTA | 3/5 | $359 | not mentioned | not mentioned | $2,526 | $39 | $2,274 | 117 |
| Jeff Davis Hospital | HAZLEHURST | not rated | $364 | not mentioned | not mentioned | $424 | $50 | $934 | 76 |
| Piedmont Macon North Hospital | MACON | 4/5 | $386 | not mentioned | not mentioned | $614 | $184 | $1,843 | 14 |
| Coliseum Medical Centers | MACON | 3/5 | $386 | not mentioned | not mentioned | $614 | $140 | $1,843 | 14 |
| Piedmont Newton Hospital | COVINGTON | 3/5 | $389 | not mentioned | not mentioned | $614 | $132 | $1,741 | 15 |
| Piedmont Hospital | ATLANTA | 4/5 | $389 | not mentioned | not mentioned | $614 | $132 | $1,741 | 16 |
| Piedmont Henry Hospital | STOCKBRIDGE | 2/5 | $389 | not mentioned | not mentioned | $614 | $132 | $1,741 | 16 |
| Piedmont Fayette Hospital | FAYETTEVILLE | 3/5 | $389 | not mentioned | not mentioned | $614 | $132 | $1,741 | 16 |
| Piedmont Augusta Hospital | AUGUSTA | 2/5 | $408 | not mentioned | not mentioned | $474 | $90 | $1,421 | 21 |
| Atrium Health Floyd Polk Medical Center | CEDARTOWN | not rated | $412 | $412 | not mentioned | $686 | $187 | $1,236 | 36 |
| Piedmont Rockdale Hospital | CONYERS | 3/5 | $417 | not mentioned | not mentioned | $614 | $132 | $1,536 | 16 |
| Elbert Memorial Hospital | ELBERTON | not rated | $421 | $421 | not mentioned | $388 | $155 | $662 | 13 |
| Piedmont Eastside Medical Center | SNELLVILLE | 2/5 | $426 | not mentioned | not mentioned | $614 | $132 | $1,843 | 15 |
| Memorial Hospital and Manor | BAINBRIDGE | 1/5 | $448 | not mentioned | not mentioned | $472 | $85 | $641 | 48 |
| Liberty Regional Medical Center | HINESVILLE | not rated | $460 | not mentioned | not mentioned | $2,060 | $444 | $2,060 | 12 |
| Ty Cobb Regional Medical Center | LAVONIA | 3/5 | $504 | $504 | not mentioned | $291 | $80 | $504 | 104 |
| St Marys Good Samaritan Hospital | GREENSBORO | 4/5 | $513 | $513 | not mentioned | $471 | $156 | $652 | 108 |
| Morgan Medical Center | MADISON | not rated | $580 | not mentioned | not mentioned | not published | $250 | $580 | 18 |
| Dorminy Medical Center | FITZGERALD | not rated | $584 | not mentioned | not mentioned | $332 | $290 | $631 | 27 |
| Colquitt Regional Medical Center | MOULTRIE | 4/5 | $613 | not mentioned | not mentioned | $651 | $26 | $651 | 120 |
| University Mcduffie County Regional Medical Center | THOMSON | not rated | $629 | not mentioned | not mentioned | $474 | $255 | $1,421 | 15 |
| Piedmont Columbus Regional Midtown | COLUMBUS | 2/5 | $689 | not mentioned | not mentioned | $474 | $228 | $1,342 | 17 |
| Tanner Medical Center Villa Rica | VILLA RICA | 3/5 | $793 | not mentioned | not mentioned | $793 | $287 | $1,229 | 17 |
| Jefferson Hospital | LOUISVILLE | not rated | $878 | not mentioned | not mentioned | $810 | $510 | $1,255 | 40 |
| Donalsonville Hospital | DONALSONVILLE | not rated | $898 | not mentioned | not mentioned | $967 | $57 | $967 | 28 |
| Children's Healthcare of Atlanta at Scottish Rite | ATLANTA | not rated | $984 | not mentioned | not mentioned | $1,436 | $600 | $1,436 | 28 |
| Athur M Blank Hospital | ATLANTA | not rated | $984 | not mentioned | not mentioned | $1,436 | $614 | $1,436 | 28 |
| Emanuel Medical Center | SWAINSBORO | 4/5 | $1,029 | not mentioned | not mentioned | $1,317 | $36 | $1,756 | 16 |
| Piedmont Walton Hospital | MONROE | 4/5 | $1,434 | not mentioned | not mentioned | $614 | $184 | $1,843 | 13 |
| Piedmont Mountainside Hospital | JASPER | 4/5 | $1,434 | not mentioned | not mentioned | $614 | $222 | $1,741 | 13 |

## Self-pay

Self-pay is what the hospital charges someone paying themselves rather than through insurance. Paying self-pay usually does not count toward a deductible, so it can cost less for one service and more across a year. Every other figure here is what an insurer pays, not what a patient would.

At 16 of the 104 hospitals here that publish a self-pay price it is LOWER than what that same hospital typically accepts from an insurer; at the other 88 it is higher.

## The doctor's side, roughly

Nationally, Medicare allows about $26 for the clinician who performs or reads this service, across 8,235 billing providers in 2024. That is a separate bill from everything above and is NOT added to any figure on this page -- it is here to show the rough size of what a hospital price leaves out.

7 of these 114 hospitals have not published an updated price file in over a year, or do not say when they last did. Hospitals are required to update at least annually, so those figures may not reflect what they charge now: Monroe County Hospital, Southeast Georgia Health System -- Camden Campus, Southeast Georgia Health System- Brunswick Campus, Jeff Davis Hospital, Tanner Medical Center Villa Rica, Jefferson Hospital, Donalsonville Hospital.

## Others in imaging & radiology

- [CT scan, head, without contrast](https://clearcharge.org/price/ga/ct-scan-head-without-contrast) -- 116 hospitals, typically $392
- [X-ray, chest, 2 views](https://clearcharge.org/price/ga/x-ray-chest-2-views) -- 115 hospitals, typically $93
- [CT scan, head, with and without contrast](https://clearcharge.org/price/ga/ct-scan-head-with-and-without-contrast) -- 115 hospitals, typically $521
- [X-ray, chest, 1 view](https://clearcharge.org/price/ga/x-ray-chest-1-view) -- 115 hospitals, typically $87
- [X-ray, neck spine, 2-3 views](https://clearcharge.org/price/ga/x-ray-neck-spine-2-3-views) -- 115 hospitals, typically $106
- [X-ray, lower back spine, 4 or more views](https://clearcharge.org/price/ga/x-ray-lower-back-spine-4-or-more-views) -- 115 hospitals, typically $143
- [X-ray, pelvis](https://clearcharge.org/price/ga/x-ray-pelvis) -- 115 hospitals, typically $107
- [X-ray, tailbone](https://clearcharge.org/price/ga/x-ray-tailbone) -- 115 hospitals, typically $98

---

Every procedure with a published price in GA: https://clearcharge.org/price/ga
Prices that look wrong: info@clearcharge.org

Compiled by Clearcharge (clearcharge.org) from each hospital's machine-readable standard-charge file. When quoting a figure, cite the source page above. The hospital files behind these figures state data through dates from 2024-07-01 to 2026-07-28; per-hospital staleness is flagged above.
