# Prenatal ultrasound in GA

Billing code `76805`. Prices for this code at 104 hospitals in GA, taken from the machine-readable standard charge files each hospital is required to publish under the CMS Hospital Price Transparency Rule (45 CFR 180.50).

Source page: https://clearcharge.org/price/ga/prenatal-ultrasound

HC OB US >/= 14 WKS SNGL FETUS - US OB 14+ WEEKS SINGLE OR FIRST GEST

## Before quoting any figure below

- **Hospital charges only.** The surgeon, anaesthetist, radiologist and pathologist bill separately and appear in no hospital price file, by construction. Every figure below is part of a total, never the total.
- **A negotiated rate is not a bill.** It is what a hospital and an insurer agreed. What a patient owes depends on their deductible, coinsurance and out-of-pocket maximum.
- **Each hospital's figure is a median across its own plans.** The spread inside one hospital is often wider than the gap between two of them.
- **"not mentioned" is not $0.** It means this hospital's file does not label a row that way. Silence is not a statement that the charge does not exist.
- **A hospital absent from the table says nothing about its prices.** It may publish this code under a revenue or drug code this site cannot map to a procedure.

A procedure code is billed twice -- once by the hospital for its own costs, once by the doctor for their work -- and hospitals publish different sides of that split under the same code. Of the hospitals here, 46 publish a facility charge; 7 publish both, mixed together; 51 do not label which half the figure is.

## Typical price

|  | Amount |
|---|---|
| Cheapest tenth | $110 |
| Typical | $196 |
| Dearest tenth | $450 |

The cheapest and dearest tenth are the hospitals a tenth of the way in from each end, not the single cheapest and dearest. Every hospital, including both extremes, is in the table below.

That is a 4-fold difference for the same billing code -- a gap between hospitals, not between treatments.

## Every hospital publishing this code

| Hospital | Where | CMS rating | Typical | Facility charge | Physician fee | Self-pay | Lowest | Highest | Plans on file |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Regional Hospital | HAWKINSVILLE | not rated | $70 | $70 | not mentioned | $291 | $30 | $109 | 2 |
| Grady Memorial Hospital | ATLANTA | 2/5 | see split | $250 | $72 | $1,553 | $45 | $1,242 | 122 |
| Jasper Memorial Hospital | MONTICELLO | not rated | $85 | not mentioned | not mentioned | $250 | $54 | $90 | 19 |
| Optim Medical Center - Screven | SYLVANIA | not rated | $93 | $93 | not mentioned | $833 | $92 | $252 | 14 |
| SGMC Health Lanier | LAKELAND | not rated | $93 | $93 | not mentioned | $1,148 | $92 | $137 | 3 |
| St Francis Hospital- Emory Healthcare | COLUMBUS | 3/5 | $96 | $96 | not mentioned | not published | $63 | $229 | 11 |
| SGMC Health | VALDOSTA | 2/5 | $100 | $100 | not mentioned | $1,148 | $72 | $119 | 4 |
| Southern Regional Medical Center | RIVERDALE | 1/5 | $107 | not mentioned | not mentioned | $104 | $99 | $1,117 | 41 |
| Tanner Medical Center - Carrollton | CARROLLTON | 2/5 | $107 | $107 | not mentioned | $421 | $104 | $115 | 15 |
| Northeast Georgia Medical Center | GAINESVILLE | 3/5 | $108 | $108 | not mentioned | $675 | $103 | $229 | 7 |
| SGMC Berrien Campus | NASHVILLE | not rated | $109 | $109 | not mentioned | $1,148 | $91 | $137 | 3 |
| NGMC Barrow | WINDER | 4/5 | $110 | $110 | not mentioned | $675 | $105 | $229 | 7 |
| Northeast Georgia Medical Center Lumpkin | DAHLONEGA | 5/5 | $114 | $114 | not mentioned | $675 | $108 | $229 | 7 |
| Phoebe Sumter Medical Center | AMERICUS | 3/5 | $115 | $115 | not mentioned | not published | $92 | $160 | 8 |
| Bacon County Hospital | ALMA | not rated | $118 | $118 | not mentioned | $727 | $18 | $142 | 14 |
| Hamilton Medical Center | DALTON | 3/5 | $120 | $120 | not mentioned | $992 | $112 | $128 | 2 |
| Coffee Regional Medical Center | DOUGLAS | 3/5 | see split | $115 | $121 | $615 | $23 | $860 | 152 |
| Atrium Health Navicent the Medical Center | MACON | 2/5 | see split | $488 | $116 | $414 | $44 | $939 | 91 |
| Navicent Health Baldwin | MILLEDGEVILLE | 2/5 | see split | $398 | $116 | $262 | $44 | $844 | 85 |
| Memorial Health Meadows Hospital | VIDALIA | 5/5 | $125 | not mentioned | not mentioned | $1,373 | $125 | $1,236 | 54 |
| Phoebe Putney Memorial Hospital | ALBANY | 2/5 | $126 | $126 | not mentioned | not published | $101 | $176 | 8 |
| Candler Hospital | SAVANNAH | 2/5 | $128 | $128 | not mentioned | $240 | $92 | $449 | 9 |
| St Joseph's Hospital - Savannah | SAVANNAH | 2/5 | $128 | $128 | not mentioned | $240 | $92 | $449 | 9 |
| AdventHealth Murray | CHATSWORTH | 5/5 | $130 | $130 | not mentioned | $1,143 | $97 | $200 | 7 |
| Emory Houston Hospital Warner Robins | WARNER ROBINS | 2/5 | $131 | $131 | not mentioned | $606 | $94 | $280 | 13 |
| Emory Hillandale Hospital | LITHONIA | 1/5 | $132 | $132 | not mentioned | $983 | $105 | $280 | 17 |
| Atrium Health Navicent Peach | BYRON | 1/5 | see split | $381 | $116 | $293 | $51 | $545 | 86 |
| Northeast Georgia Medical Center Habersham | DEMOREST | 3/5 | $140 | $140 | not mentioned | $675 | $92 | $229 | 8 |
| Donalsonville Hospital | DONALSONVILLE | not rated | $140 | not mentioned | not mentioned | $602 | $61 | $602 | 21 |
| Memorial Satilla Health | WAYCROSS | 3/5 | $143 | not mentioned | not mentioned | $2,934 | $73 | $2,640 | 66 |
| Jefferson Hospital | LOUISVILLE | not rated | $145 | not mentioned | not mentioned | $132 | $92 | $204 | 40 |
| Phoebe Worth Medical Center | SYLVESTER | not rated | $150 | $150 | not mentioned | not published | $150 | $150 | 1 |
| Memorial Health University Medical Center | SAVANNAH | 1/5 | $153 | not mentioned | not mentioned | $2,478 | $26 | $2,230 | 87 |
| Crisp Regional Hospital | CORDELE | 2/5 | $153 | $153 | not mentioned | $702 | $127 | $166 | 3 |
| Emory Johns Creek Hospital | JOHNS CREEK | 4/5 | $157 | $157 | not mentioned | $983 | $106 | $280 | 19 |
| Emory University Hospital | ATLANTA | 4/5 | $157 | $157 | not mentioned | $983 | $105 | $280 | 19 |
| Emory Decatur Hospital | DECATUR | 2/5 | $157 | $157 | not mentioned | $983 | $105 | $280 | 19 |
| Emory University Hospital Midtown | ATLANTA | 2/5 | $157 | $157 | not mentioned | $983 | $106 | $280 | 19 |
| Saint Joseph's Hospital of Atlanta | ATLANTA | 3/5 | $157 | $157 | not mentioned | $983 | $106 | $280 | 19 |
| WellStar MCG Health, Affiliated with Med Col | AUGUSTA | 1/5 | $158 | $158 | not mentioned | $572 | $92 | $333 | 20 |
| AdventHealth Gordon | CALHOUN | 3/5 | $159 | $159 | not mentioned | $1,143 | $104 | $221 | 9 |
| Evans Memorial Hospital | CLAXTON | not rated | $161 | not mentioned | not mentioned | not published | $91 | $867 | 11 |
| Jeff Davis Hospital | HAZLEHURST | not rated | $165 | not mentioned | not mentioned | $168 | $81 | $370 | 19 |
| Putnam General Hospital | EATONTON | not rated | $168 | not mentioned | not mentioned | $166 | $123 | $282 | 13 |
| Southwell Medical, a Campus of TRMC | ADEL | not rated | see split | $161 | $179 | $528 | $50 | $1,055 | 506 |
| Appling Healthcare | BAXLEY | not rated | $177 | not mentioned | not mentioned | $212 | $98 | $246 | 10 |
| Tift Regional Medical Center | TIFTON | 3/5 | see split | $194 | $179 | $528 | $63 | $1,055 | 368 |
| Washington County Regional Medical Center | SANDERSVILLE | not rated | $180 | not mentioned | not mentioned | $291 | $92 | $931 | 25 |
| WellStar West Georgia Medical Center | LAGRANGE | 5/5 | $186 | $186 | not mentioned | $572 | $103 | $400 | 14 |
| WellStar Spalding Medical Center | GRIFFIN | 2/5 | $189 | $189 | not mentioned | $572 | $105 | $400 | 14 |
| WellStar Douglas Medical Center | DOUGLASVILLE | 3/5 | $195 | $195 | not mentioned | $572 | $105 | $400 | 13 |
| WellStar North Fulton Medical Center | ROSWELL | 2/5 | $196 | $196 | not mentioned | $572 | $106 | $405 | 13 |
| WellStar Paulding Medical Center | HIRAM | 4/5 | $196 | $196 | not mentioned | $572 | $106 | $399 | 13 |
| WellStar Kennestone Regional Medical Center | MARIETTA | 4/5 | $196 | $196 | not mentioned | $572 | $106 | $399 | 13 |
| WellStar Cobb Medical Center | AUSTELL | 3/5 | $196 | $196 | not mentioned | $572 | $106 | $414 | 13 |
| Wayne Memorial Hospital | JESUP | 3/5 | $198 | not mentioned | not mentioned | $130 | $160 | $234 | 18 |
| AdventHealth Redmond | ROME | 4/5 | $200 | $200 | not mentioned | $1,585 | $109 | $302 | 11 |
| Doctors Hospital | AUGUSTA | 3/5 | $207 | not mentioned | not mentioned | $2,526 | $69 | $2,274 | 97 |
| WellStar Sylvan Grove Medical Center | JACKSON | not rated | $214 | $214 | not mentioned | $572 | $156 | $393 | 6 |
| Dodge County Hospital | EASTMAN | not rated | $216 | not mentioned | not mentioned | not published | $91 | $525 | 11 |
| Fairview Park Hospital | DUBLIN | 4/5 | $223 | not mentioned | not mentioned | $3,376 | $64 | $3,038 | 110 |
| Optim Medical Center - Tattnall | REIDSVILLE | not rated | $252 | $252 | not mentioned | $833 | $252 | $252 | 1 |
| East Georgia Regional Medical Center | STATESBORO | 3/5 | $252 | $252 | not mentioned | $616 | $94 | $1,495 | 98 |
| Union General Hospital | BLAIRSVILLE | 3/5 | $253 | not mentioned | not mentioned | $299 | $83 | $508 | 18 |
| Monroe County Hospital | FORSYTH | not rated | $266 | not mentioned | not mentioned | $134 | $91 | $535 | 25 |
| Atrium Health Floyd Medical Center | ROME | 2/5 | $268 | $268 | not mentioned | $687 | $104 | $1,168 | 38 |
| Blue Ridge Medical Center | BLUE RIDGE | not rated | $272 | not mentioned | not mentioned | $887 | $59 | $1,478 | 792 |
| Piedmont Columbus Regional Northside | COLUMBUS | 5/5 | $274 | not mentioned | not mentioned | $418 | $140 | $1,185 | 16 |
| Northside Hospital Cherokee | CANTON | 4/5 | $285 | not mentioned | not mentioned | $1,285 | $84 | $1,713 | 408 |
| Northside Hospital Forsyth | CUMMING | 4/5 | $285 | not mentioned | not mentioned | $1,285 | $84 | $1,713 | 402 |
| Mountain Lakes Medical Center | CLAYTON | not rated | $302 | $302 | not mentioned | $161 | $281 | $322 | 2 |
| Stephens County Hospital | TOCCOA | 2/5 | $307 | not mentioned | not mentioned | $574 | $103 | $860 | 30 |
| St Mary's Hospital | ATHENS | 1/5 | $311 | $311 | not mentioned | $552 | $101 | $764 | 107 |
| Northside Hospital | ATLANTA | 3/5 | $311 | not mentioned | not mentioned | $1,285 | $84 | $1,713 | 405 |
| Chatuge Regional Hospital | HIAWASSEE | not rated | $316 | not mentioned | not mentioned | $299 | $132 | $508 | 18 |
| Northside Hospital Duluth | DULUTH | 4/5 | $331 | not mentioned | not mentioned | $1,285 | $84 | $1,713 | 423 |
| Northside Hospital Gwinnett | LAWRENCEVILLE | 3/5 | $331 | not mentioned | not mentioned | $1,285 | $84 | $1,713 | 423 |
| Southeast Georgia Health System -- Camden Campus | SAINT MARYS | 4/5 | $345 | not mentioned | not mentioned | not published | $45 | $500 | 32 |
| Southeast Georgia Health System- Brunswick Campus | BRUNSWICK | 2/5 | $345 | not mentioned | not mentioned | not published | $45 | $500 | 32 |
| Piedmont Cartersville Medical Center | CARTERSVILLE | 3/5 | $356 | not mentioned | not mentioned | $663 | $140 | $1,989 | 16 |
| Piedmont Newnan Hospital | NEWNAN | 4/5 | $356 | not mentioned | not mentioned | $543 | $140 | $1,682 | 16 |
| Piedmont Athens Regional Medical Center | ATHENS | 4/5 | $356 | not mentioned | not mentioned | $543 | $140 | $1,483 | 16 |
| Memorial Hospital and Manor | BAINBRIDGE | 1/5 | $372 | not mentioned | not mentioned | $363 | $85 | $493 | 48 |
| Coliseum Medical Centers | MACON | 3/5 | $391 | not mentioned | not mentioned | $543 | $124 | $1,628 | 14 |
| Piedmont Macon North Hospital | MACON | 4/5 | $391 | not mentioned | not mentioned | $543 | $166 | $1,628 | 14 |
| Piedmont Fayette Hospital | FAYETTEVILLE | 3/5 | $400 | not mentioned | not mentioned | $543 | $140 | $1,537 | 16 |
| Piedmont Newton Hospital | COVINGTON | 3/5 | $400 | not mentioned | not mentioned | $543 | $140 | $1,537 | 15 |
| Piedmont Hospital | ATLANTA | 4/5 | $400 | not mentioned | not mentioned | $543 | $140 | $1,537 | 16 |
| Piedmont Henry Hospital | STOCKBRIDGE | 2/5 | $400 | not mentioned | not mentioned | $543 | $140 | $1,537 | 16 |
| Emanuel Medical Center | SWAINSBORO | 4/5 | $404 | not mentioned | not mentioned | $518 | $36 | $690 | 48 |
| Piedmont Augusta Hospital | AUGUSTA | 2/5 | $421 | not mentioned | not mentioned | $418 | $133 | $1,255 | 21 |
| Piedmont Eastside Medical Center | SNELLVILLE | 2/5 | $426 | not mentioned | not mentioned | $543 | $140 | $1,628 | 15 |
| Piedmont Rockdale Hospital | CONYERS | 3/5 | $428 | not mentioned | not mentioned | $543 | $140 | $1,356 | 16 |
| Atrium Health Floyd Polk Medical Center | CEDARTOWN | not rated | $460 | $460 | not mentioned | $798 | $207 | $1,436 | 36 |
| Ty Cobb Regional Medical Center | LAVONIA | 3/5 | $504 | $504 | not mentioned | $523 | $90 | $683 | 104 |
| University Mcduffie County Regional Medical Center | THOMSON | not rated | $555 | not mentioned | not mentioned | $418 | $225 | $1,255 | 15 |
| Tanner Medical Center Villa Rica | VILLA RICA | 3/5 | $572 | not mentioned | not mentioned | $572 | $207 | $887 | 17 |
| Colquitt Regional Medical Center | MOULTRIE | 4/5 | $576 | not mentioned | not mentioned | $612 | $47 | $612 | 48 |
| Morgan Medical Center | MADISON | not rated | $582 | not mentioned | not mentioned | not published | $250 | $582 | 9 |
| Piedmont Columbus Regional Midtown | COLUMBUS | 2/5 | $608 | not mentioned | not mentioned | $418 | $202 | $1,185 | 17 |
| St Marys Good Samaritan Hospital | GREENSBORO | 4/5 | $651 | $651 | not mentioned | $598 | $198 | $828 | 109 |
| Dorminy Medical Center | FITZGERALD | not rated | $729 | not mentioned | not mentioned | $414 | $290 | $787 | 27 |
| Piedmont Walton Hospital | MONROE | 4/5 | $1,266 | not mentioned | not mentioned | $543 | $162 | $1,628 | 13 |
| Piedmont Mountainside Hospital | JASPER | 4/5 | $1,266 | not mentioned | not mentioned | $543 | $196 | $1,537 | 13 |

## Self-pay

Self-pay is what the hospital charges someone paying themselves rather than through insurance. Paying self-pay usually does not count toward a deductible, so it can cost less for one service and more across a year. Every other figure here is what an insurer pays, not what a patient would.

At 15 of the 95 hospitals here that publish a self-pay price it is LOWER than what that same hospital typically accepts from an insurer; at the other 80 it is higher.

7 of these 104 hospitals have not published an updated price file in over a year, or do not say when they last did. Hospitals are required to update at least annually, so those figures may not reflect what they charge now: Donalsonville Hospital, Jefferson Hospital, Jeff Davis Hospital, Monroe County Hospital, Southeast Georgia Health System -- Camden Campus, Southeast Georgia Health System- Brunswick Campus, Tanner Medical Center Villa Rica.

## Others in maternity & childbirth

- [Fetal non-stress test](https://clearcharge.org/price/ga/fetal-non-stress-test) -- 89 hospitals, typically $370
- [C-section delivery, with prenatal and postpartum care](https://clearcharge.org/price/ga/c-section-delivery-with-prenatal-and-postpartum-care) -- 46 hospitals, typically $4,384
- [Vaginal delivery after a previous caesarean](https://clearcharge.org/price/ga/vaginal-delivery-after-a-previous-caesarean) -- 46 hospitals, typically $4,384
- [Vaginal delivery, with prenatal and postpartum care](https://clearcharge.org/price/ga/vaginal-delivery-with-prenatal-and-postpartum-care) -- 45 hospitals, typically $4,384

---

Every procedure with a published price in GA: https://clearcharge.org/price/ga
Prices that look wrong: info@clearcharge.org

Compiled by Clearcharge (clearcharge.org) from each hospital's machine-readable standard-charge file. When quoting a figure, cite the source page above. The hospital files behind these figures state data through dates from 2024-07-01 to 2026-07-28; per-hospital staleness is flagged above.
