# Left heart catheterization with ventriculogram in GA

Billing code `93452`. Prices for this code at 71 hospitals in GA, taken from the machine-readable standard charge files each hospital is required to publish under the CMS Hospital Price Transparency Rule (45 CFR 180.50).

Source page: https://clearcharge.org/price/ga/left-heart-catheterization-with-ventriculogram

HC CATH LEFT HEART CATH INJECT VETRICULOGRAPHY, IMAGE SUPERVISE/INTERP

## Before quoting any figure below

- **Hospital charges only.** The surgeon, anaesthetist, radiologist and pathologist bill separately and appear in no hospital price file, by construction. Every figure below is part of a total, never the total.
- **A negotiated rate is not a bill.** It is what a hospital and an insurer agreed. What a patient owes depends on their deductible, coinsurance and out-of-pocket maximum.
- **Each hospital's figure is a median across its own plans.** The spread inside one hospital is often wider than the gap between two of them.
- **"not mentioned" is not $0.** It means this hospital's file does not label a row that way. Silence is not a statement that the charge does not exist.
- **A hospital absent from the table says nothing about its prices.** It may publish this code under a revenue or drug code this site cannot map to a procedure.

A procedure code is billed twice -- once by the hospital for its own costs, once by the doctor for their work -- and hospitals publish different sides of that split under the same code. Of the hospitals here, 32 publish a facility charge; 7 publish both, mixed together; 32 do not label which half the figure is.

## Typical price

|  | Amount |
|---|---|
| Cheapest tenth | $2,957 |
| Typical | $5,723 |
| Dearest tenth | $11,383 |

The cheapest and dearest tenth are the hospitals a tenth of the way in from each end, not the single cheapest and dearest. Every hospital, including both extremes, is in the table below.

That is a 4-fold difference for the same billing code -- a gap between hospitals, not between treatments.

## Every hospital publishing this code

| Hospital | Where | CMS rating | Typical | Facility charge | Physician fee | Self-pay | Lowest | Highest | Plans on file |
|---|---|---|---|---|---|---|---|---|---|
| Grady Memorial Hospital | ATLANTA | 2/5 | see split | $6,047 | $431 | $24,190 | $218 | $19,352 | 120 |
| Atrium Health Navicent Peach | BYRON | 1/5 | see split | $3,016 | $646 | not published | $253 | $12,579 | 42 |
| Coffee Regional Medical Center | DOUGLAS | 3/5 | see split | $630 | $700 | $476 | $132 | $7,607 | 74 |
| Navicent Health Baldwin | MILLEDGEVILLE | 2/5 | see split | $3,165 | $603 | not published | $220 | $12,579 | 51 |
| Colquitt Regional Medical Center | MOULTRIE | 4/5 | $1,584 | not mentioned | not mentioned | $1,584 | $229 | $4,881 | 24 |
| Atrium Health Navicent the Medical Center | MACON | 2/5 | see split | $9,070 | $603 | $7,314 | $220 | $19,302 | 76 |
| Northeast Georgia Medical Center Habersham | DEMOREST | 3/5 | $2,955 | $2,955 | not mentioned | $6,604 | $2,841 | $20,598 | 6 |
| St Francis Hospital- Emory Healthcare | COLUMBUS | 3/5 | $2,957 | $2,957 | not mentioned | not published | $317 | $7,299 | 16 |
| Southwell Medical, a Campus of TRMC | ADEL | not rated | see split | $3,119 | $1,211 | $3,933 | $742 | $7,866 | 92 |
| Phoebe Sumter Medical Center | AMERICUS | 3/5 | $2,983 | $2,983 | not mentioned | not published | $2,841 | $4,972 | 7 |
| Memorial Health Meadows Hospital | VIDALIA | 5/5 | $2,986 | not mentioned | not mentioned | not published | $2,284 | $19,950 | 63 |
| Tift Regional Medical Center | TIFTON | 3/5 | see split | $3,581 | $1,211 | $3,933 | $742 | $7,866 | 46 |
| Southern Regional Medical Center | RIVERDALE | 1/5 | $3,236 | not mentioned | not mentioned | $3,235 | $1,740 | $9,785 | 41 |
| Phoebe Putney Memorial Hospital | ALBANY | 2/5 | $3,279 | $3,279 | not mentioned | not published | $3,123 | $5,465 | 7 |
| Emory Houston Hospital Warner Robins | WARNER ROBINS | 2/5 | $3,296 | $3,296 | not mentioned | $17,500 | $2,904 | $8,655 | 12 |
| Northeast Georgia Medical Center | GAINESVILLE | 3/5 | $3,318 | $3,318 | not mentioned | $6,604 | $3,190 | $20,598 | 6 |
| Tanner Medical Center - Carrollton | CARROLLTON | 2/5 | $3,333 | $3,333 | not mentioned | $4,738 | $3,236 | $3,559 | 5 |
| AdventHealth Gordon | CALHOUN | 3/5 | $3,359 | $3,359 | not mentioned | $16,953 | $1,266 | $6,526 | 9 |
| NGMC Barrow | WINDER | 4/5 | $3,382 | $3,382 | not mentioned | $6,604 | $3,252 | $20,598 | 6 |
| Northeast Georgia Medical Center Lumpkin | DAHLONEGA | 5/5 | $3,498 | $3,498 | not mentioned | $6,604 | $3,364 | $20,598 | 6 |
| Atrium Health Floyd Medical Center | ROME | 2/5 | $3,517 | $3,517 | not mentioned | $2,931 | $991 | $8,343 | 44 |
| AdventHealth Murray | CHATSWORTH | 5/5 | $3,818 | $3,818 | not mentioned | not published | $3,018 | $5,983 | 6 |
| Candler Hospital | SAVANNAH | 2/5 | $3,988 | $3,988 | not mentioned | not published | $1,880 | $9,736 | 15 |
| St Joseph's Hospital - Savannah | SAVANNAH | 2/5 | $3,988 | $3,988 | not mentioned | not published | $1,880 | $9,736 | 15 |
| Emory Hillandale Hospital | LITHONIA | 1/5 | $4,334 | $4,334 | not mentioned | $10,710 | $3,051 | $8,655 | 16 |
| Memorial Health University Medical Center | SAVANNAH | 1/5 | $4,409 | not mentioned | not mentioned | not published | $2,039 | $10,520 | 122 |
| WellStar MCG Health, Affiliated with Med Col | AUGUSTA | 1/5 | $4,629 | $4,629 | not mentioned | $7,729 | $2,841 | $14,193 | 20 |
| Chi Memorial Hospital- Georgia | RINGGOLD | 3/5 | $4,850 | not mentioned | not mentioned | $4,783 | $167 | $13,090 | 30 |
| AdventHealth Redmond | ROME | 4/5 | $5,063 | $5,063 | not mentioned | $34,407 | $3,369 | $16,538 | 13 |
| Emory University Hospital | ATLANTA | 4/5 | $5,498 | $5,498 | not mentioned | $10,710 | $3,051 | $9,512 | 18 |
| Emory Johns Creek Hospital | JOHNS CREEK | 4/5 | $5,498 | $5,498 | not mentioned | $10,710 | $3,051 | $9,512 | 18 |
| Emory Decatur Hospital | DECATUR | 2/5 | $5,498 | $5,498 | not mentioned | $10,710 | $3,051 | $9,512 | 18 |
| Emory University Hospital Midtown | ATLANTA | 2/5 | $5,498 | $5,498 | not mentioned | $10,710 | $3,051 | $9,512 | 18 |
| Saint Joseph's Hospital of Atlanta | ATLANTA | 3/5 | $5,498 | $5,498 | not mentioned | $10,710 | $3,051 | $9,512 | 18 |
| WellStar West Georgia Medical Center | LAGRANGE | 5/5 | $5,615 | $5,615 | not mentioned | $7,729 | $2,976 | $12,414 | 13 |
| WellStar Spalding Medical Center | GRIFFIN | 2/5 | $5,723 | $5,723 | not mentioned | $7,729 | $2,976 | $12,392 | 13 |
| University Mcduffie County Regional Medical Center | THOMSON | not rated | $5,737 | not mentioned | not mentioned | $4,051 | $2,178 | $12,152 | 17 |
| WellStar Douglas Medical Center | DOUGLASVILLE | 3/5 | $5,890 | $5,890 | not mentioned | $7,729 | $2,976 | $12,393 | 12 |
| WellStar Cobb Medical Center | AUSTELL | 3/5 | $5,944 | $5,944 | not mentioned | $7,729 | $2,976 | $12,840 | 12 |
| WellStar Paulding Medical Center | HIRAM | 4/5 | $5,944 | $5,944 | not mentioned | $7,729 | $2,976 | $12,361 | 12 |
| WellStar Kennestone Regional Medical Center | MARIETTA | 4/5 | $5,944 | $5,944 | not mentioned | $7,729 | $2,976 | $12,361 | 12 |
| WellStar North Fulton Medical Center | ROSWELL | 2/5 | $5,944 | $5,944 | not mentioned | $7,729 | $2,976 | $12,549 | 12 |
| Piedmont Augusta Hospital | AUGUSTA | 2/5 | $6,041 | not mentioned | not mentioned | $4,051 | $881 | $12,876 | 23 |
| Northside Hospital Cherokee | CANTON | 4/5 | $7,083 | not mentioned | not mentioned | $12,033 | $605 | $50,000 | 242 |
| Northside Hospital Gwinnett | LAWRENCEVILLE | 3/5 | $7,083 | not mentioned | not mentioned | $12,033 | $605 | $50,000 | 249 |
| Northside Hospital Duluth | DULUTH | 4/5 | $7,083 | not mentioned | not mentioned | $12,033 | $605 | $50,000 | 249 |
| Northside Hospital | ATLANTA | 3/5 | $7,083 | not mentioned | not mentioned | $12,033 | $605 | $37,500 | 240 |
| Northside Hospital Forsyth | CUMMING | 4/5 | $7,083 | not mentioned | not mentioned | $12,033 | $605 | $37,500 | 238 |
| Southeast Georgia Health System- Brunswick Campus | BRUNSWICK | 2/5 | $7,312 | not mentioned | not mentioned | not published | $218 | $10,605 | 32 |
| Southeast Georgia Health System -- Camden Campus | SAINT MARYS | 4/5 | $7,312 | not mentioned | not mentioned | not published | $218 | $10,605 | 32 |
| Fairview Park Hospital | DUBLIN | 4/5 | $7,786 | not mentioned | not mentioned | not published | $2,284 | $14,420 | 118 |
| Doctors Hospital | AUGUSTA | 3/5 | $7,947 | not mentioned | not mentioned | not published | $2,500 | $12,098 | 86 |
| Memorial Satilla Health | WAYCROSS | 3/5 | $8,053 | not mentioned | not mentioned | not published | $2,508 | $14,070 | 72 |
| Piedmont Columbus Regional Midtown | COLUMBUS | 2/5 | $8,731 | not mentioned | not mentioned | $4,051 | $1,566 | $13,502 | 20 |
| Piedmont Mountainside Hospital | JASPER | 4/5 | $8,782 | not mentioned | not mentioned | $5,254 | $1,902 | $14,885 | 15 |
| Piedmont Columbus Regional Northside | COLUMBUS | 5/5 | $9,046 | not mentioned | not mentioned | $4,051 | $1,566 | $11,476 | 19 |
| Piedmont Walton Hospital | MONROE | 4/5 | $9,135 | not mentioned | not mentioned | $5,254 | $1,571 | $15,761 | 15 |
| WellStar Sylvan Grove Medical Center | JACKSON | not rated | $9,198 | $9,198 | not mentioned | $7,729 | $2,976 | $11,889 | 5 |
| St Mary's Hospital | ATHENS | 1/5 | $9,638 | $9,638 | not mentioned | $8,234 | $1,696 | $12,449 | 110 |
| Hamilton Medical Center | DALTON | 3/5 | $9,675 | $9,675 | not mentioned | $21,771 | $5,302 | $14,048 | 2 |
| Piedmont Macon North Hospital | MACON | 4/5 | $11,062 | not mentioned | not mentioned | $4,776 | $1,465 | $14,328 | 17 |
| Coliseum Medical Centers | MACON | 3/5 | $11,144 | not mentioned | not mentioned | $4,776 | $1,089 | $14,328 | 17 |
| Piedmont Rockdale Hospital | CONYERS | 3/5 | $11,226 | not mentioned | not mentioned | $5,254 | $2,108 | $13,464 | 18 |
| Piedmont Cartersville Medical Center | CARTERSVILLE | 3/5 | $11,383 | not mentioned | not mentioned | $5,254 | $2,063 | $15,761 | 19 |
| Piedmont Eastside Medical Center | SNELLVILLE | 2/5 | $11,647 | not mentioned | not mentioned | $5,254 | $3,300 | $15,761 | 18 |
| Piedmont Athens Regional Medical Center | ATHENS | 4/5 | $11,911 | not mentioned | not mentioned | $5,254 | $1,863 | $15,457 | 19 |
| Piedmont Newnan Hospital | NEWNAN | 4/5 | $12,258 | not mentioned | not mentioned | $5,254 | $1,650 | $16,286 | 18 |
| Piedmont Henry Hospital | STOCKBRIDGE | 2/5 | $12,258 | not mentioned | not mentioned | $5,254 | $1,485 | $15,149 | 18 |
| Piedmont Newton Hospital | COVINGTON | 3/5 | $12,258 | not mentioned | not mentioned | $5,254 | $1,711 | $14,885 | 17 |
| Piedmont Hospital | ATLANTA | 4/5 | $12,258 | not mentioned | not mentioned | $5,254 | $1,998 | $15,149 | 18 |
| Piedmont Fayette Hospital | FAYETTEVILLE | 3/5 | $12,258 | not mentioned | not mentioned | $5,254 | $1,613 | $15,149 | 18 |

## Self-pay

Self-pay is what the hospital charges someone paying themselves rather than through insurance. Paying self-pay usually does not count toward a deductible, so it can cost less for one service and more across a year. Every other figure here is what an insurer pays, not what a patient would.

At 23 of the 56 hospitals here that publish a self-pay price it is LOWER than what that same hospital typically accepts from an insurer; at the other 33 it is higher.

2 of these 71 hospitals have not published an updated price file in over a year, or do not say when they last did. Hospitals are required to update at least annually, so those figures may not reflect what they charge now: Southeast Georgia Health System- Brunswick Campus, Southeast Georgia Health System -- Camden Campus.

## Others in heart & vascular

- [EKG (electrocardiogram), tracing only](https://clearcharge.org/price/ga/ekg-electrocardiogram-tracing-only) -- 112 hospitals, typically $105
- [Vein ultrasound, one arm or leg](https://clearcharge.org/price/ga/vein-ultrasound-one-arm-or-leg) -- 112 hospitals, typically $251
- [Neck artery ultrasound (carotid), both sides](https://clearcharge.org/price/ga/neck-artery-ultrasound-carotid-both-sides) -- 111 hospitals, typically $401
- [Vein ultrasound, both arms or both legs](https://clearcharge.org/price/ga/vein-ultrasound-both-arms-or-both-legs) -- 111 hospitals, typically $401
- [Echocardiogram with Doppler](https://clearcharge.org/price/ga/echocardiogram-with-doppler) -- 109 hospitals, typically $875
- [Abdominal, pelvic or scrotal artery ultrasound](https://clearcharge.org/price/ga/abdominal-pelvic-or-scrotal-artery-ultrasound) -- 105 hospitals, typically $434
- [Artery ultrasound, arms and legs](https://clearcharge.org/price/ga/artery-ultrasound-arms-and-legs) -- 100 hospitals, typically $302
- [Follow-up heart ultrasound (echocardiogram)](https://clearcharge.org/price/ga/follow-up-heart-ultrasound-echocardiogram) -- 98 hospitals, typically $350

---

Every procedure with a published price in GA: https://clearcharge.org/price/ga
Prices that look wrong: info@clearcharge.org

Compiled by Clearcharge (clearcharge.org) from each hospital's machine-readable standard-charge file. When quoting a figure, cite the source page above. The hospital files behind these figures state data through dates from 2025-01-01 to 2026-07-01; per-hospital staleness is flagged above.
