# Heart valve surgery with cardiac catheterisation (with major complications) in GA

Billing code `216`. Prices for this code at 77 hospitals in GA, taken from the machine-readable standard charge files each hospital is required to publish under the CMS Hospital Price Transparency Rule (45 CFR 180.50).

Source page: https://clearcharge.org/price/ga/heart-valve-surgery-with-cardiac-catheterisation-with-major

Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Mcc

## Before quoting any figure below

- **Hospital charges only.** The surgeon, anaesthetist, radiologist and pathologist bill separately and appear in no hospital price file, by construction. Every figure below is part of a total, never the total.
- **A negotiated rate is not a bill.** It is what a hospital and an insurer agreed. What a patient owes depends on their deductible, coinsurance and out-of-pocket maximum.
- **Each hospital's figure is a median across its own plans.** The spread inside one hospital is often wider than the gap between two of them.
- **"not mentioned" is not $0.** It means this hospital's file does not label a row that way. Silence is not a statement that the charge does not exist.
- **A hospital absent from the table says nothing about its prices.** It may publish this code under a revenue or drug code this site cannot map to a procedure.

A procedure code is billed twice -- once by the hospital for its own costs, once by the doctor for their work -- and hospitals publish different sides of that split under the same code. Of the hospitals here, 46 publish a facility charge; 31 do not label which half the figure is.

## Typical price

|  | Amount |
|---|---|
| Cheapest tenth | $64,855 |
| Typical | $76,817 |
| Dearest tenth | $115,768 |

The cheapest and dearest tenth are the hospitals a tenth of the way in from each end, not the single cheapest and dearest. Every hospital, including both extremes, is in the table below.

## Every hospital publishing this code

| Hospital | Where | CMS rating | Typical | Facility charge | Physician fee | Self-pay | Lowest | Highest | Plans on file |
|---|---|---|---|---|---|---|---|---|---|
| South Georgia Specialty Hospital | ALBANY | not rated | $1,661 | $1,661 | not mentioned | not published | $1,661 | $1,661 | 2 |
| Optim Medical Center - Screven | SYLVANIA | not rated | $2,012 | $2,012 | not mentioned | not published | $2,012 | $2,665 | 7 |
| Optim Medical Center - Tattnall | REIDSVILLE | not rated | $11,704 | $11,704 | not mentioned | not published | $11,041 | $111,611 | 6 |
| Northside Hospital Duluth | DULUTH | 4/5 | $46,098 | not mentioned | not mentioned | not published | $1,340 | $303,809 | 92 |
| Blue Ridge Medical Center | BLUE RIDGE | not rated | $54,153 | not mentioned | not mentioned | not published | $19,784 | $63,789 | 75 |
| Northside Hospital Gwinnett | LAWRENCEVILLE | 3/5 | $58,509 | not mentioned | not mentioned | not published | $1,340 | $303,809 | 90 |
| Piedmont Columbus Regional Northside | COLUMBUS | 5/5 | $64,324 | not mentioned | not mentioned | $149,162 | $60,683 | $285,619 | 20 |
| University Mcduffie County Regional Medical Center | THOMSON | not rated | $64,462 | not mentioned | not mentioned | $149,162 | $60,528 | $231,251 | 18 |
| East Georgia Regional Medical Center | STATESBORO | 3/5 | $65,116 | $65,116 | not mentioned | not published | $900 | $181,197 | 25 |
| Grady Memorial Hospital | ATLANTA | 2/5 | $65,134 | $65,134 | not mentioned | not published | $800 | $212,324 | 27 |
| Bacon County Hospital | ALMA | not rated | $65,923 | $65,923 | not mentioned | $51,704 | $64,630 | $90,482 | 5 |
| Piedmont Macon North Hospital | MACON | 4/5 | $66,242 | not mentioned | not mentioned | $149,162 | $61,908 | $224,916 | 19 |
| Piedmont Augusta Hospital | AUGUSTA | 2/5 | $66,918 | not mentioned | not mentioned | $137,295 | $62,242 | $231,694 | 22 |
| Memorial Health Meadows Hospital | VIDALIA | 5/5 | $67,185 | not mentioned | not mentioned | not published | $450 | $395,264 | 43 |
| Coliseum Medical Centers | MACON | 3/5 | $68,329 | not mentioned | not mentioned | $149,162 | $62,780 | $231,694 | 19 |
| Northside Hospital Forsyth | CUMMING | 4/5 | $68,522 | not mentioned | not mentioned | not published | $3,538 | $303,809 | 90 |
| Tift Regional Medical Center | TIFTON | 3/5 | $68,781 | $68,781 | not mentioned | not published | $1,111 | $303,809 | 16 |
| Phoebe Sumter Medical Center | AMERICUS | 3/5 | $68,937 | $68,937 | not mentioned | not published | $65,654 | $117,527 | 8 |
| Doctors Hospital | AUGUSTA | 3/5 | $70,382 | not mentioned | not mentioned | not published | $450 | $215,711 | 165 |
| Emory Houston Hospital Warner Robins | WARNER ROBINS | 2/5 | $70,383 | $70,383 | not mentioned | not published | $49,305 | $204,878 | 15 |
| St Francis Hospital- Emory Healthcare | COLUMBUS | 3/5 | $70,791 | $70,791 | not mentioned | not published | $66,098 | $159,809 | 14 |
| Northside Hospital Cherokee | CANTON | 4/5 | $70,920 | not mentioned | not mentioned | not published | $3,538 | $303,809 | 91 |
| Northside Hospital | ATLANTA | 3/5 | $70,920 | not mentioned | not mentioned | not published | $3,538 | $303,809 | 91 |
| Fairview Park Hospital | DUBLIN | 4/5 | $71,305 | not mentioned | not mentioned | not published | $400 | $215,075 | 130 |
| Navicent Health Baldwin | MILLEDGEVILLE | 2/5 | $72,001 | $72,001 | not mentioned | not published | $71,288 | $169,155 | 11 |
| Coffee Regional Medical Center | DOUGLAS | 3/5 | $72,242 | $72,242 | not mentioned | not published | $67,461 | $172,005 | 19 |
| Memorial Satilla Health | WAYCROSS | 3/5 | $72,876 | not mentioned | not mentioned | not published | $450 | $215,075 | 54 |
| SGMC Health | VALDOSTA | 2/5 | $73,354 | $73,354 | not mentioned | not published | $53,015 | $86,691 | 4 |
| Atrium Health Floyd Medical Center | ROME | 2/5 | $73,785 | $73,785 | not mentioned | not published | $73,055 | $146,109 | 13 |
| Piedmont Mountainside Hospital | JASPER | 4/5 | $74,342 | not mentioned | not mentioned | $149,162 | $70,134 | $289,101 | 19 |
| Saint Joseph's Hospital of Atlanta | ATLANTA | 3/5 | $74,533 | $74,533 | not mentioned | not published | $49,305 | $204,878 | 24 |
| Tanner Medical Center - Carrollton | CARROLLTON | 2/5 | $74,676 | $74,676 | not mentioned | not published | $670 | $80,533 | 7 |
| Piedmont Hospital | ATLANTA | 4/5 | $74,759 | not mentioned | not mentioned | $154,347 | $10 | $272,581 | 19 |
| Memorial Health University Medical Center | SAVANNAH | 1/5 | $74,763 | not mentioned | not mentioned | not published | $450 | $210,575 | 65 |
| Emory Johns Creek Hospital | JOHNS CREEK | 4/5 | $74,770 | $74,770 | not mentioned | not published | $49,305 | $204,878 | 24 |
| Phoebe Putney Memorial Hospital | ALBANY | 2/5 | $75,164 | $75,164 | not mentioned | not published | $71,585 | $125,274 | 7 |
| WellStar Paulding Medical Center | HIRAM | 4/5 | $76,225 | $76,225 | not mentioned | not published | $36,995 | $387,020 | 24 |
| WellStar North Fulton Medical Center | ROSWELL | 2/5 | $76,780 | $76,780 | not mentioned | not published | $36,995 | $387,020 | 25 |
| Piedmont Athens Regional Medical Center | ATHENS | 4/5 | $76,817 | not mentioned | not mentioned | $162,112 | $68,458 | $289,101 | 21 |
| Candler Hospital | SAVANNAH | 2/5 | $77,034 | $77,034 | not mentioned | not published | $22,058 | $163,035 | 26 |
| St Joseph's Hospital - Savannah | SAVANNAH | 2/5 | $77,034 | $77,034 | not mentioned | not published | $22,058 | $163,035 | 26 |
| Piedmont Fayette Hospital | FAYETTEVILLE | 3/5 | $77,053 | not mentioned | not mentioned | $149,162 | $72,691 | $272,581 | 19 |
| AdventHealth Gordon | CALHOUN | 3/5 | $77,057 | $77,057 | not mentioned | not published | $73,674 | $153,169 | 12 |
| Piedmont Eastside Medical Center | SNELLVILLE | 2/5 | $77,524 | not mentioned | not mentioned | $149,162 | $72,820 | $272,581 | 19 |
| Piedmont Walton Hospital | MONROE | 4/5 | $77,568 | not mentioned | not mentioned | $149,162 | $72,879 | $231,251 | 19 |
| Piedmont Newnan Hospital | NEWNAN | 4/5 | $77,602 | not mentioned | not mentioned | $149,162 | $72,811 | $272,581 | 19 |
| Piedmont Newton Hospital | COVINGTON | 3/5 | $78,003 | not mentioned | not mentioned | $149,162 | $74,044 | $219,066 | 19 |
| Piedmont Henry Hospital | STOCKBRIDGE | 2/5 | $78,074 | not mentioned | not mentioned | $149,162 | $73,359 | $272,581 | 19 |
| WellStar West Georgia Medical Center | LAGRANGE | 5/5 | $78,687 | $78,687 | not mentioned | not published | $36,995 | $387,020 | 23 |
| Piedmont Cartersville Medical Center | CARTERSVILLE | 3/5 | $78,996 | not mentioned | not mentioned | $149,162 | $73,886 | $272,581 | 20 |
| Piedmont Columbus Regional Midtown | COLUMBUS | 2/5 | $79,657 | not mentioned | not mentioned | $149,162 | $73,987 | $285,619 | 20 |
| Piedmont Rockdale Hospital | CONYERS | 3/5 | $80,181 | not mentioned | not mentioned | $149,162 | $75,287 | $219,066 | 20 |
| Emory Decatur Hospital | DECATUR | 2/5 | $80,447 | $80,447 | not mentioned | not published | $49,305 | $204,878 | 24 |
| Chi Memorial Hospital- Georgia | RINGGOLD | 3/5 | $82,015 | not mentioned | not mentioned | not published | $5,573 | $164,600 | 23 |
| Emory Hillandale Hospital | LITHONIA | 1/5 | $82,586 | $82,586 | not mentioned | not published | $49,305 | $204,878 | 22 |
| WellStar Spalding Medical Center | GRIFFIN | 2/5 | $83,851 | $83,851 | not mentioned | not published | $36,995 | $387,020 | 23 |
| WellStar Douglas Medical Center | DOUGLASVILLE | 3/5 | $84,063 | $84,063 | not mentioned | not published | $36,995 | $387,020 | 25 |
| WellStar Cobb Medical Center | AUSTELL | 3/5 | $85,323 | $85,323 | not mentioned | not published | $36,995 | $387,020 | 25 |
| AdventHealth Redmond | ROME | 4/5 | $86,074 | $86,074 | not mentioned | not published | $64,042 | $206,965 | 21 |
| Emory University Hospital Midtown | ATLANTA | 2/5 | $86,404 | $86,404 | not mentioned | not published | $49,305 | $204,878 | 24 |
| AdventHealth Murray | CHATSWORTH | 5/5 | $86,507 | $86,507 | not mentioned | not published | $68,385 | $153,169 | 10 |
| SGMC Berrien Campus | NASHVILLE | not rated | $88,195 | $88,195 | not mentioned | not published | $73,496 | $110,243 | 3 |
| Southern Regional Medical Center | RIVERDALE | 1/5 | $91,358 | not mentioned | not mentioned | $76,038 | $9,514 | $149,139 | 46 |
| WellStar Kennestone Regional Medical Center | MARIETTA | 4/5 | $91,509 | $91,509 | not mentioned | not published | $36,995 | $387,020 | 25 |
| Emory University Hospital | ATLANTA | 4/5 | $92,544 | $92,544 | not mentioned | not published | $49,305 | $204,878 | 24 |
| WellStar MCG Health, Affiliated with Med Col | AUGUSTA | 1/5 | $93,802 | $93,802 | not mentioned | not published | $36,995 | $387,020 | 31 |
| Atrium Health Navicent Peach | BYRON | 1/5 | $93,982 | $93,982 | not mentioned | not published | $93,982 | $100,694 | 3 |
| Crisp Regional Hospital | CORDELE | 2/5 | $102,036 | $102,036 | not mentioned | not published | $73,064 | $140,607 | 4 |
| Atrium Health Navicent the Medical Center | MACON | 2/5 | $112,628 | $112,628 | not mentioned | not published | $77,064 | $221,628 | 21 |
| Memorial Hospital and Manor | BAINBRIDGE | 1/5 | $120,478 | not mentioned | not mentioned | not published | $36,795 | $876,183 | 12 |
| Southwell Medical, a Campus of TRMC | ADEL | not rated | $127,906 | $127,906 | not mentioned | not published | $1,111 | $303,809 | 16 |
| NGMC Barrow | WINDER | 4/5 | $148,626 | $148,626 | not mentioned | not published | $77,452 | $316,832 | 22 |
| Northeast Georgia Medical Center Habersham | DEMOREST | 3/5 | $154,966 | $154,966 | not mentioned | not published | $65,725 | $316,832 | 27 |
| Northeast Georgia Medical Center Lumpkin | DAHLONEGA | 5/5 | $154,966 | $154,966 | not mentioned | not published | $78,098 | $316,832 | 25 |
| Northeast Georgia Medical Center | GAINESVILLE | 3/5 | $213,081 | $213,081 | not mentioned | not published | $82,351 | $316,832 | 39 |
| Hamilton Medical Center | DALTON | 3/5 | $250,910 | $250,910 | not mentioned | not published | $250,910 | $250,910 | 1 |
| WellStar Sylvan Grove Medical Center | JACKSON | not rated | $284,113 | $284,113 | not mentioned | not published | $36,995 | $387,020 | 8 |

## Self-pay

Self-pay is what the hospital charges someone paying themselves rather than through insurance. Paying self-pay usually does not count toward a deductible, so it can cost less for one service and more across a year. Every other figure here is what an insurer pays, not what a patient would.

At 2 of the 19 hospitals here that publish a self-pay price it is LOWER than what that same hospital typically accepts from an insurer; at the other 17 it is higher.

1 of these 77 hospitals have not published an updated price file in over a year, or do not say when they last did. Hospitals are required to update at least annually, so those figures may not reflect what they charge now: South Georgia Specialty Hospital.

## Others in inpatient stays (drg)

- [Hip or knee replacement (no major complications)](https://clearcharge.org/price/ga/hip-or-knee-replacement-no-major-complications) -- 85 hospitals, typically $17,003
- [Uterus or ovary surgery, non-cancer (no complications)](https://clearcharge.org/price/ga/uterus-or-ovary-surgery-non-cancer-no-complications) -- 84 hospitals, typically $11,778
- [Neck spinal fusion (no complications)](https://clearcharge.org/price/ga/neck-spinal-fusion-no-complications) -- 80 hospitals, typically $21,105
- [Back spinal fusion (no major complications)](https://clearcharge.org/price/ga/back-spinal-fusion-no-major-complications) -- 33 hospitals, typically $38,620

---

Every procedure with a published price in GA: https://clearcharge.org/price/ga
Prices that look wrong: info@clearcharge.org

Compiled by Clearcharge (clearcharge.org) from each hospital's machine-readable standard-charge file. When quoting a figure, cite the source page above. The hospital files behind these figures state data through dates from 2025-01-01 to 2026-07-01; per-hospital staleness is flagged above.
