# Heart ultrasound with colour blood-flow imaging in GA

Billing code `93325`. Prices for this code at 74 hospitals in GA, taken from the machine-readable standard charge files each hospital is required to publish under the CMS Hospital Price Transparency Rule (45 CFR 180.50).

Source page: https://clearcharge.org/price/ga/heart-ultrasound-with-colour-blood-flow-imaging

HC DOPPLER COLOR FLOW ADD-ON - TTE LIMITED W/ DOPPLER & COLOR

## Before quoting any figure below

- **Hospital charges only.** The surgeon, anaesthetist, radiologist and pathologist bill separately and appear in no hospital price file, by construction. Every figure below is part of a total, never the total.
- **A negotiated rate is not a bill.** It is what a hospital and an insurer agreed. What a patient owes depends on their deductible, coinsurance and out-of-pocket maximum.
- **Each hospital's figure is a median across its own plans.** The spread inside one hospital is often wider than the gap between two of them.
- **"not mentioned" is not $0.** It means this hospital's file does not label a row that way. Silence is not a statement that the charge does not exist.
- **A hospital absent from the table says nothing about its prices.** It may publish this code under a revenue or drug code this site cannot map to a procedure.

A procedure code is billed twice -- once by the hospital for its own costs, once by the doctor for their work -- and hospitals publish different sides of that split under the same code. Of the hospitals here, 21 publish a facility charge; 10 publish both, mixed together; 43 do not label which half the figure is.

## Typical price

|  | Amount |
|---|---|
| Cheapest tenth | $20 |
| Typical | $406 |
| Dearest tenth | $846 |

The cheapest and dearest tenth are the hospitals a tenth of the way in from each end, not the single cheapest and dearest. Every hospital, including both extremes, is in the table below.

That is a 42-fold difference for the same billing code -- a gap between hospitals, not between treatments.

## Every hospital publishing this code

| Hospital | Where | CMS rating | Typical | Facility charge | Physician fee | Self-pay | Lowest | Highest | Plans on file |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Medical Center - Carrollton | CARROLLTON | 2/5 | $3 | $3 | not mentioned | $391 | $3 | $4 | 20 |
| SGMC Health | VALDOSTA | 2/5 | $4 | $4 | not mentioned | $38 | $3 | $4 | 4 |
| SGMC Berrien Campus | NASHVILLE | not rated | $4 | $4 | not mentioned | $38 | $3 | $5 | 3 |
| Liberty Regional Medical Center | HINESVILLE | not rated | $11 | not mentioned | not mentioned | $51 | $11 | $51 | 6 |
| Ty Cobb Regional Medical Center | LAVONIA | 3/5 | see split | $423 | $19 | $443 | $2 | $580 | 2,986 |
| St Mary's Hospital | ATHENS | 1/5 | see split | $626 | $19 | $656 | $2 | $908 | 2,990 |
| Grady Memorial Hospital | ATLANTA | 2/5 | see split | $1,790 | $12 | $3,041 | $3 | $2,433 | 100 |
| Navicent Health Baldwin | MILLEDGEVILLE | 2/5 | see split | $383 | $20 | $252 | $3 | $428 | 85 |
| Southern Regional Medical Center | RIVERDALE | 1/5 | $20 | not mentioned | not mentioned | not published | $20 | $46 | 3 |
| St Marys Good Samaritan Hospital | GREENSBORO | 4/5 | see split | $560 | $19 | $514 | $2 | $712 | 3,078 |
| Atrium Health Navicent the Medical Center | MACON | 2/5 | see split | $524 | $20 | $447 | $3 | $831 | 92 |
| St Francis Hospital- Emory Healthcare | COLUMBUS | 3/5 | $26 | $26 | not mentioned | not published | $4 | $30 | 3 |
| Washington County Regional Medical Center | SANDERSVILLE | not rated | $44 | not mentioned | not mentioned | $30 | $21 | $424 | 18 |
| Coffee Regional Medical Center | DOUGLAS | 3/5 | see split | $70 | $22 | $247 | $21 | $345 | 110 |
| Stephens County Hospital | TOCCOA | 2/5 | $64 | not mentioned | not mentioned | $495 | $5 | $825 | 80 |
| Tift Regional Medical Center | TIFTON | 3/5 | see split | $94 | $31 | $260 | $13 | $520 | 279 |
| WellStar Douglas Medical Center | DOUGLASVILLE | 3/5 | $66 | $66 | not mentioned | $345 | $58 | $75 | 2 |
| WellStar West Georgia Medical Center | LAGRANGE | 5/5 | $66 | $66 | not mentioned | $345 | $58 | $75 | 2 |
| WellStar Sylvan Grove Medical Center | JACKSON | not rated | $66 | $66 | not mentioned | $345 | $58 | $75 | 2 |
| WellStar North Fulton Medical Center | ROSWELL | 2/5 | $66 | $66 | not mentioned | $345 | $58 | $75 | 2 |
| WellStar Spalding Medical Center | GRIFFIN | 2/5 | $66 | $66 | not mentioned | $345 | $58 | $75 | 2 |
| WellStar Kennestone Regional Medical Center | MARIETTA | 4/5 | $66 | $66 | not mentioned | $345 | $58 | $75 | 2 |
| WellStar Paulding Medical Center | HIRAM | 4/5 | $66 | $66 | not mentioned | $345 | $58 | $75 | 2 |
| WellStar Cobb Medical Center | AUSTELL | 3/5 | $66 | $66 | not mentioned | $345 | $58 | $75 | 2 |
| Southwell Medical, a Campus of TRMC | ADEL | not rated | see split | $93 | $31 | $260 | $11 | $520 | 341 |
| Memorial Hospital and Manor | BAINBRIDGE | 1/5 | $127 | not mentioned | not mentioned | $112 | $101 | $450 | 16 |
| WellStar MCG Health, Affiliated with Med Col | AUGUSTA | 1/5 | $132 | $132 | not mentioned | $345 | $75 | $190 | 2 |
| Atrium Health Navicent Peach | BYRON | 1/5 | see split | $434 | $20 | $334 | $3 | $620 | 86 |
| AdventHealth Murray | CHATSWORTH | 5/5 | $181 | $181 | not mentioned | $599 | $181 | $181 | 1 |
| Dodge County Hospital | EASTMAN | not rated | $274 | not mentioned | not mentioned | not published | $103 | $595 | 9 |
| AdventHealth Gordon | CALHOUN | 3/5 | $278 | $278 | not mentioned | $599 | $246 | $310 | 2 |
| Wayne Memorial Hospital | JESUP | 3/5 | $295 | not mentioned | not mentioned | $194 | $238 | $348 | 18 |
| Colquitt Regional Medical Center | MOULTRIE | 4/5 | $307 | not mentioned | not mentioned | $327 | $4 | $327 | 48 |
| Northeast Georgia Medical Center Habersham | DEMOREST | 3/5 | $320 | $320 | not mentioned | $516 | $320 | $320 | 1 |
| Emanuel Medical Center | SWAINSBORO | 4/5 | $335 | not mentioned | not mentioned | $674 | $18 | $898 | 36 |
| Dorminy Medical Center | FITZGERALD | not rated | $349 | not mentioned | not mentioned | $198 | $153 | $376 | 27 |
| Piedmont Augusta Hospital | AUGUSTA | 2/5 | $392 | not mentioned | not mentioned | $295 | $42 | $886 | 23 |
| Doctors Hospital | AUGUSTA | 3/5 | $406 | not mentioned | not mentioned | $1,772 | $203 | $1,595 | 79 |
| University Mcduffie County Regional Medical Center | THOMSON | not rated | $433 | not mentioned | not mentioned | $295 | $159 | $886 | 15 |
| Tanner Medical Center Villa Rica | VILLA RICA | 3/5 | $510 | not mentioned | not mentioned | $510 | $185 | $790 | 17 |
| East Georgia Regional Medical Center | STATESBORO | 3/5 | $514 | $514 | not mentioned | $400 | $17 | $972 | 54 |
| Donalsonville Hospital | DONALSONVILLE | not rated | $518 | not mentioned | not mentioned | $518 | $130 | $518 | 7 |
| Atrium Health Floyd Medical Center | ROME | 2/5 | $537 | $537 | not mentioned | $716 | $20 | $1,216 | 38 |
| Atrium Health Floyd Polk Medical Center | CEDARTOWN | not rated | $542 | $542 | not mentioned | $723 | $197 | $1,301 | 36 |
| Northside Hospital Duluth | DULUTH | 4/5 | $554 | not mentioned | not mentioned | $639 | $19 | $852 | 432 |
| Northside Hospital Forsyth | CUMMING | 4/5 | $554 | not mentioned | not mentioned | $639 | $19 | $852 | 400 |
| Northside Hospital Cherokee | CANTON | 4/5 | $554 | not mentioned | not mentioned | $639 | $19 | $852 | 404 |
| Northside Hospital Gwinnett | LAWRENCEVILLE | 3/5 | $554 | not mentioned | not mentioned | $639 | $19 | $852 | 432 |
| Northside Hospital | ATLANTA | 3/5 | $554 | not mentioned | not mentioned | $639 | $19 | $852 | 400 |
| Piedmont Columbus Regional Northside | COLUMBUS | 5/5 | $560 | not mentioned | not mentioned | $295 | $52 | $837 | 19 |
| Piedmont Columbus Regional Midtown | COLUMBUS | 2/5 | $577 | not mentioned | not mentioned | $295 | $52 | $837 | 20 |
| Memorial Satilla Health | WAYCROSS | 3/5 | $595 | not mentioned | not mentioned | $2,310 | $310 | $2,310 | 20 |
| Southeast Georgia Health System -- Camden Campus | SAINT MARYS | 4/5 | $595 | not mentioned | not mentioned | not published | $4 | $744 | 21 |
| Southeast Georgia Health System- Brunswick Campus | BRUNSWICK | 2/5 | $595 | not mentioned | not mentioned | not published | $4 | $744 | 21 |
| Chi Memorial Hospital- Georgia | RINGGOLD | 3/5 | $641 | not mentioned | not mentioned | $313 | $68 | $855 | 14 |
| St Joseph's Hospital - Savannah | SAVANNAH | 2/5 | $642 | $642 | not mentioned | $135 | $642 | $642 | 1 |
| Candler Hospital | SAVANNAH | 2/5 | $642 | $642 | not mentioned | $135 | $642 | $642 | 1 |
| Children's Healthcare of Atlanta at Scottish Rite | ATLANTA | not rated | $643 | not mentioned | not mentioned | $938 | $392 | $938 | 28 |
| Athur M Blank Hospital | ATLANTA | not rated | $643 | not mentioned | not mentioned | $938 | $401 | $938 | 28 |
| Memorial Health University Medical Center | SAVANNAH | 1/5 | $667 | not mentioned | not mentioned | $2,713 | $407 | $2,713 | 23 |
| Morgan Medical Center | MADISON | not rated | $728 | not mentioned | not mentioned | not published | $250 | $728 | 9 |
| Piedmont Eastside Medical Center | SNELLVILLE | 2/5 | $798 | not mentioned | not mentioned | $383 | $38 | $1,149 | 18 |
| Piedmont Athens Regional Medical Center | ATHENS | 4/5 | $816 | not mentioned | not mentioned | $383 | $42 | $1,047 | 19 |
| Coliseum Medical Centers | MACON | 3/5 | $824 | not mentioned | not mentioned | $383 | $36 | $1,149 | 17 |
| Piedmont Macon North Hospital | MACON | 4/5 | $824 | not mentioned | not mentioned | $383 | $36 | $1,149 | 17 |
| Piedmont Cartersville Medical Center | CARTERSVILLE | 3/5 | $830 | not mentioned | not mentioned | $383 | $38 | $1,149 | 19 |
| Piedmont Rockdale Hospital | CONYERS | 3/5 | $852 | not mentioned | not mentioned | $383 | $75 | $958 | 18 |
| Piedmont Hospital | ATLANTA | 4/5 | $868 | not mentioned | not mentioned | $383 | $75 | $1,086 | 18 |
| Piedmont Henry Hospital | STOCKBRIDGE | 2/5 | $868 | not mentioned | not mentioned | $383 | $75 | $1,086 | 18 |
| Piedmont Fayette Hospital | FAYETTEVILLE | 3/5 | $868 | not mentioned | not mentioned | $383 | $75 | $1,086 | 18 |
| Piedmont Newnan Hospital | NEWNAN | 4/5 | $868 | not mentioned | not mentioned | $383 | $75 | $1,188 | 18 |
| Piedmont Newton Hospital | COVINGTON | 3/5 | $868 | not mentioned | not mentioned | $383 | $75 | $1,086 | 17 |
| Piedmont Walton Hospital | MONROE | 4/5 | $894 | not mentioned | not mentioned | $383 | $115 | $1,149 | 13 |
| Piedmont Mountainside Hospital | JASPER | 4/5 | $894 | not mentioned | not mentioned | $383 | $139 | $1,086 | 13 |

## Self-pay

Self-pay is what the hospital charges someone paying themselves rather than through insurance. Paying self-pay usually does not count toward a deductible, so it can cost less for one service and more across a year. Every other figure here is what an insurer pays, not what a patient would.

At 25 of the 68 hospitals here that publish a self-pay price it is LOWER than what that same hospital typically accepts from an insurer; at the other 43 it is higher.

## The doctor's side, roughly

Nationally, Medicare allows about $3 for the clinician who performs or reads this service, across 11,068 billing providers in 2024. That is a separate bill from everything above and is NOT added to any figure on this page -- it is here to show the rough size of what a hospital price leaves out.

4 of these 74 hospitals have not published an updated price file in over a year, or do not say when they last did. Hospitals are required to update at least annually, so those figures may not reflect what they charge now: Tanner Medical Center Villa Rica, Donalsonville Hospital, Southeast Georgia Health System -- Camden Campus, Southeast Georgia Health System- Brunswick Campus.

## Others in heart & vascular

- [EKG (electrocardiogram), tracing only](https://clearcharge.org/price/ga/ekg-electrocardiogram-tracing-only) -- 112 hospitals, typically $105
- [Vein ultrasound, one arm or leg](https://clearcharge.org/price/ga/vein-ultrasound-one-arm-or-leg) -- 112 hospitals, typically $251
- [Neck artery ultrasound (carotid), both sides](https://clearcharge.org/price/ga/neck-artery-ultrasound-carotid-both-sides) -- 111 hospitals, typically $401
- [Vein ultrasound, both arms or both legs](https://clearcharge.org/price/ga/vein-ultrasound-both-arms-or-both-legs) -- 111 hospitals, typically $401
- [Echocardiogram with Doppler](https://clearcharge.org/price/ga/echocardiogram-with-doppler) -- 109 hospitals, typically $875
- [Abdominal, pelvic or scrotal artery ultrasound](https://clearcharge.org/price/ga/abdominal-pelvic-or-scrotal-artery-ultrasound) -- 105 hospitals, typically $434
- [Artery ultrasound, arms and legs](https://clearcharge.org/price/ga/artery-ultrasound-arms-and-legs) -- 100 hospitals, typically $302
- [Follow-up heart ultrasound (echocardiogram)](https://clearcharge.org/price/ga/follow-up-heart-ultrasound-echocardiogram) -- 98 hospitals, typically $350

---

Every procedure with a published price in GA: https://clearcharge.org/price/ga
Prices that look wrong: info@clearcharge.org

Compiled by Clearcharge (clearcharge.org) from each hospital's machine-readable standard-charge file. When quoting a figure, cite the source page above. The hospital files behind these figures state data through dates from 2024-07-01 to 2026-07-28; per-hospital staleness is flagged above.
