# Hospital prices in Columbus, GA

300 procedures with a price published by one of the 6 hospitals within 35 miles of Columbus, from the machine-readable files required under 45 CFR 180.50 (CMS Hospital Price Transparency Rule). Grouped by specialty.

Source page: https://clearcharge.org/price/ga/columbus

Each linked page lists every hospital's own figure for that code. Add `.md` to any of these URLs, or send `Accept: text/markdown`, for this format.

Hospital charges only -- the surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file. A negotiated rate is not what a patient owes.

## Maternity & Childbirth

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Prenatal ultrasound | 76805 | 5 | $96 | $159 | $608 | https://clearcharge.org/price/ga/columbus/prenatal-ultrasound |

## Imaging & Radiology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| CT scan, abdomen and pelvis, without contrast | 74176 | 6 | $217 | $584 | $1,994 | https://clearcharge.org/price/ga/columbus/ct-scan-abdomen-and-pelvis-without-contrast |
| CT scan, head, without contrast | 70450 | 6 | $95 | $521 | $1,067 | https://clearcharge.org/price/ga/columbus/ct-scan-head-without-contrast |
| X-ray, chest, 1 view | 71045 | 6 | $56 | $113 | $150 | https://clearcharge.org/price/ga/columbus/x-ray-chest-1-view |
| CT scan, chest, low-dose lung cancer screening | 71271 | 6 | $92 | $211 | $465 | https://clearcharge.org/price/ga/columbus/ct-scan-chest-low-dose-lung-cancer-screening |
| CT scan, lower back spine, with contrast | 72132 | 6 | $315 | $829 | $1,308 | https://clearcharge.org/price/ga/columbus/ct-scan-lower-back-spine-with-contrast |
| CT scan, abdomen and pelvis, with contrast | 74177 | 6 | $318 | $829 | $2,266 | https://clearcharge.org/price/ga/columbus/ct-scan-abdomen-and-pelvis-with-contrast |
| CT scan, abdomen and pelvis, with and without contrast | 74178 | 6 | $318 | $853 | $2,628 | https://clearcharge.org/price/ga/columbus/ct-scan-abdomen-and-pelvis-with-and-without-contrast |
| Ultrasound, kidneys and back of the abdomen, limited | 76775 | 6 | $93 | $213 | $552 | https://clearcharge.org/price/ga/columbus/ultrasound-kidneys-and-back-of-the-abdomen-limited |
| Pregnancy ultrasound, limited | 76815 | 6 | $95 | $215 | $277 | https://clearcharge.org/price/ga/columbus/pregnancy-ultrasound-limited |
| Ultrasound guidance for placing an IV line | 76937 | 6 | $29 | $181 | $575 | https://clearcharge.org/price/ga/columbus/ultrasound-guidance-for-placing-an-iv-line |
| Whole-body bone survey X-ray | 77075 | 6 | $95 | $239 | $887 | https://clearcharge.org/price/ga/columbus/whole-body-bone-survey-x-ray |
| MRI, brain, without contrast | 70551 | 5 | $217 | $446 | $955 | https://clearcharge.org/price/ga/columbus/mri-brain-without-contrast |
| MRI, brain, with and without contrast | 70553 | 5 | $318 | $689 | $955 | https://clearcharge.org/price/ga/columbus/mri-brain-with-and-without-contrast |
| MRI, lower spine, without contrast | 72148 | 5 | $217 | $274 | $955 | https://clearcharge.org/price/ga/columbus/mri-lower-spine-without-contrast |
| MRI, knee, without contrast | 73721 | 5 | $217 | $274 | $955 | https://clearcharge.org/price/ga/columbus/mri-knee-without-contrast |
| X-ray, chest, 2 views | 71046 | 5 | $76 | $85 | $188 | https://clearcharge.org/price/ga/columbus/x-ray-chest-2-views |
| X-ray, facial bones | 70150 | 5 | $93 | $102 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-facial-bones |
| X-ray, nasal bones | 70160 | 5 | $78 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-nasal-bones |
| X-ray, sinuses | 70220 | 5 | $78 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-sinuses |
| X-ray, skull, limited | 70250 | 5 | $89 | $96 | $250 | https://clearcharge.org/price/ga/columbus/x-ray-skull-limited |
| X-ray, soft tissues of the neck | 70360 | 5 | $75 | $78 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-soft-tissues-of-the-neck |
| CT scan, head, with contrast | 70460 | 5 | $154 | $171 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-head-with-contrast |
| CT scan, head, with and without contrast | 70470 | 5 | $160 | $316 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-head-with-and-without-contrast |
| CT scan, eye socket and inner ear, without contrast | 70480 | 5 | $96 | $126 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-eye-socket-and-inner-ear-without-contrast |
| CT scan, eye socket and inner ear, with contrast | 70481 | 5 | $161 | $316 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-eye-socket-and-inner-ear-with-contrast |
| CT scan, face and jaw, without contrast | 70486 | 5 | $92 | $102 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-face-and-jaw-without-contrast |
| CT scan, face and jaw, with contrast | 70487 | 5 | $154 | $171 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-face-and-jaw-with-contrast |
| CT scan, soft tissues of the neck, without contrast | 70490 | 5 | $92 | $102 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-soft-tissues-of-the-neck-without-contrast |
| CT scan, soft tissues of the neck, with contrast | 70491 | 5 | $154 | $171 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-soft-tissues-of-the-neck-with-contrast |
| CT angiogram, head | 70496 | 5 | $161 | $488 | $598 | https://clearcharge.org/price/ga/columbus/ct-angiogram-head |
| CT angiogram, neck | 70498 | 5 | $161 | $331 | $638 | https://clearcharge.org/price/ga/columbus/ct-angiogram-neck |
| MRI, eye socket, face and neck, with and without contrast | 70543 | 5 | $321 | $343 | $955 | https://clearcharge.org/price/ga/columbus/mri-eye-socket-face-and-neck-with-and-without-contrast |
| MR angiogram, head, without contrast | 70544 | 5 | $220 | $446 | $955 | https://clearcharge.org/price/ga/columbus/mr-angiogram-head-without-contrast |
| MR angiogram, neck, without contrast | 70547 | 5 | $206 | $232 | $955 | https://clearcharge.org/price/ga/columbus/mr-angiogram-neck-without-contrast |
| MR angiogram, neck, with and without contrast | 70549 | 5 | $321 | $343 | $955 | https://clearcharge.org/price/ga/columbus/mr-angiogram-neck-with-and-without-contrast |
| MRI, brain, with contrast | 70552 | 5 | $318 | $480 | $955 | https://clearcharge.org/price/ga/columbus/mri-brain-with-contrast |
| X-ray, chest, 3 views | 71047 | 5 | $76 | $85 | $201 | https://clearcharge.org/price/ga/columbus/x-ray-chest-3-views |
| X-ray, chest, 4 or more views | 71048 | 5 | $89 | $102 | $226 | https://clearcharge.org/price/ga/columbus/x-ray-chest-4-or-more-views |
| X-ray, ribs one side, with chest | 71101 | 5 | $93 | $102 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-ribs-one-side-with-chest |
| X-ray, ribs both sides, with chest | 71111 | 5 | $93 | $102 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-ribs-both-sides-with-chest |
| CT scan, chest, without contrast | 71250 | 5 | $96 | $186 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-chest-without-contrast |
| CT scan, chest, with contrast | 71260 | 5 | $154 | $171 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-chest-with-contrast |
| CT scan, chest, with and without contrast | 71270 | 5 | $161 | $316 | $576 | https://clearcharge.org/price/ga/columbus/ct-scan-chest-with-and-without-contrast |
| CT angiogram, chest | 71275 | 5 | $161 | $521 | $567 | https://clearcharge.org/price/ga/columbus/ct-angiogram-chest |
| X-ray, spine, single view | 72020 | 5 | $71 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-spine-single-view |
| X-ray, neck spine, 2-3 views | 72040 | 5 | $78 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-neck-spine-2-3-views |
| X-ray, neck spine, 4-5 views | 72050 | 5 | $93 | $102 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-neck-spine-4-5-views |
| X-ray, mid-back spine, 2 views | 72070 | 5 | $81 | $96 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-mid-back-spine-2-views |
| X-ray, mid-back spine, 3 views | 72072 | 5 | $93 | $96 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-mid-back-spine-3-views |
| X-ray, mid and lower back spine, 2 views | 72080 | 5 | $78 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-mid-and-lower-back-spine-2-views |
| X-ray, entire spine, 1 view | 72081 | 5 | $76 | $98 | $235 | https://clearcharge.org/price/ga/columbus/x-ray-entire-spine-1-view |
| X-ray, entire spine, 2-3 views | 72082 | 5 | $96 | $102 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-entire-spine-2-3-views |
| X-ray, lower back spine, 2-3 views | 72100 | 5 | $93 | $102 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-lower-back-spine-2-3-views |
| X-ray, lower back spine, 4 or more views | 72110 | 5 | $93 | $102 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-lower-back-spine-4-or-more-views |
| CT scan, neck spine, without contrast | 72125 | 5 | $92 | $102 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-neck-spine-without-contrast |
| CT scan, mid-back spine, without contrast | 72128 | 5 | $92 | $102 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-mid-back-spine-without-contrast |
| CT scan, lower back spine, without contrast | 72131 | 5 | $92 | $102 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-lower-back-spine-without-contrast |
| MRI, neck spine, without contrast | 72141 | 5 | $217 | $274 | $955 | https://clearcharge.org/price/ga/columbus/mri-neck-spine-without-contrast |
| MRI, mid-back spine, without contrast | 72146 | 5 | $217 | $274 | $955 | https://clearcharge.org/price/ga/columbus/mri-mid-back-spine-without-contrast |
| MRI, neck spine, with and without contrast | 72156 | 5 | $318 | $343 | $955 | https://clearcharge.org/price/ga/columbus/mri-neck-spine-with-and-without-contrast |
| MRI, mid-back spine, with and without contrast | 72157 | 5 | $318 | $343 | $955 | https://clearcharge.org/price/ga/columbus/mri-mid-back-spine-with-and-without-contrast |
| MRI, lower back spine, with and without contrast | 72158 | 5 | $318 | $480 | $955 | https://clearcharge.org/price/ga/columbus/mri-lower-back-spine-with-and-without-contrast |
| X-ray, pelvis | 72170 | 5 | $64 | $96 | $247 | https://clearcharge.org/price/ga/columbus/x-ray-pelvis |
| X-ray, pelvis, 3 or more views | 72190 | 5 | $93 | $98 | $248 | https://clearcharge.org/price/ga/columbus/x-ray-pelvis-3-or-more-views |
| CT scan, pelvis, without contrast | 72192 | 5 | $96 | $188 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-pelvis-without-contrast |
| CT scan, pelvis, with contrast | 72193 | 5 | $161 | $316 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-pelvis-with-contrast |
| MRI, pelvis, without contrast | 72195 | 5 | $206 | $232 | $955 | https://clearcharge.org/price/ga/columbus/mri-pelvis-without-contrast |
| MRI, pelvis, with and without contrast | 72197 | 5 | $321 | $657 | $955 | https://clearcharge.org/price/ga/columbus/mri-pelvis-with-and-without-contrast |
| X-ray, sacroiliac joints | 72202 | 5 | $93 | $102 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-sacroiliac-joints |
| X-ray, tailbone | 72220 | 5 | $78 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-tailbone |
| X-ray, collarbone | 73000 | 5 | $78 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-collarbone |
| X-ray, hand, 2 views | 73120 | 5 | $65 | $93 | $246 | https://clearcharge.org/price/ga/columbus/x-ray-hand-2-views |
| X-ray, finger | 73140 | 5 | $78 | $102 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-finger |
| CT scan, arm, without contrast | 73200 | 5 | $96 | $163 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-arm-without-contrast |
| CT scan, arm, with contrast | 73201 | 5 | $315 | $343 | $916 | https://clearcharge.org/price/ga/columbus/ct-scan-arm-with-contrast |
| MRI, arm, without contrast | 73218 | 5 | $220 | $262 | $955 | https://clearcharge.org/price/ga/columbus/mri-arm-without-contrast |
| MRI, joint of the arm, without contrast | 73221 | 5 | $217 | $355 | $955 | https://clearcharge.org/price/ga/columbus/mri-joint-of-the-arm-without-contrast |
| MRI, joint of the arm, with contrast | 73222 | 5 | $708 | $1,068 | $1,907 | https://clearcharge.org/price/ga/columbus/mri-joint-of-the-arm-with-contrast |
| X-ray, both hips, 2 views | 73521 | 5 | $95 | $99 | $259 | https://clearcharge.org/price/ga/columbus/x-ray-both-hips-2-views |
| X-ray, heel | 73650 | 5 | $68 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-heel |
| X-ray, toe | 73660 | 5 | $75 | $85 | $212 | https://clearcharge.org/price/ga/columbus/x-ray-toe |
| CT scan, leg, without contrast | 73700 | 5 | $96 | $163 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-leg-without-contrast |
| CT scan, leg, with contrast | 73701 | 5 | $154 | $171 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-leg-with-contrast |
| CT angiogram, leg | 73706 | 5 | $161 | $236 | $567 | https://clearcharge.org/price/ga/columbus/ct-angiogram-leg |
| MRI, leg, without contrast | 73718 | 5 | $206 | $232 | $955 | https://clearcharge.org/price/ga/columbus/mri-leg-without-contrast |
| X-ray, abdomen, 1 view | 74018 | 5 | $69 | $85 | $216 | https://clearcharge.org/price/ga/columbus/x-ray-abdomen-1-view |
| X-ray, abdomen, 2 views | 74019 | 5 | $84 | $96 | $262 | https://clearcharge.org/price/ga/columbus/x-ray-abdomen-2-views |
| CT scan, abdomen, without contrast | 74150 | 5 | $96 | $188 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-abdomen-without-contrast |
| CT scan, abdomen, with contrast | 74160 | 5 | $154 | $171 | $567 | https://clearcharge.org/price/ga/columbus/ct-scan-abdomen-with-contrast |
| CT scan, abdomen, with and without contrast | 74170 | 5 | $161 | $414 | $581 | https://clearcharge.org/price/ga/columbus/ct-scan-abdomen-with-and-without-contrast |
| CT angiogram, abdomen and pelvis | 74174 | 5 | $318 | $525 | $916 | https://clearcharge.org/price/ga/columbus/ct-angiogram-abdomen-and-pelvis |
| MRI, abdomen, without contrast | 74181 | 5 | $206 | $232 | $955 | https://clearcharge.org/price/ga/columbus/mri-abdomen-without-contrast |
| MRI, abdomen, with and without contrast | 74183 | 5 | $321 | $659 | $955 | https://clearcharge.org/price/ga/columbus/mri-abdomen-with-and-without-contrast |
| Upper GI series (barium swallow) | 74240 | 5 | $158 | $268 | $427 | https://clearcharge.org/price/ga/columbus/upper-gi-series-barium-swallow |
| Upper GI series with air contrast | 74246 | 5 | $158 | $187 | $438 | https://clearcharge.org/price/ga/columbus/upper-gi-series-with-air-contrast |
| Small bowel X-ray series | 74250 | 5 | $154 | $171 | $438 | https://clearcharge.org/price/ga/columbus/small-bowel-x-ray-series |
| Bile duct X-ray during surgery | 74300 | 5 | $41 | $318 | $398 | https://clearcharge.org/price/ga/columbus/bile-duct-x-ray-during-surgery |
| Heart CT calcium score | 75571 | 5 | $80 | $148 | $240 | https://clearcharge.org/price/ga/columbus/heart-ct-calcium-score |
| Ultrasound, soft tissues of the head and neck | 76536 | 5 | $96 | $203 | $689 | https://clearcharge.org/price/ga/columbus/ultrasound-soft-tissues-of-the-head-and-neck |
| Ultrasound, chest | 76604 | 5 | $94 | $171 | $390 | https://clearcharge.org/price/ga/columbus/ultrasound-chest |
| Ultrasound, breast, complete | 76641 | 5 | $95 | $203 | $520 | https://clearcharge.org/price/ga/columbus/ultrasound-breast-complete |
| Ultrasound, abdomen, complete | 76700 | 5 | $95 | $180 | $651 | https://clearcharge.org/price/ga/columbus/ultrasound-abdomen-complete |
| Ultrasound, abdomen, limited | 76705 | 5 | $95 | $171 | $516 | https://clearcharge.org/price/ga/columbus/ultrasound-abdomen-limited |
| Ultrasound, kidneys and back of the abdomen, complete | 76770 | 5 | $95 | $230 | $561 | https://clearcharge.org/price/ga/columbus/ultrasound-kidneys-and-back-of-the-abdomen-complete |
| Pregnancy ultrasound, before 14 weeks | 76801 | 5 | $95 | $159 | $483 | https://clearcharge.org/price/ga/columbus/pregnancy-ultrasound-before-14-weeks |
| Pregnancy ultrasound, transvaginal | 76817 | 5 | $95 | $226 | $432 | https://clearcharge.org/price/ga/columbus/pregnancy-ultrasound-transvaginal |
| Transvaginal ultrasound | 76830 | 5 | $96 | $203 | $547 | https://clearcharge.org/price/ga/columbus/transvaginal-ultrasound |
| Pelvic ultrasound, complete | 76856 | 5 | $95 | $250 | $540 | https://clearcharge.org/price/ga/columbus/pelvic-ultrasound-complete |
| Ultrasound, scrotum | 76870 | 5 | $94 | $192 | $672 | https://clearcharge.org/price/ga/columbus/ultrasound-scrotum |
| Ultrasound, joint or limb, limited | 76882 | 5 | $93 | $203 | $625 | https://clearcharge.org/price/ga/columbus/ultrasound-joint-or-limb-limited |
| Diagnostic mammogram, one breast | 77065 | 5 | $74 | $121 | $289 | https://clearcharge.org/price/ga/columbus/diagnostic-mammogram-one-breast |
| Diagnostic mammogram, both breasts | 77066 | 5 | $94 | $115 | $382 | https://clearcharge.org/price/ga/columbus/diagnostic-mammogram-both-breasts |
| Bone age X-ray | 77072 | 5 | $55 | $93 | $181 | https://clearcharge.org/price/ga/columbus/bone-age-x-ray |
| Bone density scan (DEXA), spine and hip | 77080 | 5 | $92 | $102 | $262 | https://clearcharge.org/price/ga/columbus/bone-density-scan-dexa-spine-and-hip |
| Nuclear stress test, heart blood flow | 78452 | 5 | $1,157 | $1,255 | $2,961 | https://clearcharge.org/price/ga/columbus/nuclear-stress-test-heart-blood-flow |

## Orthopedics

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| MRI, knee, without contrast | 73721 | 5 | $217 | $274 | $955 | https://clearcharge.org/price/ga/columbus/mri-knee-without-contrast |
| Large joint injection or fluid drainage | 20610 | 5 | $284 | $1,005 | $1,980 | https://clearcharge.org/price/ga/columbus/large-joint-injection-or-fluid-drainage |
| Shoulder joint dye injection for imaging | 23350 | 5 | $285 | $785 | $1,630 | https://clearcharge.org/price/ga/columbus/shoulder-joint-dye-injection-for-imaging |

## Heart & Vascular

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| EKG (electrocardiogram), tracing only | 93005 | 6 | $54 | $230 | $332 | https://clearcharge.org/price/ga/columbus/ekg-electrocardiogram-tracing-only |
| Follow-up heart ultrasound (echocardiogram) | 93308 | 6 | $214 | $578 | $595 | https://clearcharge.org/price/ga/columbus/follow-up-heart-ultrasound-echocardiogram |
| Echocardiogram with Doppler | 93306 | 5 | $491 | $1,071 | $2,600 | https://clearcharge.org/price/ga/columbus/echocardiogram-with-doppler |
| Cardiac stress test | 93017 | 5 | $196 | $491 | $1,899 | https://clearcharge.org/price/ga/columbus/cardiac-stress-test |
| Transesophageal echocardiogram (TEE), complete | 93312 | 5 | $491 | $776 | $2,232 | https://clearcharge.org/price/ga/columbus/transesophageal-echocardiogram-tee-complete |
| Extended heart rhythm monitor, 7-15 days | 93246 | 5 | $34 | $98 | $257 | https://clearcharge.org/price/ga/columbus/extended-heart-rhythm-monitor-7-15-days |
| Heart event monitor, hook-up and instruction | 93270 | 5 | $34 | $67 | $399 | https://clearcharge.org/price/ga/columbus/heart-event-monitor-hook-up-and-instruction |
| Heart blood-flow Doppler study | 93320 | 5 | $41 | $717 | $744 | https://clearcharge.org/price/ga/columbus/heart-blood-flow-doppler-study |
| Follow-up heart blood-flow Doppler study | 93321 | 5 | $15 | $212 | $515 | https://clearcharge.org/price/ga/columbus/follow-up-heart-blood-flow-doppler-study |
| Neck artery ultrasound (carotid), both sides | 93880 | 5 | $216 | $366 | $1,333 | https://clearcharge.org/price/ga/columbus/neck-artery-ultrasound-carotid-both-sides |
| Artery ultrasound, arms and legs | 93923 | 5 | $150 | $259 | $920 | https://clearcharge.org/price/ga/columbus/artery-ultrasound-arms-and-legs |
| Vein ultrasound, both arms or both legs | 93970 | 5 | $216 | $366 | $1,041 | https://clearcharge.org/price/ga/columbus/vein-ultrasound-both-arms-or-both-legs |
| Vein ultrasound, one arm or leg | 93971 | 5 | $96 | $250 | $834 | https://clearcharge.org/price/ga/columbus/vein-ultrasound-one-arm-or-leg |
| Abdominal, pelvic or scrotal artery ultrasound | 93975 | 5 | $218 | $366 | $882 | https://clearcharge.org/price/ga/columbus/abdominal-pelvic-or-scrotal-artery-ultrasound |

## Lab & Pathology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Complete blood count (CBC) with differential | 85025 | 6 | $8 | $27 | $56 | https://clearcharge.org/price/ga/columbus/complete-blood-count-cbc-with-differential |
| Complete blood count (CBC), no differential | 85027 | 6 | $6 | $12 | $47 | https://clearcharge.org/price/ga/columbus/complete-blood-count-cbc-no-differential |
| HIV test, lab (antigen and antibody) | 87389 | 6 | $24 | $88 | $348 | https://clearcharge.org/price/ga/columbus/hiv-test-lab-antigen-and-antibody |
| C. diff toxin test (antigen) | 87324 | 6 | $12 | $26 | $110 | https://clearcharge.org/price/ga/columbus/c-diff-toxin-test-antigen |
| Basic metabolic panel | 80048 | 6 | $8 | $19 | $110 | https://clearcharge.org/price/ga/columbus/basic-metabolic-panel |
| Electrolyte panel | 80051 | 6 | $7 | $45 | $77 | https://clearcharge.org/price/ga/columbus/electrolyte-panel |
| Comprehensive metabolic panel | 80053 | 6 | $11 | $23 | $231 | https://clearcharge.org/price/ga/columbus/comprehensive-metabolic-panel |
| Lipid panel (cholesterol) | 80061 | 6 | $13 | $76 | $133 | https://clearcharge.org/price/ga/columbus/lipid-panel-cholesterol |
| Kidney function panel | 80069 | 6 | $9 | $19 | $100 | https://clearcharge.org/price/ga/columbus/kidney-function-panel |
| Acute hepatitis panel | 80074 | 6 | $48 | $105 | $438 | https://clearcharge.org/price/ga/columbus/acute-hepatitis-panel |
| Liver function panel | 80076 | 6 | $8 | $18 | $167 | https://clearcharge.org/price/ga/columbus/liver-function-panel |
| Gentamicin blood level | 80170 | 6 | $16 | $52 | $120 | https://clearcharge.org/price/ga/columbus/gentamicin-blood-level |
| Lithium blood level | 80178 | 6 | $7 | $15 | $115 | https://clearcharge.org/price/ga/columbus/lithium-blood-level |
| Phenytoin blood level | 80185 | 6 | $13 | $29 | $139 | https://clearcharge.org/price/ga/columbus/phenytoin-blood-level |
| Vancomycin blood level | 80202 | 6 | $14 | $52 | $101 | https://clearcharge.org/price/ga/columbus/vancomycin-blood-level |
| Drug screen, laboratory analyzer | 80307 | 6 | $62 | $108 | $224 | https://clearcharge.org/price/ga/columbus/drug-screen-laboratory-analyzer |
| Urinalysis with microscope, automated | 81001 | 6 | $3 | $7 | $41 | https://clearcharge.org/price/ga/columbus/urinalysis-with-microscope-automated |
| Urinalysis without microscope, automated | 81003 | 6 | $2 | $19 | $30 | https://clearcharge.org/price/ga/columbus/urinalysis-without-microscope-automated |
| Microalbumin, urine | 82043 | 6 | $6 | $54 | $88 | https://clearcharge.org/price/ga/columbus/microalbumin-urine |
| Alpha-fetoprotein (AFP), blood | 82105 | 6 | $17 | $56 | $138 | https://clearcharge.org/price/ga/columbus/alpha-fetoprotein-afp-blood |
| Bilirubin, total | 82247 | 6 | $5 | $35 | $43 | https://clearcharge.org/price/ga/columbus/bilirubin-total |
| Bilirubin, direct | 82248 | 6 | $5 | $18 | $42 | https://clearcharge.org/price/ga/columbus/bilirubin-direct |
| Vitamin D level | 82306 | 6 | $30 | $95 | $222 | https://clearcharge.org/price/ga/columbus/vitamin-d-level |
| Calcium, total | 82310 | 6 | $5 | $44 | $47 | https://clearcharge.org/price/ga/columbus/calcium-total |
| Calcium, ionized | 82330 | 6 | $14 | $36 | $106 | https://clearcharge.org/price/ga/columbus/calcium-ionized |
| Chloride, urine | 82436 | 6 | $6 | $13 | $55 | https://clearcharge.org/price/ga/columbus/chloride-urine |
| Cortisol, total | 82533 | 6 | $16 | $50 | $165 | https://clearcharge.org/price/ga/columbus/cortisol-total |
| Creatine kinase (CK), total | 82550 | 6 | $7 | $43 | $81 | https://clearcharge.org/price/ga/columbus/creatine-kinase-ck-total |
| Creatine kinase MB (heart muscle enzyme) | 82553 | 6 | $12 | $58 | $145 | https://clearcharge.org/price/ga/columbus/creatine-kinase-mb-heart-muscle-enzyme |
| Creatinine, blood | 82565 | 6 | $5 | $24 | $42 | https://clearcharge.org/price/ga/columbus/creatinine-blood |
| Creatinine, urine | 82570 | 6 | $5 | $42 | $74 | https://clearcharge.org/price/ga/columbus/creatinine-urine |
| Vitamin B12 | 82607 | 6 | $15 | $33 | $128 | https://clearcharge.org/price/ga/columbus/vitamin-b12 |
| Vitamin D, active form | 82652 | 6 | $38 | $131 | $199 | https://clearcharge.org/price/ga/columbus/vitamin-d-active-form |
| Erythropoietin | 82668 | 6 | $19 | $41 | $154 | https://clearcharge.org/price/ga/columbus/erythropoietin |
| Ferritin (iron stores) | 82728 | 6 | $14 | $80 | $106 | https://clearcharge.org/price/ga/columbus/ferritin-iron-stores |
| Folate (folic acid) | 82746 | 6 | $15 | $32 | $136 | https://clearcharge.org/price/ga/columbus/folate-folic-acid |
| Arterial blood gas | 82803 | 6 | $26 | $86 | $220 | https://clearcharge.org/price/ga/columbus/arterial-blood-gas |
| Glucose, blood | 82947 | 6 | $4 | $10 | $50 | https://clearcharge.org/price/ga/columbus/glucose-blood |
| GGT (liver enzyme) | 82977 | 6 | $7 | $42 | $67 | https://clearcharge.org/price/ga/columbus/ggt-liver-enzyme |
| Hemoglobin A1c (3-month blood sugar) | 83036 | 6 | $10 | $21 | $80 | https://clearcharge.org/price/ga/columbus/hemoglobin-a1c-3-month-blood-sugar |
| Hemoglobin, plasma | 83051 | 6 | $7 | $16 | $89 | https://clearcharge.org/price/ga/columbus/hemoglobin-plasma |
| Iron, blood | 83540 | 6 | $6 | $29 | $80 | https://clearcharge.org/price/ga/columbus/iron-blood |
| Iron binding capacity | 83550 | 6 | $9 | $42 | $90 | https://clearcharge.org/price/ga/columbus/iron-binding-capacity |
| Lactic acid | 83605 | 6 | $12 | $46 | $155 | https://clearcharge.org/price/ga/columbus/lactic-acid |
| Lactate dehydrogenase (LDH) | 83615 | 6 | $6 | $34 | $68 | https://clearcharge.org/price/ga/columbus/lactate-dehydrogenase-ldh |
| Lead blood level | 83655 | 6 | $12 | $41 | $107 | https://clearcharge.org/price/ga/columbus/lead-blood-level |
| Lipase (pancreas enzyme) | 83690 | 6 | $7 | $30 | $121 | https://clearcharge.org/price/ga/columbus/lipase-pancreas-enzyme |
| Magnesium | 83735 | 6 | $7 | $46 | $71 | https://clearcharge.org/price/ga/columbus/magnesium |
| BNP (heart failure blood test) | 83880 | 6 | $39 | $190 | $242 | https://clearcharge.org/price/ga/columbus/bnp-heart-failure-blood-test |
| Parathyroid hormone (PTH) | 83970 | 6 | $41 | $91 | $230 | https://clearcharge.org/price/ga/columbus/parathyroid-hormone-pth |
| Phosphorus, blood | 84100 | 6 | $5 | $40 | $55 | https://clearcharge.org/price/ga/columbus/phosphorus-blood |
| Potassium, blood | 84132 | 6 | $5 | $31 | $47 | https://clearcharge.org/price/ga/columbus/potassium-blood |
| Potassium, urine | 84133 | 6 | $5 | $24 | $58 | https://clearcharge.org/price/ga/columbus/potassium-urine |
| Procalcitonin (bacterial infection marker) | 84145 | 6 | $27 | $60 | $285 | https://clearcharge.org/price/ga/columbus/procalcitonin-bacterial-infection-marker |
| PSA, total (prostate blood test) | 84153 | 6 | $18 | $66 | $159 | https://clearcharge.org/price/ga/columbus/psa-total-prostate-blood-test |
| PSA, free (prostate blood test) | 84154 | 6 | $18 | $59 | $168 | https://clearcharge.org/price/ga/columbus/psa-free-prostate-blood-test |
