# Hospital prices in Augusta, GA

364 procedures with a price published by one of the 6 hospitals within 35 miles of Augusta, from the machine-readable files required under 45 CFR 180.50 (CMS Hospital Price Transparency Rule). Grouped by specialty.

Source page: https://clearcharge.org/price/ga/augusta

Each linked page lists every hospital's own figure for that code. Add `.md` to any of these URLs, or send `Accept: text/markdown`, for this format.

Hospital charges only -- the surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file. A negotiated rate is not what a patient owes.

## Maternity & Childbirth

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Prenatal ultrasound | 76805 | 5 | $158 | $421 | $555 | https://clearcharge.org/price/ga/augusta/prenatal-ultrasound |
| Fetal non-stress test | 59025 | 5 | $306 | $599 | $1,116 | https://clearcharge.org/price/ga/augusta/fetal-non-stress-test |

## Imaging & Radiology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| MRI, brain, without contrast | 70551 | 5 | $320 | $1,277 | $1,780 | https://clearcharge.org/price/ga/augusta/mri-brain-without-contrast |
| MRI, brain, with and without contrast | 70553 | 5 | $479 | $2,094 | $2,847 | https://clearcharge.org/price/ga/augusta/mri-brain-with-and-without-contrast |
| MRI, lower spine, without contrast | 72148 | 5 | $313 | $1,627 | $1,820 | https://clearcharge.org/price/ga/augusta/mri-lower-spine-without-contrast |
| MRI, knee, without contrast | 73721 | 5 | $324 | $1,441 | $1,784 | https://clearcharge.org/price/ga/augusta/mri-knee-without-contrast |
| X-ray, chest, 2 views | 71046 | 5 | $54 | $128 | $167 | https://clearcharge.org/price/ga/augusta/x-ray-chest-2-views |
| CT scan, abdomen and pelvis, without contrast | 74176 | 5 | $298 | $1,750 | $2,082 | https://clearcharge.org/price/ga/augusta/ct-scan-abdomen-and-pelvis-without-contrast |
| Mammogram, screening, both breasts | 77067 | 5 | $139 | $179 | $271 | https://clearcharge.org/price/ga/augusta/mammogram-screening-both-breasts |
| X-ray, facial bones | 70150 | 5 | $77 | $224 | $292 | https://clearcharge.org/price/ga/augusta/x-ray-facial-bones |
| X-ray, nasal bones | 70160 | 5 | $61 | $148 | $224 | https://clearcharge.org/price/ga/augusta/x-ray-nasal-bones |
| X-ray, sinuses | 70220 | 5 | $62 | $210 | $319 | https://clearcharge.org/price/ga/augusta/x-ray-sinuses |
| X-ray, skull, limited | 70250 | 5 | $59 | $168 | $229 | https://clearcharge.org/price/ga/augusta/x-ray-skull-limited |
| X-ray, soft tissues of the neck | 70360 | 5 | $51 | $138 | $216 | https://clearcharge.org/price/ga/augusta/x-ray-soft-tissues-of-the-neck |
| CT scan, head, without contrast | 70450 | 5 | $142 | $1,011 | $1,069 | https://clearcharge.org/price/ga/augusta/ct-scan-head-without-contrast |
| CT scan, head, with contrast | 70460 | 5 | $239 | $1,070 | $1,213 | https://clearcharge.org/price/ga/augusta/ct-scan-head-with-contrast |
| CT scan, head, with and without contrast | 70470 | 5 | $239 | $1,208 | $1,534 | https://clearcharge.org/price/ga/augusta/ct-scan-head-with-and-without-contrast |
| CT scan, eye socket and inner ear, without contrast | 70480 | 5 | $165 | $1,127 | $1,188 | https://clearcharge.org/price/ga/augusta/ct-scan-eye-socket-and-inner-ear-without-contrast |
| CT scan, eye socket and inner ear, with contrast | 70481 | 5 | $240 | $1,213 | $1,357 | https://clearcharge.org/price/ga/augusta/ct-scan-eye-socket-and-inner-ear-with-contrast |
| CT scan, face and jaw, without contrast | 70486 | 5 | $165 | $820 | $980 | https://clearcharge.org/price/ga/augusta/ct-scan-face-and-jaw-without-contrast |
| CT scan, face and jaw, with contrast | 70487 | 5 | $239 | $1,168 | $1,224 | https://clearcharge.org/price/ga/augusta/ct-scan-face-and-jaw-with-contrast |
| CT scan, soft tissues of the neck, without contrast | 70490 | 5 | $165 | $871 | $933 | https://clearcharge.org/price/ga/augusta/ct-scan-soft-tissues-of-the-neck-without-contrast |
| CT scan, soft tissues of the neck, with contrast | 70491 | 5 | $239 | $1,004 | $1,147 | https://clearcharge.org/price/ga/augusta/ct-scan-soft-tissues-of-the-neck-with-contrast |
| CT angiogram, head | 70496 | 5 | $277 | $941 | $1,559 | https://clearcharge.org/price/ga/augusta/ct-angiogram-head |
| CT angiogram, neck | 70498 | 5 | $277 | $1,006 | $1,662 | https://clearcharge.org/price/ga/augusta/ct-angiogram-neck |
| MRI, eye socket, face and neck, with and without contrast | 70543 | 5 | $479 | $1,944 | $2,365 | https://clearcharge.org/price/ga/augusta/mri-eye-socket-face-and-neck-with-and-without-contrast |
| MR angiogram, head, without contrast | 70544 | 5 | $324 | $1,392 | $1,520 | https://clearcharge.org/price/ga/augusta/mr-angiogram-head-without-contrast |
| MR angiogram, neck, without contrast | 70547 | 5 | $324 | $1,210 | $1,354 | https://clearcharge.org/price/ga/augusta/mr-angiogram-neck-without-contrast |
| MR angiogram, neck, with and without contrast | 70549 | 5 | $479 | $1,825 | $2,291 | https://clearcharge.org/price/ga/augusta/mr-angiogram-neck-with-and-without-contrast |
| MRI, brain, with contrast | 70552 | 5 | $441 | $1,702 | $1,852 | https://clearcharge.org/price/ga/augusta/mri-brain-with-contrast |
| X-ray, chest, 1 view | 71045 | 5 | $41 | $114 | $136 | https://clearcharge.org/price/ga/augusta/x-ray-chest-1-view |
| X-ray, chest, 3 views | 71047 | 5 | $67 | $122 | $179 | https://clearcharge.org/price/ga/augusta/x-ray-chest-3-views |
| X-ray, chest, 4 or more views | 71048 | 5 | $74 | $156 | $201 | https://clearcharge.org/price/ga/augusta/x-ray-chest-4-or-more-views |
| X-ray, ribs, one side | 71100 | 5 | $72 | $172 | $244 | https://clearcharge.org/price/ga/augusta/x-ray-ribs-one-side |
| X-ray, ribs one side, with chest | 71101 | 5 | $83 | $222 | $285 | https://clearcharge.org/price/ga/augusta/x-ray-ribs-one-side-with-chest |
| X-ray, ribs both sides, with chest | 71111 | 5 | $84 | $243 | $352 | https://clearcharge.org/price/ga/augusta/x-ray-ribs-both-sides-with-chest |
| CT scan, chest, without contrast | 71250 | 5 | $157 | $955 | $1,301 | https://clearcharge.org/price/ga/augusta/ct-scan-chest-without-contrast |
| CT scan, chest, with contrast | 71260 | 5 | $239 | $1,216 | $1,439 | https://clearcharge.org/price/ga/augusta/ct-scan-chest-with-contrast |
| CT scan, chest, with and without contrast | 71270 | 5 | $261 | $1,445 | $1,721 | https://clearcharge.org/price/ga/augusta/ct-scan-chest-with-and-without-contrast |
| CT scan, chest, low-dose lung cancer screening | 71271 | 5 | $133 | $197 | $273 | https://clearcharge.org/price/ga/augusta/ct-scan-chest-low-dose-lung-cancer-screening |
| CT angiogram, chest | 71275 | 5 | $277 | $1,033 | $1,463 | https://clearcharge.org/price/ga/augusta/ct-angiogram-chest |
| X-ray, spine, single view | 72020 | 5 | $39 | $125 | $222 | https://clearcharge.org/price/ga/augusta/x-ray-spine-single-view |
| X-ray, neck spine, 2-3 views | 72040 | 5 | $65 | $190 | $272 | https://clearcharge.org/price/ga/augusta/x-ray-neck-spine-2-3-views |
| X-ray, neck spine, 4-5 views | 72050 | 5 | $90 | $237 | $334 | https://clearcharge.org/price/ga/augusta/x-ray-neck-spine-4-5-views |
| X-ray, mid-back spine, 2 views | 72070 | 5 | $54 | $208 | $262 | https://clearcharge.org/price/ga/augusta/x-ray-mid-back-spine-2-views |
| X-ray, mid-back spine, 3 views | 72072 | 5 | $64 | $195 | $289 | https://clearcharge.org/price/ga/augusta/x-ray-mid-back-spine-3-views |
| X-ray, mid and lower back spine, 2 views | 72080 | 5 | $57 | $189 | $265 | https://clearcharge.org/price/ga/augusta/x-ray-mid-and-lower-back-spine-2-views |
| X-ray, entire spine, 1 view | 72081 | 5 | $27 | $99 | $196 | https://clearcharge.org/price/ga/augusta/x-ray-entire-spine-1-view |
| X-ray, entire spine, 2-3 views | 72082 | 5 | $115 | $137 | $281 | https://clearcharge.org/price/ga/augusta/x-ray-entire-spine-2-3-views |
| X-ray, lower back spine, 2-3 views | 72100 | 5 | $66 | $239 | $339 | https://clearcharge.org/price/ga/augusta/x-ray-lower-back-spine-2-3-views |
| X-ray, lower back spine, 4 or more views | 72110 | 5 | $88 | $269 | $423 | https://clearcharge.org/price/ga/augusta/x-ray-lower-back-spine-4-or-more-views |
| X-ray, lower back spine, bending views | 72120 | 5 | $63 | $241 | $345 | https://clearcharge.org/price/ga/augusta/x-ray-lower-back-spine-bending-views |
| CT scan, neck spine, without contrast | 72125 | 5 | $159 | $1,131 | $1,250 | https://clearcharge.org/price/ga/augusta/ct-scan-neck-spine-without-contrast |
| CT scan, mid-back spine, without contrast | 72128 | 5 | $158 | $1,093 | $1,308 | https://clearcharge.org/price/ga/augusta/ct-scan-mid-back-spine-without-contrast |
| CT scan, lower back spine, without contrast | 72131 | 5 | $157 | $867 | $1,293 | https://clearcharge.org/price/ga/augusta/ct-scan-lower-back-spine-without-contrast |
| CT scan, lower back spine, with contrast | 72132 | 5 | $276 | $995 | $1,608 | https://clearcharge.org/price/ga/augusta/ct-scan-lower-back-spine-with-contrast |
| MRI, neck spine, without contrast | 72141 | 5 | $312 | $1,447 | $1,691 | https://clearcharge.org/price/ga/augusta/mri-neck-spine-without-contrast |
| MRI, mid-back spine, without contrast | 72146 | 5 | $311 | $1,527 | $1,767 | https://clearcharge.org/price/ga/augusta/mri-mid-back-spine-without-contrast |
| MRI, neck spine, with and without contrast | 72156 | 5 | $479 | $2,166 | $2,715 | https://clearcharge.org/price/ga/augusta/mri-neck-spine-with-and-without-contrast |
| MRI, mid-back spine, with and without contrast | 72157 | 5 | $479 | $2,055 | $2,711 | https://clearcharge.org/price/ga/augusta/mri-mid-back-spine-with-and-without-contrast |
| MRI, lower back spine, with and without contrast | 72158 | 5 | $479 | $2,010 | $2,630 | https://clearcharge.org/price/ga/augusta/mri-lower-back-spine-with-and-without-contrast |
| X-ray, pelvis | 72170 | 5 | $46 | $157 | $223 | https://clearcharge.org/price/ga/augusta/x-ray-pelvis |
| X-ray, pelvis, 3 or more views | 72190 | 5 | $71 | $186 | $258 | https://clearcharge.org/price/ga/augusta/x-ray-pelvis-3-or-more-views |
| CT scan, pelvis, without contrast | 72192 | 5 | $156 | $1,008 | $1,242 | https://clearcharge.org/price/ga/augusta/ct-scan-pelvis-without-contrast |
| CT scan, pelvis, with contrast | 72193 | 5 | $277 | $1,266 | $1,360 | https://clearcharge.org/price/ga/augusta/ct-scan-pelvis-with-contrast |
| MRI, pelvis, without contrast | 72195 | 5 | $324 | $1,546 | $1,882 | https://clearcharge.org/price/ga/augusta/mri-pelvis-without-contrast |
| MRI, pelvis, with and without contrast | 72197 | 5 | $479 | $1,910 | $2,515 | https://clearcharge.org/price/ga/augusta/mri-pelvis-with-and-without-contrast |
| X-ray, sacroiliac joints | 72202 | 5 | $57 | $179 | $255 | https://clearcharge.org/price/ga/augusta/x-ray-sacroiliac-joints |
| X-ray, tailbone | 72220 | 5 | $53 | $188 | $250 | https://clearcharge.org/price/ga/augusta/x-ray-tailbone |
| X-ray, collarbone | 73000 | 5 | $87 | $170 | $229 | https://clearcharge.org/price/ga/augusta/x-ray-collarbone |
| X-ray, shoulder, 1 view | 73020 | 5 | $84 | $127 | $209 | https://clearcharge.org/price/ga/augusta/x-ray-shoulder-1-view |
| X-ray, shoulder, 2 or more views | 73030 | 5 | $87 | $169 | $216 | https://clearcharge.org/price/ga/augusta/x-ray-shoulder-2-or-more-views |
| X-ray, upper arm bone | 73060 | 5 | $87 | $162 | $233 | https://clearcharge.org/price/ga/augusta/x-ray-upper-arm-bone |
| X-ray, elbow, 2 views | 73070 | 5 | $87 | $164 | $214 | https://clearcharge.org/price/ga/augusta/x-ray-elbow-2-views |
| X-ray, elbow, 3 or more views | 73080 | 5 | $87 | $158 | $219 | https://clearcharge.org/price/ga/augusta/x-ray-elbow-3-or-more-views |
| X-ray, forearm | 73090 | 5 | $87 | $160 | $216 | https://clearcharge.org/price/ga/augusta/x-ray-forearm |
| X-ray, wrist, 2 views | 73100 | 5 | $87 | $135 | $197 | https://clearcharge.org/price/ga/augusta/x-ray-wrist-2-views |
| X-ray, wrist, 3 or more views | 73110 | 5 | $87 | $150 | $214 | https://clearcharge.org/price/ga/augusta/x-ray-wrist-3-or-more-views |
| X-ray, hand, 2 views | 73120 | 5 | $97 | $142 | $222 | https://clearcharge.org/price/ga/augusta/x-ray-hand-2-views |
| X-ray, hand, 3 or more views | 73130 | 5 | $87 | $148 | $210 | https://clearcharge.org/price/ga/augusta/x-ray-hand-3-or-more-views |
| X-ray, finger | 73140 | 5 | $87 | $139 | $209 | https://clearcharge.org/price/ga/augusta/x-ray-finger |
| CT scan, arm, without contrast | 73200 | 5 | $165 | $747 | $989 | https://clearcharge.org/price/ga/augusta/ct-scan-arm-without-contrast |
| CT scan, arm, with contrast | 73201 | 5 | $371 | $916 | $1,214 | https://clearcharge.org/price/ga/augusta/ct-scan-arm-with-contrast |
| MRI, arm, without contrast | 73218 | 5 | $376 | $1,347 | $2,028 | https://clearcharge.org/price/ga/augusta/mri-arm-without-contrast |
| MRI, joint of the arm, without contrast | 73221 | 5 | $324 | $1,342 | $1,762 | https://clearcharge.org/price/ga/augusta/mri-joint-of-the-arm-without-contrast |
| MRI, joint of the arm, with contrast | 73222 | 5 | $583 | $1,711 | $2,032 | https://clearcharge.org/price/ga/augusta/mri-joint-of-the-arm-with-contrast |
| X-ray, hip, one side, 1 view | 73501 | 5 | $63 | $153 | $207 | https://clearcharge.org/price/ga/augusta/x-ray-hip-one-side-1-view |
| X-ray, hip, one side, 2-3 views | 73502 | 5 | $91 | $163 | $213 | https://clearcharge.org/price/ga/augusta/x-ray-hip-one-side-2-3-views |
| X-ray, both hips, 2 views | 73521 | 5 | $69 | $210 | $288 | https://clearcharge.org/price/ga/augusta/x-ray-both-hips-2-views |
| X-ray, both hips, 3-4 views | 73522 | 5 | $89 | $203 | $288 | https://clearcharge.org/price/ga/augusta/x-ray-both-hips-3-4-views |
| X-ray, thigh bone, 2 or more views | 73552 | 5 | $99 | $197 | $280 | https://clearcharge.org/price/ga/augusta/x-ray-thigh-bone-2-or-more-views |
| X-ray, knee, 1-2 views | 73560 | 5 | $87 | $149 | $212 | https://clearcharge.org/price/ga/augusta/x-ray-knee-1-2-views |
| X-ray, knee, 3 views | 73562 | 5 | $87 | $175 | $224 | https://clearcharge.org/price/ga/augusta/x-ray-knee-3-views |
| X-ray, knee, 4 or more views | 73564 | 5 | $102 | $198 | $262 | https://clearcharge.org/price/ga/augusta/x-ray-knee-4-or-more-views |
| X-ray, lower leg | 73590 | 5 | $87 | $168 | $216 | https://clearcharge.org/price/ga/augusta/x-ray-lower-leg |
| X-ray, ankle, 2 views | 73600 | 5 | $87 | $163 | $222 | https://clearcharge.org/price/ga/augusta/x-ray-ankle-2-views |
| X-ray, ankle, 3 or more views | 73610 | 5 | $87 | $170 | $258 | https://clearcharge.org/price/ga/augusta/x-ray-ankle-3-or-more-views |
| X-ray, foot, 2 views | 73620 | 5 | $84 | $134 | $194 | https://clearcharge.org/price/ga/augusta/x-ray-foot-2-views |
| X-ray, foot, 3 or more views | 73630 | 5 | $84 | $157 | $216 | https://clearcharge.org/price/ga/augusta/x-ray-foot-3-or-more-views |
| X-ray, heel | 73650 | 5 | $87 | $152 | $210 | https://clearcharge.org/price/ga/augusta/x-ray-heel |
| X-ray, toe | 73660 | 5 | $87 | $138 | $200 | https://clearcharge.org/price/ga/augusta/x-ray-toe |
| CT scan, leg, without contrast | 73700 | 5 | $165 | $780 | $960 | https://clearcharge.org/price/ga/augusta/ct-scan-leg-without-contrast |
| CT scan, leg, with contrast | 73701 | 5 | $277 | $819 | $1,120 | https://clearcharge.org/price/ga/augusta/ct-scan-leg-with-contrast |
| CT angiogram, leg | 73706 | 5 | $277 | $895 | $933 | https://clearcharge.org/price/ga/augusta/ct-angiogram-leg |
| MRI, leg, without contrast | 73718 | 5 | $324 | $1,508 | $1,976 | https://clearcharge.org/price/ga/augusta/mri-leg-without-contrast |
| X-ray, abdomen, 1 view | 74018 | 5 | $49 | $144 | $216 | https://clearcharge.org/price/ga/augusta/x-ray-abdomen-1-view |
| X-ray, abdomen, 2 views | 74019 | 5 | $59 | $209 | $262 | https://clearcharge.org/price/ga/augusta/x-ray-abdomen-2-views |
| X-ray, abdomen, 3 or more views | 74021 | 5 | $69 | $215 | $264 | https://clearcharge.org/price/ga/augusta/x-ray-abdomen-3-or-more-views |
| CT scan, abdomen, without contrast | 74150 | 5 | $158 | $1,093 | $1,151 | https://clearcharge.org/price/ga/augusta/ct-scan-abdomen-without-contrast |
| CT scan, abdomen, with contrast | 74160 | 5 | $277 | $1,328 | $1,379 | https://clearcharge.org/price/ga/augusta/ct-scan-abdomen-with-contrast |
| CT scan, abdomen, with and without contrast | 74170 | 5 | $277 | $1,459 | $2,264 | https://clearcharge.org/price/ga/augusta/ct-scan-abdomen-with-and-without-contrast |
| CT angiogram, abdomen and pelvis | 74174 | 5 | $523 | $1,162 | $2,155 | https://clearcharge.org/price/ga/augusta/ct-angiogram-abdomen-and-pelvis |
| CT scan, abdomen and pelvis, with contrast | 74177 | 5 | $479 | $1,941 | $2,421 | https://clearcharge.org/price/ga/augusta/ct-scan-abdomen-and-pelvis-with-contrast |
| CT scan, abdomen and pelvis, with and without contrast | 74178 | 5 | $479 | $1,941 | $2,822 | https://clearcharge.org/price/ga/augusta/ct-scan-abdomen-and-pelvis-with-and-without-contrast |
| MRI, abdomen, without contrast | 74181 | 5 | $317 | $1,446 | $1,683 | https://clearcharge.org/price/ga/augusta/mri-abdomen-without-contrast |
| MRI, abdomen, with and without contrast | 74183 | 5 | $479 | $1,996 | $2,461 | https://clearcharge.org/price/ga/augusta/mri-abdomen-with-and-without-contrast |
| Swallowing study, video X-ray | 74230 | 5 | $198 | $225 | $351 | https://clearcharge.org/price/ga/augusta/swallowing-study-video-x-ray |
| Upper GI series (barium swallow) | 74240 | 5 | $179 | $333 | $400 | https://clearcharge.org/price/ga/augusta/upper-gi-series-barium-swallow |
| Upper GI series with air contrast | 74246 | 5 | $180 | $297 | $639 | https://clearcharge.org/price/ga/augusta/upper-gi-series-with-air-contrast |
| Small bowel X-ray series | 74250 | 5 | $179 | $194 | $476 | https://clearcharge.org/price/ga/augusta/small-bowel-x-ray-series |
| Bile duct X-ray during surgery | 74300 | 5 | $110 | $269 | $454 | https://clearcharge.org/price/ga/augusta/bile-duct-x-ray-during-surgery |
| Heart CT calcium score | 75571 | 5 | $114 | $157 | $331 | https://clearcharge.org/price/ga/augusta/heart-ct-calcium-score |
| CT scan, heart, with contrast | 75572 | 5 | $281 | $453 | $693 | https://clearcharge.org/price/ga/augusta/ct-scan-heart-with-contrast |
| CT angiogram, heart arteries | 75574 | 5 | $403 | $520 | $668 | https://clearcharge.org/price/ga/augusta/ct-angiogram-heart-arteries |
| Angiogram, artery of one arm or leg | 75710 | 5 | $1,292 | $2,057 | $3,071 | https://clearcharge.org/price/ga/augusta/angiogram-artery-of-one-arm-or-leg |
| X-ray, infant, chest and abdomen | 76010 | 5 | $47 | $115 | $198 | https://clearcharge.org/price/ga/augusta/x-ray-infant-chest-and-abdomen |
| Ultrasound, brain (through the skull) | 76506 | 5 | $135 | $280 | $999 | https://clearcharge.org/price/ga/augusta/ultrasound-brain-through-the-skull |
| Ultrasound, soft tissues of the head and neck | 76536 | 5 | $155 | $359 | $629 | https://clearcharge.org/price/ga/augusta/ultrasound-soft-tissues-of-the-head-and-neck |
| Ultrasound, chest | 76604 | 5 | $129 | $257 | $338 | https://clearcharge.org/price/ga/augusta/ultrasound-chest |
| Ultrasound, breast, complete | 76641 | 5 | $156 | $281 | $475 | https://clearcharge.org/price/ga/augusta/ultrasound-breast-complete |
| Ultrasound, breast, limited | 76642 | 5 | $126 | $277 | $376 | https://clearcharge.org/price/ga/augusta/ultrasound-breast-limited |
| Ultrasound, abdomen, complete | 76700 | 5 | $158 | $426 | $595 | https://clearcharge.org/price/ga/augusta/ultrasound-abdomen-complete |
| Ultrasound, abdomen, limited | 76705 | 5 | $144 | $426 | $471 | https://clearcharge.org/price/ga/augusta/ultrasound-abdomen-limited |
| Ultrasound, kidneys and back of the abdomen, complete | 76770 | 5 | $158 | $426 | $724 | https://clearcharge.org/price/ga/augusta/ultrasound-kidneys-and-back-of-the-abdomen-complete |
| Ultrasound, kidneys and back of the abdomen, limited | 76775 | 5 | $131 | $406 | $504 | https://clearcharge.org/price/ga/augusta/ultrasound-kidneys-and-back-of-the-abdomen-limited |
| Pregnancy ultrasound, before 14 weeks | 76801 | 5 | $157 | $286 | $441 | https://clearcharge.org/price/ga/augusta/pregnancy-ultrasound-before-14-weeks |
| Pregnancy ultrasound, limited | 76815 | 5 | $120 | $203 | $232 | https://clearcharge.org/price/ga/augusta/pregnancy-ultrasound-limited |
| Pregnancy ultrasound, transvaginal | 76817 | 5 | $127 | $277 | $426 | https://clearcharge.org/price/ga/augusta/pregnancy-ultrasound-transvaginal |
| Transvaginal ultrasound | 76830 | 5 | $146 | $359 | $499 | https://clearcharge.org/price/ga/augusta/transvaginal-ultrasound |
| Pelvic ultrasound, complete | 76856 | 5 | $155 | $409 | $493 | https://clearcharge.org/price/ga/augusta/pelvic-ultrasound-complete |
| Pelvic ultrasound, limited | 76857 | 5 | $119 | $277 | $397 | https://clearcharge.org/price/ga/augusta/pelvic-ultrasound-limited |
| Ultrasound, scrotum | 76870 | 5 | $138 | $360 | $614 | https://clearcharge.org/price/ga/augusta/ultrasound-scrotum |
| Ultrasound, joint or limb, limited | 76882 | 5 | $105 | $337 | $571 | https://clearcharge.org/price/ga/augusta/ultrasound-joint-or-limb-limited |
| Ultrasound, infant hips | 76885 | 5 | $120 | $211 | $428 | https://clearcharge.org/price/ga/augusta/ultrasound-infant-hips |
| Ultrasound guidance for placing an IV line | 76937 | 5 | $69 | $401 | $641 | https://clearcharge.org/price/ga/augusta/ultrasound-guidance-for-placing-an-iv-line |
| Diagnostic mammogram, one breast | 77065 | 5 | $123 | $187 | $230 | https://clearcharge.org/price/ga/augusta/diagnostic-mammogram-one-breast |
| Diagnostic mammogram, both breasts | 77066 | 5 | $157 | $208 | $303 | https://clearcharge.org/price/ga/augusta/diagnostic-mammogram-both-breasts |
| Bone age X-ray | 77072 | 5 | $41 | $97 | $161 | https://clearcharge.org/price/ga/augusta/bone-age-x-ray |
| Whole-body bone survey X-ray | 77075 | 5 | $138 | $348 | $547 | https://clearcharge.org/price/ga/augusta/whole-body-bone-survey-x-ray |
| Bone density scan (DEXA), spine and hip | 77080 | 5 | $64 | $233 | $367 | https://clearcharge.org/price/ga/augusta/bone-density-scan-dexa-spine-and-hip |
| Bone density scan (DEXA), wrist, heel or finger | 77081 | 5 | $48 | $123 | $193 | https://clearcharge.org/price/ga/augusta/bone-density-scan-dexa-wrist-heel-or-finger |
| Nuclear stress test, heart blood flow | 78452 | 5 | $1,475 | $1,749 | $2,629 | https://clearcharge.org/price/ga/augusta/nuclear-stress-test-heart-blood-flow |

## Orthopedics

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Large joint injection or fluid drainage | 20610 | 6 | $135 | $1,095 | $2,595 | https://clearcharge.org/price/ga/augusta/large-joint-injection-or-fluid-drainage |
| MRI, knee, without contrast | 73721 | 5 | $324 | $1,441 | $1,784 | https://clearcharge.org/price/ga/augusta/mri-knee-without-contrast |
| Shoulder joint dye injection for imaging | 23350 | 5 | $447 | $949 | $3,132 | https://clearcharge.org/price/ga/augusta/shoulder-joint-dye-injection-for-imaging |

## Heart & Vascular

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| EKG (electrocardiogram), tracing only | 93005 | 6 | $26 | $215 | $688 | https://clearcharge.org/price/ga/augusta/ekg-electrocardiogram-tracing-only |
| Echocardiogram with Doppler | 93306 | 5 | $670 | $1,756 | $3,988 | https://clearcharge.org/price/ga/augusta/echocardiogram-with-doppler |
| Cardiac stress test | 93017 | 5 | $233 | $1,229 | $1,288 | https://clearcharge.org/price/ga/augusta/cardiac-stress-test |
| Cardiac catheterization, left heart, with angiography | 93458 | 5 | $4,345 | $6,995 | $8,318 | https://clearcharge.org/price/ga/augusta/cardiac-catheterization-left-heart-with-angiography |
| Transesophageal echocardiogram (TEE), complete | 93312 | 5 | $670 | $1,613 | $2,590 | https://clearcharge.org/price/ga/augusta/transesophageal-echocardiogram-tee-complete |
| Left heart catheterization with ventriculogram | 93452 | 5 | $3,503 | $5,737 | $7,947 | https://clearcharge.org/price/ga/augusta/left-heart-catheterization-with-ventriculogram |
| Follow-up heart ultrasound (echocardiogram) | 93308 | 5 | $293 | $447 | $1,024 | https://clearcharge.org/price/ga/augusta/follow-up-heart-ultrasound-echocardiogram |
| Heart blood-flow Doppler study | 93320 | 5 | $128 | $558 | $1,000 | https://clearcharge.org/price/ga/augusta/heart-blood-flow-doppler-study |
| Follow-up heart blood-flow Doppler study | 93321 | 5 | $25 | $77 | $386 | https://clearcharge.org/price/ga/augusta/follow-up-heart-blood-flow-doppler-study |
| Heart ultrasound with colour blood-flow imaging | 93325 | 5 | $132 | $406 | $930 | https://clearcharge.org/price/ga/augusta/heart-ultrasound-with-colour-blood-flow-imaging |
| Cardiac rehabilitation session with heart monitoring | 93798 | 5 | $158 | $191 | $353 | https://clearcharge.org/price/ga/augusta/cardiac-rehabilitation-session-with-heart-monitoring |
| Neck artery ultrasound (carotid), both sides | 93880 | 5 | $361 | $915 | $2,544 | https://clearcharge.org/price/ga/augusta/neck-artery-ultrasound-carotid-both-sides |
| Artery ultrasound, arms and legs | 93923 | 5 | $275 | $690 | $4,072 | https://clearcharge.org/price/ga/augusta/artery-ultrasound-arms-and-legs |
| Vein ultrasound, both arms or both legs | 93970 | 5 | $361 | $781 | $2,674 | https://clearcharge.org/price/ga/augusta/vein-ultrasound-both-arms-or-both-legs |
| Vein ultrasound, one arm or leg | 93971 | 5 | $158 | $596 | $1,711 | https://clearcharge.org/price/ga/augusta/vein-ultrasound-one-arm-or-leg |
| Abdominal, pelvic or scrotal artery ultrasound | 93975 | 5 | $361 | $662 | $2,933 | https://clearcharge.org/price/ga/augusta/abdominal-pelvic-or-scrotal-artery-ultrasound |

## Lab & Pathology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Complete blood count (CBC) with differential | 85025 | 6 | $0 | $21 | $79 | https://clearcharge.org/price/ga/augusta/complete-blood-count-cbc-with-differential |
| Urinalysis without microscope, manual | 81002 | 6 | $0 | $15 | $45 | https://clearcharge.org/price/ga/augusta/urinalysis-without-microscope-manual |
| Urinalysis without microscope, automated | 81003 | 6 | $0 | $8 | $48 | https://clearcharge.org/price/ga/augusta/urinalysis-without-microscope-automated |
| Urine pregnancy test | 81025 | 6 | $0 | $29 | $142 | https://clearcharge.org/price/ga/augusta/urine-pregnancy-test |
| Vitamin B12 | 82607 | 6 | $0 | $67 | $108 | https://clearcharge.org/price/ga/augusta/vitamin-b12 |
| Potassium, blood | 84132 | 6 | $0 | $14 | $47 | https://clearcharge.org/price/ga/augusta/potassium-blood |
| Pregnancy blood test, yes/no (hCG) | 84703 | 6 | $0 | $25 | $121 | https://clearcharge.org/price/ga/augusta/pregnancy-blood-test-yes-no-hcg |
| Hemoglobin | 85018 | 6 | $0 | $8 | $28 | https://clearcharge.org/price/ga/augusta/hemoglobin |
