# Hospital prices in Athens, GA

407 procedures with a price published by one of the 10 hospitals within 35 miles of Athens, from the machine-readable files required under 45 CFR 180.50 (CMS Hospital Price Transparency Rule). Grouped by specialty.

Source page: https://clearcharge.org/price/ga/athens

Each linked page lists every hospital's own figure for that code. Add `.md` to any of these URLs, or send `Accept: text/markdown`, for this format.

Hospital charges only -- the surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file. A negotiated rate is not what a patient owes.

## Maternity & Childbirth

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Prenatal ultrasound | 76805 | 10 | $110 | $400 | $713 | https://clearcharge.org/price/ga/athens/prenatal-ultrasound |
| Fetal non-stress test | 59025 | 7 | $204 | $1,268 | $1,424 | https://clearcharge.org/price/ga/athens/fetal-non-stress-test |

## Imaging & Radiology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| MRI, brain, without contrast | 70551 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-brain-without-contrast |
| MRI, brain, with and without contrast | 70553 | 10 | $363 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-brain-with-and-without-contrast |
| MRI, lower spine, without contrast | 72148 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-lower-spine-without-contrast |
| MRI, knee, without contrast | 73721 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-knee-without-contrast |
| X-ray, chest, 2 views | 71046 | 10 | $87 | $168 | $279 | https://clearcharge.org/price/ga/athens/x-ray-chest-2-views |
| CT scan, abdomen and pelvis, without contrast | 74176 | 10 | $248 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-abdomen-and-pelvis-without-contrast |
| X-ray, facial bones | 70150 | 10 | $107 | $283 | $476 | https://clearcharge.org/price/ga/athens/x-ray-facial-bones |
| X-ray, nasal bones | 70160 | 10 | $89 | $206 | $367 | https://clearcharge.org/price/ga/athens/x-ray-nasal-bones |
| X-ray, sinuses | 70220 | 10 | $89 | $253 | $448 | https://clearcharge.org/price/ga/athens/x-ray-sinuses |
| X-ray, skull, limited | 70250 | 10 | $104 | $244 | $339 | https://clearcharge.org/price/ga/athens/x-ray-skull-limited |
| X-ray, soft tissues of the neck | 70360 | 10 | $87 | $178 | $266 | https://clearcharge.org/price/ga/athens/x-ray-soft-tissues-of-the-neck |
| CT scan, head, without contrast | 70450 | 10 | $109 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-head-without-contrast |
| CT scan, head, with contrast | 70460 | 10 | $178 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-head-with-contrast |
| CT scan, head, with and without contrast | 70470 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-head-with-and-without-contrast |
| CT scan, eye socket and inner ear, without contrast | 70480 | 10 | $109 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-eye-socket-and-inner-ear-without-contrast |
| CT scan, eye socket and inner ear, with contrast | 70481 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-eye-socket-and-inner-ear-with-contrast |
| CT scan, face and jaw, without contrast | 70486 | 10 | $109 | $800 | $1,746 | https://clearcharge.org/price/ga/athens/ct-scan-face-and-jaw-without-contrast |
| CT scan, face and jaw, with contrast | 70487 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-face-and-jaw-with-contrast |
| CT scan, soft tissues of the neck, without contrast | 70490 | 10 | $109 | $800 | $1,843 | https://clearcharge.org/price/ga/athens/ct-scan-soft-tissues-of-the-neck-without-contrast |
| CT scan, soft tissues of the neck, with contrast | 70491 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-soft-tissues-of-the-neck-with-contrast |
| CT angiogram, head | 70496 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-angiogram-head |
| CT angiogram, neck | 70498 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-angiogram-neck |
| MRI, eye socket, face and neck, with and without contrast | 70543 | 10 | $363 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-eye-socket-face-and-neck-with-and-without-contrast |
| MR angiogram, head, without contrast | 70544 | 10 | $248 | $1,248 | $2,267 | https://clearcharge.org/price/ga/athens/mr-angiogram-head-without-contrast |
| MR angiogram, neck, without contrast | 70547 | 10 | $248 | $1,248 | $2,281 | https://clearcharge.org/price/ga/athens/mr-angiogram-neck-without-contrast |
| MR angiogram, neck, with and without contrast | 70549 | 10 | $363 | $1,248 | $2,338 | https://clearcharge.org/price/ga/athens/mr-angiogram-neck-with-and-without-contrast |
| MRI, brain, with contrast | 70552 | 10 | $363 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-brain-with-contrast |
| X-ray, chest, 1 view | 71045 | 10 | $57 | $118 | $820 | https://clearcharge.org/price/ga/athens/x-ray-chest-1-view |
| X-ray, chest, 3 views | 71047 | 10 | $89 | $211 | $285 | https://clearcharge.org/price/ga/athens/x-ray-chest-3-views |
| X-ray, ribs, one side | 71100 | 10 | $89 | $194 | $357 | https://clearcharge.org/price/ga/athens/x-ray-ribs-one-side |
| X-ray, ribs one side, with chest | 71101 | 10 | $107 | $240 | $435 | https://clearcharge.org/price/ga/athens/x-ray-ribs-one-side-with-chest |
| X-ray, ribs both sides, with chest | 71111 | 10 | $107 | $251 | $509 | https://clearcharge.org/price/ga/athens/x-ray-ribs-both-sides-with-chest |
| CT scan, chest, without contrast | 71250 | 10 | $109 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-chest-without-contrast |
| CT scan, chest, with contrast | 71260 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-chest-with-contrast |
| CT scan, chest, with and without contrast | 71270 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-chest-with-and-without-contrast |
| CT scan, chest, low-dose lung cancer screening | 71271 | 10 | $109 | $545 | $593 | https://clearcharge.org/price/ga/athens/ct-scan-chest-low-dose-lung-cancer-screening |
| CT angiogram, chest | 71275 | 10 | $183 | $940 | $1,934 | https://clearcharge.org/price/ga/athens/ct-angiogram-chest |
| X-ray, spine, single view | 72020 | 10 | $77 | $201 | $334 | https://clearcharge.org/price/ga/athens/x-ray-spine-single-view |
| X-ray, neck spine, 2-3 views | 72040 | 10 | $89 | $249 | $435 | https://clearcharge.org/price/ga/athens/x-ray-neck-spine-2-3-views |
| X-ray, neck spine, 4-5 views | 72050 | 10 | $107 | $308 | $551 | https://clearcharge.org/price/ga/athens/x-ray-neck-spine-4-5-views |
| X-ray, mid-back spine, 2 views | 72070 | 10 | $99 | $197 | $399 | https://clearcharge.org/price/ga/athens/x-ray-mid-back-spine-2-views |
| X-ray, mid-back spine, 3 views | 72072 | 10 | $105 | $234 | $435 | https://clearcharge.org/price/ga/athens/x-ray-mid-back-spine-3-views |
| X-ray, mid and lower back spine, 2 views | 72080 | 10 | $89 | $259 | $421 | https://clearcharge.org/price/ga/athens/x-ray-mid-and-lower-back-spine-2-views |
| X-ray, entire spine, 1 view | 72081 | 10 | $89 | $183 | $283 | https://clearcharge.org/price/ga/athens/x-ray-entire-spine-1-view |
| X-ray, entire spine, 2-3 views | 72082 | 10 | $114 | $258 | $347 | https://clearcharge.org/price/ga/athens/x-ray-entire-spine-2-3-views |
| X-ray, lower back spine, 2-3 views | 72100 | 10 | $107 | $247 | $411 | https://clearcharge.org/price/ga/athens/x-ray-lower-back-spine-2-3-views |
| X-ray, lower back spine, 4 or more views | 72110 | 10 | $107 | $311 | $525 | https://clearcharge.org/price/ga/athens/x-ray-lower-back-spine-4-or-more-views |
| CT scan, neck spine, without contrast | 72125 | 10 | $107 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-neck-spine-without-contrast |
| CT scan, mid-back spine, without contrast | 72128 | 10 | $107 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-mid-back-spine-without-contrast |
| CT scan, lower back spine, without contrast | 72131 | 10 | $109 | $800 | $1,835 | https://clearcharge.org/price/ga/athens/ct-scan-lower-back-spine-without-contrast |
| CT scan, lower back spine, with contrast | 72132 | 10 | $363 | $1,037 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-lower-back-spine-with-contrast |
| MRI, neck spine, without contrast | 72141 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-neck-spine-without-contrast |
| MRI, mid-back spine, without contrast | 72146 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-mid-back-spine-without-contrast |
| MRI, neck spine, with and without contrast | 72156 | 10 | $363 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-neck-spine-with-and-without-contrast |
| MRI, mid-back spine, with and without contrast | 72157 | 10 | $363 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-mid-back-spine-with-and-without-contrast |
| MRI, lower back spine, with and without contrast | 72158 | 10 | $363 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-lower-back-spine-with-and-without-contrast |
| X-ray, pelvis | 72170 | 10 | $86 | $168 | $323 | https://clearcharge.org/price/ga/athens/x-ray-pelvis |
| CT scan, pelvis, without contrast | 72192 | 10 | $109 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-pelvis-without-contrast |
| CT scan, pelvis, with contrast | 72193 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-pelvis-with-contrast |
| MRI, pelvis, without contrast | 72195 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-pelvis-without-contrast |
| MRI, pelvis, with and without contrast | 72197 | 10 | $363 | $1,274 | $2,255 | https://clearcharge.org/price/ga/athens/mri-pelvis-with-and-without-contrast |
| X-ray, sacroiliac joints | 72202 | 10 | $105 | $213 | $366 | https://clearcharge.org/price/ga/athens/x-ray-sacroiliac-joints |
| X-ray, tailbone | 72220 | 10 | $89 | $194 | $392 | https://clearcharge.org/price/ga/athens/x-ray-tailbone |
| X-ray, collarbone | 73000 | 10 | $89 | $162 | $323 | https://clearcharge.org/price/ga/athens/x-ray-collarbone |
| X-ray, shoulder, 1 view | 73020 | 10 | $73 | $145 | $310 | https://clearcharge.org/price/ga/athens/x-ray-shoulder-1-view |
| X-ray, shoulder, 2 or more views | 73030 | 10 | $89 | $160 | $355 | https://clearcharge.org/price/ga/athens/x-ray-shoulder-2-or-more-views |
| X-ray, upper arm bone | 73060 | 10 | $89 | $181 | $383 | https://clearcharge.org/price/ga/athens/x-ray-upper-arm-bone |
| X-ray, elbow, 2 views | 73070 | 10 | $86 | $141 | $320 | https://clearcharge.org/price/ga/athens/x-ray-elbow-2-views |
| X-ray, elbow, 3 or more views | 73080 | 10 | $87 | $183 | $370 | https://clearcharge.org/price/ga/athens/x-ray-elbow-3-or-more-views |
| X-ray, forearm | 73090 | 10 | $87 | $159 | $339 | https://clearcharge.org/price/ga/athens/x-ray-forearm |
| X-ray, wrist, 2 views | 73100 | 10 | $89 | $135 | $290 | https://clearcharge.org/price/ga/athens/x-ray-wrist-2-views |
| X-ray, wrist, 3 or more views | 73110 | 10 | $89 | $165 | $332 | https://clearcharge.org/price/ga/athens/x-ray-wrist-3-or-more-views |
| X-ray, hand, 2 views | 73120 | 10 | $95 | $152 | $322 | https://clearcharge.org/price/ga/athens/x-ray-hand-2-views |
| X-ray, hand, 3 or more views | 73130 | 10 | $89 | $186 | $324 | https://clearcharge.org/price/ga/athens/x-ray-hand-3-or-more-views |
| X-ray, finger | 73140 | 10 | $89 | $154 | $307 | https://clearcharge.org/price/ga/athens/x-ray-finger |
| CT scan, arm, without contrast | 73200 | 10 | $109 | $800 | $1,597 | https://clearcharge.org/price/ga/athens/ct-scan-arm-without-contrast |
| CT scan, arm, with contrast | 73201 | 10 | $363 | $1,037 | $1,678 | https://clearcharge.org/price/ga/athens/ct-scan-arm-with-contrast |
| MRI, arm, without contrast | 73218 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-arm-without-contrast |
| MRI, joint of the arm, without contrast | 73221 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-joint-of-the-arm-without-contrast |
| MRI, joint of the arm, with contrast | 73222 | 10 | $794 | $1,961 | $2,267 | https://clearcharge.org/price/ga/athens/mri-joint-of-the-arm-with-contrast |
| X-ray, hip, one side, 2-3 views | 73502 | 10 | $91 | $159 | $325 | https://clearcharge.org/price/ga/athens/x-ray-hip-one-side-2-3-views |
| X-ray, both hips, 2 views | 73521 | 10 | $107 | $237 | $363 | https://clearcharge.org/price/ga/athens/x-ray-both-hips-2-views |
| X-ray, both hips, 3-4 views | 73522 | 10 | $107 | $233 | $397 | https://clearcharge.org/price/ga/athens/x-ray-both-hips-3-4-views |
| X-ray, thigh bone, 2 or more views | 73552 | 10 | $89 | $175 | $462 | https://clearcharge.org/price/ga/athens/x-ray-thigh-bone-2-or-more-views |
| X-ray, knee, 1-2 views | 73560 | 10 | $89 | $165 | $323 | https://clearcharge.org/price/ga/athens/x-ray-knee-1-2-views |
| X-ray, knee, 3 views | 73562 | 10 | $89 | $250 | $383 | https://clearcharge.org/price/ga/athens/x-ray-knee-3-views |
| X-ray, knee, 4 or more views | 73564 | 10 | $107 | $270 | $421 | https://clearcharge.org/price/ga/athens/x-ray-knee-4-or-more-views |
| X-ray, lower leg | 73590 | 10 | $88 | $155 | $341 | https://clearcharge.org/price/ga/athens/x-ray-lower-leg |
| X-ray, ankle, 2 views | 73600 | 10 | $89 | $155 | $363 | https://clearcharge.org/price/ga/athens/x-ray-ankle-2-views |
| X-ray, ankle, 3 or more views | 73610 | 10 | $89 | $194 | $427 | https://clearcharge.org/price/ga/athens/x-ray-ankle-3-or-more-views |
| X-ray, foot, 2 views | 73620 | 10 | $86 | $155 | $287 | https://clearcharge.org/price/ga/athens/x-ray-foot-2-views |
| X-ray, foot, 3 or more views | 73630 | 10 | $89 | $186 | $359 | https://clearcharge.org/price/ga/athens/x-ray-foot-3-or-more-views |
| X-ray, heel | 73650 | 10 | $86 | $144 | $296 | https://clearcharge.org/price/ga/athens/x-ray-heel |
| X-ray, toe | 73660 | 10 | $87 | $137 | $262 | https://clearcharge.org/price/ga/athens/x-ray-toe |
| CT scan, leg, without contrast | 73700 | 10 | $109 | $800 | $1,667 | https://clearcharge.org/price/ga/athens/ct-scan-leg-without-contrast |
| CT scan, leg, with contrast | 73701 | 10 | $183 | $800 | $1,744 | https://clearcharge.org/price/ga/athens/ct-scan-leg-with-contrast |
| CT angiogram, leg | 73706 | 10 | $183 | $938 | $1,825 | https://clearcharge.org/price/ga/athens/ct-angiogram-leg |
| MRI, leg, without contrast | 73718 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-leg-without-contrast |
| X-ray, abdomen, 1 view | 74018 | 10 | $87 | $159 | $336 | https://clearcharge.org/price/ga/athens/x-ray-abdomen-1-view |
| X-ray, abdomen, 2 views | 74019 | 10 | $104 | $198 | $376 | https://clearcharge.org/price/ga/athens/x-ray-abdomen-2-views |
| X-ray, abdomen, 3 or more views | 74021 | 10 | $107 | $268 | $407 | https://clearcharge.org/price/ga/athens/x-ray-abdomen-3-or-more-views |
| CT scan, abdomen, without contrast | 74150 | 10 | $109 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-abdomen-without-contrast |
| CT scan, abdomen, with contrast | 74160 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-abdomen-with-contrast |
| CT scan, abdomen, with and without contrast | 74170 | 10 | $183 | $800 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-abdomen-with-and-without-contrast |
| CT angiogram, abdomen and pelvis | 74174 | 10 | $363 | $1,037 | $1,934 | https://clearcharge.org/price/ga/athens/ct-angiogram-abdomen-and-pelvis |
| CT scan, abdomen and pelvis, with contrast | 74177 | 10 | $363 | $1,037 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-abdomen-and-pelvis-with-contrast |
| CT scan, abdomen and pelvis, with and without contrast | 74178 | 10 | $363 | $1,037 | $1,934 | https://clearcharge.org/price/ga/athens/ct-scan-abdomen-and-pelvis-with-and-without-contrast |
| MRI, abdomen, without contrast | 74181 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-abdomen-without-contrast |
| MRI, abdomen, with and without contrast | 74183 | 10 | $363 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-abdomen-with-and-without-contrast |
| Swallowing study, video X-ray | 74230 | 10 | $217 | $438 | $552 | https://clearcharge.org/price/ga/athens/swallowing-study-video-x-ray |
| Upper GI series with air contrast | 74246 | 10 | $210 | $521 | $862 | https://clearcharge.org/price/ga/athens/upper-gi-series-with-air-contrast |
| Small bowel X-ray series | 74250 | 10 | $184 | $384 | $778 | https://clearcharge.org/price/ga/athens/small-bowel-x-ray-series |
| CT angiogram, heart arteries | 75574 | 10 | $356 | $912 | $1,153 | https://clearcharge.org/price/ga/athens/ct-angiogram-heart-arteries |
| X-ray, infant, chest and abdomen | 76010 | 10 | $86 | $109 | $268 | https://clearcharge.org/price/ga/athens/x-ray-infant-chest-and-abdomen |
| Ultrasound, soft tissues of the head and neck | 76536 | 10 | $110 | $389 | $665 | https://clearcharge.org/price/ga/athens/ultrasound-soft-tissues-of-the-head-and-neck |
| Ultrasound, chest | 76604 | 10 | $102 | $277 | $435 | https://clearcharge.org/price/ga/athens/ultrasound-chest |
| Ultrasound, breast, complete | 76641 | 10 | $110 | $313 | $422 | https://clearcharge.org/price/ga/athens/ultrasound-breast-complete |
| Ultrasound, breast, limited | 76642 | 10 | $85 | $270 | $345 | https://clearcharge.org/price/ga/athens/ultrasound-breast-limited |
| Ultrasound, abdomen, complete | 76700 | 10 | $110 | $364 | $891 | https://clearcharge.org/price/ga/athens/ultrasound-abdomen-complete |
| Ultrasound, abdomen, limited | 76705 | 10 | $110 | $286 | $457 | https://clearcharge.org/price/ga/athens/ultrasound-abdomen-limited |
| Ultrasound, kidneys and back of the abdomen, complete | 76770 | 10 | $110 | $331 | $643 | https://clearcharge.org/price/ga/athens/ultrasound-kidneys-and-back-of-the-abdomen-complete |
| Ultrasound, kidneys and back of the abdomen, limited | 76775 | 10 | $105 | $285 | $480 | https://clearcharge.org/price/ga/athens/ultrasound-kidneys-and-back-of-the-abdomen-limited |
| Pregnancy ultrasound, before 14 weeks | 76801 | 10 | $110 | $321 | $478 | https://clearcharge.org/price/ga/athens/pregnancy-ultrasound-before-14-weeks |
| Pregnancy ultrasound, transvaginal | 76817 | 10 | $110 | $291 | $380 | https://clearcharge.org/price/ga/athens/pregnancy-ultrasound-transvaginal |
| Transvaginal ultrasound | 76830 | 10 | $110 | $392 | $548 | https://clearcharge.org/price/ga/athens/transvaginal-ultrasound |
| Pelvic ultrasound, complete | 76856 | 10 | $110 | $311 | $634 | https://clearcharge.org/price/ga/athens/pelvic-ultrasound-complete |
| Pelvic ultrasound, limited | 76857 | 10 | $100 | $277 | $357 | https://clearcharge.org/price/ga/athens/pelvic-ultrasound-limited |
| Ultrasound, scrotum | 76870 | 10 | $110 | $311 | $662 | https://clearcharge.org/price/ga/athens/ultrasound-scrotum |
| Ultrasound, joint or limb, limited | 76882 | 10 | $105 | $285 | $514 | https://clearcharge.org/price/ga/athens/ultrasound-joint-or-limb-limited |
| Diagnostic mammogram, one breast | 77065 | 10 | $171 | $252 | $365 | https://clearcharge.org/price/ga/athens/diagnostic-mammogram-one-breast |
| Diagnostic mammogram, both breasts | 77066 | 10 | $217 | $275 | $471 | https://clearcharge.org/price/ga/athens/diagnostic-mammogram-both-breasts |
| Bone age X-ray | 77072 | 10 | $69 | $213 | $292 | https://clearcharge.org/price/ga/athens/bone-age-x-ray |
| Whole-body bone survey X-ray | 77075 | 10 | $151 | $336 | $841 | https://clearcharge.org/price/ga/athens/whole-body-bone-survey-x-ray |
| Bone density scan (DEXA), spine and hip | 77080 | 10 | $107 | $311 | $603 | https://clearcharge.org/price/ga/athens/bone-density-scan-dexa-spine-and-hip |
| Bone density scan (DEXA), wrist, heel or finger | 77081 | 10 | $87 | $129 | $292 | https://clearcharge.org/price/ga/athens/bone-density-scan-dexa-wrist-heel-or-finger |
| Nuclear stress test, heart blood flow | 78452 | 10 | $256 | $1,761 | $4,023 | https://clearcharge.org/price/ga/athens/nuclear-stress-test-heart-blood-flow |
| Mammogram, screening, both breasts | 77067 | 9 | $81 | $250 | $436 | https://clearcharge.org/price/ga/athens/mammogram-screening-both-breasts |
| X-ray, chest, 4 or more views | 71048 | 9 | $105 | $140 | $567 | https://clearcharge.org/price/ga/athens/x-ray-chest-4-or-more-views |
| X-ray, lower back spine, bending views | 72120 | 9 | $105 | $222 | $563 | https://clearcharge.org/price/ga/athens/x-ray-lower-back-spine-bending-views |
| X-ray, pelvis, 3 or more views | 72190 | 9 | $105 | $154 | $439 | https://clearcharge.org/price/ga/athens/x-ray-pelvis-3-or-more-views |
| X-ray, hip, one side, 1 view | 73501 | 9 | $87 | $143 | $342 | https://clearcharge.org/price/ga/athens/x-ray-hip-one-side-1-view |
| Upper GI series (barium swallow) | 74240 | 9 | $182 | $353 | $850 | https://clearcharge.org/price/ga/athens/upper-gi-series-barium-swallow |
| Cardiac MRI, with contrast | 75561 | 9 | $337 | $1,248 | $2,260 | https://clearcharge.org/price/ga/athens/cardiac-mri-with-contrast |
| Heart CT calcium score | 75571 | 9 | $89 | $236 | $1,093 | https://clearcharge.org/price/ga/athens/heart-ct-calcium-score |
| CT scan, heart, with contrast | 75572 | 9 | $314 | $991 | $1,579 | https://clearcharge.org/price/ga/athens/ct-scan-heart-with-contrast |
| Pregnancy ultrasound, limited | 76815 | 9 | $106 | $277 | $480 | https://clearcharge.org/price/ga/athens/pregnancy-ultrasound-limited |
| Fetal wellbeing scan with non-stress test | 76818 | 9 | $133 | $311 | $1,510 | https://clearcharge.org/price/ga/athens/fetal-wellbeing-scan-with-non-stress-test |
| Bile duct X-ray during surgery | 74300 | 8 | $16 | $441 | $1,543 | https://clearcharge.org/price/ga/athens/bile-duct-x-ray-during-surgery |
| Angiogram, artery of one arm or leg | 75710 | 8 | $456 | $1,479 | $9,387 | https://clearcharge.org/price/ga/athens/angiogram-artery-of-one-arm-or-leg |
| Ultrasound, brain (through the skull) | 76506 | 8 | $177 | $364 | $2,278 | https://clearcharge.org/price/ga/athens/ultrasound-brain-through-the-skull |
| Ultrasound guidance for placing an IV line | 76937 | 8 | $14 | $657 | $946 | https://clearcharge.org/price/ga/athens/ultrasound-guidance-for-placing-an-iv-line |
| Joint survey X-ray, 2 or more joints | 77077 | 8 | $105 | $126 | $280 | https://clearcharge.org/price/ga/athens/joint-survey-x-ray-2-or-more-joints |
| Panoramic dental X-ray | 70355 | 7 | $51 | $88 | $365 | https://clearcharge.org/price/ga/athens/panoramic-dental-x-ray |
| Ultrasound, infant hips | 76885 | 7 | $90 | $421 | $976 | https://clearcharge.org/price/ga/athens/ultrasound-infant-hips |

## Orthopedics

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| MRI, knee, without contrast | 73721 | 10 | $248 | $1,248 | $2,255 | https://clearcharge.org/price/ga/athens/mri-knee-without-contrast |
| Large joint injection or fluid drainage | 20610 | 10 | $541 | $2,425 | $5,494 | https://clearcharge.org/price/ga/athens/large-joint-injection-or-fluid-drainage |
| Shoulder joint dye injection for imaging | 23350 | 8 | $242 | $1,054 | $1,402 | https://clearcharge.org/price/ga/athens/shoulder-joint-dye-injection-for-imaging |
| Knee arthroscopy with meniscus repair | 29881 | 6 | $3 | $9,727 | $12,066 | https://clearcharge.org/price/ga/athens/knee-arthroscopy-with-meniscus-repair |
| Shoulder bone shaving (keyhole surgery) | 29826 | 6 | $3 | $14,335 | $21,572 | https://clearcharge.org/price/ga/athens/shoulder-bone-shaving-keyhole-surgery |

## Heart & Vascular

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Echocardiogram with Doppler | 93306 | 10 | $178 | $2,756 | $3,624 | https://clearcharge.org/price/ga/athens/echocardiogram-with-doppler |
| Cardiac stress test | 93017 | 10 | $222 | $1,070 | $2,536 | https://clearcharge.org/price/ga/athens/cardiac-stress-test |
| Follow-up heart ultrasound (echocardiogram) | 93308 | 10 | $91 | $823 | $974 | https://clearcharge.org/price/ga/athens/follow-up-heart-ultrasound-echocardiogram |
| Neck artery ultrasound (carotid), both sides | 93880 | 10 | $238 | $1,721 | $2,010 | https://clearcharge.org/price/ga/athens/neck-artery-ultrasound-carotid-both-sides |
| Artery ultrasound, arms and legs | 93923 | 10 | $223 | $1,028 | $1,414 | https://clearcharge.org/price/ga/athens/artery-ultrasound-arms-and-legs |
| Vein ultrasound, both arms or both legs | 93970 | 10 | $238 | $1,341 | $1,571 | https://clearcharge.org/price/ga/athens/vein-ultrasound-both-arms-or-both-legs |
| Vein ultrasound, one arm or leg | 93971 | 10 | $108 | $849 | $1,257 | https://clearcharge.org/price/ga/athens/vein-ultrasound-one-arm-or-leg |
| Transesophageal echocardiogram (TEE), complete | 93312 | 9 | $218 | $2,008 | $3,470 | https://clearcharge.org/price/ga/athens/transesophageal-echocardiogram-tee-complete |
| EKG (electrocardiogram), tracing only | 93005 | 9 | $60 | $336 | $444 | https://clearcharge.org/price/ga/athens/ekg-electrocardiogram-tracing-only |
| Abdominal, pelvic or scrotal artery ultrasound | 93975 | 9 | $247 | $1,220 | $1,366 | https://clearcharge.org/price/ga/athens/abdominal-pelvic-or-scrotal-artery-ultrasound |
| Cardiac catheterization, left heart, with angiography | 93458 | 8 | $447 | $11,412 | $13,486 | https://clearcharge.org/price/ga/athens/cardiac-catheterization-left-heart-with-angiography |
| Left heart catheterization with ventriculogram | 93452 | 8 | $3,318 | $9,638 | $12,258 | https://clearcharge.org/price/ga/athens/left-heart-catheterization-with-ventriculogram |
| Follow-up heart blood-flow Doppler study | 93321 | 8 | $7 | $712 | $797 | https://clearcharge.org/price/ga/athens/follow-up-heart-blood-flow-doppler-study |
| Heart ultrasound with colour blood-flow imaging | 93325 | 8 | $19 | $798 | $894 | https://clearcharge.org/price/ga/athens/heart-ultrasound-with-colour-blood-flow-imaging |
| Heart event monitor, hook-up and instruction | 93270 | 7 | $111 | $449 | $532 | https://clearcharge.org/price/ga/athens/heart-event-monitor-hook-up-and-instruction |
| Heart blood-flow Doppler study | 93320 | 7 | $43 | $1,028 | $1,152 | https://clearcharge.org/price/ga/athens/heart-blood-flow-doppler-study |
| Extended heart rhythm monitor, 7-15 days | 93246 | 6 | $111 | $313 | $318 | https://clearcharge.org/price/ga/athens/extended-heart-rhythm-monitor-7-15-days |
| Cardiac rehabilitation session with heart monitoring | 93798 | 6 | $321 | $348 | $383 | https://clearcharge.org/price/ga/athens/cardiac-rehabilitation-session-with-heart-monitoring |

## Lab & Pathology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Complete blood count (CBC) with differential | 85025 | 10 | $8 | $26 | $99 | https://clearcharge.org/price/ga/athens/complete-blood-count-cbc-with-differential |
| Complete blood count (CBC), no differential | 85027 | 10 | $7 | $18 | $88 | https://clearcharge.org/price/ga/athens/complete-blood-count-cbc-no-differential |
