# Hospital prices in GA

426 procedures with a price published by GA hospitals, from the machine-readable files required under 45 CFR 180.50 (CMS Hospital Price Transparency Rule). Grouped by specialty.

Source page: https://clearcharge.org/price/ga

Each linked page lists every hospital's own figure for that code. Add `.md` to any of these URLs, or send `Accept: text/markdown`, for this format.

Hospital charges only -- the surgeon, anaesthetist and radiologist bill separately and appear in no hospital price file. A negotiated rate is not what a patient owes.

## Maternity & Childbirth

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Prenatal ultrasound | 76805 | 104 | $110 | $196 | $450 | https://clearcharge.org/price/ga/prenatal-ultrasound |
| Fetal non-stress test | 59025 | 89 | $127 | $370 | $1,365 | https://clearcharge.org/price/ga/fetal-non-stress-test |
| C-section delivery, with prenatal and postpartum care | 59510 | 46 | $2,588 | $4,384 | $5,671 | https://clearcharge.org/price/ga/c-section-delivery-with-prenatal-and-postpartum-care |
| Vaginal delivery after a previous caesarean | 59610 | 46 | $2,465 | $4,384 | $5,671 | https://clearcharge.org/price/ga/vaginal-delivery-after-a-previous-caesarean |
| Vaginal delivery, with prenatal and postpartum care | 59400 | 45 | $2,365 | $4,384 | $5,843 | https://clearcharge.org/price/ga/vaginal-delivery-with-prenatal-and-postpartum-care |

## Imaging & Radiology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| CT scan, head, without contrast | 70450 | 116 | $107 | $392 | $1,342 | https://clearcharge.org/price/ga/ct-scan-head-without-contrast |
| X-ray, chest, 2 views | 71046 | 115 | $51 | $93 | $317 | https://clearcharge.org/price/ga/x-ray-chest-2-views |
| CT scan, head, with and without contrast | 70470 | 115 | $166 | $521 | $1,509 | https://clearcharge.org/price/ga/ct-scan-head-with-and-without-contrast |
| X-ray, chest, 1 view | 71045 | 115 | $38 | $87 | $216 | https://clearcharge.org/price/ga/x-ray-chest-1-view |
| X-ray, neck spine, 2-3 views | 72040 | 115 | $63 | $106 | $408 | https://clearcharge.org/price/ga/x-ray-neck-spine-2-3-views |
| X-ray, lower back spine, 4 or more views | 72110 | 115 | $85 | $143 | $491 | https://clearcharge.org/price/ga/x-ray-lower-back-spine-4-or-more-views |
| X-ray, pelvis | 72170 | 115 | $43 | $107 | $306 | https://clearcharge.org/price/ga/x-ray-pelvis |
| X-ray, tailbone | 72220 | 115 | $48 | $98 | $313 | https://clearcharge.org/price/ga/x-ray-tailbone |
| X-ray, abdomen, 1 view | 74018 | 115 | $47 | $93 | $299 | https://clearcharge.org/price/ga/x-ray-abdomen-1-view |
| Ultrasound, abdomen, complete | 76700 | 115 | $107 | $205 | $670 | https://clearcharge.org/price/ga/ultrasound-abdomen-complete |
| Ultrasound, abdomen, limited | 76705 | 115 | $104 | $170 | $511 | https://clearcharge.org/price/ga/ultrasound-abdomen-limited |
| Pelvic ultrasound, complete | 76856 | 115 | $104 | $198 | $525 | https://clearcharge.org/price/ga/pelvic-ultrasound-complete |
| CT scan, abdomen and pelvis, without contrast | 74176 | 114 | $231 | $533 | $1,941 | https://clearcharge.org/price/ga/ct-scan-abdomen-and-pelvis-without-contrast |
| X-ray, nasal bones | 70160 | 114 | $49 | $107 | $322 | https://clearcharge.org/price/ga/x-ray-nasal-bones |
| CT scan, eye socket and inner ear, without contrast | 70480 | 114 | $108 | $388 | $1,342 | https://clearcharge.org/price/ga/ct-scan-eye-socket-and-inner-ear-without-contrast |
| CT scan, face and jaw, without contrast | 70486 | 114 | $108 | $327 | $1,342 | https://clearcharge.org/price/ga/ct-scan-face-and-jaw-without-contrast |
| CT scan, soft tissues of the neck, without contrast | 70490 | 114 | $107 | $326 | $1,342 | https://clearcharge.org/price/ga/ct-scan-soft-tissues-of-the-neck-without-contrast |
| CT scan, chest, without contrast | 71250 | 114 | $107 | $317 | $1,342 | https://clearcharge.org/price/ga/ct-scan-chest-without-contrast |
| CT scan, chest, with contrast | 71260 | 114 | $178 | $472 | $1,707 | https://clearcharge.org/price/ga/ct-scan-chest-with-contrast |
| X-ray, neck spine, 4-5 views | 72050 | 114 | $89 | $138 | $552 | https://clearcharge.org/price/ga/x-ray-neck-spine-4-5-views |
| X-ray, lower back spine, 2-3 views | 72100 | 114 | $64 | $122 | $388 | https://clearcharge.org/price/ga/x-ray-lower-back-spine-2-3-views |
| CT scan, neck spine, without contrast | 72125 | 114 | $107 | $450 | $1,401 | https://clearcharge.org/price/ga/ct-scan-neck-spine-without-contrast |
| X-ray, upper arm bone | 73060 | 114 | $53 | $101 | $345 | https://clearcharge.org/price/ga/x-ray-upper-arm-bone |
| X-ray, elbow, 2 views | 73070 | 114 | $46 | $95 | $314 | https://clearcharge.org/price/ga/x-ray-elbow-2-views |
| CT scan, abdomen, without contrast | 74150 | 114 | $108 | $331 | $1,342 | https://clearcharge.org/price/ga/ct-scan-abdomen-without-contrast |
| CT scan, abdomen, with and without contrast | 74170 | 114 | $181 | $521 | $1,743 | https://clearcharge.org/price/ga/ct-scan-abdomen-with-and-without-contrast |
| CT scan, abdomen and pelvis, with contrast | 74177 | 114 | $335 | $800 | $2,162 | https://clearcharge.org/price/ga/ct-scan-abdomen-and-pelvis-with-contrast |
| CT scan, abdomen and pelvis, with and without contrast | 74178 | 114 | $337 | $853 | $2,361 | https://clearcharge.org/price/ga/ct-scan-abdomen-and-pelvis-with-and-without-contrast |
| Ultrasound, soft tissues of the head and neck | 76536 | 114 | $108 | $215 | $583 | https://clearcharge.org/price/ga/ultrasound-soft-tissues-of-the-head-and-neck |
| Ultrasound, scrotum | 76870 | 114 | $104 | $187 | $604 | https://clearcharge.org/price/ga/ultrasound-scrotum |
| Bone age X-ray | 77072 | 114 | $37 | $101 | $267 | https://clearcharge.org/price/ga/bone-age-x-ray |
| X-ray, facial bones | 70150 | 113 | $76 | $128 | $390 | https://clearcharge.org/price/ga/x-ray-facial-bones |
| X-ray, sinuses | 70220 | 113 | $60 | $110 | $397 | https://clearcharge.org/price/ga/x-ray-sinuses |
| X-ray, skull, limited | 70250 | 113 | $57 | $114 | $326 | https://clearcharge.org/price/ga/x-ray-skull-limited |
| X-ray, soft tissues of the neck | 70360 | 113 | $49 | $93 | $231 | https://clearcharge.org/price/ga/x-ray-soft-tissues-of-the-neck |
| CT scan, soft tissues of the neck, with contrast | 70491 | 113 | $177 | $450 | $1,512 | https://clearcharge.org/price/ga/ct-scan-soft-tissues-of-the-neck-with-contrast |
| X-ray, ribs both sides, with chest | 71111 | 113 | $76 | $139 | $454 | https://clearcharge.org/price/ga/x-ray-ribs-both-sides-with-chest |
| CT scan, chest, with and without contrast | 71270 | 113 | $179 | $465 | $1,527 | https://clearcharge.org/price/ga/ct-scan-chest-with-and-without-contrast |
| CT angiogram, chest | 71275 | 113 | $183 | $519 | $1,885 | https://clearcharge.org/price/ga/ct-angiogram-chest |
| CT scan, mid-back spine, without contrast | 72128 | 113 | $107 | $407 | $1,561 | https://clearcharge.org/price/ga/ct-scan-mid-back-spine-without-contrast |
| CT scan, lower back spine, without contrast | 72131 | 113 | $108 | $410 | $1,470 | https://clearcharge.org/price/ga/ct-scan-lower-back-spine-without-contrast |
| CT scan, pelvis, without contrast | 72192 | 113 | $107 | $304 | $1,342 | https://clearcharge.org/price/ga/ct-scan-pelvis-without-contrast |
| CT scan, pelvis, with contrast | 72193 | 113 | $180 | $465 | $1,457 | https://clearcharge.org/price/ga/ct-scan-pelvis-with-contrast |
| X-ray, collarbone | 73000 | 113 | $53 | $100 | $295 | https://clearcharge.org/price/ga/x-ray-collarbone |
| X-ray, shoulder, 2 or more views | 73030 | 113 | $59 | $104 | $406 | https://clearcharge.org/price/ga/x-ray-shoulder-2-or-more-views |
| X-ray, forearm | 73090 | 113 | $47 | $94 | $340 | https://clearcharge.org/price/ga/x-ray-forearm |
| X-ray, hand, 3 or more views | 73130 | 113 | $63 | $107 | $385 | https://clearcharge.org/price/ga/x-ray-hand-3-or-more-views |
| CT scan, arm, without contrast | 73200 | 113 | $110 | $319 | $1,331 | https://clearcharge.org/price/ga/ct-scan-arm-without-contrast |
| X-ray, knee, 1-2 views | 73560 | 113 | $57 | $99 | $288 | https://clearcharge.org/price/ga/x-ray-knee-1-2-views |
| X-ray, lower leg | 73590 | 113 | $52 | $99 | $333 | https://clearcharge.org/price/ga/x-ray-lower-leg |
| X-ray, ankle, 3 or more views | 73610 | 113 | $61 | $107 | $359 | https://clearcharge.org/price/ga/x-ray-ankle-3-or-more-views |
| X-ray, foot, 3 or more views | 73630 | 113 | $57 | $107 | $352 | https://clearcharge.org/price/ga/x-ray-foot-3-or-more-views |
| CT scan, leg, without contrast | 73700 | 113 | $108 | $328 | $1,328 | https://clearcharge.org/price/ga/ct-scan-leg-without-contrast |
| CT scan, abdomen, with contrast | 74160 | 113 | $180 | $458 | $1,515 | https://clearcharge.org/price/ga/ct-scan-abdomen-with-contrast |
| Ultrasound, kidneys and back of the abdomen, complete | 76770 | 113 | $106 | $187 | $520 | https://clearcharge.org/price/ga/ultrasound-kidneys-and-back-of-the-abdomen-complete |
| CT scan, face and jaw, with contrast | 70487 | 112 | $174 | $450 | $1,342 | https://clearcharge.org/price/ga/ct-scan-face-and-jaw-with-contrast |
| X-ray, wrist, 2 views | 73100 | 112 | $54 | $100 | $287 | https://clearcharge.org/price/ga/x-ray-wrist-2-views |
| X-ray, wrist, 3 or more views | 73110 | 112 | $72 | $118 | $339 | https://clearcharge.org/price/ga/x-ray-wrist-3-or-more-views |
| X-ray, finger | 73140 | 112 | $69 | $106 | $288 | https://clearcharge.org/price/ga/x-ray-finger |
| X-ray, thigh bone, 2 or more views | 73552 | 112 | $59 | $99 | $278 | https://clearcharge.org/price/ga/x-ray-thigh-bone-2-or-more-views |
| X-ray, foot, 2 views | 73620 | 112 | $46 | $93 | $288 | https://clearcharge.org/price/ga/x-ray-foot-2-views |
| X-ray, heel | 73650 | 112 | $46 | $95 | $270 | https://clearcharge.org/price/ga/x-ray-heel |
| CT scan, head, with contrast | 70460 | 111 | $166 | $410 | $1,342 | https://clearcharge.org/price/ga/ct-scan-head-with-contrast |
| CT scan, eye socket and inner ear, with contrast | 70481 | 111 | $177 | $458 | $1,519 | https://clearcharge.org/price/ga/ct-scan-eye-socket-and-inner-ear-with-contrast |
| CT angiogram, head | 70496 | 111 | $184 | $519 | $1,652 | https://clearcharge.org/price/ga/ct-angiogram-head |
| X-ray, ribs one side, with chest | 71101 | 111 | $64 | $118 | $392 | https://clearcharge.org/price/ga/x-ray-ribs-one-side-with-chest |
| X-ray, elbow, 3 or more views | 73080 | 111 | $53 | $103 | $357 | https://clearcharge.org/price/ga/x-ray-elbow-3-or-more-views |
| CT scan, arm, with contrast | 73201 | 111 | $335 | $496 | $1,429 | https://clearcharge.org/price/ga/ct-scan-arm-with-contrast |
| X-ray, toe | 73660 | 111 | $50 | $94 | $227 | https://clearcharge.org/price/ga/x-ray-toe |
| Transvaginal ultrasound | 76830 | 111 | $107 | $197 | $547 | https://clearcharge.org/price/ga/transvaginal-ultrasound |
| Whole-body bone survey X-ray | 77075 | 111 | $104 | $187 | $620 | https://clearcharge.org/price/ga/whole-body-bone-survey-x-ray |
| MRI, brain, without contrast | 70551 | 110 | $240 | $654 | $1,831 | https://clearcharge.org/price/ga/mri-brain-without-contrast |
| MRI, brain, with and without contrast | 70553 | 110 | $358 | $955 | $2,289 | https://clearcharge.org/price/ga/mri-brain-with-and-without-contrast |
| CT angiogram, neck | 70498 | 110 | $183 | $457 | $1,653 | https://clearcharge.org/price/ga/ct-angiogram-neck |
| X-ray, ankle, 2 views | 73600 | 110 | $53 | $100 | $262 | https://clearcharge.org/price/ga/x-ray-ankle-2-views |
| X-ray, abdomen, 2 views | 74019 | 110 | $56 | $112 | $311 | https://clearcharge.org/price/ga/x-ray-abdomen-2-views |
| CT angiogram, abdomen and pelvis | 74174 | 110 | $346 | $679 | $1,941 | https://clearcharge.org/price/ga/ct-angiogram-abdomen-and-pelvis |
| Ultrasound, chest | 76604 | 110 | $95 | $181 | $340 | https://clearcharge.org/price/ga/ultrasound-chest |
| Pregnancy ultrasound, transvaginal | 76817 | 110 | $100 | $152 | $365 | https://clearcharge.org/price/ga/pregnancy-ultrasound-transvaginal |
| Ultrasound, joint or limb, limited | 76882 | 110 | $93 | $142 | $440 | https://clearcharge.org/price/ga/ultrasound-joint-or-limb-limited |
| MRI, lower spine, without contrast | 72148 | 109 | $238 | $678 | $1,869 | https://clearcharge.org/price/ga/mri-lower-spine-without-contrast |
| MR angiogram, head, without contrast | 70544 | 109 | $245 | $621 | $2,260 | https://clearcharge.org/price/ga/mr-angiogram-head-without-contrast |
| X-ray, mid-back spine, 3 views | 72072 | 109 | $63 | $118 | $431 | https://clearcharge.org/price/ga/x-ray-mid-back-spine-3-views |
| MRI, neck spine, without contrast | 72141 | 109 | $238 | $605 | $1,846 | https://clearcharge.org/price/ga/mri-neck-spine-without-contrast |
| MRI, mid-back spine, without contrast | 72146 | 109 | $243 | $654 | $1,961 | https://clearcharge.org/price/ga/mri-mid-back-spine-without-contrast |
| MRI, neck spine, with and without contrast | 72156 | 109 | $358 | $905 | $2,255 | https://clearcharge.org/price/ga/mri-neck-spine-with-and-without-contrast |
| MRI, lower back spine, with and without contrast | 72158 | 109 | $354 | $906 | $2,255 | https://clearcharge.org/price/ga/mri-lower-back-spine-with-and-without-contrast |
| X-ray, hand, 2 views | 73120 | 109 | $52 | $109 | $310 | https://clearcharge.org/price/ga/x-ray-hand-2-views |
| MRI, joint of the arm, without contrast | 73221 | 109 | $245 | $655 | $1,920 | https://clearcharge.org/price/ga/mri-joint-of-the-arm-without-contrast |
| X-ray, hip, one side, 2-3 views | 73502 | 109 | $78 | $118 | $318 | https://clearcharge.org/price/ga/x-ray-hip-one-side-2-3-views |
| X-ray, knee, 3 views | 73562 | 109 | $69 | $112 | $381 | https://clearcharge.org/price/ga/x-ray-knee-3-views |
| CT scan, leg, with contrast | 73701 | 109 | $177 | $429 | $1,342 | https://clearcharge.org/price/ga/ct-scan-leg-with-contrast |
| Pregnancy ultrasound, limited | 76815 | 109 | $100 | $138 | $345 | https://clearcharge.org/price/ga/pregnancy-ultrasound-limited |
| MRI, knee, without contrast | 73721 | 108 | $245 | $640 | $1,863 | https://clearcharge.org/price/ga/mri-knee-without-contrast |
| MRI, pelvis, without contrast | 72195 | 108 | $242 | $610 | $1,839 | https://clearcharge.org/price/ga/mri-pelvis-without-contrast |
| MRI, pelvis, with and without contrast | 72197 | 108 | $358 | $901 | $2,256 | https://clearcharge.org/price/ga/mri-pelvis-with-and-without-contrast |
| MRI, arm, without contrast | 73218 | 108 | $269 | $687 | $1,833 | https://clearcharge.org/price/ga/mri-arm-without-contrast |
| X-ray, knee, 4 or more views | 73564 | 108 | $79 | $128 | $429 | https://clearcharge.org/price/ga/x-ray-knee-4-or-more-views |
| MRI, leg, without contrast | 73718 | 108 | $245 | $654 | $1,828 | https://clearcharge.org/price/ga/mri-leg-without-contrast |
| MRI, abdomen, without contrast | 74181 | 108 | $242 | $592 | $1,865 | https://clearcharge.org/price/ga/mri-abdomen-without-contrast |
| MRI, abdomen, with and without contrast | 74183 | 108 | $356 | $936 | $2,260 | https://clearcharge.org/price/ga/mri-abdomen-with-and-without-contrast |
| Pregnancy ultrasound, before 14 weeks | 76801 | 108 | $103 | $171 | $410 | https://clearcharge.org/price/ga/pregnancy-ultrasound-before-14-weeks |
| MRI, eye socket, face and neck, with and without contrast | 70543 | 107 | $356 | $877 | $2,256 | https://clearcharge.org/price/ga/mri-eye-socket-face-and-neck-with-and-without-contrast |
| MR angiogram, neck, without contrast | 70547 | 107 | $241 | $582 | $2,260 | https://clearcharge.org/price/ga/mr-angiogram-neck-without-contrast |
| MRI, brain, with contrast | 70552 | 107 | $343 | $782 | $2,246 | https://clearcharge.org/price/ga/mri-brain-with-contrast |
| MRI, mid-back spine, with and without contrast | 72157 | 107 | $356 | $906 | $2,182 | https://clearcharge.org/price/ga/mri-mid-back-spine-with-and-without-contrast |
| X-ray, sacroiliac joints | 72202 | 107 | $62 | $116 | $341 | https://clearcharge.org/price/ga/x-ray-sacroiliac-joints |
| Ultrasound, breast, complete | 76641 | 107 | $105 | $210 | $510 | https://clearcharge.org/price/ga/ultrasound-breast-complete |
| Ultrasound, breast, limited | 76642 | 107 | $86 | $156 | $439 | https://clearcharge.org/price/ga/ultrasound-breast-limited |
| CT scan, chest, low-dose lung cancer screening | 71271 | 106 | $105 | $187 | $577 | https://clearcharge.org/price/ga/ct-scan-chest-low-dose-lung-cancer-screening |
| CT scan, lower back spine, with contrast | 72132 | 106 | $306 | $487 | $1,440 | https://clearcharge.org/price/ga/ct-scan-lower-back-spine-with-contrast |
| Ultrasound, kidneys and back of the abdomen, limited | 76775 | 106 | $100 | $187 | $416 | https://clearcharge.org/price/ga/ultrasound-kidneys-and-back-of-the-abdomen-limited |
| Pelvic ultrasound, limited | 76857 | 106 | $97 | $137 | $307 | https://clearcharge.org/price/ga/pelvic-ultrasound-limited |
| X-ray, spine, single view | 72020 | 105 | $37 | $91 | $258 | https://clearcharge.org/price/ga/x-ray-spine-single-view |
| X-ray, both hips, 2 views | 73521 | 105 | $67 | $114 | $390 | https://clearcharge.org/price/ga/x-ray-both-hips-2-views |
| Diagnostic mammogram, one breast | 77065 | 105 | $79 | $169 | $325 | https://clearcharge.org/price/ga/diagnostic-mammogram-one-breast |
| Diagnostic mammogram, both breasts | 77066 | 105 | $100 | $199 | $423 | https://clearcharge.org/price/ga/diagnostic-mammogram-both-breasts |
| X-ray, shoulder, 1 view | 73020 | 104 | $33 | $92 | $251 | https://clearcharge.org/price/ga/x-ray-shoulder-1-view |
| CT angiogram, leg | 73706 | 104 | $190 | $521 | $1,703 | https://clearcharge.org/price/ga/ct-angiogram-leg |
| Swallowing study, video X-ray | 74230 | 104 | $135 | $222 | $506 | https://clearcharge.org/price/ga/swallowing-study-video-x-ray |
| Mammogram, screening, both breasts | 77067 | 103 | $84 | $147 | $292 | https://clearcharge.org/price/ga/mammogram-screening-both-breasts |
| X-ray, ribs, one side | 71100 | 103 | $57 | $97 | $308 | https://clearcharge.org/price/ga/x-ray-ribs-one-side |
| Small bowel X-ray series | 74250 | 103 | $159 | $254 | $698 | https://clearcharge.org/price/ga/small-bowel-x-ray-series |
| X-ray, mid-back spine, 2 views | 72070 | 102 | $51 | $109 | $325 | https://clearcharge.org/price/ga/x-ray-mid-back-spine-2-views |
| X-ray, hip, one side, 1 view | 73501 | 102 | $52 | $92 | $257 | https://clearcharge.org/price/ga/x-ray-hip-one-side-1-view |
| Bone density scan (DEXA), spine and hip | 77080 | 102 | $64 | $144 | $521 | https://clearcharge.org/price/ga/bone-density-scan-dexa-spine-and-hip |
| MR angiogram, neck, with and without contrast | 70549 | 101 | $348 | $859 | $2,367 | https://clearcharge.org/price/ga/mr-angiogram-neck-with-and-without-contrast |
| X-ray, chest, 3 views | 71047 | 100 | $64 | $104 | $300 | https://clearcharge.org/price/ga/x-ray-chest-3-views |
| MRI, joint of the arm, with contrast | 73222 | 100 | $684 | $932 | $2,260 | https://clearcharge.org/price/ga/mri-joint-of-the-arm-with-contrast |
| Upper GI series with air contrast | 74246 | 99 | $161 | $299 | $785 | https://clearcharge.org/price/ga/upper-gi-series-with-air-contrast |
| X-ray, entire spine, 1 view | 72081 | 98 | $66 | $100 | $283 | https://clearcharge.org/price/ga/x-ray-entire-spine-1-view |
| X-ray, entire spine, 2-3 views | 72082 | 98 | $101 | $163 | $333 | https://clearcharge.org/price/ga/x-ray-entire-spine-2-3-views |
| Upper GI series (barium swallow) | 74240 | 98 | $155 | $281 | $599 | https://clearcharge.org/price/ga/upper-gi-series-barium-swallow |
| X-ray, infant, chest and abdomen | 76010 | 98 | $46 | $89 | $230 | https://clearcharge.org/price/ga/x-ray-infant-chest-and-abdomen |
| Nuclear stress test, heart blood flow | 78452 | 98 | $570 | $1,512 | $3,519 | https://clearcharge.org/price/ga/nuclear-stress-test-heart-blood-flow |
| X-ray, pelvis, 3 or more views | 72190 | 96 | $66 | $120 | $323 | https://clearcharge.org/price/ga/x-ray-pelvis-3-or-more-views |
| X-ray, chest, 4 or more views | 71048 | 94 | $68 | $113 | $305 | https://clearcharge.org/price/ga/x-ray-chest-4-or-more-views |
| X-ray, mid and lower back spine, 2 views | 72080 | 92 | $54 | $100 | $364 | https://clearcharge.org/price/ga/x-ray-mid-and-lower-back-spine-2-views |
| Ultrasound guidance for placing an IV line | 76937 | 92 | $35 | $132 | $614 | https://clearcharge.org/price/ga/ultrasound-guidance-for-placing-an-iv-line |
| Bile duct X-ray during surgery | 74300 | 91 | $32 | $184 | $904 | https://clearcharge.org/price/ga/bile-duct-x-ray-during-surgery |
| X-ray, both hips, 3-4 views | 73522 | 89 | $87 | $136 | $326 | https://clearcharge.org/price/ga/x-ray-both-hips-3-4-views |
| Heart CT calcium score | 75571 | 89 | $82 | $141 | $425 | https://clearcharge.org/price/ga/heart-ct-calcium-score |
| Ultrasound, brain (through the skull) | 76506 | 85 | $105 | $198 | $481 | https://clearcharge.org/price/ga/ultrasound-brain-through-the-skull |
| Bone density scan (DEXA), wrist, heel or finger | 77081 | 85 | $48 | $91 | $271 | https://clearcharge.org/price/ga/bone-density-scan-dexa-wrist-heel-or-finger |
| X-ray, lower back spine, bending views | 72120 | 84 | $65 | $112 | $428 | https://clearcharge.org/price/ga/x-ray-lower-back-spine-bending-views |
| Fetal wellbeing scan with non-stress test | 76818 | 84 | $103 | $185 | $375 | https://clearcharge.org/price/ga/fetal-wellbeing-scan-with-non-stress-test |
| Ultrasound, infant hips | 76885 | 84 | $90 | $163 | $471 | https://clearcharge.org/price/ga/ultrasound-infant-hips |
| X-ray, abdomen, 3 or more views | 74021 | 82 | $66 | $114 | $321 | https://clearcharge.org/price/ga/x-ray-abdomen-3-or-more-views |
| CT angiogram, heart arteries | 75574 | 82 | $322 | $567 | $1,128 | https://clearcharge.org/price/ga/ct-angiogram-heart-arteries |
| Angiogram, artery of one arm or leg | 75710 | 81 | $150 | $2,822 | $6,180 | https://clearcharge.org/price/ga/angiogram-artery-of-one-arm-or-leg |
| CT scan, heart, with contrast | 75572 | 78 | $274 | $453 | $1,182 | https://clearcharge.org/price/ga/ct-scan-heart-with-contrast |
| Panoramic dental X-ray | 70355 | 73 | $19 | $91 | $208 | https://clearcharge.org/price/ga/panoramic-dental-x-ray |
| Cardiac MRI, with contrast | 75561 | 72 | $325 | $635 | $1,828 | https://clearcharge.org/price/ga/cardiac-mri-with-contrast |
| Joint survey X-ray, 2 or more joints | 77077 | 68 | $59 | $112 | $275 | https://clearcharge.org/price/ga/joint-survey-x-ray-2-or-more-joints |

## Orthopedics

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| MRI, knee, without contrast | 73721 | 108 | $245 | $640 | $1,863 | https://clearcharge.org/price/ga/mri-knee-without-contrast |
| Large joint injection or fluid drainage | 20610 | 108 | $198 | $611 | $2,572 | https://clearcharge.org/price/ga/large-joint-injection-or-fluid-drainage |
| Shoulder joint dye injection for imaging | 23350 | 83 | $115 | $1,021 | $3,028 | https://clearcharge.org/price/ga/shoulder-joint-dye-injection-for-imaging |
| Knee arthroscopy with meniscus repair | 29881 | 63 | $2,241 | $4,531 | $7,696 | https://clearcharge.org/price/ga/knee-arthroscopy-with-meniscus-repair |
| Shoulder bone shaving (keyhole surgery) | 29826 | 58 | $180 | $3,442 | $12,763 | https://clearcharge.org/price/ga/shoulder-bone-shaving-keyhole-surgery |

## Heart & Vascular

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| EKG (electrocardiogram), tracing only | 93005 | 112 | $54 | $105 | $431 | https://clearcharge.org/price/ga/ekg-electrocardiogram-tracing-only |
| Vein ultrasound, one arm or leg | 93971 | 112 | $106 | $251 | $1,175 | https://clearcharge.org/price/ga/vein-ultrasound-one-arm-or-leg |
| Neck artery ultrasound (carotid), both sides | 93880 | 111 | $216 | $401 | $1,901 | https://clearcharge.org/price/ga/neck-artery-ultrasound-carotid-both-sides |
| Vein ultrasound, both arms or both legs | 93970 | 111 | $216 | $401 | $1,485 | https://clearcharge.org/price/ga/vein-ultrasound-both-arms-or-both-legs |
| Echocardiogram with Doppler | 93306 | 109 | $397 | $875 | $3,445 | https://clearcharge.org/price/ga/echocardiogram-with-doppler |
| Abdominal, pelvic or scrotal artery ultrasound | 93975 | 105 | $228 | $434 | $1,327 | https://clearcharge.org/price/ga/abdominal-pelvic-or-scrotal-artery-ultrasound |
| Artery ultrasound, arms and legs | 93923 | 100 | $191 | $302 | $1,313 | https://clearcharge.org/price/ga/artery-ultrasound-arms-and-legs |
| Follow-up heart ultrasound (echocardiogram) | 93308 | 98 | $213 | $350 | $895 | https://clearcharge.org/price/ga/follow-up-heart-ultrasound-echocardiogram |
| Cardiac stress test | 93017 | 97 | $212 | $475 | $2,409 | https://clearcharge.org/price/ga/cardiac-stress-test |
| Transesophageal echocardiogram (TEE), complete | 93312 | 85 | $365 | $934 | $3,130 | https://clearcharge.org/price/ga/transesophageal-echocardiogram-tee-complete |
| Cardiac catheterization, left heart, with angiography | 93458 | 77 | $2,956 | $5,890 | $12,547 | https://clearcharge.org/price/ga/cardiac-catheterization-left-heart-with-angiography |
| Heart ultrasound with colour blood-flow imaging | 93325 | 74 | $20 | $406 | $846 | https://clearcharge.org/price/ga/heart-ultrasound-with-colour-blood-flow-imaging |
| Cardiac rehabilitation session with heart monitoring | 93798 | 72 | $115 | $196 | $342 | https://clearcharge.org/price/ga/cardiac-rehabilitation-session-with-heart-monitoring |
| Left heart catheterization with ventriculogram | 93452 | 71 | $2,957 | $5,723 | $11,383 | https://clearcharge.org/price/ga/left-heart-catheterization-with-ventriculogram |
| Heart blood-flow Doppler study | 93320 | 70 | $41 | $385 | $1,100 | https://clearcharge.org/price/ga/heart-blood-flow-doppler-study |
| Heart event monitor, hook-up and instruction | 93270 | 68 | $39 | $191 | $524 | https://clearcharge.org/price/ga/heart-event-monitor-hook-up-and-instruction |
| Follow-up heart blood-flow Doppler study | 93321 | 63 | $17 | $246 | $771 | https://clearcharge.org/price/ga/follow-up-heart-blood-flow-doppler-study |
| Extended heart rhythm monitor, 7-15 days | 93246 | 61 | $38 | $67 | $310 | https://clearcharge.org/price/ga/extended-heart-rhythm-monitor-7-15-days |
| Exercise stress test | 93015 | 12 | $67 | $181 | $789 | https://clearcharge.org/price/ga/exercise-stress-test |

## Lab & Pathology

| Procedure | Code | Hospitals | Cheapest tenth | Typical | Dearest tenth | URL |
|---|---|---|---|---|---|---|
| Complete blood count (CBC) with differential | 85025 | 114 | $8 | $16 | $96 | https://clearcharge.org/price/ga/complete-blood-count-cbc-with-differential |
| Lipid panel (cholesterol) | 80061 | 114 | $14 | $27 | $165 | https://clearcharge.org/price/ga/lipid-panel-cholesterol |
| Vitamin D level | 82306 | 114 | $30 | $53 | $167 | https://clearcharge.org/price/ga/vitamin-d-level |
| Vitamin B12 | 82607 | 114 | $15 | $27 | $120 | https://clearcharge.org/price/ga/vitamin-b12 |
| Hemoglobin A1c (3-month blood sugar) | 83036 | 114 | $10 | $18 | $74 | https://clearcharge.org/price/ga/hemoglobin-a1c-3-month-blood-sugar |
| Lipase (pancreas enzyme) | 83690 | 114 | $7 | $15 | $135 | https://clearcharge.org/price/ga/lipase-pancreas-enzyme |
| Magnesium | 83735 | 114 | $7 | $13 | $62 | https://clearcharge.org/price/ga/magnesium |
